Dungeon Crawl Stone Soup version 0.33-a0-990-gded44dc72d (webtiles) character file.
Game seed: 5045623197609939017
13508933 yutio888 the Invulnerable (level 27, 199/199 HPs)
Began as a Deep Elf Conjurer on Feb 20, 2025.
Was an Initiate of Gozag.
Escaped with the Orb
... and 15 runes on Feb 22, 2025!
The game lasted 07:38:44 (123953 turns).
yutio888 the Invulnerable (Deep Elf Conjurer) Turns: 123953, Time: 07:38:45
Health: 199/199 AC: 40 Str: 16 XL: 27
Magic: 56/56 EV: 31 Int: 42 God: Gozag
Gold: 9815 SH: 36 Dex: 27 Spells: 1/80 levels left
rFire + + + z - +6 short sword of Impatience {reap, ^Fragile rC++ rN+++ Str+3}
rCold + + + f - +8 tower shield
rNeg + + + v - +9 fire dragon scales of the Hippo {rF++ rC- Dex+3 SInv}
rPois + R - -2 hat of the Alchemist {rElec rPois rF+ rC+ rN+ Will+ rMut rCorr}
rElec + P - +2 cloak {Will+}
rCorr + X - +2 pair of gloves of Birphacom {Regen+ SInv}
SInv + x - +5 pair of boots "Senuci" {Dex+8 SInv}
Will +++++ C - amulet "Vualehuu" {rF++ Regen+ RegenMP+}
Stlth E - ring "Ibox" {rElec rC++ Will+++ Stlth-}
HPRegen 2.13/turn s - ring of the Rabble {Str+7 Int+6 Dex+3}
MPRegen 1.10/turn
%: resist mutation
@: mighty, brilliant, enlightened, flying, hasted, studying 8 skills, bribing
[the Dungeon, the Realm of Zot, the Depths], very quick
A: magic regeneration, claws 1, hooves 1, electricity resistance, ephemeral
shield
0: Orb of Zot
}: 15/15 runes: decaying, slimy, silver, golden, iron, obsidian, icy, bone,
abyssal, demonic, glowing, magical, fiery, dark, gossamer
a: Renounce Religion, Potion Petition, Call Merchant, Bribe Branch
You escaped.
You worshipped Gozag.
Gozag was greatly pleased with you.
You visited 18 branches of the dungeon, and saw 88 of its levels.
You visited Pandemonium 3 times, and saw 22 of its levels.
You visited the Abyss 1 time.
You visited 4 ziggurats (completing 3), and saw 107 of their levels.
You also visited: Trove, Sewer, Bailey and Ice Cave.
You collected 97968 gold pieces.
You spent 624 gold pieces at shops.
You paid 87529 gold pieces to Gozag.
Innate Abilities, Weirdness & Mutations
You regenerate magic rapidly.
You have sharp fingernails.
You have large cloven feet.
You are resistant to electric shocks. (rElec)
A shield forms around you when casting spells or using Invocations. (SH +7)
Skills:
O Level 27 Fighting
O Level 27 Short Blades
+ Level 26.0 Staves
O Level 27 Throwing
O Level 27 Armour
O Level 27 Dodging
- Level 2.4 Stealth
O Level 27 Shields
O Level 27 Spellcasting
O Level 27 Conjurations
O Level 27 Necromancy
- Level 26.0 Translocations
- Level 24.6 Forgecraft
O Level 27 Fire Magic
O Level 27 Ice Magic
O Level 27 Air Magic
O Level 27 Earth Magic
- Level 17.0 Alchemy
- Level 14.0 Invocations
O Level 27 Evocations
- Level 23.0 Shapeshifting
You had one spell level left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Polar Vortex Ice 81% 12d10* 1% 9
b - Chain Lightning Conj/Air 81% 3d108 1% 9
c - Fire Storm Conj/Fire 81% 8d20 1% 9
d - Shatter Erth 81% 3d59* 1% 9
e - Disjunction Tloc 80% N/A 1% 8
f - Apportation Tloc 100% N/A 0% 1
g - Passage of Golubria Tloc 100% N/A 0% 4
h - Splinterfrost Shell Ice/Frge 80% 6d25 0% 7
i - Gell's Gavotte Tloc 80% 2d(47-70) 0% 6
j - Death's Door Necr 81% N/A 1% 9
m - Death Channel Necr 81% N/A 0% 6
z - Blink Tloc 100% N/A 0% 2
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Foxfire Conj/Fire 100% 2x1d9 0% 1
Freeze Ice 100% 1d10 0% 1
Kinetic Grapnel Frge 100% 1d8 0% 1
Kiss of Death Conj/Necr 100% 2d13 0% 1
Magic Dart Conj 100% 1d8 0% 1
Poisonous Vapours Alch/Air 100% 1d5 0% 1
Sandblast Erth 100% 2d20 0% 1
Shock Conj/Air 100% 1d9 0% 1
Soul Splinter Necr 100% N/A 0% 1
Slow Hex 100% N/A 1% 1
Summon Small Mammal Summ 100% N/A 1% 1
Construct Spike Launche Frge 100% 2d7 0% 2
Ensorcelled Hibernation Hex/Ice 100% N/A 0% 2
Grave Claw Necr 100% 2d14 0% 2
Lesser Beckoning Tloc 100% N/A 0% 2
Mercury Arrow Conj/Alch 100% 2d10 0% 2
Momentum Strike Conj/Tloc 100% 3d10 0% 2
Scorch Fire 100% 2d9 0% 2
Searing Ray Conj 100% 2d8 0% 2
Static Discharge Conj/Air 100% 3-8/arc 0% 2
Sublimation of Blood Necr 100% N/A 0% 2
Dazzling Flash Hex/Fire 100% N/A 0% 3
Frozen Ramparts Ice 100% 1d16 0% 3
Fugue of the Fallen Necr 100% N/A 0% 3
Hailstorm Conj/Ice 100% 3d16 0% 3
Inner Flame Hex/Fire 100% N/A 0% 3
Launch Clockwork Bee Frge 100% N/A 0% 3
Maxwell's Portable Pile Tloc 100% (3-9)d9 0% 3
Mephitic Cloud Conj/Alch/Air 100% N/A 0% 3
Ozocubu's Armour Ice 100% N/A 0% 3
Passwall Erth 100% N/A 0% 3
Stone Arrow Conj/Erth 100% 3d13 0% 3
Summon Ice Beast Ice/Summ 100% N/A 0% 3
Swiftness Air 100% N/A 0% 3
Teleport Other Tloc 100% N/A 0% 3
Vampiric Draining Necr 100% 2d13 0% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 0% 3
Airstrike Air 81% 2d(12-28) 0% 4
Awaken Armour Erth/Frge 100% N/A 0% 4
Brom's Barrelling Bould Conj/Erth 100% 2d14 0% 4
Cigotuvi's Putrefaction Necr/Air 100% N/A 0% 4
Dispel Undead Necr 100% 3d31 0% 4
Flame Wave Conj/Fire 100% 2d21 0% 4
Forge Blazeheart Golem Fire/Frge 100% N/A 0% 4
Forge Lightning Spire Air/Frge 100% 3d13 0% 4
Fulminant Prism Conj/Alch 76% 3d31 0% 4
Ignite Poison Fire/Alch 100% N/A 0% 4
Iskenderun's Battlesphe Conj/Frge 100% 2d18 0% 4
Iskenderun's Mystic Bla Conj/Tloc 100% 2d19 (+2d10% 4
Leda's Liquefaction Alch/Erth 76% N/A 0% 4
Olgreb's Toxic Radiance Alch 100% N/A 0% 4
Petrify Alch/Erth 100% N/A 0% 4
Rending Blade Conj/Frge 100% 2d(11+5*) 0% 4
Sticky Flame Fire/Alch 100% 2d15 0% 4
Vhi's Electric Charge Tloc/Air 100% N/A 0% 4
Alistair's Intoxication Alch 93% N/A 0% 5
Alistair's Walking Alem Alch/Frge 100% N/A 0% 5
Arcjolt Conj/Air 81% 1d91 0% 5
Borgnjor's Vile Clutch Necr/Erth 81% N/A 0% 5
Curse of Agony Necr 100% N/A 0% 5
Fireball Conj/Fire 81% 3d30 0% 5
Freezing Cloud Conj/Ice/Air 81% 6-21 0% 5
Hoarfrost Cannonade Ice/Frge 80% 3d12/3d24 0% 5
Irradiate Conj/Alch 76% 3d37 0% 5
Lee's Rapid Deconstruct Erth 81% 3d36* 0% 5
Nazja's Percussive Temp Frge 78% 4d17 0% 5
Bombard Conj/Erth 81% 9d13 0% 6
Conjure Ball Lightning Conj/Air 81% 3x3d31 0% 6
Dispersal Tloc 80% N/A 0% 6
Forge Monarch Bomb Fire/Frge 80% 4d25 0% 6
Forge Phalanx Beetle Frge 78% N/A 0% 6
Fortress Blast Frge 100% 6d20 0% 6
Permafrost Eruption Ice/Erth 81% 2x4d17 0% 6
Plasma Beam Fire/Air 81% 2x1d99 0% 6
Sculpt Simulacrum Ice/Alch 76% N/A 0% 6
Starburst Conj/Fire 81% 6d21 0% 6
Hellfire Mortar Fire/Erth/Frge 80% 4d23 0% 7
Magnavolt Erth/Air 81% 4d25 0% 7
Manifold Assault Tloc 80% N/A 0% 7
Orb of Destruction Conj 81% 9d18 0% 7
Ozocubu's Refrigeration Ice 81% 4d25 0% 7
Rimeblight Ice/Necr 81% 2d13 (prim0% 7
Spellspark Servitor Conj/Frge 80% N/A 0% 7
Call Imp Summ 100% N/A 1% 2
Jinxbite Hex 100% N/A 1% 2
Call Canine Familiar Summ 71% N/A 1% 3
Confusing Touch Hex 71% N/A 1% 3
Sigil of Binding Hex 71% N/A 1% 3
Tukima's Dance Hex 71% N/A 1% 3
Anguish Hex/Necr 65% N/A 1% 4
Dimensional Bullseye Hex/Tloc 64% N/A 1% 4
Martyr's Knell Necr/Summ 100% N/A 1% 4
Summon Seismosaurus Egg Summ/Erth 100% N/A 1% 4
Metabolic Englaciation Hex/Ice 65% N/A 1% 5
Silence Hex/Air 65% N/A 1% 5
Summon Forest Summ/Tloc 64% N/A 1% 5
Yara's Violent Unravell Hex/Alch 56% 3d21 1% 5
Eringya's Noxious Bog Alch 70% 4d6 1% 6
Diamond Sawblades Frge 78% 4d12 1% 7
Haunt Necr/Summ 65% N/A 1% 7
Malign Gateway Summ/Tloc 64% N/A 1% 7
Borgnjor's Revivificati Necr 81% N/A 1% 8
Fulsome Fusillade Conj/Alch 76% (3-5)d24 1% 8
Ignition Fire 81% 3d21 1% 8
Infestation Necr 81% N/A 1% 8
Lehudib's Crystal Spear Conj/Erth 81% 10d18 1% 8
Maxwell's Capacitive Co Air 81% ∞ 1% 8
Platinum Paragon Frge 78% 4d25 2% 9
Cause Fear Hex 35% N/A 4% 4
Eringya's Surprising Cr Summ 71% N/A 4% 4
Summon Mana Viper Hex/Summ 71% N/A 14% 5
Summon Cactus Giant Summ 35% N/A 61% 6
Enfeeble Hex 35% N/A 99% 7
Monstrous Menagerie Summ 35% N/A 99% 7
Summon Hydra Summ 35% N/A 99% 7
Discord Hex 35% N/A 100% 8
Summon Horrible Things Summ 35% N/A 100% 8
Dragon's Call Summ 35% N/A 100% 9
Animate Dead Necr Unusable N/A N/A 4
Inventory:
Hand Weapons
n - the +13 sceptre of Asmodeus
(You took it off Asmodeus on level 7 of Gehenna)
Fire Summon: It may summon demons of flame and damnation when striking foes.
z - the +6 short sword of Impatience (weapon) {reap, ^Fragile rC++ rN+++ Str+3}
(You found it on level 14 of the Dungeon)
^Fragile: It will be destroyed if unequipped.
rC++: It greatly protects you from cold.
rN+++: It renders you almost immune to negative energy.
Str+3: It affects your strength (+3).
T - the +10 partisan of Action {antimagic, *Corrode Will+ Dex+4}
(You took it off Antaeus on level 7 of Cocytus)
*Corrode: It may corrode you when you take damage.
Will+: It increases your willpower.
Dex+4: It affects your dexterity (+4).
Missiles
Y - 57 silver javelins (quivered)
Armour
e - +12 golden dragon scales
(You found it on level 1 of the Vaults)
f - a +8 tower shield (worn)
(You took it off a draconian knight on level 2 of the Realm of Zot)
p - an orb of mayhem
(You took it off a spriggan rider on level 2 of the Depths)
v - the +9 fire dragon scales of the Hippo (worn) {rF++ rC- Dex+3 SInv}
(You found it on level 24 of a ziggurat)
rF++: It greatly protects you from fire.
rC-: It makes you vulnerable to cold.
Dex+3: It affects your dexterity (+3).
SInv: It lets you see invisible.
w - the +1 pair of gloves of the Vestibule of Hell {Harm Regen+ Str+4}
(You found it on level 1 of the Realm of Zot)
Harm: It increases damage dealt and taken.
Regen+: It increases your rate of health regeneration.
Str+4: It affects your strength (+4).
x - the +5 pair of boots "Senuci" (worn) {Dex+8 SInv}
(You acquired it in the Vestibule of Hell)
Dex+8: It affects your dexterity (+8).
SInv: It lets you see invisible.
F - the +3 scale mail of the Soldier {rF+}
(You found it on level 7 of Gehenna)
rF+: It protects you from fire.
H - the +4 hat "Huniaw" {rPois Str+3 Dex+4}
(You found it on level 26 of a ziggurat)
rPois: It protects you from poison.
Str+3: It affects your strength (+3).
Dex+4: It affects your dexterity (+4).
P - a +2 cloak of willpower (worn)
(You found it on level 20 of a ziggurat)
Q - the +12 plate armour of Nampiogut {rElec rC+ rCorr Int-3}
(You found it on level 7 of Tartarus)
rElec: It insulates you from electricity.
rC+: It protects you from cold.
rCorr: It protects you from acid and corrosion.
Int-3: It affects your intelligence (-3).
R - the -2 hat of the Alchemist (worn) {rElec rPois rF+ rC+ rN+ Will+ rMut rCorr}
(You found it on level 3 of the Tomb of the Ancients)
rElec: It insulates you from electricity.
rPois: It protects you from poison.
rF+: It protects you from fire.
rC+: It protects you from cold.
rN+: It protects you from negative energy.
Will+: It increases your willpower.
rMut: It protects you from mutation.
rCorr: It protects you from acid and corrosion.
S - the +0 leather armour "Ajatuphi" {Fly Will++}
(You found it on level 7 of Cocytus)
Fly: It grants you flight.
Will++: It greatly increases your willpower.
V - the +1 pair of boots of Tiann {Int+4 Dex+7 Stlth-}
(You acquired it on level 15 of a ziggurat)
Int+4: It affects your intelligence (+4).
Dex+7: It affects your dexterity (+7).
Stlth-: It makes you less stealthy.
X - the +2 pair of gloves of Birphacom (worn) {Regen+ SInv}
(You found it on level 26 of a ziggurat)
Regen+: It increases your rate of health regeneration.
SInv: It lets you see invisible.
Magical Staves
G - the staff of the Rattlesnake {rN+ Int+6 Necro, !a}
(You found it on level 7 of Tartarus)
[staff of death]
rN+: It protects you from negative energy.
Int+6: It affects your intelligence (+6).
Necro: It increases the power of your Necromancy spells.
N - the staff of the Enchanted Forest {rPois rF+ Conj Fire, !a}
(You found it on level 7 of Tartarus)
[staff of fire]
rPois: It protects you from poison.
rF+: It protects you from fire.
Conj: It increases the power of your Conjurations spells.
Fire: It increases the power of your Fire spells.
Jewellery
s - the ring of the Rabble (worn) {Str+7 Int+6 Dex+3}
(You acquired it in the Vestibule of Hell)
[ring of intelligence]
Str+7: It affects your strength (+7).
Int+6: It affects your intelligence (+6).
Dex+3: It affects your dexterity (+3).
C - the amulet "Vualehuu" (worn) {rF++ Regen+ RegenMP+}
(You found it on level 24 of a ziggurat)
[amulet of magic regeneration]
rF++: It greatly protects you from fire.
Regen+: It increases your rate of health regeneration.
RegenMP+: It increases your rate of magic regeneration.
E - the ring "Ibox" (worn) {rElec rC++ Will+++ Stlth-}
(You found it on level 3 of the Tomb of the Ancients)
[ring of willpower]
rElec: It insulates you from electricity.
rC++: It greatly protects you from cold.
Will+++: It greatly increases your willpower.
Stlth-: It makes you less stealthy.
J - the ring of Saebuekk {rElec rPois rC- rCorr Wiz Str+5}
(You found it on level 22 of a ziggurat)
[ring of wizardry]
rElec: It insulates you from electricity.
rPois: It protects you from poison.
rC-: It makes you vulnerable to cold.
rCorr: It protects you from acid and corrosion.
Wiz: It increases the success rate of your magical spells.
Str+5: It affects your strength (+5).
O - the ring "Iruffauh" {rC+ rN+++ MP+9 Int-3}
(You found it on level 22 of a ziggurat)
[ring of magical power]
rC+: It protects you from cold.
rN+++: It renders you almost immune to negative energy.
MP+9: It affects your magic capacity (+9).
Int-3: It affects your intelligence (-3).
W - the ring of the Eight Emperors {rF+ Wiz Int+6}
(You found it on level 8 of a ziggurat)
[ring of wizardry]
rF+: It protects you from fire.
Wiz: It increases the success rate of your magical spells.
Int+6: It affects your intelligence (+6).
Wands
j - a wand of charming (83)
(You found it on level 3 of the Lair of Beasts)
u - a wand of quicksilver (27)
(You found it on level 3 of the Lair of Beasts)
y - a wand of polymorph (29)
(You found it on level 5 of the Dungeon)
L - a wand of roots (54)
(You took it off Ijyb on level 4 of the Dungeon)
Scrolls
d - 12 scrolls of revelation
g - 25 scrolls of blinking {!r}
k - 17 scrolls of immolation {!r!r}
o - 70 scrolls of teleportation {@r4}
q - 34 scrolls of fog
r - 13 scrolls of enchant armour
M - 8 scrolls of amnesia
Potions
b - 6 potions of magic
c - 2 potions of invisibility
h - 46 potions of mutation {!q}
i - 10 potions of brilliance
l - 11 potions of resistance
m - 36 potions of curing {@q1}
t - 28 potions of heal wounds {@q2}
B - 10 potions of enlightenment
I - 14 potions of haste {@q3}
U - 16 potions of cancellation
Z - 3 potions of lignification {!q}
Miscellaneous
a - a +3 figurine of a ziggurat
A - a +5 Gell's gravitambourine (2/2)
(You found it on level 3 of the Elven Halls)
D - a +5 condenser vane
(You found it on level 4 of the Swamp)
K - a +5 lightning rod (4/4)
(You found it on level 8 of the Dungeon)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:7 Lair (5/5) D:9
Swamp (4/4) Lair:2 Spider (4/4) Lair:3 Slime (5/5) Lair:5
Orc (2/2) D:11 Elf (3/3) Orc:2 Vaults (5/5) D:14
Crypt (3/3) Vaults:2 Tomb (3/3) Crypt:3 Depths (4/4) D:15
Hell (visited) Dis (7/7) Hell Geh (7/7) Hell
Coc (7/7) Hell Tar (7/7) Hell Zot (5/5) Depths:4
Sewer (visited) Bailey (visited) IceCv (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Shops:
D:4 * D:7 = Orc:2 :*[: Elf:3 (** Vaults:2 :* Vaults:4 *
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3 Depths:4
Pandemonium: Depths:2
Annotations:
D:3 3 runed translucent doors, Huckle's ghost, amateur HuWr
Lair:1 exclusion: orange crystal statue
Vaults:4 2 transporters, exclusion: orange crystal statue, corvin's ghost,
veteran TrBe; howech's ghost, veteran MiGl
...##...#≈≈≈##..[.....# #
.#.###.#.....#......### #
.#.###.≈.....≈......# #
.#.##..≈..⌠..≈......######### #
.#.##..#.....#..[...#.......# ###
...######≈≈≈###≈≈≈####.####.# #..
†### #......#.....#...# #.# #..
)# #.....%≈..⌠..≈..## #.# #..
.# ###......≈..@..≈..# #.###..
.# #.#......#§§.§§#..# #......
.# #......§.##§§§#'..# #####..
.## #...######.§§....## #..
..###...##.# ######### #..
...........# #..
........##.# #.#
#.###.#....# #.#
#.# #...##.# #.#
There were no monsters in sight!
Message History
The ball of steam hits you but does no damage.
😕 HP[+1]
Casting: Gell's Gavotte (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Gell's Gavotte (safe; 0% risk of failure)
Press: ? - help, Dir - move target
You feel a surge of power! Gravity reorients to the northwest!
😕 HP[+2] MP[-2]
You regained 2 hp, and now have 197/199 hp.
You lost 2 mp, and now have 53/56 mp.
😕 HP[+1] MP[+1]
Casting: Gell's Gavotte (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Passage of Golubria (safe; 0% risk of failure)
Press: ? - help, Dir - move target
You feel a surge of power!
Gravity stabilises in your vicinity.
😎 HP[+1] MP[-1]
Your hp is fully restored (199). You lost 1 mp, and now have 53/56 mp.
😎 MP[+1]
The smoke demon gestures at you.
The ball of steam misses you.
😎 MP[+1]
😎 MP[+1]
Your mp is fully restored (56).
The smoke demon gestures at you.
You block the pyre arrow.
You hear a snapping sound.
The smoke demon gestures at you.
Something smites you!
😕 HP[-11]
You take 11 damage, and now have 188/199 hp.
😕 HP[+2]
You regained 2 hp, and now have 190/199 hp.
😕 HP[+1]
😕 HP[+2]
You regained 2 hp, and now have 193/199 hp.
😕 HP[+1]
😕 HP[+1]
😕 HP[+1]
😕 HP[+2]
You regained 2 hp, and now have 198/199 hp.
Your extra speed is starting to run out.
😎 HP[+1]
Your hp is fully restored (199).
You hear a snapping sound.
[a] - 728 gold - heal wounds, berserk rage, resistance and invisibility
[b] - 325 gold - might, brilliance and heal wounds
[c] - 435 gold - resistance and enlightenment
Purchase which effect?
You feel mightier all of a sudden. You feel more clever all of a sudden.
You feel much better.
You hear a snapping sound.
Casting: Passage of Golubria (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Okay, then.
[a] - 160 gold - heal wounds and curing
[b] - 575 gold - heal wounds, magic and haste
[c] - 168 gold - might and brilliance
Purchase which effect?
You feel much better. Magic courses through your body.
You feel as though your hastened speed will last longer.
Casting: Passage of Golubria (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Okay, then.
Casting: Passage of Golubria (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You feel a surge of power!
The dungeon rumbles!
A door shatters!
Ka-crash!
The smoke demon gestures at you.
The ball of steam misses you.
Unknown command.
😎 MP[-4]
You lost 4 mp, and now have 52/56 mp.
Casting: Shatter (dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You feel a surge of power!
The dungeon rumbles! Ka-crash!
Unknown command.
😎 MP[-4]
You lost 4 mp, and now have 48/56 mp.
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
There is a fountain of clear blue water here.
😎 MP[+1]
😎 MP[+1]
You feel very buoyant.
You fly up into the air.
😎 MP[+1]
Your mp is fully restored (56).
Unknown command.
There is a fountain of clear blue water here.
There is a staircase leading out of the dungeon here.
You can't go down here!
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Throwing | 1 2 3 4 6 13 15 16 27 | 27.0
Spellcasting | 4 5 6 7 8 10 11 12 13 17 18 19 22 23 27 | 27.0
Conjurations | 5 6 7 8 9 11 13 17 18 20 27 | 27.0
Translocations | 1 2 3 4 6 7 8 11 15 26 | 26.0
Alchemy | 3 5 8 10 17 | 17.0
Dodging | 4 6 9 10 12 13 27 | 27.0
Fighting | 2 3 5 7 8 9 27 | 27.0
Invocations | 5 9 10 14 | 14.0
Fire Magic | 2 5 8 13 16 19 22 27 | 27.0
Necromancy | 11 18 22 23 27 | 27.0
Air Magic | 5 6 27 | 27.0
Ice Magic | 5 6 27 | 27.0
Earth Magic | 5 6 27 | 27.0
Evocations | 5 6 27 | 27.0
Armour | 27 | 27.0
Shapeshifting | 23 | 23.0
Forgecraft | 24 | 24.6
Shields | 27 | 27.0
Short Blades | 27 | 27.0
Staves | 26 | 26.0
Stealth | | 2.4
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Dagger | 7 | 29 | 60 | 103 | | | | | || 199
Hand axe | | | | 11 | 69 | 6 | 4 | 2 | || 92
Spear | | | | | 3 | 13 | | | || 16
Rapier | | | | | | | | 19 | 1 || 20
Short sword | | | | | | | | | 1054 || 1054
Throw: Dart | | 39 | 18 | 6 | 1 | | | | || 64
Javelin | | | | | | | | | 97 || 97
Cast: Magic Dart | 36 | 107 | 23 | | | | | | || 166
Searing Ray | 2 | 23 | 44 | 12 | | | | | || 81
Momentum Strike | | 4 | 13 | 7 | | | | | || 24
Blink | | | 1 | | | 3 | 3 | 1 | 3 || 11
Iskenderun's Myst | | | 14 | 73 | 141 | 72 | 26 | 29 | || 355
Fulminant Prism | | | 3 | 42 | 32 | 11 | 3 | | || 91
Olgreb's Toxic Ra | | | 17 | 145 | 153 | 20 | | | || 335
Ignite Poison | | | | | 99 | 43 | 1 | | || 143
Eringya's Noxious | | | | | 50 | 39 | 4 | | || 93
Fulsome Fusillade | | | | | | 160 | 129 | 120 | 133 || 542
Passage of Golubr | | | | | | 2 | | 1 | 62 || 65
Alistair's Intoxi | | | | | | 2 | 2 | | || 4
Animate Dead | | | | | | | 21 | 15 | 13 || 49
Death Channel | | | | | | | 11 | 15 | 50 || 76
Ignition | | | | | | | | 74 | 509 || 583
Infestation | | | | | | | | 18 | || 18
Death's Door | | | | | | | | 5 | 30 || 35
Fire Storm | | | | | | | | 33 | 289 || 322
Disjunction | | | | | | | | 7 | 33 || 40
Apportation | | | | | | | | 2 | 15 || 17
Chain Lightning | | | | | | | | | 991 || 991
Polar Vortex | | | | | | | | | 368 || 368
Shatter | | | | | | | | | 155 || 155
Gell's Gavotte | | | | | | | | | 53 || 53
Invoke: Channel Magic | | | | 2 | 2 | 27 | 25 | 30 | 16 || 102
Forget Spell | | | | | 3 | | 3 | 5 | 3 || 14
Potion Petition | | | | | | | | | 164 || 164
Bribe Branch | | | | | | | | | 4 || 4
Ability: Bat Swarm | | | | | | | | | 1 || 1
Begin Untransform | | | | | | | | | 1 || 1
Evoke: Wand | | | | 3 | | | | 3 | 19 || 25
Lightning rod | | | | 1 | | | | | 8 || 9
Figurine of a zig | | | | | | | | | 3 || 3
Use: Potion | 1 | | | 3 | 5 | 3 | 13 | 6 | 122 || 153
Scroll | | | | 16 | 9 | 4 | 7 | 4 | 71 || 111
Stab: Sleeping | 1 | | 1 | | | | | | || 2
Distracted | | | | | | | | | 11 || 11
Invisible | | | | | | | | | 1 || 1
Armour: Robe | 5 | 34 | 58 | 74 | | | | 128 | 151 || 450
Troll leather arm | | | | 80 | 156 | | | | || 236
Leather armour | | | | | 55 | 88 | | | 611 || 754
Steam dragon scal | | | | | | 35 | 82 | 9 | || 126
Fire dragon scale | | | | | | | | | 852 || 852
Skin | | | | | | | | | 58 || 58
Dodge: Dodged | 1 | 37 | 59 | 157 | 202 | 58 | 46 | 59 | 1017 || 1636
Block: Tower shield | | | | | | | | | 1803 || 1803
Form: Vampire | | | | | | | | | 1 || 1
Levels and vault maps discovered:
D:1: dpeg_arrival_rooms_with_view, layout_loops_ring,
dreamdust_princess_corridor, minmay_misc_feat_rows
D:2: layout_rooms, minmay_randomly_rotated_circles
D:3: layout_rooms, ebering_ghost_rock_garden, minmay_stone_trees_small,
minmay_misc_feat_more_columns, uniq_robin
D:4: layout_cave_pools, nicolae_yredelemnul_corpse_copse,
nicolae_shop_sticking_my_neck_out, uniq_ijyb, uniq_natasha
D:5: cheibrodos_quashed, layout_cave_pools, general_overflow_altar,
gup_sewer_entry_glass, st_stairs_9
D:6: layout_loops_ring, minmay_misc_feat_hallway, reono_crystal_passage,
dreamdust_princess_bridge, minmay_divided_ellipse, uniq_sigmund
D:7: layout_gridville, grunt_temple_overflow_magic_moments,
old_standard_altar, nicolae_gozag_cash_rules_everything_around_me,
minmay_temple_entry_tees, nicolae_inconvenience_store, uniq_jeremiah,
uniq_blorkula_the_orcula
D:8: minmay_the_grid_octo_tiled_squarecenter
[minmay_the_grid_octo_concentric, minmay_the_grid_octo_77,
minmay_the_grid_octo_fan_narrow, minmay_the_grid_octo_checkered,
minmay_the_grid_square_5x5_megaprize_crossed,
minmay_the_grid_square_5x5_three_walls,
minmay_the_grid_square_5x5_beaten_path,
minmay_the_grid_square_5x5_dogpile,
minmay_the_grid_square_5x5_inverted_slash], layout_rooms,
gammafunk_temple_overflow_wave
D:9: layout_basic, grunt_temple_overflow_octagram, minmay_lair_entry_grove,
enter_bailey_5, gammafunk_ghost_grave
D:10: layout_basic
D:11: layout_basic, hiddenorc1_lemuel, gammafunk_ghost_grave,
nicolae_hepliaklqana_hazy_memory
D:12: layout_loops_corners, dk_noncrumbling_4, drop_trap, uniq_psyche
D:13: layout_big_octagon
D:14: layout_basic, grunt_vaults_entry_tiered, kennysheep_crisscross,
uniq_roxanne
D:15: grunt_enter_depths_giant_problem, layout_layer_cave, uniq_josephine,
uniq_louise
Temple: nicolae_temple_two_arcs
Lair:1: layout_regular_city, chequers_serial_rivers_marsh, st_stairs_3,
disabler_island, infiniplex_staircase_pool_2, uniq_harold
Lair:2: layout_cave_pods, palyth_hydra_swamp_entry,
chequers_serial_rivers_micro_d, grunt_megastairs_1
Lair:3: layout_misc_corridors, spider_nest_entry_a
