Dungeon Crawl Stone Soup version 0.34-a0-86-g157474af12 (webtiles) character file.

Game seed: 4261589792943655502

34384 tuckeverpwning the Warrior (level 13, -16/174 HPs)
             Began as an Oni Monk on May 28, 2025.
             Was a Plaything of Xom.
             Demolished by Rupert
             ... wielding a +2 battleaxe of flaming
              (33 damage)
             ... on level 4 of the Lair of Beasts.
             The game lasted 00:13:39 (14814 turns).

tuckeverpwning the Warrior (Oni Monk)              Turns: 14814, Time: 00:13:39

Health: -16/174    AC: 12    Str: 18    XL:     13   Next: 77%
Magic:  13/13      EV: 19    Int:  9    God:    Xom [......]
Gold:   2463       SH:  0    Dex: 19    Spells: 8/12 levels left

rFire   . . .        m - melded +2 flail (protect)
rCold   + + .        j - melded +0 kite shield
rNeg    . . .        H - melded +0 troll leather armour
rPois   +            (cloak unavailable)
rElec   .            P - amulet of regeneration
rCorr   .            F - ring of poison resistance
SInv    .            W - +5 ring of evasion
Will    +....
Stlth   +++       
HPRegen 1.29/turn
MPRegen 0.13/turn

%: no passive effects
@: yak-form, hasted, very quick
A: frigid aura, ice wizardry, amphibious, boosted hp, large, unfitting armour,
(horns 3), (tough skin 1), double potion healing, drunken brawling, (talons 1),
agile 2, fire resistance 1, weak 1, inability to read after injury 1, efficient
magic 2
a: Begin Untransformation, Renounce Religion


You were on level 4 of the Lair of Beasts.
You worshipped Xom.
You were a very special plaything of Xom.
You were an ice-encrusted yak.

You visited 2 branches of the dungeon, and saw 16 of its levels.
You also visited: Ossuary.

You collected 2463 gold pieces.

Inventory:

Hand Weapons
 m - a +2 flail of protection (melded)
Armour
 j - a +0 kite shield (melded)
 H - a +0 troll leather armour (melded)
Jewellery
 F - a ring of poison resistance (worn)
 M - a ring of fire
 N - a ring of protection from cold
 P - an amulet of regeneration (worn)
 W - a +5 ring of evasion (worn)
 Z - a +4 ring of protection
Wands
 p - a wand of mindburst (29)
 r - a wand of paralysis (14)
 v - a wand of digging (6)
 x - a wand of flame (40)
 G - a wand of polymorph (4)
 K - a wand of iceblast (6)
Scrolls
 c - a scroll of revelation {unknown}
 g - 3 scrolls of brand weapon {unknown}
 i - 14 scrolls of identify {unknown}
 k - 3 scrolls of poison {unknown}
 l - 3 scrolls of immolation {unknown}
 n - 7 scrolls of teleportation {unknown}
 o - 3 scrolls of enchant weapon {unknown}
 q - 6 scrolls of fog {unknown}
 s - 4 scrolls of vulnerability {unknown}
 I - a scroll of silence {unknown}
 J - a scroll of amnesia {unknown}
 L - 2 scrolls of butterflies {unknown}
 S - a scroll of blinking {unknown}
 X - 2 scrolls of fear {unknown}
Potions
 e - 3 potions of enlightenment
 h - a potion of invisibility
 t - 14 potions of curing
 z - 2 potions of brilliance {unknown}
 A - a potion of cancellation
 B - a potion of haste
 C - a potion of moonshine {unknown}
 D - 3 potions of attraction
 R - 2 potions of heal wounds {unknown}
 T - 2 potions of lignification {unknown}
 V - a potion of might {unknown}
Miscellaneous
 Y - a +0 tin of tremorstones (2/2)
Talismans
 f - a blade talisman
 u - a rimehorn talisman (active)
 U - a lupine talisman


   Skills:
 + Level 16.1 Fighting
 - Level 3.0 Maces & Flails
 + Level 8.7 Dodging
 + Level 5.5 Stealth
 + Level 8.1 Unarmed Combat
 * Level 15.1 Shapeshifting


You had 8 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Sticky Flame          Fire/Alch      0%         2d4       99%         4

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Apportation              Tloc           0%         N/A       38%         1
 Soul Splinter            Necr           0%         N/A       38%         1
 Grave Claw               Necr           0%         2d7       52%         2
 Jinxbite                 Hex            0%         N/A       52%         2
 Confusing Touch          Hex            0%         N/A       77%         3
 Dazzling Flash           Hex/Fire       0%         N/A       77%         3
 Inner Flame              Hex/Fire       0%         N/A       77%         3
 Vampiric Draining        Necr           0%         2d6       77%         3
 Forge Blazeheart Golem   Fire/Frge      0%         N/A       99%         4
 Ignite Poison            Fire/Alch      0%         N/A       99%         4
 Alistair's Intoxication  Alch           0%         N/A       100%        5
 Orb of Destruction       Conj           0%         9d5       100%        7
 Spellspark Servitor      Conj/Frge      0%         N/A       100%        7
 Ignition                 Fire           0%         3d3       100%        8


Dungeon Overview and Level Annotations

Branches:
Dungeon (12/15)            Temple (0/1) D:5            Lair (4/5) D:9         
  Swamp (0/4) Lair:2        Snake (0/4) Lair:2        Slime (0/5) Lair:4      
    Orc (0/2) D:10        Ossuary (visited)         

Altars:
Cheibriados
Gozag
Qazlal
Ru
Trog
Uskayaw
Vehumet
Wu Jian
Xom
The Shining One
Jiyva

Shops:
D:4 (

Annotations:
Lair:4 Rupert


Innate Abilities, Weirdness & Mutations

You are an ice-encrusted yak.
You freeze nearby walls in an area that expands as you fight.
You can cast Ice magic more easily.
You are amphibious.
Your maximum health is increased.
You are incapable of wielding weapons or throwing items.
Your weapons and armour are melded.
You are too large for most types of armour.
(You have a pair of large horns on your head.)
(You have tough skin. (AC +1))
You gain doubled healing and magic from potions.
Whenever you drink a healing potion, you attack all around you.
(You have sharp toenails.)
You are very agile. (Dex +8, Str/Int -2)
You are heat resistant. (rF+)
You are weak. (Str -2)
You occasionally lose the ability to read scrolls when taking damage.
Spells you cast cost 2 less MP (to a minimum of 1).

Message History

Rupert hits you with a +2 battleaxe of flaming!!
Rupert burns you!
You headbutt Rupert!
Rupert is heavily wounded.
The frigid air chills Rupert!
Rupert hits you with a +2 battleaxe of flaming!
Rupert burns you!
You headbutt Rupert!
Rupert is heavily wounded.
The frigid air chills Rupert.
Rupert hits you with a +2 battleaxe of flaming.
Rupert burns you.
You headbutt Rupert!
Rupert is heavily wounded.
The frigid air chills Rupert.
Rupert hits you with a +2 battleaxe of flaming!!
* * * LOW HITPOINT WARNING * * *
Rupert burns you!
* * * LOW HITPOINT WARNING * * *
You hit Rupert but do no damage.
Rupert is severely wounded.
The frigid air chills Rupert.
Rupert hits you with a +2 battleaxe of flaming!
* * * LOW HITPOINT WARNING * * *
Rupert burns you.
* * * LOW HITPOINT WARNING * * *
Okay, then.
You barely miss Rupert.
Rupert is severely wounded.
The frigid air chills Rupert. Rupert closely misses you.
You hit Rupert.
Rupert is severely wounded.
The frigid air chills Rupert. Rupert barely misses you.
You hit Rupert.
Rupert is severely wounded.
The frigid air chills Rupert.
Rupert hits you with a +2 battleaxe of flaming!!
You die...
Rupert roars with triumph.
Xom is highly amused!

 #..........#,##
##..........##.#
#.............###
#..........†....#
#...............###
#.................#
#................P#
#.@............^..P
##Y........%.......
 #........#........
 ##......##....PP..
  #...........PPP..
  ###...####....##.
    *#### #......#.
          #.....P##
          ###...,,#
* * ** *    #.,,,*#


You could see Rupert (berserk).

Vanquished Creatures
  Kirke (Lair:3)
  An eleionoma (Lair:2)
  A hydra (Lair:3)
  A centaur warrior (D:12)
  A boulder beetle (Lair:1)
  5 two-headed ogres
  Urug (D:11)
  A skyshark (Lair:4)
  An ugly thing (D:11)
  A cyclops (D:11)
  A manticore (D:11)
  13 elephants
  3 black mambas
  7 cane toads
  A kobold demonologist (D:9)
  5 komodo dragons
  2 trolls
  5 blink frogs
  6 dream sheep (Lair:3)
  Blorkula the Orcula (D:5)
  Sigmund (D:5)
  A shadowghast (D:10)
  3 wraiths
  3 wyverns
  Eustachio (D:5)
  10 yaks
  3 hogs (Lair:3)
  2 basilisks
  A steam dragon (D:9)
  4 vampire mosquitoes (D:11)
  18 water moccasins
  Duvessa (D:4)
  3 orc warriors
  An ice beast (D:8)
  2 black bears
  18 wolves
  2 centaurs
  4 kobold brigands
  15 bullfrogs
  2 scorpions
  Dowan (D:4)
  4 vampire bats (D:5)
  7 killer bees
  An electric eel (Lair:3)
  6 howler monkeys
  2 bombardier beetles
  3 hounds
  3 jellies
  10 orc priests
  6 iguanas
  Natasha (thrice) (D:3)
  Terence (D:3)
  11 orc wizards
  3 hell rats (Lair:2)
  8 mummies (Ossuary)
  8 gnolls
  2 adders
  A shadow imp (D:6)
  2 white imps
  2 ufetubi (D:4)
  4 dart slugs
  2 ribbon worms (D:4)
  5 giant cockroaches
  7 hobgoblins
  4 jackals (D:2)
  40 orcs
  4 quokkas
  4 ball pythons
  6 bats
  8 endoplasms
  3 frilled lizards (D:3)
  3 goblins
  A hobgoblin zombie (Ossuary)
  20 kobolds
  4 kobold zombies (Ossuary)
  3 orc zombies (Ossuary)
  5 rats
360 creatures vanquished.

Vanquished Creatures (collateral kills)
  Fannar (D:11)
  4 elephants
  A blink frog (Lair:4)
  A water moccasin (Lair:3)
  2 orc warriors (D:10)
  An ice beast (D:7)
  2 hell rats (Lair:2)
  An orc wizard (D:11)
  3 orcs (D:10)
16 creatures vanquished.

Vanquished Creatures (others)
  An orc wizard (D:9)
1 creature vanquished.

Grand Total: 377 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | tuckeverpwning the Oni Monk began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 24/24 MP: 1/1
     7 | D:1      | Found a faded altar of an unknown god.
    44 | D:1      | Prayed at the altar of an unknown god.
    44 | D:1      | Became a worshipper of Xom of Chaos
   108 | D:1      | Reached XP level 2. HP: 33/33 MP: 2/2
   373 | D:1      | Reached skill level 5 in Fighting
   563 | D:1      | XOM: god gift: scroll labelled ZIQEKHLUIFE {god gift}
   730 | D:2      | Reached XP level 3. HP: 42/42 MP: 3/3
   898 | D:2      | XOM: give mutation
   898 | D:2      | Gained mutation: You sometimes lose your temper in combat.
                  | [Xom's mischief]
  1086 | D:3      | Noticed Natasha
  1088 | D:3      | XOM: swap monsters
  1094 | D:3      | Killed Natasha
  1095 | D:3      | Reached skill level 6 in Fighting
  1095 | D:3      | Reached XP level 4. HP: 35/53 MP: 4/4
  1118 | D:3      | XOM: 4-stop teleportation journey
  1167 | D:3      | Reached skill level 7 in Fighting
  1286 | D:3      | XOM is BORED!
  1286 | D:3      | XOM: give mutations
  1286 | D:3      | Gained mutation: You are partially covered in iridescent
                  | scales. (AC +2) [Xom's mischief]
  1286 | D:3      | Lost mutation: You are partially covered in iridescent
                  | scales. (AC +2) [Xom's mischief]
  1286 | D:3      | Gained mutation: You have a pair of horns on your head.
                  | [Xom's mischief]
  1372 | D:3      | Noticed Natasha
  1377 | D:3      | Killed Natasha
  1378 | D:3      | Reached XP level 5. HP: 62/62 MP: 5/5
  1602 | D:3      | Noticed Terence
  1606 | D:3      | Killed Terence
  1640 | D:3      | XOM: 1-stop teleportation journey
  1689 | D:3      | Noticed Natasha
  1693 | D:3      | Killed Natasha
  1694 | D:3      | Reached skill level 8 in Fighting
  1841 | D:3      | XOM: give mutations
  1841 | D:3      | Gained mutation: Spells you cast cost 1 less MP (to a
                  | minimum of 1). [Xom's mischief]
  1841 | D:3      | Gained mutation: You are weak. (Str -2) [Xom's mischief]
  1841 | D:3      | Gained mutation: Your health recovers twice as slowly from
                  | being drained. [Xom's mischief]
  2022 | D:4      | Identified a scroll of acquirement
  2022 | D:4      | Acquired a manual of Shapeshifting
  2037 | D:4      | XOM: give mutations
  2037 | D:4      | Lost mutation: You are weak. (Str -2) [Xom's mischief]
  2037 | D:4      | Gained mutation: You are clumsy. (Dex -2) [Xom's mischief]
  2041 | D:4      | XOM: divination: all
  2045 | D:4      | Noticed Duvessa
  2045 | D:4      | Noticed Dowan
  2050 | D:4      | XOM: enchant monsters (bad, fast)
  2054 | D:4      | Killed Duvessa
  2055 | D:4      | Reached skill level 1 in Shapeshifting
  2055 | D:4      | Reached XP level 6. HP: 70/74 MP: 6/6
  2060 | D:4      | Killed Dowan
  2061 | D:4      | Reached skill level 9 in Fighting
  2100 | D:4      | XOM: 3-stop teleportation journey
  2455 | D:4      | XOM: give mutations
  2455 | D:4      | Gained mutation: Spells you cast cost 2 less MP (to a
                  | minimum of 1). [Xom's mischief]
  2455 | D:4      | Lost mutation: You sometimes lose your temper in combat.
                  | [Xom's mischief]
  2455 | D:4      | Lost mutation: You are clumsy. (Dex -2) [Xom's mischief]
  2488 | D:4      | XOM: draining
  2498 | D:4      | Found Vewenel's Weapon Emporium.
  2590 | D:4      | XOM: 1-stop teleportation journey
  2744 | D:4      | Reached XP level 7. HP: 60/73 MP: 7/7
  2822 | D:4      | Learned a level 4 spell: Sticky Flame
  2838 | D:5      | Entered Level 5 of the Dungeon
  2838 | D:5      | Noticed Blorkula the Orcula
  2842 | D:5      | XOM: enchant monsters (bad, unusually resistant)
  2843 | D:5      | XOM: potion effect (curing)
  2856 | D:5      | Killed Blorkula the Orcula
  2857 | D:5      | Reached skill level 10 in Fighting
  3085 | D:5      | Noticed Sigmund
  3100 | D:5      | Killed Sigmund
  3101 | D:5      | Reached skill level 5 in Shapeshifting
  3188 | D:5      | XOM: give mutations
  3188 | D:5      | Gained mutation: You are partially covered in iridescent
                  | scales. (AC +2) [Xom's mischief]
  3188 | D:5      | Gained mutation: You are agile. (Dex +4, Str/Int -1) [Xom's
                  | mischief]
  3188 | D:5      | Gained mutation: You are cold resistant. (rC+) [Xom's
                  | mischief]
  3243 | D:5      | Found a glowing golden altar of the Shining One.
  3329 | D:5      | Reached XP level 8. HP: 95/95 MP: 8/8
  3343 | D:5      | Found a staircase to the Ecumenical Temple.
  3375 | D:5      | Noticed Eustachio
  3397 | D:5      | XOM: bad polymorph crimson imp -> ynoxinul
  3399 | D:5      | XOM: enchant monsters (good, petrifying slowly)
  3401 | D:5      | XOM: noise
  3407 | D:5      | XOM: confusion (+ monsters)
  3417 | D:5      | Killed Eustachio
  3449 | D:5      | XOM: 1-stop teleportation journey
  3648 | D:5      | Reached skill level 11 in Fighting
  3805 | D:5      | XOM: summons 5 hostile chaos creatures
  4186 | D:5      | XOM: give mutations
  4186 | D:5      | Gained mutation: You occasionally lose the ability to read
                  | scrolls when taking damage. [Xom's mischief]
  4186 | D:5      | Lost mutation: You are partially covered in iridescent
                  | scales. (AC +2) [Xom's mischief]
  4324 | D:5      | XOM: god gift: glowing marble ring {god gift}
  4397 | D:6      | XOM: summons 4 hostile chaos creatures
  4708 | D:6      | XOM: 1-stop teleportation journey
  4922 | D:6      | Reached skill level 1 in Unarmed Combat
  4978 | D:6      | XOM: 6-stop teleportation journey
  5024 | D:6      | Reached skill level 12 in Fighting
  5024 | D:6      | Reached XP level 9. HP: 106/106 MP: 9/9
  5270 | D:6      | XOM: summons 1 hostile chaos creature
  5271 | D:6      | Noticed a kobold demonologist
  5274 | D:6      | XOM is BORED!
  5274 | D:6      | XOM: give mutations
  5274 | D:6      | Lost mutation: Your health recovers twice as slowly from
                  | being drained. [Xom's mischief]
  5274 | D:6      | Lost mutation: You are cold resistant. (rC+) [Xom's
                  | mischief]
  5374 | D:6      | Found an opulent altar of Gozag.
  5456 | D:7      | Found a radiant altar of Vehumet.
  5496 | D:7      | Found a hide-covered altar of Uskayaw.
  5545 | D:7      | Found a sand-covered staircase.
  5606 | Ossuary  | Entered an ossuary
  5723 | Ossuary  | XOM: 1-stop teleportation journey
  5844 | Ossuary  | XOM: divination: all
  6038 | D:7      | Found a sacrificial altar of Ru.
  6147 | D:7      | Found a stormy altar of Qazlal.
  6156 | D:7      | XOM: summons friendly phantom
  6294 | D:7      | Found a snail-covered altar of Cheibriados.
  6337 | D:8      | Identified the +5 robe of Least Resistance {*Silence rCorr
                  | Stlth+ Archmagi}
  6337 | D:8      | XOM: 5-stop teleportation journey
  6354 | D:8      | XOM: 3-stop teleportation journey
  6557 | D:8      | XOM: 2-stop teleportation journey
  6559 | D:8      | Acquired 1200 gold pieces
  6627 | D:8      | Reached skill level 10 in Shapeshifting
  6727 | D:8      | XOM: 9-stop teleportation journey
  6771 | D:8      | Got Qoff's Book of the Whammy
  6844 | D:8      | XOM: 4-stop teleportation journey
  7044 | D:8      | XOM: noise
  7167 | D:8      | XOM: silly message
  7211 | D:9      | Found a staircase to the Lair.
  7220 | D:9      | Reached XP level 10. HP: 118/118 MP: 10/10
  7226 | D:9      | XOM: silly message
  7227 | D:9      | XOM: noise
  7492 | D:9      | XOM: noise
  7537 | D:9      | Reached skill level 13 in Fighting
  7579 | D:9      | XOM: enchant monsters (bad, unusually resistant)
  7604 | D:9      | Reached skill level 5 in Dodging
  7729 | D:9      | XOM: silly message
  7749 | D:9      | XOM: 1-stop teleportation journey
  7758 | D:9      | XOM: 1-stop teleportation journey
  7841 | D:9      | XOM: smoke on damage
  7959 | D:9      | XOM: god gift: scroll labelled LAIN POSENGA {god gift}
  8224 | D:10     | Entered Level 10 of the Dungeon
  8258 | D:10     | Noticed a two-headed ogre
  8267 | D:10     | Killed a two-headed ogre
  8301 | D:10     | Found a bloodstained altar of Trog.
  8316 | D:10     | XOM: potion effect (invisibility)
  8375 | D:10     | Noticed a two-headed ogre
  8384 | D:10     | Killed a two-headed ogre
  8418 | D:10     | Found an ornate altar of the Wu Jian Council.
  8583 | D:10     | Reached skill level 5 in Unarmed Combat
  8583 | D:10     | Reached XP level 11. HP: 93/128 MP: 11/11
  8591 | D:10     | XOM: divination: all
  8643 | D:10     | XOM: summons friendly chaos spawn
  8712 | D:10     | Reached skill level 1 in Stealth
  8815 | D:10     | XOM: 2-stop teleportation journey
  8920 | D:10     | Found a staircase to the Orcish Mines.
  8970 | D:10     | Noticed a two-headed ogre
  8979 | D:10     | Killed a two-headed ogre
  8982 | D:10     | XOM: 3-stop teleportation journey
  9081 | D:10     | XOM: give mutation
  9081 | D:10     | Gained mutation: You are very agile. (Dex +8, Str/Int -2)
                  | [Xom's mischief]
  9527 | D:11     | XOM: enchant monsters (bad, unusually resistant)
  9530 | D:11     | Reached skill level 14 in Fighting
  9629 | D:11     | XOM: summons 7 friends
  9634 | D:11     | Noticed Fannar
  9648 | D:11     | Killed Fannar
  9751 | D:11     | Noticed Urug
  9759 | D:11     | XOM: chaos upgrade
  9764 | D:11     | Killed Urug
  9933 | D:11     | Noticed a two-headed ogre
  9938 | D:11     | Killed a two-headed ogre
 10055 | D:11     | XOM: confuse monster(s)
 10374 | D:12     | Noticed a two-headed ogre
 10374 | D:12     | Noticed a centaur warrior
 10384 | D:12     | Killed a two-headed ogre
 10389 | D:12     | XOM: blink monster(s)
 10393 | D:12     | Killed a centaur warrior
 10394 | D:12     | Reached XP level 12. HP: 71/140 MP: 12/12
 10432 | D:12     | XOM: summons 4 hostile chaos creatures
 10504 | D:9      | XOM: silly message
 10589 | Lair:1   | Entered Level 1 of the Lair of Beasts
 10602 | Lair:1   | Noticed a boulder beetle
 10643 | Lair:1   | XOM: 1-stop teleportation journey
 10660 | Lair:1   | Killed a boulder beetle
 11349 | Lair:1   | XOM: silly message
 11449 | Lair:2   | XOM: cast spell 'Sphinx Sisters'
 11452 | Lair:2   | XOM: smoke on damage
 11470 | Lair:2   | Reached skill level 15 in Fighting
 11512 | Lair:2   | XOM: noise
 11514 | Lair:2   | XOM: summons 5 hostile chaos creatures
 11528 | Lair:2   | XOM: silly message
 11536 | Lair:2   | XOM: give mutation
 11536 | Lair:2   | Gained mutation: You are weak. (Str -2) [Xom's mischief]
 11586 | Lair:2   | Found a staircase to the Snake Pit.
 11592 | Lair:2   | XOM: enchant monsters (bad, strong)
 11815 | Lair:2   | XOM: confusion (+ monsters)
 11973 | Lair:2   | Noticed an eleionoma
 11997 | Lair:2   | Killed an eleionoma
 11998 | Lair:2   | Reached XP level 13. HP: 99/150 MP: 13/13
 12012 | Lair:2   | XOM: 2-stop teleportation journey
 12049 | Lair:2   | XOM: give mutations
 12049 | Lair:2   | Gained mutation: You have sharp toenails. [Xom's grace]
 12049 | Lair:2   | Gained mutation: You have a pair of large horns on your
                  | head. [Xom's grace]
 12049 | Lair:2   | Gained mutation: You are heat resistant. (rF+) [Xom's
                  | grace]
 12060 | Lair:2   | XOM: 3-stop teleportation journey
 12237 | Lair:2   | Found a staircase to the Swamp.
 12540 | Lair:3   | XOM: summons 9 living force lances
 12553 | Lair:3   | Noticed Kirke
 12559 | Lair:3   | Killed Kirke
 12618 | Lair:3   | XOM: swap monsters
 12621 | Lair:3   | XOM: cast spell 'Summon Cactus Giant'
 12628 | Lair:3   | Reached skill level 5 in Stealth
 12673 | Lair:3   | XOM: enchant monsters (bad, fast)
 12868 | Lair:3   | XOM: enchant monsters (bad, regenerating)
 12869 | Lair:3   | XOM: confusion (+ monsters)
 12869 | Lair:3   | XOM: smoke on damage
 12885 | Lair:3   | XOM: slowed player and everything else
 13228 | Lair:3   | XOM: divination: all
 13229 | Lair:3   | XOM: potion effect (heal wounds)
 13509 | Lair:3   | Reached skill level 16 in Fighting
 13560 | Lair:3   | Reached skill level 15 in Shapeshifting
 13723 | Lair:3   | Identified the amulet of Tonolud {Faith Int+4} (Xom gifted
                  | it to you on level 3 of the Lair of Beasts)
 13723 | Lair:3   | XOM: god gift: amulet of Tonolud {Faith Int+4}
 13921 | Lair:3   | XOM: enchant monsters (good, fragile as glass)
 13966 | Lair:3   | XOM: summons 2 hostile chaos creatures
 14405 | Lair:4   | XOM: divination: all
 14590 | Lair:4   | Found a viscous altar of Jiyva.
 14590 | Lair:4   | Found a staircase to the Slime Pits.
 14594 | Lair:4   | XOM: confuse monster(s)
 14635 | Lair:4   | XOM: summons friendly small abomination
 14791 | Lair:4   | Noticed Rupert
 14800 | Lair:4   | XOM: confusion
 14814 | Lair:4   | Demolished by Rupert

Illustrated notes

Levels and vault maps discovered:
D:1:      giann_horns, layout_basic, chequers_ecumenical_altar_island
D:2:      layout_basic, lightli_corner_chamber
D:3:      layout_basic, nicolae_houndstooth_variations, uniq_natasha,
          uniq_terence
D:4:      layout_basic, serial_shops, shop, uniq_duvessa
D:5:      layout_loops_ring, tso_metal_star, minmay_temple_entry_gardened_gates,
          gup_sewer_entry_bowl, uniq_eustachio, uniq_blorkula_the_orcula,
          uniq_sigmund
D:6:      layout_loops_ring, grunt_gozag_breadcrumbs, item_on_display_a_b
D:7:      layout_gridville, nicolae_uskayaw_murder_on_the_dancefloor,
          mainiacjoe_overflow_concentric_impassable, overflow_temple_1_default,
          kennysheep_slug_shrine, vehumet_altar_wand_db,
          nicolae_ossuary_entry_plus
D:8:      layout_loops_ring
D:9:      layout_rooms, dpeg_oklobed_lair, interstate_on_off
D:10:     layout_irregular_city, nicolae_wu_jian_wuxing_cycle,
          mainiacjoe_overflow_chevrons, david_orc_4
D:11:     layout_gridville, uniq_fannar, uniq_urug
D:12:     layout_small_grid, uniq_jorgrun, uniq_azrael
Lair:1:   layout_hall_layers, grunt_forest_small_clearing_treed
Lair:2:   layout_misc_corridors, alex1729_swamp_entry_worm_eleionoma,
          minmay_snake_entry_six_corridors
Lair:3:   serial_bayou_shore_a, layout_layer_cave, uniq_kirke
Lair:4:   layout_cave_pods, slime_entry_1, tekkud_yamata_no_oroachi, uniq_rupert

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 |
---------------+----------------------------------------+-----
Fighting       |     5  6  7  8  9 10 12    13 14 15 16 | 16.1
Shapeshifting  |              1  3  5  8 10 12 13 14 15 | 15.1
Dodging        |                       3  4  5  6  7  8 |  8.7
Unarmed Combat |                       1  3  5  6  7  8 |  8.1
Stealth        |                                3  4  5 |  5.5
Maces & Flails |                                        |  3.0

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 || total
---------------------------+-------+-------+-------+-------+-------++-------
  Melee: Mace              |    31 |       |       |       |       ||    31
         Headbutt          |    11 |    19 |    33 |    43 |       ||   106
         Flail             |    29 |    75 |   147 |   112 |       ||   363
         Unarmed           |       |       |   188 |   344 |   194 ||   726
         Punch             |       |       |       |     2 |       ||     2
    Use: Scroll            |       |     1 |     2 |       |       ||     3
         Potion            |       |     6 |       |     1 |     2 ||     9
   Stab: Sleeping          |       |       |       |     3 |     3 ||     6
         Invisible         |       |       |       |     1 |       ||     1
         Distracted        |       |       |       |       |     1 ||     1
 Armour: Robe              |    40 |    60 |   124 |       |       ||   224
         Skin              |       |       |   151 |   192 |    96 ||   439
         Troll leather arm |       |       |       |   226 |       ||   226
         Steam dragon scal |       |       |       |     3 |       ||     3
  Dodge: Dodged            |    28 |    27 |   156 |   389 |   137 ||   737
  Block: Kite shield       |       |       |    46 |    93 |       ||   139
   Form: Yak               |       |       |     1 |     2 |       ||     3
                           |       |       |       |     1 |       ||     1
         Blade             |       |       |       |     1 |       ||     1
         Werewolf          |       |       |       |     1 |       ||     1

Table legend: (Time is in decaauts)
 A = Elapsed time spent in this place.
 B = Non-inter-level travel time spent in this place.
 C = Inter-level travel time spent in this place.
 D = Time resting spent in this place.
 E = Time spent auto-exploring this place.
 F = Levels seen in this place.
 G = Mean time per level.
                   A        B        C        D        E      F       G
               +--------+--------+--------+--------+--------+-----+--------+
         Total |  14923 |  14500 |    423 |    352 |  11400 |  17 |  877.8 |
       Dungeon |  10437 |  10122 |    315 |    352 |   7974 |  12 |  869.8 |
          Lair |   4229 |   4122 |    107 |      0 |   3257 |   4 | 1057.2 |
       Ossuary |    256 |    256 |      0 |      0 |    169 |   1 |  256.0 |
               +--------+--------+--------+--------+--------+-----+--------+

Top non-repeatable levels by time:
  Lair:3: 1844 daAuts
     D:5: 1503 daAuts
    D:10: 1273 daAuts
     D:9: 1172 daAuts
     D:6: 1171 daAuts
  Lair:2: 1142 daAuts
     D:3: 950 daAuts
    D:11: 909 daAuts
     D:8: 867 daAuts
     D:4: 820 daAuts
  Lair:1: 788 daAuts
     D:1: 633 daAuts
     D:7: 599 daAuts
     D:2: 466 daAuts
  Lair:4: 453 daAuts