Dungeon Crawl Stone Soup version 0.34-a0-42-ge73d135d55 (webtiles) character file.

Game seed: 7225882901019398104

285567 tuckeverpwning the Unseen (level 20, -15/177 HPs)
             Began as a Naga Alchemist on May 9, 2025.
             Was the Champion of Vehumet.
             Demolished by a thermic dynamo (24 damage)
             ... on level 1 of the Elven Halls on May 10, 2025.
             The game lasted 01:11:24 (39326 turns).

tuckeverpwning the Unseen (Naga Alchemist)         Turns: 39326, Time: 01:11:25

Health: -15/177    AC: 26    Str: 19    XL:     20   Next: 61%
Magic:  22/43      EV:  5    Int: 27    God:    Vehumet [******]
Gold:   817        SH:  8    Dex: 16    Spells: 10/40 levels left

rFire   + + .        c - staff of Law {rF+ Conj Fire Air}
rCold   . . .        C - +3 buckler
rNeg    + . .        S - +0 pearl dragon scales
rPois   +            j - +2 helmet "Dinaip" {-Tele rF+ Will+ Dex+3}
rElec   .            x - scarf {+Inv}
rCorr   .            k - +0 pair of gloves
SInv    +            M - +1 barding of the Beginning {Int+6}
Will    +++..        X - amulet of magic regeneration
Stlth   ++++++       i - +6 ring of strength
HPRegen 0.49/turn    R - ring of magical power
MPRegen 0.68/turn

%: no teleportation
@: very slow
A: AC +6, large, see invisible, deformed body, poison resistance, spit poison 1,
naga tail 2
}: 2/15 runes: serpentine, barnacled
a: Spit Poison, Renounce Religion, Evoke Invisibility


You were on level 1 of the Elven Halls.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You visited 7 branches of the dungeon, and saw 32 of its levels.
You also visited: Bailey.

You collected 3139 gold pieces.
You spent 2322 gold pieces at shops.

Inventory:

Missiles
 T - a throwing net
Armour
 j - the +2 helmet "Dinaip" (worn) {-Tele rF+ Will+ Dex+3}
   (You took it off Robin on level 2 of the Dungeon)   
   
   -Tele:      It prevents most forms of teleportation.
   rF+:        It protects you from fire.
   Will+:      It increases your willpower.
   Dex+3:      It affects your dexterity (+3).
 k - a +0 pair of gloves (worn)
 x - a scarf of invisibility (worn)
 C - a +3 buckler (worn)
 M - the +1 barding of the Beginning (worn) {Int+6}
   (You acquired it in a bailey)   
   
   Int+6:      It affects your intelligence (+6).
 S - +0 pearl dragon scales (worn)
Magical Staves
 c - the staff of Law (weapon) {rF+ Conj Fire Air}
   (You acquired it on level 5 of the Lair of Beasts)   
   
   [staff of fire]
   
   rF+:        It protects you from fire.
   Conj:       It increases the power of your Conjurations spells.
   Fire:       It increases the power of your Fire spells.
   Air:        It increases the power of your Air spells.
Jewellery
 a - a ring of protection from cold
 i - a +6 ring of strength (worn)
 v - a ring of ice
 R - a ring of magical power (worn)
 X - an amulet of magic regeneration (worn)
 Y - a ring of magical power
 Z - a ring of protection from fire
Wands
 u - a wand of acid (5)
 E - a wand of flame (69)
 I - a wand of iceblast (17)
 L - a wand of polymorph (14)
 N - a wand of charming (4)
 P - a wand of digging (9)
Scrolls
 e - a scroll of silence
 f - 11 scrolls of teleportation
 l - 6 scrolls of enchant armour
 m - 8 scrolls of enchant weapon
 n - a scroll of brand weapon
 q - 10 scrolls of identify
 A - 2 scrolls of amnesia
 O - 9 scrolls of fear
 U - 2 scrolls of blinking
 V - 4 scrolls of fog
 W - 4 scrolls of revelation
Potions
 b - 7 potions of magic
 g - 3 potions of invisibility
 h - 2 potions of ambrosia
 o - 3 potions of berserk rage
 p - 3 potions of haste
 r - 2 potions of brilliance
 s - 9 potions of enlightenment
 t - 8 potions of heal wounds
 w - a potion of might
 z - 12 potions of curing
 B - 2 potions of lignification
 G - 5 potions of mutation
 H - 4 potions of resistance
 J - 2 potions of cancellation
Miscellaneous
 d - a +0 condenser vane
 y - a +0 lightning rod (4/4)
 Q - a +0 sack of spiders
Talismans
 K - a fortress talisman


   Skills:
 - Level 10.4 Fighting
 - Level 3.9 Staves
 - Level 8.0 Armour
 - Level 3.1 Dodging
 - Level 20.0 Stealth
 - Level 4.0 Shields
 + Level 10.5 Spellcasting
 * Level 9.5 Conjurations
 + Level 17.9 Fire Magic
 * Level 11.8 Air Magic
 - Level 7.6 Earth Magic
 - Level 16.3 Alchemy
 - Level 4.2 Evocations


You had 10 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Ignite Poison         Fire/Alch      100%       N/A       1%          4
b - Mercury Arrow         Conj/Alch      100%       2d11      1%          2
d - Olgreb's Toxic Radia  Alch           80%        N/A       1%          4
e - Sticky Flame          Fire/Alch      100%       2d15      1%          4
g - Lee's Rapid Deconstr  Erth           26%        3d14*     5%          5
h - Fireball              Conj/Fire      57%        3d22      1%          5
i - Plasma Beam           Fire/Air       59%        2x1d75    1%          6

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Chain Lightning          Conj/Air       52%        3d69      100%        9
 Fire Storm               Conj/Fire      57%        8d15      100%        9
 Shatter                  Erth           26%        3d22*     100%        9
 Scorch                   Fire           100%       2d9       0%          2
 Magic Dart               Conj           100%       1d8       1%          1
 Poisonous Vapours        Alch/Air       100%       1d4       1%          1
 Searing Ray              Conj           100%       2d8       1%          2
 Static Discharge         Conj/Air       100%       3-8/arc   1%          2
 Dazzling Flash           Hex/Fire       100%       N/A       1%          3
 Inner Flame              Hex/Fire       76%        N/A       1%          3
 Mephitic Cloud           Conj/Alch/Air  100%       N/A       1%          3
 Swiftness                Air            87%        N/A       1%          3
 Airstrike                Air            43%        2d(7-23)  1%          4
 Fulminant Prism          Conj/Alch      45%        3d21      1%          4
 Petrify                  Alch/Erth      68%        N/A       1%          4
 Alistair's Intoxication  Alch           53%        N/A       1%          5
 Detonation Catalyst      Fire/Alch      100%       2d5       1%          5
 Irradiate                Conj/Alch      45%        3d26      1%          5
 Starburst                Conj/Fire      57%        6d15      2%          6
 Kinetic Grapnel          Frge           56%        1d6       4%          1
 Forge Blazeheart Golem   Fire/Frge      76%        N/A       4%          4
 Cigotuvi's Putrefaction  Necr/Air       62%        N/A       14%         4
 Forge Lightning Spire    Air/Frge       62%        3d9       14%         4
 Apportation              Tloc           28%        N/A       16%         1
 Slow                     Hex            56%        N/A       16%         1
 Summon Small Mammal      Summ           56%        N/A       16%         1
 Alistair's Walking Alem  Alch/Frge      55%        N/A       16%         5
 Ignition                 Fire           52%        3d15      17%         8
 Construct Spike Launche  Frge           28%        2d4       24%         2
 Grave Claw               Necr           28%        2d9       24%         2
 Jinxbite                 Hex            28%        N/A       24%         2
 Awaken Armour            Erth/Frge      68%        N/A       32%         4
 Silence                  Hex/Air        31%        N/A       36%         5
 Confusing Touch          Hex            14%        N/A       43%         3
 Fugue of the Fallen      Necr           14%        N/A       43%         3
 Launch Clockwork Bee     Frge           14%        N/A       43%         3
 Ozocubu's Armour         Ice            14%        N/A       43%         3
 Forge Monarch Bomb       Fire/Frge      38%        4d14      52%         6
 Sculpt Simulacrum        Ice/Alch       27%        N/A       65%         6
 Borgnjor's Vile Clutch   Necr/Erth      17%        N/A       67%         5
 Fulsome Fusillade        Conj/Alch      45%        (3-5)d16  75%         8
 Animate Dead             Necr           14%        N/A       85%         4
 Curse of Agony           Necr           14%        N/A       99%         5
 Fortress Blast           Frge           18%        6d13      99%         6
 Death Channel            Necr           7%         N/A       100%        6
 Forge Phalanx Beetle     Frge           7%         N/A       100%        6
 Diamond Sawblades        Frge           7%         4d5       100%        7
 Malign Gateway           Summ/Tloc      7%         N/A       100%        7
 Manifold Assault         Tloc           7%         N/A       100%        7
 Rimeblight               Ice/Necr       7%         2d4 (prima100%        7


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:4            Lair (5/5) D:9         
 Shoals (4/4) Lair:2        Snake (4/4) Lair:2        Slime (0/5) Lair:4      
    Orc (2/2) D:11            Elf (1/3) Orc:2        Vaults (0/5) D:13        
 Depths (0/4) D:15         Bailey (visited)         

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva

Shops:
D:3 *   D:8 *   D:12 =?*(   Orc:2 (?[=[*(=   Shoals:1 *   Snake:2 :==

Annotations:
D:11 2 transporters
Orc:2 exclusion: oklob plant


Innate Abilities, Weirdness & Mutations

Your serpentine skin is tough. (AC +6)
You have supernaturally acute vision. (SInv)
Armour fits poorly on your strangely shaped body.
You are resistant to poisons. (rPois)
You can spit poison.
Your snake-like lower body moves slowly, but can constrict enemies.

Message History

You are too injured to fight recklessly!
You are too injured to fight recklessly!
You barely miss the thermic dynamo.
The thermic dynamo is moderately damaged.
You block the thermic dynamo's attack.
The thermic dynamo engulfs you but does no damage.
You barely miss the thermic dynamo.
The thermic dynamo is moderately damaged.
You block the thermic dynamo's attack.
The thermic dynamo engulfs you but does no damage.
You closely miss the thermic dynamo.
The thermic dynamo is moderately damaged.
The thermic dynamo overflows with ice and vents excess cold at you.
The rebounding bolt of cold hits you!!
* * * LOW HITPOINT WARNING * * *
Okay, then.
Press: ? - help, v - describe, . - travel
The floor.
Unknown command.
Unknown command.
You feel much better.
The thermic dynamo overflows with ice and vents excess cold at you.
The rebounding bolt of cold misses you.
You closely miss the thermic dynamo.
The thermic dynamo is moderately damaged.
You block the thermic dynamo's attack. The thermic dynamo engulfs you.
* * * LOW HITPOINT WARNING * * *
The thermic dynamo freezes you!!
* * * LOW HITPOINT WARNING * * *
You closely miss the thermic dynamo.
The thermic dynamo is lightly damaged.
The thermic dynamo touches you but does no damage.
The thermic dynamo engulfs you.
* * * LOW HITPOINT WARNING * * *
The thermic dynamo freezes you!
* * * LOW HITPOINT WARNING * * *
You block the thermic dynamo's attack. The thermic dynamo engulfs you.
* * * LOW HITPOINT WARNING * * *
The thermic dynamo freezes you!!
You die...

...P....###)###
..PßP...#.....#
...P....#.....##
.......##......#
#..../##.......##
 #...##.........#
 ##+  ##.......##
       #...v...#
       ##..@..+#
  #+####'.....#            #
 ##...#'###'###      ####  #
##.....## #.#     #+##..#  #
#...>...# #)#    #+.....#  #
+.......# #># ####......####
#.......# #.# #.........'..'
##.....## #.# #.#+......####
 ##...#'###'###.####..######


You could see a thermic dynamo.

Vanquished Creatures
  Jorgrun (D:13)
  Polyphemus (Shoals:4)
  3 krakens
  Gastronok (Lair:1)
  Ilsuiw (Shoals:4)
  6 nagarajas
  An orc warlord (Orc:2)
  Snorg (Lair:5)
  2 merfolk javelineers (Shoals:4)
  A fire dragon (Shoals:3)
  6 merfolk impalers (Shoals:4)
  A great orb of eyes (D:15)
  Harold (D:9)
  A hydra (shapeshifter) (Elf:1)
  4 rakshasas (D:15)
  Erolcha (Orc:2)
  An ogre mage (D:13)
  3 salamander tyrants
  3 hydras
  3 catoblepae
  7 anacondas
  3 merfolk avatars
  2 alligator snapping turtles
  6 satyrs
  8 boulder beetles
  5 centaur warriors
  4 two-headed ogres
  A dancing weapon (Elf:1)
  4 merfolk aquamancers (Shoals:4)
  A death knight (D:15)
  4 orc high priests (Orc:2)
  9 death yaks
  A deep elf knight (Elf:1)
  10 naga warriors
  4 shock serpents
  10 naga sharpshooters
  Sonja (Lair:3)
  Nergalle (Lair:3)
  4 skysharks
  4 skeletal warriors (D:15)
  2 salamander mystics
  3 mana vipers
  2 deep elf archers (Elf:1)
  6 sea snakes
  An arcanist (D:12)
  A swamp dragon (D:13)
  3 naga ritualists
  2 lindwurms
  A thermic dynamo (Elf:1)
  A steelbarb worm (shapeshifter) (D:15)
  5 orc knights
  17 harpies
  A deep elf pyromancer (D:15)
  4 deep elf zephyrmancers
  Sprozz (D:7)
  5 orc sorcerers
  7 cyclopes
  11 salamanders
  13 ugly things
  19 fauns
  15 manticores
  2 elephants
  A meliai (D:13)
  17 slime creatures
  13 merfolk sirens
  3 guardian serpents
  A black mamba (shapeshifter) (D:13)
  2 kobold blastminers (Orc:2)
  27 black mambas
  2 water nymphs
  11 naga magi
  A gargoyle (D:13)
  17 cane toads
  6 unseen horrors
  A rime drake (Lair:5)
  An efreet (D:13)
  A kobold demonologist (D:13)
  4 yaktaurs (D:13)
  22 komodo dragons
  A freezing wraith (D:15)
  9 trolls
  15 merfolk
  4 polar bears
  A hornet (Lair:5)
  10 wind drakes
  17 blink frogs
  19 dream sheep
  7 snapping turtles
  Sigmund (D:2)
  2 shadowghasts
  A vampire (D:13)
  6 water elementals
  12 wyverns
  6 wraiths
  31 yaks
  4 basilisks
  A fire elemental (Elf:1)
  2 wargs
  7 steam dragons
  2 vampire mosquitoes (D:10)
  Menkaure (D:4)
  36 nagas
  An acid dragon (shapeshifter) (D:15)
  19 water moccasins
  Duvessa (D:7)
  An ice beast (D:7)
  38 orc warriors
  A sky beast (D:8)
  5 black bears
  5 ogres
  34 wolves
  11 centaurs
  A phantom (D:4)
  7 kobold brigands
  11 bullfrogs
  A gnoll sergeant (D:6)
  3 scorpions
  2 earth elementals (Elf:1)
  A marrowcuda (D:6)
  16 wights
  Dowan (D:7)
  10 killer bees (D:8)
  5 electric eels (D:10)
  10 howler monkeys
  4 lava snakes (Lair:2)
  A bombardier beetle (D:7)
  2 gnoll boudas
  A jelly (D:5)
  5 hounds
  10 orc priests
  3 sleepcaps
  3 iguanas
  Natasha (twice) (D:4)
  26 orc wizards
  Robin (D:2)
  15 gnolls
  9 adders
  A shadow imp (D:4)
  4 white imps
  2 ufetubi (D:6)
  5 dart slugs
  A ribbon worm (D:3)
  104 orcs
  10 hobgoblins
  2 jackals (D:1)
  A quokka (D:5)
  6 ball pythons
  5 bats
  4 endoplasms
  2 frilled lizards
  5 giant cockroaches
  17 goblins
  21 kobolds
  9 rats
1043 creatures vanquished.

Vanquished Creatures (others)
  A water moccasin (Lair:1)
  An orc warrior (Orc:2)
2 creatures vanquished.

Grand Total: 1045 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | tuckeverpwning the Naga Alchemist began the quest for the
                  | Orb.
     0 | D:1      | Reached XP level 1. HP: 15/15 MP: 3/3
   366 | D:1      | Reached XP level 2. HP: 22/24 MP: 1/5
  1004 | D:2      | Reached XP level 3. HP: 27/30 MP: 0/6
  1081 | D:2      | Reached skill level 1 in Air Magic
  1082 | D:2      | Reached skill level 1 in Fighting
  1162 | D:2      | Noticed Sigmund
  1175 | D:2      | Killed Sigmund
  1176 | D:2      | Reached skill level 5 in Alchemy
  1176 | D:2      | Reached XP level 4. HP: 19/39 MP: 1/8
  1176 | D:2      | Reached XP level 5. HP: 22/45 MP: 1/9
  1431 | D:2      | Identified the +2 helmet "Dinaip" {-Tele rF+ Will+ Dex+3}
  1431 | D:2      | Noticed Robin
  1456 | D:2      | Killed Robin
  1457 | D:2      | Reached XP level 6. HP: 21/52 MP: 6/10
  2154 | D:3      | Learned a level 2 spell: Mercury Arrow
  2158 | D:3      | Learned a level 3 spell: Mephitic Cloud
  2163 | D:3      | Learned a level 4 spell: Olgreb's Toxic Radiance
  2638 | D:3      | Found Likkukh's General Store.
  2893 | D:3      | Found a glowing golden altar of the Shining One.
  2907 | D:3      | Found a glowing silver altar of Zin.
  2917 | D:3      | Found a shimmering altar of Xom.
  2920 | D:3      | Found a sparkling altar of Nemelex Xobeh.
  3344 | D:4      | Found a staircase to the Ecumenical Temple.
  3382 | Temple   | Entered the Ecumenical Temple
  3420 | Temple   | Became a worshipper of Vehumet
  3481 | D:4      | Noticed Menkaure
  3486 | D:4      | Killed Menkaure
  3487 | D:4      | Reached XP level 7. HP: 32/61 MP: 12/12
  3607 | D:4      | Reached skill level 4 in Stealth
  3753 | D:4      | Reached skill level 1 in Evocations
  4203 | D:4      | Noticed Natasha
  4210 | D:4      | Killed Natasha
  4505 | D:4      | Noticed Natasha
  4510 | D:4      | Killed Natasha
  4976 | D:5      | Entered Level 5 of the Dungeon
  4982 | D:5      | Reached skill level 5 in Stealth
  5227 | D:5      | Found a burning altar of Makhleb.
  5375 | D:5      | Reached XP level 8. HP: 65/69 MP: 10/13
  5497 | D:5      | Identified the +0 chain mail "Ejoch" {SInv Stlth+}
  5531 | D:5      | Reached skill level 6 in Stealth
  5531 | D:5      | Reached skill level 1 in Shields
  5798 | D:5      | Reached * piety under Vehumet
  5798 | D:5      | Offered knowledge of Freeze by Vehumet.
  5885 | D:6      | Learned a level 4 spell: Sticky Flame
  5960 | D:6      | Reached skill level 7 in Stealth
  5960 | D:6      | Reached skill level 1 in Fire Magic
  6177 | D:6      | Reached XP level 9. HP: 78/78 MP: 15/15
  6256 | D:6      | Found a phantasmal passage.
  6509 | D:6      | Reached skill level 8 in Stealth
  6688 | D:7      | Offered knowledge of Scorch by Vehumet.
  6689 | D:7      | Reached ** piety under Vehumet
  6691 | D:7      | Noticed Sprozz
  6701 | D:7      | Killed Sprozz
  6702 | D:7      | Reached skill level 9 in Stealth
  6921 | D:7      | Reached skill level 5 in Spellcasting
  6930 | D:7      | Found a flagged portal.
  6939 | Bailey   | Entered a bailey
  7206 | Bailey   | Noticed a goblin rider
  7214 | Bailey   | Reached skill level 5 in Fighting
  7214 | Bailey   | Reached skill level 10 in Stealth
  7215 | Bailey   | Offered knowledge of Volatile Blastmotes by Vehumet.
  7216 | Bailey   | Reached XP level 10. HP: 54/88 MP: 5/18
  7327 | Bailey   | Reached skill level 10 in Alchemy
  7513 | Bailey   | Acquired the +1 barding of the Beginning {Int+6}
  7563 | D:7      | Learned a level 4 spell: Fulminant Prism
  7566 | D:7      | Reached skill level 11 in Stealth
  7699 | D:7      | Noticed Dowan
  7700 | D:7      | Noticed Duvessa
  7712 | D:7      | Killed Duvessa
  7718 | D:7      | Reached *** piety under Vehumet
  7834 | D:7      | Reached skill level 1 in Armour
  7834 | D:7      | Killed Dowan
  7926 | D:7      | Found an iron altar of Okawaru.
  7941 | D:7      | Offered knowledge of Inner Flame by Vehumet.
  8031 | D:7      | Identified the +7 chain mail of Bytosmaz {Harm}
  8398 | D:8      | Reached skill level 12 in Stealth
  8403 | D:8      | Noticed a two-headed ogre
  8408 | D:8      | Killed a two-headed ogre
  8557 | D:8      | Reached XP level 11. HP: 85/97 MP: 17/20
  8604 | D:8      | Reached skill level 5 in Conjurations
  8705 | D:8      | Found Xihenase's Fire Supplies.
  8734 | D:8      | Reached **** piety under Vehumet
  9008 | D:9      | Found a staircase to the Lair.
  9044 | D:9      | Noticed a two-headed ogre
  9052 | D:9      | Killed a two-headed ogre
  9053 | D:9      | Reached skill level 13 in Stealth
  9168 | D:9      | Reached skill level 5 in Fire Magic
  9303 | D:9      | Offered knowledge of Lee's Rapid Deconstruction by Vehumet.
  9400 | D:9      | Noticed Harold
  9413 | D:9      | Killed Harold
  9666 | D:9      | Found a blossoming altar of Fedhas.
  9979 | D:9      | Learned a level 5 spell: Lee's Rapid Deconstruction
 10021 | D:10     | Entered Level 10 of the Dungeon
 10243 | D:10     | Reached skill level 14 in Stealth
 10449 | D:10     | Reached skill level 1 in Earth Magic
 10633 | D:10     | Found a bloodstained altar of Trog.
 11206 | D:11     | Found a staircase to the Orcish Mines.
 11391 | D:11     | Found a transporter.
 11392 | D:11     | Found a transporter.
 11817 | D:11     | Noticed a two-headed ogre
 12114 | D:12     | Reached XP level 12. HP: 109/109 MP: 20/22
 12621 | D:12     | Noticed a two-headed ogre
 12632 | D:12     | Killed a two-headed ogre
 12731 | D:12     | Noticed a two-headed ogre
 12736 | D:12     | Killed a two-headed ogre
 12737 | D:12     | Reached skill level 15 in Stealth
 12840 | D:12     | Found Wuimegg's General Store.
 12865 | D:12     | Found Betz's Antique Weapon Shoppe.
 13030 | D:12     | Found Cigyugg's Magic Scroll Shop.
 13045 | D:12     | Found Geugihia's Jewellery Shoppe.
 13053 | D:12     | Reached ***** piety under Vehumet
 13343 | Lair:1   | Entered Level 1 of the Lair of Beasts
 13353 | Lair:1   | Offered knowledge of Rimeblight by Vehumet.
 13767 | Lair:1   | Reached skill level 5 in Armour
 13787 | Lair:1   | Reached skill level 16 in Stealth
 13966 | Lair:1   | Identified the +7 short sword of Feacud {heavy, rC+}
 14112 | Lair:1   | Gained mutation: Your snake-like lower body moves slowly,
                  | but can constrict enemies. [Naga growth]
 14112 | Lair:1   | Reached XP level 13. HP: 92/117 MP: 22/24
 14539 | Lair:1   | Noticed Gastronok
 14556 | Lair:1   | Killed Gastronok
 14896 | Lair:2   | Reached skill level 17 in Stealth
 15294 | Lair:2   | Found a staircase to the Shoals.
 15363 | Lair:2   | Found a staircase to the Snake Pit.
 15370 | Lair:2   | Offered knowledge of Flame Wave by Vehumet.
 15470 | Lair:2   | Reached skill level 5 in Earth Magic
 15572 | Lair:2   | You fall into a shaft and drop 2 floors!
 16122 | Lair:4   | Found a viscous altar of Jiyva.
 16122 | Lair:4   | Found a staircase to the Slime Pits.
 16128 | Lair:4   | Reached skill level 15 in Alchemy
 16236 | Lair:4   | Reached skill level 18 in Stealth
 16602 | Lair:4   | Reached XP level 14. HP: 129/129 MP: 26/26
 17102 | Lair:5   | Entered Level 5 of the Lair of Beasts
 18104 | Lair:5   | Reached skill level 19 in Stealth
 18104 | Lair:5   | Reached XP level 15. HP: 136/136 MP: 27/27
 18105 | Lair:5   | Reached XP level 16. HP: 146/146 MP: 29/29
 18119 | Lair:5   | Acquired the staff of Law {rF+ Conj Fire Air}
 18227 | Lair:5   | Reached skill level 1 in Staves
 18232 | Lair:5   | Reached skill level 10 in Fighting
 18277 | Lair:5   | Offered knowledge of Fireball by Vehumet.
 18284 | Lair:5   | Learned a level 5 spell: Fireball
 18694 | Lair:5   | Noticed Snorg
 18706 | Lair:5   | Killed Snorg
 19179 | Lair:3   | Got the Treatise on Deviated Forces
 19201 | Lair:3   | Noticed Nergalle
 19207 | Lair:3   | Killed Nergalle
 19401 | Lair:3   | Noticed Sonja
 19404 | Lair:3   | Killed Sonja
 20171 | Lair:2   | Reached skill level 20 in Stealth
 20737 | Lair:2   | Identified the +8 shortbow of Gehenna {flame, rElec rC-
                  | Str+6}
 20909 | Lair:2   | Identified the +7 dagger of Wukehesy {flame, *Slow rC+++
                  | rN++ Dex-2}
 21449 | Orc:1    | Entered Level 1 of the Orcish Mines
 21836 | Orc:2    | Entered Level 2 of the Orcish Mines
 21836 | Orc:2    | Found Busm's Antique Armour Shop.
 21836 | Orc:2    | Found Usepheur's Assorted Antiques.
 21837 | Orc:2    | Noticed Erolcha
 21847 | Orc:2    | Killed Erolcha
 21869 | Orc:2    | Offered knowledge of Nazja's Percussive Tempering by
                  | Vehumet.
 22089 | Orc:2    | Reached ****** piety under Vehumet
 22277 | Orc:2    | Found a staircase to the Elven Halls.
 22300 | Orc:2    | Found Haoledul's Antique Weapon Shop.
 22356 | Orc:2    | Found Elezxuh's Magic Scroll Boutique.
 22359 | Orc:2    | Found Gaihi's Jewellery Emporium.
 22364 | Orc:2    | Bought a scroll of identify for 28 gold pieces
 22364 | Orc:2    | Bought a scroll of identify for 28 gold pieces
 22364 | Orc:2    | Bought a scroll of identify for 28 gold pieces
 22458 | Orc:2    | Offered knowledge of Magnavolt by Vehumet.
 22689 | Orc:2    | Found Lolis's Antique Armour Boutique.
 22690 | Orc:2    | Found Gehabev's Antique Weapon Boutique.
 22691 | Orc:2    | Found Uwyasire's General Store.
 22691 | Orc:2    | Found Tefevvuj's Jewellery Shop.
 22838 | D:8      | Bought Asmodeus's Commentary on Incandescence for 780 gold
                  | pieces
 22838 | D:8      | Bought Sif Muna's Guidebook on the Bonfire for 780 gold
                  | pieces
 22846 | D:8      | Learned a level 6 spell: Plasma Beam
 22932 | Orc:2    | Bought 3 scrolls of amnesia for 168 gold pieces
 23088 | D:13     | Reached XP level 17. HP: 92/154 MP: 24/30
 23363 | D:13     | Reached skill level 5 in Air Magic
 23682 | D:13     | Noticed Jorgrun
 23690 | D:13     | Killed Jorgrun
 24361 | D:13     | Found a gate to the Vaults.
 25024 | D:13     | Identified the medusa talisman of the Ornamental God {+Inv
                  | rF- Will+}
 25447 | D:13     | Identified the lupine talisman "Tularuq" {rElec rC+ Dex+3}
 25456 | D:13     | Got the Textbook on Fog and Beguiling
 25620 | D:13     | Learned a level 4 spell: Ignite Poison
 25765 | D:14     | Found a broken altar of Ashenzari.
 25901 | D:14     | Offered knowledge of Hellfire Mortar by Vehumet.
 26390 | D:15     | Entered Level 15 of the Dungeon
 27082 | D:15     | Found an ornate altar of the Wu Jian Council.
 27292 | D:15     | Reached skill level 10 in Fire Magic
 27592 | D:15     | Found a staircase to the Depths.
 27710 | D:15     | Reached skill level 10 in Air Magic
 27710 | D:15     | Reached XP level 18. HP: 163/163 MP: 31/31
 27897 | Snake:1  | Entered Level 1 of the Snake Pit
 28747 | Snake:1  | Identified the +5 quarterstaff "Buhulet" {freeze, Dex+4
                  | Stlth+}
 29317 | Snake:2  | Found an iron altar of Okawaru.
 29955 | Snake:2  | Found Utsiubb's Book Shop.
 29955 | Snake:2  | Found Biq Zept's Jewellery Emporium.
 29956 | Snake:2  | Found Wote's Jewellery Emporium.
 30021 | Snake:2  | Bought an amulet of magic regeneration for 510 gold pieces
 30296 | Snake:3  | Reached XP level 19. HP: 69/170 MP: 32/32
 30928 | Snake:3  | Found an opulent altar of Gozag.
 31170 | Snake:3  | Offered knowledge of Lehudib's Crystal Spear by Vehumet.
 31598 | Snake:4  | Entered Level 4 of the Snake Pit
 31678 | Snake:3  | HP: 2/170 [poisoned by a nagaraja (poison arrow)]
 33375 | Snake:4  | Reached skill level 15 in Fire Magic
 33701 | Snake:4  | Found a shimmering altar of Xom.
 34823 | Snake:4  | Got a serpentine rune of Zot
 35144 | Shoals:1 | Entered Level 1 of the Shoals
 35309 | Shoals:1 | Found Irawnaucw's Gadget Gallery.
 36167 | Shoals:2 | You fall into a shaft and drop 1 floor!
 36177 | Shoals:4 | Entered Level 4 of the Shoals
 36446 | Shoals:3 | Offered knowledge of Fire Storm by Vehumet.
 36446 | Shoals:3 | Offered knowledge of Shatter by Vehumet.
 36446 | Shoals:3 | Offered knowledge of Chain Lightning by Vehumet.
 36708 | Shoals:3 | Reached XP level 20. HP: 157/177 MP: 15/33
 37197 | Shoals:4 | Reached skill level 10 in Spellcasting
 37616 | Shoals:4 | Got a barnacled rune of Zot
 37763 | Shoals:4 | Identified the +2 trident "Heutom" {flame, Dex+4 Stlth+}
 37799 | Shoals:4 | Noticed Ilsuiw
 37812 | Shoals:4 | Killed Ilsuiw
 38453 | Shoals:4 | Noticed Polyphemus
 38460 | Shoals:4 | Killed Polyphemus
 38958 | Elf:1    | Entered Level 1 of the Elven Halls
 39326 | Elf:1    | Demolished by a thermic dynamo

Illustrated notes

Levels and vault maps discovered:
D:1:      lemuel_arrival_funnel, layout_loops_ring
D:2:      layout_rooms, kennysheep_generic_room_14, uniq_robin, uniq_sigmund
D:3:      layout_loops_ring, grunt_temple_overflow_cloverleaf, serial_shops,
          shop, chequers_serial_rivers_small_b, dreamdust_princess_bridge,
          st_stairs_3
D:4:      layout_gridville, minmay_temple_entry_glassed_door,
          minmay_manual_mail, uniq_natasha, uniq_menkaure
D:5:      layout_loops_ring, nicolae_overflow_crystal_walls,
          minmay_joined_circles
D:6:      layout_basic, index_necropolis_entry_open_halls, fountainhead,
          hex_medium
D:7:      layout_rooms, old_standard_altar, enter_bailey_5, uniq_duvessa,
          uniq_sprozz
D:8:      layout_rooms, minmay_misc_feat_nine_boxes, nicolae_shop_fire_sale
          [nicolae_sub_dead_trees]
D:9:      layout_rooms, fedhas_altar_3, dpeg_oklobed_lair, uniq_harold
D:10:     layout_roguey, lightli_temple_of_fire, grunt_decor_cap,
          serial_bayou_lagoon_b
D:11:     gammafunk_the_bubble [the_bubble_gammafunk_plus_minus],
          layout_irregular_city, minmay_orc_entry_guard_dogs,
          kennysheep_another_room
