Dungeon Crawl Stone Soup version 0.34-a0 (webtiles) character file.

Game seed: 14653429796599546524

524036 tlatlagkaus the Acrobat (level 23, -10/189 HPs)
             Began as a Coglin Hunter on Apr 26, 2025.
             Was the Champion of the Shining One.
             Mangled by Mennas
             ... wielding a +2 trishula of holy wrath
              (28 damage)
             ... on level 2 of the Tomb of the Ancients.
             The game lasted 02:51:13 (17431 turns).

tlatlagkaus the Acrobat (Coglin Hunter)            Turns: 17431, Time: 02:51:14

Health: -10/189    AC: 16    Str: 13    XL:     23   Next: 65%
Magic:  37/37      EV: 35    Int: 11    God:    the Shining One [******]
Gold:   1903       SH:  0    Dex: 30    Spells: 11/42 levels left

rFire   + . .        l - +8 hand cannon (holy) {Nolwazi}
rCold   + . .        g - +6 hand cannon (heavy) {Annika}
rNeg    + + +        C - +2 robe of Life {*Silence rF+ rC+}
rPois   +            L - +3 crown of Dyrovepreva {rElec Int+2 SInv}
rElec   +            u - +2 cloak
rCorr   +            B - +2 pair of gloves {Dex+3}
SInv    +            S - +2 pair of boots {Fly}
Will    ++...        F - multiarticulated transformer {rElec rPois Regen+ RegenMP+ rCorr}
Stlth   +         
HPRegen 1.31/turn
MPRegen 0.65/turn

%: no passive effects
@: flying, glowing, studying 2 skills, revved
A: off-hand wielding, slow wielding, warmup strikes, no jewellery
}: 4/15 runes: serpentine, barnacled, slimy, silver
a: Renounce Religion, Divine Shield, Cleansing Flame, Summon Divine Warrior


You were on level 2 of the Tomb of the Ancients.
You worshipped the Shining One.
The Shining One was exalted by your worship.
You visited 11 branches of the dungeon, and saw 48 of its levels.
You also visited: Sewer, Ossuary and Ice Cave.

You collected 5354 gold pieces.
You spent 3116 gold pieces at shops.
You donated 335 gold pieces to Zin.

Inventory:

Hand Weapons
 g - a +6 heavy hand cannon (offhand) {Annika}
 l - a +8 hand cannon of holy wrath (weapon) {Nolwazi}
 y - a +0 hand cannon
 M - the +27 heavy crossbow "Sniper" {heavy, Acc+∞ SInv}
   (You found it on level 3 of the Elven Halls)   
   
   Acc+∞:      It never misses its target.
   SInv:       It lets you see invisible.
Missiles
 s - 2 throwing nets (quivered)
Armour
 j - a scarf of invisibility
 t - a +2 pair of gloves of hurling
 u - a +2 cloak (worn)
 A - a +0 troll leather armour
 B - a +2 pair of gloves of dexterity (worn)
 C - the +2 robe of Life (worn) {*Silence rF+ rC+}
   (You bought it in a shop on level 10 of the Dungeon)   
   
   *Silence:   It may silence you when you take damage.
   rF+:        It protects you from fire.
   rC+:        It protects you from cold.
 L - the +3 crown of Dyrovepreva (worn) {rElec Int+2 SInv}
   (You found it on level 3 of the Elven Halls)   
   
   rElec:      It insulates you from electricity.
   Int+2:      It affects your intelligence (+2).
   SInv:       It lets you see invisible.
 S - a +2 pair of boots of flying (worn)
 U - the +3 pair of mountain boots {steadfast, rC+}
   (You found it on level 2 of the Crypt)   
   
   Steadfast:  It prevents involuntary movement, except for blinking,
   teleportation, or banishment.
   rC+:        It protects you from cold.
 V - the +0 pair of gloves "Utukenos" {rF+ Dex+3}
   (You found it on level 3 of the Crypt)   
   
   rF+:        It protects you from fire.
   Dex+3:      It affects your dexterity (+3).
Gizmo
 F - a multiarticulated transformer (installed) {rElec rPois Regen+ RegenMP+ rCorr}
   (You invented it yourself on level 5 of the Lair of Beasts)   
   
   [multiarticulated transformer]
   
   rElec:      It insulates you from electricity.
   rPois:      It protects you from poison.
   Regen+:     It increases your rate of health regeneration.
   RegenMP+:   It increases your rate of magic regeneration.
   rCorr:      It protects you from acid and corrosion.
Wands
 d - a wand of mindburst (3)
 z - a wand of flame (9)
 J - a wand of charming (4)
 P - a wand of digging (2)
 Q - a wand of iceblast (4)
 W - a wand of quicksilver (4)
Scrolls
 a - 3 scrolls of fog
 c - a scroll of butterflies
 f - 3 scrolls of immolation
 n - 7 scrolls of vulnerability
 r - 6 scrolls of teleportation
 H - 3 scrolls of silence
 I - 2 scrolls of brand weapon
 K - 4 scrolls of amnesia
 N - 2 scrolls of revelation
 O - 3 scrolls of poison
 R - a scroll of enchant armour
 T - a scroll of fear
Potions
 b - 3 potions of haste
 e - 3 potions of brilliance
 h - 3 potions of heal wounds
 m - 7 potions of mutation
 o - 3 potions of cancellation
 p - 2 potions of attraction
 q - 6 potions of curing
 v - 3 potions of magic
 w - 2 potions of resistance
 x - 2 potions of enlightenment
 D - 3 potions of lignification
 G - a potion of invisibility
Miscellaneous
 i - a +0 sack of spiders (inert)
 k - a +1 condenser vane
 E - a +3 Gell's gravitambourine (inert)


   Skills:
 + Level 17.7 Fighting
 - Level 18.0 Ranged Weapons
 - Level 1.5 Armour
 - Level 21.0 Dodging
 - Level 0.7 Stealth
 - Level 10.0 Spellcasting
 - Level 8.0 Hexes
 + Level 13.6 Translocations
 - Level 3.7 Air Magic
 - Level 5.0 Alchemy
 - Level 12.0 Invocations
 - Level 15.0 Evocations


You had 11 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Blink                 Tloc           70%        N/A       1%          2
b - Dimensional Bullseye  Hex/Tloc       14%        N/A       1%          4
c - Swiftness             Air            13%        N/A       9%          3
d - Sigil of Binding      Hex            23%        N/A       1%          3
e - Apportation           Tloc           70%        N/A       1%          1
f - Passage of Golubria   Tloc           35%        N/A       1%          4
g - Gell's Gavotte        Tloc           17%        2d(19-28) 8%          6
h - Ozocubu's Armour      Ice            5%         N/A       36%         3
i - Yara's Violent Unrav  Hex/Alch       9%         3d6       24%         5

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Jinxbite                 Hex            46%        N/A       1%          2
 Lesser Beckoning         Tloc           70%        N/A       1%          2
 Momentum Strike          Conj/Tloc      40%        3d9       1%          2
 Tukima's Dance           Hex            23%        N/A       1%          3
 Poisonous Vapours        Alch/Air       60%        1d2       2%          1
 Volatile Blastmotes      Fire/Tloc      40%        2d13      2%          3
 Vhi's Electric Charge    Tloc/Air       48%        N/A       3%          4
 Cause Fear               Hex            11%        N/A       4%          4
 Shock                    Conj/Air       36%        1d5       6%          1
 Mercury Arrow            Conj/Alch      22%        2d6       7%          2
 Dazzling Flash           Hex/Fire       28%        N/A       8%          3
 Iskenderun's Mystic Bla  Conj/Tloc      20%        2d6 (+2d3 8%          4
 Dispersal                Tloc           17%        N/A       8%          6
 Mephitic Cloud           Conj/Alch/Air  11%        N/A       12%         3
 Foxfire                  Conj/Fire      20%        2x1d5     13%         1
 Olgreb's Toxic Radiance  Alch           16%        N/A       16%         4
 Construct Spike Launche  Frge           10%        2d3       19%         2
 Anguish                  Hex/Necr       7%         N/A       24%         4
 Airstrike                Air            6%         2d(1-17)  28%         4
 Silence                  Hex/Air        9%         N/A       32%         5
 Call Canine Familiar     Summ           5%         N/A       36%         3
 Frozen Ramparts          Ice            10%        1d2       36%         3
 Launch Clockwork Bee     Frge           5%         N/A       36%         3
 Vampiric Draining        Necr           5%         2d6       36%         3
 Manifold Assault         Tloc           17%        N/A       38%         7
 Forge Lightning Spire    Air/Frge       9%         3d4       52%         4
 Metabolic Englaciation   Hex/Ice        7%         N/A       56%         5
 Summon Mana Viper        Hex/Summ       14%        N/A       56%         5
 Brom's Barrelling Bould  Conj/Erth      5%         2d4       77%         4
 Iskenderun's Battlesphe  Conj/Frge      5%         2d7       77%         4
 Alistair's Walking Alem  Alch/Frge      11%        N/A       77%         5
 Detonation Catalyst      Fire/Alch      11%        2d10      77%         5
 Irradiate                Conj/Alch      5%         3d13      77%         5
 Disjunction              Tloc           17%        N/A       97%         8
 Fireball                 Conj/Fire      2%         3d4       98%         5
 Nazja's Percussive Temp  Frge           2%         4d4       98%         5
 Enfeeble                 Hex            11%        N/A       99%         7
 Bombard                  Conj/Erth      2%         9d1       100%        6
 Death Channel            Necr           2%         N/A       100%        6
 Forge Monarch Bomb       Fire/Frge      2%         4d5       100%        6
 Forge Phalanx Beetle     Frge           2%         N/A       100%        6
 Fortress Blast           Frge           6%         6d8       100%        6
 Permafrost Eruption      Ice/Erth       2%         2x4d1     100%        6
 Plasma Beam              Fire/Air       4%         2x1d14    100%        6
 Starburst                Conj/Fire      2%         6d3       100%        6
 Diamond Sawblades        Frge           2%         4d4       100%        7
 Magnavolt                Erth/Air       4%         4d9       100%        7
 Ozocubu's Refrigeration  Ice            2%         4d8       100%        7
 Rimeblight               Ice/Necr       2%         2d4 (prima100%        7
 Spellspark Servitor      Conj/Frge      2%         N/A       100%        7
 Sphinx Sisters           Hex/Summ       7%         N/A       100%        7
 Splinterfrost Shell      Ice/Frge       2%         6d4       100%        7
 Borgnjor's Revivificati  Necr           2%         N/A       100%        8
 Dragon's Call            Summ           2%         N/A       100%        9
 Platinum Paragon         Frge           2%         4d10      100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (14/15)            Temple (1/1) D:7            Lair (5/5) D:11        
 Shoals (4/4) Lair:3        Snake (4/4) Lair:2        Slime (5/5) Lair:5      
    Orc (2/2) D:10            Elf (3/3) Orc:2        Vaults (5/5) D:13        
  Crypt (3/3) Vaults:2       Tomb (2/3) Crypt:3       Sewer (visited)         
Ossuary (visited)           IceCv (visited)         

Altars:
Ashenzari
Cheibriados
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Wu Jian
Yredelemnul
Zin
The Shining One

Shops:
D:2 ?   D:3 (   D:8 !   D:10 *   Orc:1 [   Orc:2 *[:[   Shoals:1 =
Snake:3 *   Vaults:2 (   Vaults:5 =

Portals:
Hell: Lair:5

Annotations:
Lair:5 Rupert
Elf:2 Roxanne
Tomb:2 Mennas


Innate Abilities, Weirdness & Mutations

You can wield a second weapon in your off-hand.
It takes a long time for you to wield or remove held weapons.
Your first few attacks do less damage.
You cannot equip rings or amulets.

Message History

Aim: Mennas, wielding a +2 trishula of holy wrath and wearing a +0 tower shield
(magical condensation, almost dead, haloed, 38% to hit)
You shoot a slug. The slug hits Mennas!
Mennas is almost dead.
You shoot a slug.
The slug hits Mennas but does no damage.
Mennas is almost dead.
The ancient champion fails to trigger a net trap.
An ancient champion comes into view. It is wielding a +3 battleaxe of freezing.
Casting: Gell's Gavotte (dangerous; 8% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You are still too unstable to blink.
Fire: g) +6 hand cannon (heavy) {Annika}
Press: ? - help, Shift-Dir - straight line
Aim: Mennas, wielding a +2 trishula of holy wrath and wearing a +0 tower shield
(almost dead, haloed, 38% to hit)
You shoot a slug. Mennas blocks the slug. You shoot a slug.
The slug hits Mennas.
Mennas is almost dead.
Mennas gestures frantically.
You resist with almost no effort.
The ancient champion mumbles some strange words.
The ancient champion seems to speed up.
Fire: g) +6 hand cannon (heavy) {Annika}
Press: ? - help, Shift-Dir - straight line
Aim: Mennas, wielding a +2 trishula of holy wrath and wearing a +0 tower shield
(almost dead, haloed, 38% to hit)
You shoot a slug. Mennas blocks the slug. You shoot a slug.
Mennas blocks the slug.
You feel ready to blink again.
Mennas gestures frantically.
Mennas is healed somewhat.
Mennas hits you from afar with a +2 trishula of holy wrath!!
* * * LOW HITPOINT WARNING * * *
Mennas completely misses you.
Fire: g) +6 hand cannon (heavy) {Annika}
Press: ? - help, Shift-Dir - straight line
Aim: Mennas, wielding a +2 trishula of holy wrath and wearing a +0 tower shield
(almost dead, haloed, 38% to hit)
You shoot a slug. Mennas blocks the slug. You shoot a slug.
The slug closely misses Mennas. The slug hits the ancient champion!!
The ancient champion is moderately damaged.
Mennas hits you from afar with a +2 trishula of holy wrath!!
You die...

     ########
     #......#
     #......#
     #......#
     #.^....#
########'##############
..............☼@°.....#
..............°○°.....#
.........†.......A....#     #
......^†..†...........#    .#
....................^.#   ..#
........†††.........z.#  ...#
..#...............#...# ...^#
. #......###......#..^#.....#
  #.....#...#.....#...'.....#


You could see Mennas and an ancient champion (fast).

Vanquished Creatures
  the Royal Jelly (Slime:5)
  Dissolution (Slime:3)
  2 dread liches
  3 ancient liches
  Xtahua (Crypt:3)
  7 royal mummies
  4 golden dragons (Vaults:5)
  8 guardian sphinxes
  3 liches
  2 titans (Vaults:5)
  2 deep elf master archers (Elf:3)
  4 deep elf blademasters
  A quicksilver dragon (Vaults:5)
  22 acid blobs
  3 ancient champions
  Polyphemus (Shoals:4)
  2 sphinx marauders
  5 tengu reavers (Vaults:5)
  4 shadow dragons (Vaults:5)
  Donald (Shoals:1)
  2 storm dragons (Vaults:5)
  6 nagarajas
  2 fire giants (Vaults:5)
  A revenant soulmonger (Tomb:1)
  12 azure jellies
  A draconian knight (IceCv)
  A rockslime (Slime:5)
  10 deep elf sorcerers
  A frost giant (Vaults:5)
  5 vault wardens
  3 deep elf elementalists (Elf:3)
  3 curse skulls (Crypt:2)
  3 reapers (Crypt:3)
  A ghoul (Vaults:2)
  10 void oozes
  3 formless jellyfish (Slime:5)
  8 ironbound preservers
  2 very ugly things (Vaults:5)
  3 ironbound thunderhulks
  2 stone giants (Vaults:5)
  8 deep elf death magi
  5 deep elf demonologists
  12 bennus (Tomb:1)
  5 white draconians (IceCv)
  4 dire elephants (Vaults:1)
  5 deep elf annihilators (Elf:3)
  A juggernaut zombie (Crypt:3)
  Azrael (Snake:3)
  3 war gargoyles
  An ironbound beastmaster (Vaults:3)
  8 eidola
  5 ettins (Vaults:5)
  6 merfolk impalers
  A green death (Tomb:1)
  3 merfolk javelineers (Shoals:4)
  An entropy weaver (Vaults:5)
  11 mummy priests
  3 deep elf high priests
  6 yaktaur captains
  4 salamander tyrants
  28 vault guards
  5 ogre magi
  6 great orbs of eyes
  A peacekeeper (Vaults:2)
  3 catoblepae
  5 hydras
  3 merfolk avatars
  4 anacondas
  A boulder beetle (D:14)
  5 centaur warriors
  Erica (Orc:1)
  4 merfolk aquamancers (Shoals:4)
  14 two-headed ogres
  11 death yaks
  A satyr (Shoals:3)
  13 naga sharpshooters
  19 death scarabs
  A shock serpent (shapeshifter) (Vaults:5)
  6 shock serpents
  An orc high priest (Orc:1)
  12 naga warriors
  6 soul eaters
  10 deep elf knights
  A vampire mage (Crypt:2)
  11 skeletal warriors
  16 dancing weapons
  A shadow wraith (Crypt:2)
  A sixfirhy (Lair:5)
  4 salamander mystics
  3 skysharks
  A shard shrike zombie (Crypt:3)
  An obsidian bat (Orc:2)
  11 sea snakes
  20 deep trolls
  A glowing orange brain (Slime:5)
  5 deep elf archers (Elf:2)
  3 mana vipers
  A flayed ghost (Vaults:1)
  A naga ritualist (Snake:3)
  An arcanist (Lair:5)
  A caustic shrike zombie (Crypt:3)
  2 lindwurms (shapeshifter) (Vaults:5)
  Pikel (D:9)
  13 ironbound convokers
  15 phantasmal warriors
  5 thermic dynamos (Elf:2)
  5 lindwurms
  14 harpies
  5 golden dragon simulacra (IceCv)
  7 orc knights
  23 deep elf zephyrmancers
  21 deep elf pyromancers
  12 necromancers
  2 orc sorcerers
  16 ugly things
  3 cyclopes
  3 polterguardians
  6 shining eyes
  7 fauns
  A shining eye (shapeshifter) (Vaults:5)
  7 manticores
  13 salamanders
  11 elephants
  Joseph (D:7)
  6 merfolk sirens
  2 guardian serpents
  2 kobold blastminers (Orc:1)
  13 black mambas
  7 water nymphs
  22 naga magi
  A guardian sphinx skeleton (Tomb:1)
  9 vault sentinels
  2 eyes of devastation
  2 orange demons (Lair:5)
  A torpor snail (shapeshifter) (Vaults:5)
  A titan skeleton (Tomb:1)
  2 titan zombies (Crypt:3)
  9 cane toads
  A torpor snail (Lair:4)
  4 gargoyles
  A quicksilver dragon skeleton (Crypt:3)
  Jeremiah (D:8)
  3 rime drakes (Lair:5)
  A sphinx marauder skeleton (Crypt:1)
  A yaktaur (shapeshifter) (Vaults:5)
  16 yaktaurs
  7 komodo dragons
  A tengu simulacrum (Vaults:4)
  6 freezing wraiths
  5 storm dragon simulacra (IceCv)
  2 storm dragon zombies
  2 ice devils (Lair:5)
  2 naga skeletons
  8 guardian mummies
  2 red devils (Lair:5)
  24 merfolk
  7 trolls
  4 human simulacra
  13 hellwings
  3 polar bears
  A hornet (D:10)
  A spriggan skeleton (Crypt:3)
  3 spriggan zombies (Crypt:3)
  2 wind drakes (Shoals:4)
  A tarantella (shapeshifter) (Elf:2)
  A stone giant zombie (Vaults:4)
  14 blink frogs
  3 glass eyes
  5 dream sheep (Lair:3)
  2 dire elephant skeletons (Crypt:3)
  A dire elephant zombie (Crypt:3)
  72 slime creatures
  9 snapping turtles
  2 ettin zombies
  Sigmund (D:4)
  A shadowghast (D:13)
  3 air elementals
  5 ice dragon simulacra (IceCv)
  A hydra zombie (Crypt:3)
  8 wraiths
  10 water elementals
  An anaconda skeleton (Crypt:3)
  An anaconda zombie (Crypt:3)
  A centaur skeleton (Crypt:3)
  A yak (shapeshifter) (Vaults:5)
  4 wyverns
  30 yaks
  2 naga zombies (Crypt:3)
  3 basilisks
  7 fire elementals
  8 vampire mosquitoes
  A steam dragon (D:9)
  5 wargs
  38 nagas
  6 lindwurm simulacra (IceCv)
  A harpy skeleton (Crypt:3)
  A harpy zombie (Crypt:3)
  9 water moccasins
  5 hell hounds
  21 orc warriors
  A sky beast (D:4)
  A glowing shapeshifter zombie (Vaults:4)
  19 laughing skulls
  A black bear (D:4)
  35 ogres
  5 wolves
  A black mamba skeleton (Crypt:3)
  A black mamba zombie (Crypt:3)
  13 centaurs
  4 lemures (D:9)
  2 phantoms
  4 kobold brigands
  9 bullfrogs
  6 earth elementals
  3 gnoll sergeants (D:10)
  3 scorpions
  6 wights
  4 howler monkeys
  3 wyvern skeletons (Crypt:3)
  A human zombie (Ossuary)
  An elf zombie (Ossuary)
  3 lava snakes (Lair:2)
  A steam dragon skeleton (Crypt:2)
  2 jellies
  20 orc priests
  A sleepcap (D:5)
  6 iguanas
  14 orc wizards
  5 hell rats (Lair:5)
  4 centaur zombies
  3 scorpion zombies (D:4)
  35 mummies
  20 adders
  8 gnolls
  4 river rats (Sewer)
  2 shadow imps
  2 hound zombies (Ossuary)
  A white imp (D:6)
  A ribbon worm (D:2)
  5 gnoll zombies (Ossuary)
  57 orcs
  6 endoplasms
  5 giant cockroaches
  4 hobgoblins
  2 quokkas (D:6)
  14 ball pythons
  6 bats
  2 frilled lizards
  A frilled lizard zombie (Crypt:1)
  6 goblins
  7 jackal zombies (Ossuary)
  16 kobolds
  7 kobold zombies (Ossuary)
  6 orc zombies (Ossuary)
  17 rats
1585 creatures vanquished.

Vanquished Creatures (collateral kills)
  A revenant soulmonger (Tomb:2)
  A vault warden (Vaults:5)
  A deep elf demonologist (Elf:3)
  A deep elf annihilator (Elf:3)
  A mummy priest (Tomb:1)
  2 death scarabs (Tomb:1)
  A two-headed ogre (Orc:2)
  A skyshark (Shoals:1)
  5 harpies
  A naga mage (Snake:3)
  A guardian mummy (Tomb:2)
  2 merfolk (Shoals:3)
  A naga skeleton (Tomb:1)
  A warg (Orc:1)
  3 nagas
  2 orc warriors (Orc:1)
  A bullfrog (Sewer)
  2 orc wizards (Orc:1)
  A mummy (Tomb:1)
  4 orcs (Orc:1)
  A ball python (Sewer)
  A frilled lizard (Sewer)
35 creatures vanquished.

Vanquished Creatures (others)
  A sea snake (Shoals:4)
  A mana viper (Snake:3)
  An orc warrior (D:9)
  2 centaurs (D:11)
5 creatures vanquished.

Grand Total: 1625 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | tlatlagkaus the Coglin Hunter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 16/16 MP: 1/1
    68 | D:2      | Reached XP level 2. HP: 22/22 MP: 2/2
   105 | D:2      | Found Fuajuu's Magic Scroll Shop.
   115 | D:2      | Reached XP level 3. HP: 27/27 MP: 3/3
   242 | D:2      | Found a faded altar of an unknown god.
   388 | D:3      | Found a blossoming altar of Fedhas.
   495 | D:3      | Found Kiaximmu's Antique Weapon Shoppe.
   564 | D:2      | Bought a scroll of enchant weapon for 105 gold pieces
   653 | D:4      | Reached skill level 5 in Ranged Weapons
   653 | D:4      | Reached XP level 4. HP: 11/33 MP: 4/4
   663 | D:4      | HP: 1/33 [scorpion (4)]
   667 | D:4      | Reached XP level 5. HP: 30/38 MP: 5/5
   678 | D:4      | Noticed a sky beast
   689 | D:4      | Killed a sky beast
   690 | D:4      | Reached XP level 6. HP: 3/44 MP: 6/6
   725 | D:4      | Identified a scroll of acquirement
   725 | D:4      | Acquired a +4 hand cannon of draining
   814 | D:4      | Noticed Sigmund
   817 | D:4      | Killed Sigmund
   818 | D:4      | Reached XP level 7. HP: 43/50 MP: 7/7
   896 | D:4      | Found a basalt altar of Yredelemnul.
  1007 | D:5      | Entered Level 5 of the Dungeon
  1046 | D:5      | Reached XP level 8. HP: 56/56 MP: 8/8
  1439 | D:6      | Found a sand-covered staircase.
  1447 | Ossuary  | Entered an ossuary
  1513 | Ossuary  | Reached skill level 10 in Ranged Weapons
  1760 | D:6      | Found a glowing drain.
  1769 | Sewer    | Entered a sewer
  1958 | Sewer    | Reached XP level 9. HP: 56/61 MP: 9/9
  2035 | D:7      | Noticed Joseph
  2041 | D:7      | Killed Joseph
  2093 | D:7      | Found a staircase to the Ecumenical Temple.
  2112 | Temple   | Entered the Ecumenical Temple
  2127 | Temple   | Became a worshipper of Zin the Law-Giver
  2127 | Temple   | Reached * piety under Zin
  2256 | D:8      | Found Ycavuakh's Distillery.
  2373 | D:8      | Noticed Jeremiah
  2383 | D:8      | Killed Jeremiah
  2384 | D:8      | Reached skill level 1 in Armour
  2384 | D:8      | Reached XP level 10. HP: 62/67 MP: 10/10
  2417 | D:8      | Reached ** piety under Zin
  2517 | D:9      | Noticed Pikel
  2525 | D:9      | Killed Pikel
  2526 | D:9      | Reached skill level 5 in Evocations
  2590 | D:9      | Reached skill level 2 in Dodging
  2724 | D:8      | Found a stormy altar of Qazlal.
  2956 | D:10     | Entered Level 10 of the Dungeon
  2956 | D:10     | Found Suemea's Assorted Antiques.
  3040 | D:10     | Reached skill level 3 in Dodging
  3040 | D:10     | Reached skill level 1 in Invocations
  3186 | D:10     | Reached *** piety under Zin
  3308 | D:10     | Found a staircase to the Orcish Mines.
  3364 | Orc:1    | Entered Level 1 of the Orcish Mines
  3364 | Orc:1    | Noticed an orc sorcerer
  3366 | Orc:1    | Killed an orc sorcerer
  3367 | Orc:1    | Reached skill level 4 in Dodging
  3367 | Orc:1    | Reached XP level 11. HP: 71/72 MP: 11/13
  3370 | Orc:1    | Noticed Erica
  3373 | Orc:1    | Noticed an orc high priest
  3398 | Orc:1    | Killed an orc high priest
  3399 | Orc:1    | Killed Erica
  3405 | Orc:1    | Reached skill level 5 in Dodging
  3463 | Orc:1    | Reached **** piety under Zin
  3535 | Orc:1    | Learned a level 2 spell: Blink
  3581 | Orc:2    | Entered Level 2 of the Orcish Mines
  3584 | Orc:2    | Noticed an orc knight
  3585 | Orc:2    | Noticed an orc knight
  3712 | Orc:1    | Found Zocuo's Armour Shop.
  3765 | Orc:1    | Reached skill level 6 in Dodging
  3770 | Orc:1    | Reached ***** piety under Zin
  3932 | Orc:2    | Noticed a soul eater
  3936 | Orc:2    | Reached skill level 5 in Invocations
  3940 | Orc:2    | Killed an orc knight
  3994 | Orc:2    | Killed an orc knight
  3995 | Orc:2    | Reached XP level 12. HP: 78/78 MP: 14/16
  4080 | Orc:2    | Noticed a two-headed ogre
  4080 | Orc:2    | Noticed an ogre mage
  4081 | Orc:2    | Noticed an ogre mage
  4081 | Orc:2    | Noticed a two-headed ogre
  4085 | Orc:2    | Noticed a two-headed ogre
  4086 | Orc:2    | Killed an ogre mage
  4088 | Orc:2    | Noticed a two-headed ogre
  4089 | Orc:2    | Noticed a two-headed ogre
  4089 | Orc:2    | Noticed a two-headed ogre
  4090 | Orc:2    | Noticed a two-headed ogre
  4090 | Orc:2    | Killed an ogre mage
  4091 | Orc:2    | Reached skill level 7 in Dodging
  4091 | Orc:2    | Noticed a two-headed ogre
  4096 | Orc:2    | Found a staircase to the Elven Halls.
  4141 | Orc:2    | Noticed a two-headed ogre
  4148 | Orc:2    | Killed a two-headed ogre
  4169 | Orc:2    | Noticed a two-headed ogre
  4175 | Orc:2    | Killed a two-headed ogre
  4176 | Orc:2    | Reached skill level 15 in Ranged Weapons
  4182 | Orc:2    | Noticed a two-headed ogre
  4202 | Orc:2    | Killed a two-headed ogre
  4203 | Orc:2    | Killed a two-headed ogre
  4282 | Orc:2    | Noticed an ogre mage
  4306 | Orc:2    | Killed a two-headed ogre
  4316 | Orc:2    | Killed an ogre mage
  4317 | Orc:2    | Reached skill level 8 in Dodging
  4332 | Orc:2    | Noticed a two-headed ogre
  4338 | Orc:2    | Killed a two-headed ogre
  4338 | Orc:2    | Noticed a two-headed ogre
  4349 | Orc:2    | Killed a two-headed ogre
  4385 | Orc:2    | Found Unoe's Antique Armour Shop.
  4385 | Orc:2    | Found Ynnyol's Antique Armour Emporium.
  4386 | Orc:2    | Found Usteurph's General Store.
  4386 | Orc:2    | Found Winteowk's Book Emporium.
  4391 | Orc:2    | Killed a two-headed ogre
  4397 | Orc:2    | Bought a book of the Hunter for 390 gold pieces
  4399 | Orc:2    | Bought a pair of runed gloves for 232 gold pieces
  4412 | Orc:2    | Bought a potion of haste for 150 gold pieces
  4412 | Orc:2    | Bought a scroll of identify for 30 gold pieces
  4426 | Orc:2    | Killed a two-headed ogre
  4427 | Orc:2    | Reached XP level 13. HP: 84/84 MP: 18/18
  4474 | Orc:2    | Bought a slimy robe for 182 gold pieces
  4474 | Orc:2    | Identified the +0 robe of Reason {rN+} (You bought it in a
                  | shop on level 2 of the Orcish Mines)
  4574 | D:10     | Bought a masterwork robe for 171 gold pieces
  4574 | D:10     | Identified the +2 robe of Life {*Silence rF+ rC+} (You
                  | bought it in a shop on level 10 of the Dungeon)
  4643 | D:11     | Found a staircase to the Lair.
  4675 | Lair:1   | Entered Level 1 of the Lair of Beasts
  4706 | Lair:1   | Reached ****** piety under Zin
  4719 | Lair:1   | Reached skill level 9 in Dodging
  5012 | Lair:2   | Found a staircase to the Snake Pit.
  5384 | Lair:5   | Entered Level 5 of the Lair of Beasts
  5397 | Lair:5   | Reached skill level 10 in Dodging
  5507 | Lair:5   | Found a burning altar of Makhleb.
  5545 | Lair:5   | Reached XP level 14. HP: 56/90 MP: 20/20
  5549 | Lair:5   | Acquired a multiarticulated transformer {rElec rPois Regen+
                  | RegenMP+ rCorr}
  5576 | Lair:5   | Found a gateway to Hell.
  5578 | Lair:5   | Got an earthy gem with 2860 turns to spare
  5584 | Lair:5   | Identified the +1 quarterstaff of Inference {flame, Str+2}
  5659 | Lair:5   | Reached skill level 11 in Dodging
  5760 | Lair:5   | Reached skill level 1 in Translocations
  5773 | Lair:5   | Reached skill level 1 in Spellcasting
  5853 | Lair:5   | Found a staircase to the Slime Pits.
  6135 | Lair:5   | Noticed Rupert
  6331 | Snake:1  | Entered Level 1 of the Snake Pit
  6526 | Snake:2  | Reached XP level 15. HP: 84/101 MP: 21/21
  6535 | Snake:2  | Reached skill level 5 in Fighting
