Dungeon Crawl Stone Soup version 0.33-a0-1459-g6e93e1301c (webtiles) character file.

Game seed: 10405933980945221818

87614 tlatlagkaus the Spry (level 15, 0/72 HPs)
             Began as a Felid Forgewright on Apr 20, 2025.
             Was a High Priest of Hepliaklqana.
             Drowned by a void ooze (5 damage)
             ... summoned by an orange crystal statue
             ... in an ice cave.
             The game lasted 01:38:39 (7469 turns).

tlatlagkaus the Spry (Felid Forgewright)            Turns: 7469, Time: 01:38:40

Health: 0/72       AC:  3    Str: 11    XL:     15   Next: 15%
Magic:  8/37       EV: 36    Int: 18    God:    Hepliaklqana [*****.]
Gold:   877        SH:  0    Dex: 24    Spells: 6/30 levels left
                                        Lives:  0   Deaths: 4

rFire   . . .        a - amulet of magic regeneration
rCold   + + .        s - ring of magical power
rNeg    . . .        i - ring of wizardry
rPois   . 
rElec   . 
rCorr   . 
SInv    + 
Will    +....
Stlth   +++       
HPRegen 1.12/turn
MPRegen 0.65/turn

%: wizardry (x1)
@: werewolf-form, engulfed (cannot breathe), full of bloodlust, studying
Fighting
A: werefury, werehowl, bestial takedown, reduced essence, very small, claws 1,
fangs 3, see invisible, shaggy fur 3, stealthy paws, no weapons or thrown items,
no armour, multi-lived
a: Bestial Takedown, Begin Untransformation, Renounce Religion, Recall Ancestor,
Ancestor Identity, Transference, Idealise


You were in an ice cave.
You worshipped Hepliaklqana.
Hepliaklqana was extremely pleased with you.
You were a ferocious werewolf.

You visited 5 branches of the dungeon, and saw 22 of its levels.
You also visited: Gauntlet and Ice Cave.

You collected 2589 gold pieces.
You spent 1712 gold pieces at shops.

Inventory:

Hand Weapons
 C - the +6 long sword of Unreason {freeze, rF+ rN+ Str+5 Int+3}
   (You found it on level 12 of the Dungeon)   
   
   rF+:        It protects you from fire.
   rN+:        It protects you from negative energy.
   Str+5:      It affects your strength (+5).
   Int+3:      It affects your intelligence (+3).
Jewellery
 a - an amulet of magic regeneration (worn)
 i - a ring of wizardry (worn)
 n - an amulet of reflection
 o - a ring of resist corrosion
 r - a ring of protection from cold
 s - a ring of magical power (worn)
Wands
 k - a wand of polymorph (9)
 l - a wand of mindburst (4)
 y - a wand of paralysis (8)
 A - a wand of digging (3)
 K - a wand of light (2)
Scrolls
 e - 2 scrolls of revelation
 g - a scroll of amnesia
 p - a scroll of teleportation
 t - 2 scrolls of silence
 v - 2 scrolls of vulnerability
 z - a scroll of poison
 D - a scroll of blinking
 I - a scroll of fear
 L - a scroll of immolation {unknown}
Potions
 c - 4 potions of might
 f - a potion of invisibility
 h - a potion of brilliance
 j - a potion of attraction
 m - 2 potions of enlightenment
 w - 2 potions of curing
 E - a potion of berserk rage
 F - a potion of haste {unknown}
 G - a potion of ambrosia
 H - a potion of magic
 J - 2 potions of cancellation {unknown}
 M - a potion of lignification {unknown}
Talismans
 b - a serpent talisman
 d - a rimehorn talisman
 q - a scarab talisman
 u - a quill talisman
 x - a lupine talisman (active)
 B - a talisman of death


   Skills:
 - Level 10.0 Fighting
 - Level 18.2 Dodging
 - Level 2.6 Stealth
 - Level 8.0 Unarmed Combat
 + Level 8.1 Spellcasting
 + Level 10.0 Forgecraft
 - Level 5.0 Ice Magic
 - Level 2.0 Air Magic
 + Level 4.8 Alchemy
 - Level 3.0 Evocations
 - Level 12.0 Shapeshifting


You had 6 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Kinetic Grapnel       Frge           100%       1d8       1%          1
b - Construct Spike Laun  Frge           86%        2d6       1%          2
c - Launch Clockwork Bee  Frge           43%        N/A       1%          3
d - Forge Lightning Spir  Air/Frge       29%        3d5       3%          4
e - Mephitic Cloud        Conj/Alch/Air  15%        N/A       4%          3
f - Hoarfrost Cannonade   Ice/Frge       17%        3d6/3d13  4%          5
g - Eringya's Noxious Bo  Alch           12%        4d6       58%         6

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Sandblast                Erth           14%        2d6       4%          1
 Forge Blazeheart Golem   Fire/Frge      25%        N/A       4%          4
 Blink                    Tloc           14%        N/A       6%          2
 Grave Claw               Necr           14%        2d8       6%          2
 Jinxbite                 Hex            14%        N/A       6%          2
 Momentum Strike          Conj/Tloc      14%        3d8       6%          2
 Scorch                   Fire           14%        2d5       6%          2
 Call Canine Familiar     Summ           7%         N/A       12%         3
 Dazzling Flash           Hex/Fire       14%        N/A       12%         3
 Passwall                 Erth           7%         N/A       12%         3
 Sigil of Binding         Hex            7%         N/A       12%         3
 Stone Arrow              Conj/Erth      14%        3d7       12%         3
 Alistair's Intoxication  Alch           16%        N/A       16%         5
 Animate Dead             Necr           7%         N/A       34%         4
 Brom's Barrelling Bould  Conj/Erth      7%         2d4       34%         4
 Flame Wave               Conj/Fire      7%         2d5       34%         4
 Yara's Violent Unravell  Hex/Alch       8%         3d5       36%         5
 Freezing Cloud           Conj/Ice/Air   7%         6-21      38%         5
 Silence                  Hex/Air        5%         N/A       54%         5
 Borgnjor's Vile Clutch   Necr/Erth      3%         N/A       69%         5
 Curse of Agony           Necr           7%         N/A       69%         5
 Bombard                  Conj/Erth      3%         9d1       99%         6
 Summon Cactus Giant      Summ           3%         N/A       99%         6
 Diamond Sawblades        Frge           21%        4d6       45%         7
 Ozocubu's Refrigeration  Ice            12%        4d10      98%         7
 Enfeeble                 Hex            3%         N/A       100%        7
 Hellfire Mortar          Fire/Erth/Frge 9%         4d6       100%        7
 Sphinx Sisters           Hex/Summ       3%         N/A       100%        7
 Polar Vortex             Ice            12%        12d1*     100%        9
 Dimensional Bullseye     Hex/Tloc       Unusable   N/A       N/A         4


Dungeon Overview and Level Annotations

Branches:
Dungeon (12/15)            Temple (1/1) D:5            Lair (5/5) D:8         
  Swamp (2/4) Lair:2          Orc (2/2) D:12            Elf (0/3) Orc:2       
  IceCv (1/1)             Gauntlet (visited)        
 Snake: Lair:2-3    Spider: Lair:2-3     Slime: Lair:4-5    

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh

Shops:
D:10 *:[   Orc:2 *:(!

Portals:
Trove: D:12 (give 16 potions of curing)

Annotations:
Lair:2 2 transporters
IceCv exclusion: orange crystal statue


Innate Abilities, Weirdness & Mutations

You are a ferocious werewolf.
You gain temporary slaying when you kill enemies in melee.
You sometimes unleash a terrifying howl when you kill enemies in melee.
You can leap to fearful enemies and eviscerate them.
Your life essence is reduced to manifest your ancestor. (-10% HP)
You have sharp claws.
You have razor-sharp teeth.
You have supernaturally acute vision. (SInv)
Your thick and shaggy fur keeps you warm. (AC +3, rC+)
Your paws help you pounce on unaware monsters.
You are incapable of wielding weapons or throwing items.
You cannot wear armour.
You gain extra lives every three experience levels.

Message History

Confirm with . or Enter, or press ? or * to list all spells.
You sculpt a pair of cannons out of ice!
The void ooze hits you. The void ooze engulfs you!
The void ooze completely misses you. x2; The void ooze misses you.
The ooze engulfing you falls away.
You gasp with relief as air once again reaches your lungs.
The void ooze attacks as it pursues you!
The void ooze closely misses you. The void ooze misses you.
The void ooze closely misses you. The void ooze misses you.
The void ooze closely misses you. The void ooze hits you.
You feel your power leaking away.
The void ooze attacks as it pursues you!
The void ooze barely misses you. The void ooze completely misses you.
Your hoarfrost cannon fires a salvo of icy shards.
The shard of frigid ice hits the void ooze!
The void ooze is flash-frozen.
Your hoarfrost cannon fires a salvo of icy shards.
The shard of frigid ice hits the void ooze!
The void ooze completely misses you. x2
The void ooze hits you!
* * * LOW HITPOINT WARNING * * *
The void ooze engulfs you! The void ooze completely misses you.
Your hoarfrost cannon fires a salvo of icy shards.
The shard of frigid ice hits the void ooze!
The void ooze is flash-frozen.
Your hoarfrost cannon fires a salvo of icy shards.
The shard of frigid ice hits the void ooze.
You catch the helpless void ooze completely off-guard!
You mangle the void ooze!!
The void ooze is almost dead.
* * * LOW HITPOINT WARNING * * *
Your lungs strain for air!
The void ooze completely misses you. x3; The void ooze hits you!
* * * LOW HITPOINT WARNING * * *
You feel your power leaking away.
You closely miss the void ooze. You claw the void ooze.
You kill the void ooze!
You revel in your kill!
You die...
Hepliaklqana delivers you to your ancestors.

       ########
        ......###
        ........##
          #I.....#
      ######.....#
    ###)[....Z.Jh#
  ###...(##....I##
  #I....##.....##
.....####...####
...####....##
####.....###
......####
...####
#.##


You could see a void ooze (summoned, frozen, engulfing you), a slime creature
simulacrum (summoned) and 2 friendly hoarfrost cannons.

Vanquished Creatures
  Kirke (Lair:5)
  2 void oozes (IceCv)
  A shambling mangrove (Swamp:2)
  Harold (D:11)
  An ogre mage (Orc:2)
  8 two-headed ogres
  A catoblepas (Lair:5)
  10 death yaks
  An orc high priest (Orc:2)
  A spriggan druid (Swamp:2)
  2 deep trolls (Orc:2)
  2 necromancers (Orc:1)
  A deep elf pyromancer (D:9)
  3 cyclopes
  4 elephants (Lair:5)
  2 slime creatures (IceCv)
  A kobold blastminer (Orc:1)
  A black mamba (Lair:5)
  An ice statue (Swamp:2)
  A gargoyle (D:11)
  10 cane toads
  Jeremiah (D:7)
  3 rime drakes
  A kobold demonologist (D:9)
  An efreet (D:9)
  A komodo dragon (Lair:3)
  Psyche (D:9)
  6 trolls
  A polar bear (Lair:1)
  A tyrant leech (Lair:5)
  2 hornets (Swamp:2)
  3 blink frogs
  A spriggan (Swamp:2)
  A wyvern (Lair:1)
  10 yaks (D:10)
  A basilisk (Lair:5)
  A vampire mosquito (D:12)
  Edmund (D:5)
  2 swamp worms (Swamp:2)
  A water moccasin (D:9)
  10 orc warriors
  A glowing shapeshifter simulacrum (IceCv)
  13 ogres (Orc:2)
  3 wolves (Lair:4)
  2 centaurs
  A phantom (D:6)
  3 bullfrogs
  A scorpion (D:5)
  A wight (D:7)
  3 killer bees
  A slime creature simulacrum (IceCv)
  An electric eel (D:12)
  3 howler monkeys (D:11)
  A bombardier beetle (D:4)
  5 orc priests
  An iguana (D:5)
  9 orc wizards
  An orc skeleton (Orc:1)
  An ogre zombie (Orc:1)
  A gnoll (D:2)
  7 adders
  A white imp (D:7)
  An orc zombie (Orc:1)
  An ufetubus (D:7)
  An adder skeleton (D:2)
  3 dart slugs
  3 endoplasms
  3 giant cockroaches
  2 hobgoblins
  21 orcs
  8 ball pythons
  A battlemage (Lair:4)
  6 frilled lizards
  7 goblins
  5 kobolds
  A quokka zombie (D:2)
  8 rats
235 creatures vanquished.

Vanquished Creatures (collateral kills)
  An eleionoma (Swamp:2)
  2 catoblepae
  An ogre mage (Orc:2)
  7 hydras
  A centaur warrior (D:11)
  2 two-headed ogres
  7 death yaks
  A skyshark (Lair:5)
  2 goliath frogs
  A bog body (Swamp:2)
  A necromancer (Gauntlet)
  A cyclops (D:8)
  A will-o-the-wisp (Swamp:2)
  5 elephants
  2 black mambas
  A kobold blastminer (Orc:1)
  An ice statue (Swamp:2)
  2 torpor snails
  9 cane toads
  An unseen horror (D:11)
  2 rime drakes
  5 komodo dragons
  7 trolls
  3 polar bears
  3 tyrant leeches (Swamp:2)
  19 blink frogs
  An ettin skeleton (Orc:1)
  Sigmund (D:3)
  2 spriggans (Swamp:2)
  A wyvern (D:8)
  17 yaks
  3 basilisks
  A hog (Lair:5)
  A warg (Orc:2)
  3 steam dragons
  6 vampire mosquitoes
  7 nagas (Lair:3)
  2 swamp worms (Swamp:2)
  10 water moccasins
  An orc zombie (Orc:1)
  A cyclops zombie (Orc:1)
  5 orc warriors
  An ice beast (D:8)
  A black bear (D:5)
  A glowing shapeshifter simulacrum (IceCv)
  4 ogres (Orc:2)
  13 wolves
  4 centaurs
  A kobold brigand (D:7)
  11 bullfrogs
  A gnoll sergeant (D:11)
  2 scorpions
  2 marrowcudas (D:10)
  7 wights
  2 killer bees
  A slime creature simulacrum (IceCv)
  4 electric eels
  A howler monkey (D:11)
  2 orc priests (Orc:2)
  An iguana (D:8)
  5 orc wizards
  An adder (D:5)
  3 gnolls (D:11)
  3 white imps
  An ufetubus (D:7)
  19 orcs
  An endoplasm (D:3)
  A quokka (D:5)
  5 kobolds (D:7)
248 creatures vanquished.

Vanquished Creatures (others)
  A hornet (Swamp:2)
  3 humans (Lair:5)
  An ancestor (D:6)
  17 battlemagi
  A kobold (D:7)
23 creatures vanquished.

Grand Total: 506 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | tlatlagkaus the Felid Forgewright began the quest for the
                  | Orb.
     0 | D:1      | Reached XP level 1. HP: 9/9 MP: 4/4
     2 | D:1      | Noticed a naga
     2 | D:1      | Noticed a gargoyle
     4 | D:1      | Noticed a draconian
     6 | D:1      | Noticed a felid
     6 | D:1      | Noticed a djinni
     8 | D:1      | Noticed a tengu
     8 | D:1      | Noticed a spriggan
    10 | D:1      | Noticed a merfolk
    10 | D:1      | Noticed an oni
    12 | D:1      | Noticed a ghoul
    12 | D:1      | Noticed a troll
    14 | D:1      | Noticed an elf
    16 | D:1      | Noticed a demonspawn
    16 | D:1      | Noticed a formicid
    18 | D:1      | Noticed an armataur
    18 | D:1      | Noticed a minotaur
    20 | D:1      | Noticed a dwarf
    22 | D:1      | Noticed a vampire
    24 | D:1      | Noticed an octopode
    24 | D:1      | Noticed a demigod
    26 | D:1      | Noticed a human
    26 | D:1      | Noticed a vine stalker
    28 | D:1      | Noticed a barachi
   171 | D:1      | Reached XP level 2. HP: 12/13 MP: 1/6
   179 | D:1      | Learned a level 2 spell: Construct Spike Launcher
   216 | D:2      | Reached XP level 3. HP: 4/16 MP: 2/8
   233 | D:2      | Learned a level 3 spell: Launch Clockwork Bee
   242 | D:2      | Found a white marble altar of Elyvilon.
   404 | D:3      | Identified a scroll of acquirement
   428 | D:3      | Found a faded altar of an unknown god.
   500 | D:3      | Reached XP level 4. HP: 12/21 MP: 2/9
   500 | D:3      | Gained a life (2 lives remaining)
   558 | D:3      | Acquired 928 gold pieces
   576 | D:3      | Reached skill level 1 in Unarmed Combat
   579 | D:3      | Noticed Sigmund
   589 | D:3      | Killed Sigmund
   590 | D:3      | Reached skill level 5 in Forgecraft
   590 | D:3      | Reached XP level 5. HP: 19/24 MP: 1/12
   750 | D:4      | Gained mutation: You are covered in thick fur. (AC +2)
                  | [Felid growth]
   750 | D:4      | Reached XP level 6. HP: 28/28 MP: 8/13
   798 | D:4      | Learned a level 4 spell: Forge Lightning Spire
   825 | D:4      | Learned a level 3 spell: Mephitic Cloud
   992 | D:4      | Found a stormy altar of Qazlal.
  1018 | D:5      | Entered Level 5 of the Dungeon
  1045 | D:5      | Found a staircase to the Ecumenical Temple.
  1049 | D:5      | Noticed a troll
  1069 | D:5      | Noticed Edmund
  1087 | D:5      | Killed a troll
  1088 | D:5      | Reached skill level 5 in Spellcasting
  1088 | D:5      | Reached XP level 7. HP: 31/32 MP: 4/15
  1094 | D:5      | Killed Edmund
  1095 | D:5      | Reached skill level 1 in Fighting
  1095 | D:5      | Reached skill level 3 in Dodging
  1096 | D:5      | Reached skill level 4 in Dodging
  1140 | Temple   | Found a transporter.
  1140 | Temple   | Found a transporter.
  1140 | Temple   | Found a transporter.
  1140 | Temple   | Found a transporter.
  1140 | Temple   | Entered the Ecumenical Temple
  1157 | Temple   | Became a worshipper of Hepliaklqana the Forgotten
  1290 | D:5      | Found a glowing silver altar of Zin.
  1302 | D:5      | Reached skill level 5 in Dodging
  1458 | D:6      | Reached skill level 6 in Dodging
  1458 | D:6      | Reached XP level 8. HP: 40/40 MP: 10/16
  1540 | D:7      | Reached skill level 1 in Shapeshifting
  1557 | D:7      | Reached skill level 7 in Dodging
  1590 | D:7      | Reached * piety under Hepliaklqana
  1680 | D:7      | Reached skill level 8 in Dodging
  1710 | D:7      | Noticed Jeremiah
  1742 | D:7      | Killed Jeremiah
  1743 | D:7      | Reached skill level 9 in Dodging
  1743 | D:7      | Reached XP level 9. HP: 9/39 MP: 5/17
  1763 | D:7      | HP: 1/39 [poisoned by a killer bee]
  1764 | D:7      | Succumbed to a killer bee's poison
  1764 | D:7      | Lost a life (1 life remaining)
  1837 | D:7      | Reached skill level 10 in Dodging
  1840 | D:7      | Reached skill level 5 in Shapeshifting
  1996 | D:8      | Reached skill level 1 in Evocations
  2074 | D:8      | Found a blossoming altar of Fedhas.
  2075 | D:8      | Found an iron altar of Okawaru.
  2076 | D:8      | Found a shadowy altar of Dithmenos.
  2085 | D:8      | Found an opulent altar of Gozag.
  2085 | D:8      | Found an ornate altar of the Wu Jian Council.
  2112 | D:8      | Reached skill level 1 in Alchemy
  2118 | D:8      | Reached skill level 11 in Dodging
  2153 | D:8      | Noticed a komodo dragon
  2163 | D:8      | Noticed a komodo dragon
  2169 | D:8      | Noticed a cane toad
  2170 | D:8      | Killed a komodo dragon
  2180 | D:8      | Killed a komodo dragon
  2181 | D:8      | Reached skill level 12 in Dodging
  2181 | D:8      | Reached XP level 10. HP: 44/44 MP: 10/18
  2181 | D:8      | Gained a life (2 lives remaining)
  2249 | D:8      | Reached skill level 13 in Dodging
  2289 | D:8      | Found a staircase to the Lair.
  2310 | D:8      | Learned a level 5 spell: Hoarfrost Cannonade
  2315 | D:8      | Noticed a cyclops
  2328 | D:8      | Killed a cyclops
  2329 | D:8      | Reached skill level 1 in Air Magic
  2371 | Lair:1   | Entered Level 1 of the Lair of Beasts
  2371 | Lair:1   | Reached ** piety under Hepliaklqana
  2372 | Lair:1   | Remembered your ancestor Ecumn as a battlemage
  2462 | Lair:1   | Found a gate leading to a gauntlet.
  2474 | Gauntlet | Entered a Gauntlet
  2474 | Gauntlet | Found a transporter.
  2474 | Gauntlet | Found a transporter.
  2478 | Gauntlet | Found a transporter.
  2478 | Gauntlet | Found a transporter.
  2484 | Gauntlet | Noticed an elephant
  2485 | Gauntlet | Found a transporter.
  2485 | Gauntlet | Noticed an elephant
  2486 | Gauntlet | Noticed an elephant
  2488 | Gauntlet | Noticed a necromancer
  2500 | Gauntlet | Noticed a moth of wrath
  2531 | Gauntlet | Found a transporter.
  2538 | Gauntlet | Noticed a worldbinder
  2548 | Gauntlet | Found a transporter.
  2559 | Gauntlet | Found a transporter.
  2562 | Gauntlet | Found a transporter.
  2578 | Gauntlet | Noticed an obsidian statue
  2658 | Gauntlet | Found a transporter.
  2687 | Gauntlet | Killed a necromancer
  2727 | Gauntlet | Killed an elephant
  2743 | Gauntlet | Killed an elephant
  2744 | Gauntlet | Reached XP level 11. HP: 46/46 MP: 8/19
  2936 | Gauntlet | Found a transporter.
  2949 | Gauntlet | Found a transporter.
  2951 | Gauntlet | Noticed a soul eater
  2951 | Gauntlet | Identified the amulet of Gokhuces {Faith Will+ Str+5}
  2951 | Gauntlet | Noticed a death scarab
  3000 | Gauntlet | Identified the +2 glaive of Dijeje {drain, rPois rC- rN+}
  3000 | Gauntlet | Noticed a minotaur
  3036 | Lair:1   | Noticed a death yak
  3037 | Lair:1   | Noticed a death yak
  3049 | Lair:1   | Killed a death yak
  3050 | Lair:1   | Reached skill level 1 in Ice Magic
  3056 | Lair:1   | Killed a death yak
  3213 | Lair:1   | Reached skill level 5 in Fighting
  3232 | Lair:2   | Noticed a five-headed hydra
  3232 | Lair:2   | Found a transporter.
  3244 | Lair:2   | Killed a five-headed hydra
  3269 | Lair:2   | Found a transporter.
  3287 | Lair:2   | Found a staircase to the Swamp.
  3293 | Lair:3   | Reached *** piety under Hepliaklqana
  3409 | Lair:3   | Noticed a death yak
  3415 | Lair:3   | Noticed a death yak
  3423 | Lair:3   | Noticed a death yak
  3423 | Lair:3   | Noticed a death yak
  3433 | Lair:3   | Gained mutation: Your thick and shaggy fur keeps you warm.
                  | (AC +3, rC+) [Felid growth]
  3433 | Lair:3   | Reached XP level 12. HP: 40/54 MP: 20/20
  3435 | Lair:3   | Noticed a death yak
  3441 | Lair:3   | Noticed a death yak
  3442 | Lair:3   | Killed a death yak
  3444 | Lair:3   | Killed a death yak
  3444 | Lair:3   | Noticed a catoblepas
  3445 | Lair:3   | Reached skill level 10 in Shapeshifting
  3448 | Lair:3   | Killed a death yak
  3457 | Lair:3   | Killed a death yak
  3458 | Lair:3   | Killed a death yak
  3465 | Lair:3   | Killed a catoblepas
  3490 | Lair:3   | Killed a death yak
  3608 | Lair:4   | Noticed a catoblepas
  3619 | Lair:4   | Killed a catoblepas
  3702 | Lair:5   | Entered Level 5 of the Lair of Beasts
  3735 | Lair:5   | Noticed Kirke
  3744 | Lair:5   | Killed Kirke
  3745 | Lair:5   | Reached skill level 5 in Unarmed Combat
  3775 | Lair:5   | Noticed a catoblepas
  3777 | Lair:5   | Reached XP level 13. HP: 55/56 MP: 3/21
  4082 | Lair:4   | Reached skill level 14 in Dodging
  4176 | Lair:5   | Reached skill level 15 in Dodging
  4269 | Lair:5   | Reached skill level 16 in Dodging
  4500 | Lair:5   | Got an earthy gem with 2179 turns to spare
  4724 | D:9      | Reached **** piety under Hepliaklqana
  4746 | D:9      | Noticed Psyche
  4754 | D:9      | Killed Psyche
  4783 | D:9      | Reached skill level 17 in Dodging
  4794 | D:9      | Reached XP level 14. HP: 28/64 MP: 22/22
  4873 | D:9      | Reached skill level 5 in Ice Magic
  4920 | D:10     | Entered Level 10 of the Dungeon
  5009 | D:10     | Found Efeomoni's General Store.
  5012 | D:10     | Found Uxeryaku's Antique Armour Shop.
  5014 | D:10     | Found Cewk's Book Shoppe.
  5569 | D:11     | Found a shimmering blue altar of Sif Muna.
  5602 | D:11     | Noticed Harold
  5612 | D:11     | Killed Harold
  5763 | D:12     | Identified the +6 long sword of Unreason {freeze, rF+ rN+
                  | Str+5 Int+3}
  5802 | D:12     | HP: 1/67 [electric eel/bolt of electricity (10)]
  5803 | D:12     | Killed from afar by an electric eel
  5803 | D:12     | Lost a life (1 life remaining)
  5822 | D:12     | Found a portal to a secret trove of treasure.
  5861 | D:12     | Found a staircase to the Orcish Mines.
  5869 | Orc:1    | Entered Level 1 of the Orcish Mines
  5874 | Orc:1    | Found a roughly hewn altar of Beogh.
  5906 | Orc:1    | Reached skill level 18 in Dodging
  5931 | Orc:1    | Reached ***** piety under Hepliaklqana
  6120 | Orc:1    | Reached skill level 10 in Fighting
  6131 | Orc:1    | You fall into a shaft and drop 1 floor!
  6131 | Orc:2    | Entered Level 2 of the Orcish Mines
  6131 | Orc:2    | Found Lewipoth's Antique Weapon Shoppe.
  6133 | Orc:2    | Found a staircase to the Elven Halls.
  6410 | Orc:2    | Found Jumpui's General Store.
  6411 | Orc:2    | Found Kysat's Book Emporium.
  6545 | Orc:2    | Found Deosoc's Distillery.
  6630 | Orc:2    | Acquired Yliawoecw's Primer on Wizarding
  6638 | Orc:2    | Bought an amulet of magic regeneration for 480 gold pieces
  6690 | Orc:2    | Bought Great Wizards, Vol. II for 722 gold pieces
  6697 | Orc:2    | Learned a level 6 spell: Eringya's Noxious Bog
  6919 | D:10     | Bought a Treatise on Traps for 510 gold pieces
  7068 | Swamp:1  | Entered Level 1 of the Swamp
  7188 | Swamp:2  | Found a glacial archway.
  7210 | Swamp:2  | HP: 2/69 [acid (9)]
  7244 | Swamp:2  | Reached XP level 15. HP: 30/72 MP: 15/27
  7244 | Swamp:2  | Gained a life (2 lives remaining)
  7255 | Swamp:2  | Paralysed by a hornet for 2 turns
  7256 | Swamp:2  | Mangled by a hornet
  7256 | Swamp:2  | Lost a life (1 life remaining)
  7289 | Swamp:2  | HP: 2/72 [ghost crab] (7)]
  7289 | Swamp:2  | Slain by a spectral spriggan air mage
  7289 | Swamp:2  | Lost a life (0 lives remaining)
  7377 | Swamp:2  | Reached skill level 10 in Forgecraft
  7384 | IceCv    | Entered an ice cave
  7469 | IceCv    | Drowned by a void ooze

Illustrated notes

Levels and vault maps discovered:
D:1:      kb_arrival_jail, layout_rooms
D:2:      layout_basic, basic_altar, serial_undead, serial_undead_d,
          serial_undead_d, serial_undead_a, serial_undead_c, serial_undead_f,
          serial_undead_c, serial_undead_c, serial_undead_f
D:3:      layout_loops_ring, chequers_ecumenical_altar_simple, uniq_sigmund
D:4:      layout_rooms, kennysheep_mini_moat
D:5:      layout_rooms, kennysheep_mini, minmay_temple_entry_sparse_star,
          uniq_edmund
D:6:      layout_basic
D:7:      layout_cave_pools, uniq_jeremiah
D:8:      layout_cave_pools, minmay_overflow_temple_star_hex,
          dpeg_lair_monsters, grunt_ministairs_14, minmay_sticks_and_stones
D:9:      minmay_the_grid_3x2 [minmay_the_grid_square_x,
          minmay_the_grid_medium_cups, minmay_the_grid_large_cup,
          minmay_the_grid_small_cups, minmay_the_grid_plusring,
          minmay_the_grid_prize_shrinking_boxes], layout_stronghold,
          minmay_bent, uniq_psyche
D:10:     layout_roguey, eino_small_chamber_without_monster,
          serial_bayou_lagoon_a, nicolae_wooded_promenade,
          hangedman_decor_opposing
D:11:     layout_roguey, nicolae_sif_muna_condensation, uniq_harold
D:12:     layout_basic, orc_0_dummy, enter_trove_6, minivault_25_ag
Temple:   hellmonk_temple_divided_pantheon
Lair:1:   layout_hall_layers, gauntlet_entry_generic, serial_bayou_shore_b,
          grunt_megastairs_2
Lair:2:   gammafunk_worm_tunnel, layout_cellular_growth, swamp_mist,
          beast_lair_carwin_7
Lair:3:   layout_misc_corridors, minmay_snake_entry_guardpost_medium,
          infiniplex_staircase_pool
Lair:4:   layout_cellular_growth, slime_entry_1
Lair:5:   minmay_lair_end_frog_pond, layout_cave_pods, uniq_kirke
Swamp:1:  layout_falls_marsh, nicolae_swamp_long_stream, swamp_pool_4
Swamp:2:  layout_basic_swamp, portal_ice_cave_entry_ice_statue_two,
          serial_swamp_ruin, evilmike_swamp_ruin_house_1,
          evilmike_swamp_ruin_rubble_2, evilmike_swamp_ruin_house_5,
          uniq_mlioglotl
Orc:1:    dreamdust_under_siege, layout_diamond_mine, serial_shops, shop
Orc:2:    st_orc_open, layout_caves, nicolae_orc_stony_grotto, mines5_lemuel
IceCv:    ice_cave_hellmonk_azure_passage

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 |
---------------+----------------------------------------------+-----
Forgecraft     |     4     5     6              8        9 10 | 10.0
Spellcasting   |        3  4     5                       7  8 |  8.1
Unarmed Combat |           1                       6  8       |  8.0
Fighting       |                    3           5     7 10    | 10.0
Dodging        |                    6  9 12 13       17 18    | 18.2
Shapeshifting  |                       4  5  8  9 12          | 12.0
Evocations     |                          3                   |  3.0
Alchemy        |                          2  3           4    |  4.8
Air Magic      |                             2                |  2.0
Ice Magic      |                                4        5    |  5.0
Stealth        |                                              |  2.6

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 || total
---------------------------+-------+-------+-------+-------+-------++-------
  Melee: Unarmed           |    70 |    26 |    41 |   103 |   546 ||   786
         Bite              |     6 |     1 |     5 |    10 |   105 ||   127
         Punch             |       |     1 |     1 |     1 |    40 ||    43
   Cast: Kinetic Grapnel   |    20 |    23 |     3 |     1 |       ||    47
         Construct Spike L |     8 |     6 |     6 |    10 |    13 ||    43
         Launch Clockwork  |       |     3 |    16 |    25 |     4 ||    48
         Mephitic Cloud    |       |     1 |    10 |    24 |    26 ||    61
         Forge Lightning S |       |       |    10 |     8 |    18 ||    36
         Hoarfrost Cannona |       |       |       |    12 |    32 ||    44
 Invoke: Recall Ancestor   |       |       |     2 |     5 |     5 ||    12
         Ancestor Life: Ba |       |       |       |     1 |       ||     1
