Dungeon Crawl Stone Soup version 0.34-a0-61-g1162ebf0da (webtiles) character file.

Game seed: 18404213359353124212

146046 sli1 the Metamorph (level 17, -7/231 HPs)
             Began as a Naga Chaos Knight on May 20, 2025.
             Was a Plaything of Xom.
             Mangled by a naga
             ... wielding a +0 halberd
              (33 damage)
             ... on level 1 of the Snake Pit.
             The game lasted 00:56:20 (32719 turns).

sli1 the Metamorph (Naga Chaos Knight)             Turns: 32719, Time: 00:56:21

Health: -7/231     AC: 13    Str: 33    XL:     17   Next: 43%
Magic:  24/24      EV:  6    Int: 18    God:    Xom [*.....]
Gold:   2176       SH:  5    Dex: 21    Spells: 16/26 levels left

rFire   + + +          - Teeth and claws
rCold   + + .        o - melded +0 kite shield {reflect}
rNeg    . . .        q - melded +2 chain mail {Will+}
rPois   +            (helmet unavailable)
rElec   .            B - melded scarf {repulsion}
rCorr   +            c - melded +0 pair of gloves
SInv    +            l - melded +2 barding
Will    ++++.        Z - amulet of Eternal Harmony {Reflect Will+ Int+6 SH+5}
Stlth   +++          J - ring of protection from cold
HPRegen 0.58/turn    u - ring of Vidoskal {rF++ rCorr}
MPRegen 0.19/turn

%: reflection
@: dragon-form, weakened, fugue, flying
A: dragon claw, dragon scales, golden breath, flying, boosted hp, (AC +5),
giant, see invisible, (deformed body), poison resistance, (spit poison 1), (naga
tail 2), (claws 1), (horns 1), (stinger 2), (iridescent scales 1), thin skeletal
structure 1, agile 2, poor constitution 2, fire resistance 1, frail 1,
strong-willed 1, strong 1, subdued magic 1, efficient magic 1, efficient
metabolism
a: Golden Breath, Begin Untransformation, Renounce Religion


You were on level 1 of the Snake Pit.
You worshipped Xom.
You were a special plaything of Xom.
You were a fearsome dragon!

You visited 5 branches of the dungeon, and saw 25 of its levels.
You visited 1 bazaar.
You also visited: Bailey, Gauntlet, Ice Cave and Volcano.

You collected 4366 gold pieces.
You spent 2190 gold pieces at shops.

Inventory:

Armour
 c - a +0 pair of gloves (melded)
 l - a +2 barding (melded)
 o - a +0 kite shield of reflection (melded)
 q - a +2 chain mail of willpower (melded)
 w - a +2 helmet
 B - a scarf of repulsion (melded)
Jewellery
 u - the ring of Vidoskal (worn) {rF++ rCorr}
   (You found it on level 5 of the Dungeon)   
   
   [ring of resist corrosion]
   
   rF++:       It greatly protects you from fire.
   rCorr:      It protects you from acid and corrosion.
 z - the amulet "Echaf" {Reflect rPois Int+5 SH+5 Stlth-}
   (You found it on level 1 of the Shoals)   
   
   [amulet of reflection]
   
   Reflect:    It reflects blocked missile attacks.
   rPois:      It protects you from poison.
   Int+5:      It affects your intelligence (+5).
   SH+5:       It affects your SH (+5).
   Stlth-:     It makes you less stealthy.
 A - a ring of protection from cold
 J - a ring of protection from cold (worn)
 O - a ring of willpower
 S - an amulet of magic regeneration
 Z - the amulet of Eternal Harmony (worn) {Reflect Will+ Int+6 SH+5}
   (You found it on level 5 of the Lair of Beasts)   
   
   [amulet of reflection]
   
   Reflect:    It reflects blocked missile attacks.
   Will+:      It increases your willpower.
   Int+6:      It affects your intelligence (+6).
   SH+5:       It affects your SH (+5).
Wands
 F - a wand of iceblast (27)
 H - a wand of polymorph (1)
 P - a wand of mindburst (7)
 Q - a wand of digging (6)
 V - a wand of acid (12)
 X - a wand of charming (10)
Scrolls
 k - 3 scrolls of immolation
 m - 3 scrolls of enchant armour
 t - 2 scrolls of brand weapon
 x - 5 scrolls of teleportation
 y - 5 scrolls of fog
 E - 5 scrolls of vulnerability
 G - 2 scrolls of silence
 K - 3 scrolls of fear
 L - a scroll of summoning
 N - 14 scrolls of identify
 R - 3 scrolls of enchant weapon
 T - a scroll of revelation
 W - a scroll of poison
 Y - 3 scrolls of noise
Potions
 b - 4 potions of attraction
 d - 3 potions of magic
 e - 5 potions of might
 f - 5 potions of heal wounds
 g - 2 potions of cancellation
 h - 8 potions of mutation
 i - 13 potions of haste
 j - 16 potions of curing
 n - 9 potions of brilliance
 p - 2 potions of ambrosia
 r - 4 potions of berserk rage
 s - 3 potions of resistance
 v - 2 potions of enlightenment
 D - 4 potions of lignification
 I - 3 potions of invisibility
Miscellaneous
 a - a +0 condenser vane (inert)
 M - a +0 phantom mirror (inert)
Talismans
 U - the dragon-coil talisman "Magus" (active) {Int+2}
   (You bought it in a shop in a bazaar)   
   
   [dragon-coil talisman]
   Int+2:      It affects your intelligence (+2).


   Skills:
 * Level 16.1 Fighting
 - Level 1.7 Armour
 - Level 0.7 Dodging
 - Level 18.0 Unarmed Combat
 - Level 5.0 Spellcasting
 - Level 4.0 Necromancy
 - Level 4.0 Translocations
 - Level 5.0 Evocations
 + Level 18.6 Shapeshifting


You had 16 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Blink                 Tloc           28%        N/A       2%          2
b - Fugue of the Fallen   Necr           14%        N/A       6%          3
c - Borgnjor's Vile Clut  Necr/Erth      4%         N/A       82%         5

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Apportation              Tloc           28%        N/A       1%          1
 Grave Claw               Necr           28%        2d9       2%          2
 Teleport Other           Tloc           14%        N/A       6%          3
 Kinetic Grapnel          Frge           12%        1d4       11%         1
 Magic Dart               Conj           12%        1d3       11%         1
 Poisonous Vapours        Alch/Air       12%        1d1       11%         1
 Summon Small Mammal      Summ           12%        N/A       11%         1
 Call Imp                 Summ           6%         N/A       17%         2
 Construct Spike Launche  Frge           6%         2d3       17%         2
 Ensorcelled Hibernation  Hex/Ice        6%         N/A       17%         2
 Mercury Arrow            Conj/Alch      6%         2d5       17%         2
 Animate Dead             Necr           14%        N/A       22%         4
 Dispel Undead            Necr           14%        3d10      22%         4
 Inner Flame              Hex/Fire       3%         N/A       32%         3
 Launch Clockwork Bee     Frge           3%         N/A       32%         3
 Mephitic Cloud           Conj/Alch/Air  3%         N/A       32%         3
 Ozocubu's Armour         Ice            3%         N/A       32%         3
 Anguish                  Hex/Necr       4%         N/A       45%         4
 Cigotuvi's Putrefaction  Necr/Air       9%         N/A       45%         4
 Dimensional Bullseye     Hex/Tloc       4%         N/A       45%         4
 Martyr's Knell           Necr/Summ      9%         N/A       45%         4
 Brom's Barrelling Bould  Conj/Erth      3%         2d4       75%         4
 Eringya's Surprising Cr  Summ           3%         N/A       75%         4
 Forge Blazeheart Golem   Fire/Frge      3%         N/A       75%         4
 Iskenderun's Battlesphe  Conj/Frge      3%         2d7       75%         4
 Leda's Liquefaction      Alch/Erth      1%         N/A       75%         4
 Petrify                  Alch/Erth      3%         N/A       75%         4
 Rending Blade            Conj/Frge      3%         2d6       75%         4
 Summon Seismosaurus Egg  Summ/Erth      3%         N/A       75%         4
 Detonation Catalyst      Fire/Alch      3%         2d14      98%         5
 Fireball                 Conj/Fire      1%         3d3       98%         5
 Freezing Cloud           Conj/Ice/Air   1%         6-21      98%         5
 Hoarfrost Cannonade      Ice/Frge       1%         3d6/3d12  98%         5
 Irradiate                Conj/Alch      1%         3d12      98%         5
 Metabolic Englaciation   Hex/Ice        1%         N/A       98%         5
 Conjure Ball Lightning   Conj/Air       1%         3x3d6     100%        6
 Sculpt Simulacrum        Ice/Alch       1%         N/A       100%        6
 Summon Cactus Giant      Summ           1%         N/A       100%        6
 Hellfire Mortar          Fire/Erth/Frge 1%         4d5       100%        7
 Malign Gateway           Summ/Tloc      4%         N/A       100%        7
 Manifold Assault         Tloc           7%         N/A       100%        7
 Orb of Destruction       Conj           1%         9d5       100%        7
 Ozocubu's Refrigeration  Ice            1%         4d7       100%        7
 Ignition                 Fire           1%         3d3       100%        8
 Summon Horrible Things   Summ           1%         N/A       100%        8
 Polar Vortex             Ice            1%         N/A       100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:6            Lair (5/5) D:11        
 Shoals (2/4) Lair:3        Snake (1/4) Lair:2        Slime (0/5) Lair:4      
    Orc (2/2) D:12            Elf (0/3) Orc:2        Vaults (0/5) D:14        
 Depths (0/4) D:15         Bailey (visited)           IceCv (visited)         
Volcano (visited)         Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Gozag
Hepliaklqana
Nemelex Xobeh
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
Beogh

Shops:
D:6 *   Orc:2 *(*:   Shoals:1 **   Shoals:2 (

Portals:
Pandemonium: Orc:2


Innate Abilities, Weirdness & Mutations

You are a fearsome dragon!
You have a powerful clawing attack.
Your giant scaled body is strong and resilient, but less evasive.
You can breathe a blast of fire, cold, and poison.
You are flying.
Your maximum health is greatly increased.
You are incapable of wielding weapons or throwing items.
Your weapons and armour are melded.
((Your serpentine skin is tough. (AC +5)))
You have supernaturally acute vision. (SInv)
(Armour fits poorly on your strangely shaped body.)
You are resistant to poisons. (rPois)
(You can spit poison.)
(Your snake-like lower body moves slowly, but can constrict enemies.)
(You have sharp fingernails.)
(You have a pair of small horns on your head.)
(Your tail ends in a sharp venomous barb.)
(You are partially covered in iridescent scales. (AC +2))
You have a somewhat thin skeletal structure. (Dex +2, Stealth+)
You are very agile. (Dex +8, Str/Int -2)
Your body sometimes grows weak and slow upon taking damage.
You are heat resistant. (rF+)
You are frail. (-10% HP)
You are strong-willed. (Will+)
You are strong. (Str +4, Int/Dex -1)
Your spells are a little easier to cast, but a little less powerful.
Spells you cast cost 1 less MP (to a minimum of 1).
Your metabolism doubles the duration of potion status effects.

Message History

The naga spits poison at you.
The splash of poison hits you but does no damage.
You are more poisoned.
You resist.
You are too injured to fight recklessly!
You closely miss the black mamba.
The black mamba is lightly wounded.
You feel very sick.
The black mamba closely misses you. The black mamba bites you.
The naga warrior roars a battlecry!
A naga comes into view. It is wielding a +0 war axe.
The naga warrior hits you with a +0 battleaxe!!
You are too injured to fight recklessly!
You maul the naga warrior!!!
Your off-hand claw misses the naga warrior.
The naga warrior is heavily wounded.
You feel very sick.
The black mamba bites you but does no damage.
The black mamba closely misses you. The black mamba barely misses you.
You are too injured to fight recklessly!
You bump into the rock wall.
You feel very sick.
The black mamba bites you.
* * * LOW HITPOINT WARNING * * *
The black mamba barely misses you. x2; The naga hits you but does no damage.
The naga warrior hits you with a +0 battleaxe!
* * * LOW HITPOINT WARNING * * *
The naga is engulfed in seething chaos.
The naga hits you with a +0 long sword!!
* * * LOW HITPOINT WARNING * * *
You feel as though you will be weak longer.
You are too injured to fight recklessly!
Okay, then.
You feel better. The black mamba bites you!
* * * LOW HITPOINT WARNING * * *
The black mamba bites you!
* * * LOW HITPOINT WARNING * * *
The naga hits you from afar with a +0 halberd!!
You die...
Xom laughs nastily!

 **,*,,**      *,,,* *,,N_,,,*
 *,,,,,,**     #>..# *,,,,,,,*
**,∆,,,,,*     #..!# *,,,,,,,*
*,,,,,,,,*     #...# *,,,,,,,*
*,,,,,,,,*     #...# *****,,,*
*,*,,,,S,*     #...#     *,,,*
***,,,,,**     #...#     **,,*
  *,,,,**      #SN.#     *,,,*
  **,,**       #DS.#     *,,,*
   #.,*       ##N).#     *,,S*
   #.##      ##)).N#*    **,**
   #..#     ##.#..#.#    *,,,*
   #..#    ##....#..#*   *,,,*
   *..#   ##..#.###.N#** *,,,*
#####.#####....## *#...***,,**
...#...##.....##   *#..,*,,,,*
.......##....##     *#.,,*,,**


You could see 2 naga warriors, 2 black mambas and 2 nagas.

Vanquished Creatures
  Rupert (D:12)
  Jorgrun (Orc:2)
  Polyphemus (Shoals:2)
  Frances (Shoals:2)
  Aizul (Shoals:1)
  Donald (Orc:2)
  Ilsuiw (Shoals:2)
  An orc warlord (Orc:1)
  An ironbound preserver (D:14)
  Nessos (D:13)
  A dire elephant (Gauntlet)
  A minotaur (Gauntlet)
  An entropy weaver (Lair:1)
  A merfolk javelineer (Shoals:2)
  Josephine (D:14)
  4 merfolk impalers
  6 hydras
  A catoblepas (Shoals:2)
  2 centaur warriors
  2 anacondas (Snake:1)
  8 boulder beetles
  16 death yaks
  3 merfolk avatars
  2 tengu warriors (D:14)
  7 orc high priests
  A vampire mage (D:15)
  2 naga sharpshooters (Snake:1)
  A two-headed ogre (D:10)
  A merfolk aquamancer (Shoals:2)
  A naga warrior (Snake:1)
  A shock serpent (Snake:1)
  A hell knight (Volcano)
  A shock serpent (shapeshifter) (Shoals:2)
  2 salamander mystics
  3 skeletal warriors (D:15)
  A skyshark (Lair:5)
  Lodul (D:12)
  6 sea snakes
  An obsidian bat (Orc:2)
  A mana viper (Snake:1)
  A swamp dragon (D:11)
  2 lindwurms
  A harpy (Lair:5)
  6 orc knights
  A necromancer (D:15)
  6 deep elf pyromancers
  6 orc sorcerers (Orc:2)
  11 ugly things
  Sprozz (D:7)
  5 cyclopes
  8 salamanders
  11 manticores
  A faun (shapeshifter) (Shoals:2)
  10 elephants
  2 merfolk sirens
  2 kobold blastminers
  3 ice statues (IceCv)
  A guardian serpent (D:11)
  5 black mambas
  A rust devil (Orc:2)
  A naga mage (Snake:1)
  A water nymph (Shoals:1)
  3 torpor snails
  A gargoyle (D:13)
  12 cane toads
  2 unseen horrors
  4 rime drakes
  A kobold demonologist (D:11)
  3 efreet (D:13)
  7 komodo dragons
  A storm dragon skeleton (D:15)
  A storm dragon zombie (D:15)
  Psyche (D:8)
  4 trolls
  A queen bee (Gauntlet)
  14 merfolk
  3 polar bears
  5 hornets
  4 wind drakes
  Prince Ribbit (D:5)
  17 blink frogs
  7 snapping turtles
  18 dream sheep
  A dire elephant simulacrum (IceCv)
  A minotaur zombie (Gauntlet)
  2 shadowghasts
  A hydra simulacrum (IceCv)
  2 spriggans (Bailey)
  3 water elementals
  7 wraiths
  7 wyverns
  33 yaks
  9 basilisks
  A human (shapeshifter) (D:14)
  3 wargs
  A basilisk (shapeshifter) (Lair:5)
  7 steam dragons
  8 vampire mosquitoes
  An acid dragon (D:7)
  2 nagas
  A harpy simulacrum (IceCv)
  9 water moccasins
  Duvessa (D:4)
  32 orc warriors
  2 ice beasts (D:7)
  A sky beast (D:8)
  2 black bears
  25 ogres
  10 wolves
  A boggart (D:14)
  7 centaurs
  2 cane toad simulacra (IceCv)
  3 kobold brigands
  14 bullfrogs
  4 gnoll sergeants
  2 scorpions
  A polar bear simulacrum (IceCv)
  10 wights
  Dowan (D:4)
  4 killer bees (Gauntlet)
  5 howler monkeys
  2 bombardier beetles
  4 jellies
  22 orc priests
  2 hounds
  5 iguanas
  A sleepcap (D:8)
  18 orc wizards
  3 wolf simulacra (IceCv)
  Robin (D:4)
  10 gnolls
  9 adders
  A shadow imp (D:4)
  A white imp (D:5)
  4 ufetubi (D:5)
  7 dart slugs
  60 orcs
  14 endoplasms
  2 giant cockroaches
  8 hobgoblins
  7 jackals
  6 quokkas
  6 ball pythons
  5 bats
  6 frilled lizards
  20 goblins
  17 kobolds
  5 rats
  A butterfly (Bazaar)
759 creatures vanquished.

Vanquished Creatures (collateral kills)
  A two-headed ogre (Bailey)
  A death yak (Lair:4)
  A naga sharpshooter (Snake:1)
  2 sun demons (Orc:2)
  An orc high priest (Orc:2)
  4 harpies (Shoals:2)
  An orc sorcerer (Orc:2)
  A cyclops (D:15)
  2 ugly things (D:15)
  A rust devil (Orc:2)
  A naga mage (Snake:1)
  Grinder (D:4)
  A blink frog (Lair:4)
  2 dream sheep (Lair:1)
  A spriggan (Bailey)
  A wyvern (Lair:5)
  A yak (Lair:5)
  A warg (Orc:1)
  A naga (Snake:1)
  5 orc warriors
  An ice beast (D:5)
  A black bear (D:4)
  A phantom (D:6)
  2 bullfrogs (Lair:4)
  A jelly (Lair:4)
  A hound (D:4)
  7 orc priests
  An iguana (D:6)
  An orc wizard (D:6)
  7 orcs
  An endoplasm (D:4)
  A giant cockroach (D:4)
  A kobold (D:1)
56 creatures vanquished.

Vanquished Creatures (others)
  A rakshasa (Snake:1)
  An elephant (Gauntlet)
  A komodo dragon (shapeshifter) (D:14)
  A naga (Snake:1)
  An orc (Orc:2)
  2 kobolds (D:7)
  4 butterflies (Bazaar)
11 creatures vanquished.

Grand Total: 826 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | sli1 the Naga Chaos Knight began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 21/21 MP: 1/1
    59 | D:1      | XOM: swap monsters
    77 | D:1      | Reached XP level 2. HP: 17/28 MP: 2/2
   277 | D:1      | XOM is BORED!
   277 | D:1      | XOM: give mutations
   277 | D:1      | Gained mutation: You are partially covered in iridescent
                  | scales. (AC +2) [Xom's mischief]
   277 | D:1      | Gained mutation: You can exhale a cloud of poison. [Xom's
                  | mischief]
   277 | D:1      | Gained mutation: You are dopey. (Int -2) [Xom's mischief]
   277 | D:1      | Lost mutation: You are partially covered in iridescent
                  | scales. (AC +2) [Xom's mischief]
   292 | D:1      | XOM: divination: all
   346 | D:1      | XOM: scenery: changed the scenery
   421 | D:1      | Reached skill level 1 in Evocations
   421 | D:1      | XOM: divination: all
   515 | D:1      | Reached XP level 3. HP: 34/34 MP: 3/3
   627 | D:1      | Reached skill level 1 in Shapeshifting
   647 | D:1      | XOM: summons friendly iron imp
  1265 | D:2      | Found a faded altar of an unknown god.
  1332 | D:2      | Reached XP level 4. HP: 30/42 MP: 4/4
  1464 | D:2      | XOM: 2-stop teleportation journey
  1897 | D:2      | XOM: divination: all
  2170 | D:3      | Learned a level 2 spell: Blink
  2213 | D:3      | XOM is BORED!
  2213 | D:3      | XOM: 4-stop teleportation journey
  2262 | D:3      | Found a bloodstained altar of Trog.
  2282 | D:3      | XOM: god gift: 43 gold pieces
  2309 | D:3      | Reached XP level 5. HP: 50/50 MP: 5/5
  2312 | D:3      | XOM: 2-stop teleportation journey
  2478 | D:3      | XOM: scenery: changed the scenery
  2523 | D:3      | XOM: summons 3 hostile chaos creatures
  2789 | D:4      | Noticed Dowan
  2792 | D:4      | Noticed Duvessa
  2796 | D:4      | XOM: summons 5 living force lances
  2803 | D:4      | XOM: summons 4 living force lances
  2805 | D:4      | XOM: summons friendly weeping skull
  2811 | D:4      | Killed Dowan
  2812 | D:4      | Reached XP level 6. HP: 34/57 MP: 6/6
  2819 | D:4      | Killed Duvessa
  2824 | D:4      | Noticed Robin
  2824 | D:4      | XOM: 5-stop teleportation journey
  3044 | D:4      | Killed Robin
  3056 | D:4      | XOM: summons friendly crimson imp
  3062 | D:4      | Reached XP level 7. HP: 43/66 MP: 7/7
  3199 | D:4      | Noticed Grinder
  3204 | D:4      | Paralysed by Grinder for 2 turns
  3215 | D:4      | XOM: summons 6 living force lances
  3221 | D:4      | Killed Grinder
  3222 | D:4      | Reached skill level 5 in Fighting
  3222 | D:4      | Reached skill level 5 in Unarmed Combat
  3337 | D:4      | XOM: god gift: scroll labelled XIHIUL ZOMPU {god gift}
  3688 | D:5      | Entered Level 5 of the Dungeon
  3707 | D:5      | Reached XP level 8. HP: 70/74 MP: 8/8
  3773 | D:5      | XOM: potion effect (invisibility)
  3823 | D:4      | XOM: god gift: robe {god gift}
  3873 | D:4      | XOM: god gift: 4 stones
  3909 | D:4      | XOM: give mutation
  3909 | D:4      | Gained mutation: You are agile. (Dex +4, Str/Int -1) [Xom's
                  | grace]
  4032 | D:5      | XOM: god gift: glaive {god gift}
  4136 | D:5      | Identified the ring of Vidoskal {rF++ rCorr}
  4156 | D:5      | XOM: god gift: glowing helmet {god gift}
  4262 | D:5      | XOM: summons 6 living force lances
  4722 | D:4      | XOM: give mutations
  4722 | D:4      | Gained mutation: You are strong. (Str +4, Int/Dex -1)
                  | [Xom's grace]
  4722 | D:4      | Gained mutation: You are very agile. (Dex +8, Str/Int -2)
                  | [Xom's grace]
  4722 | D:4      | Gained mutation: You are partially covered in iridescent
                  | scales. (AC +2) [Xom's grace]
  4819 | D:5      | Learned a level 3 spell: Fugue of the Fallen
  4838 | D:5      | XOM: potion effect (might)
  4970 | D:5      | Noticed Prince Ribbit
  5094 | D:5      | Found a glowing silver altar of Zin.
  5109 | D:5      | Killed Prince Ribbit
  5110 | D:5      | Reached skill level 5 in Evocations
  5191 | D:5      | XOM: divination: all
  5201 | D:5      | Found a basalt altar of Yredelemnul.
  5358 | D:6      | Found a staircase to the Ecumenical Temple.
  5388 | D:6      | Found Gucurch's General Store.
  5397 | D:6      | Bought a scroll of revelation for 90 gold pieces
  5397 | D:6      | Bought a potion of might for 48 gold pieces
  5397 | D:6      | Bought a potion of ambrosia for 96 gold pieces
  5458 | D:6      | XOM: enchant monsters (good, fragile as glass)
  5459 | D:6      | XOM: summons 4 friends
  5471 | D:6      | Reached XP level 9. HP: 64/85 MP: 9/9
  5475 | D:6      | Reached skill level 5 in Shapeshifting
  5475 | D:6      | XOM: summons friendly ice devil
  5478 | D:6      | XOM: divination: all
  5663 | D:6      | Found a sparkling altar of Nemelex Xobeh.
  5747 | D:6      | Identified the +1 ring mail of Midsummer {Regen+ rCorr
                  | SInv}
  5904 | D:6      | XOM: give mutations
  5904 | D:6      | Gained mutation: You are very strong. (Str +8, Int/Dex -2)
                  | [Xom's grace]
  5904 | D:6      | Gained mutation: You are cold resistant. (rC+) [Xom's
                  | grace]
  5904 | D:6      | Gained mutation: You can sometimes gain power from killing
                  | poisoned or drained foes. [Xom's grace]
  5954 | D:6      | XOM: god gift: club {god gift}
  6061 | D:6      | XOM: smoke on damage
  6275 | D:7      | XOM: confusion
  6279 | D:7      | XOM: summons friendly phantom
  6284 | D:7      | Noticed Sprozz
  6285 | D:7      | XOM: confuse monster(s)
  6306 | D:7      | Killed Sprozz
  6322 | D:7      | XOM: summons 2 hostile shadow creatures
  6550 | D:7      | Got Sprozz's Octavo of Structure
  6652 | D:7      | Found an ornate altar of the Wu Jian Council.
  6668 | D:7      | Reached XP level 10. HP: 89/94 MP: 10/10
  6693 | D:7      | XOM: divination: all
  6710 | D:7      | Found an opulent altar of Gozag.
  6751 | D:7      | Noticed Maggie
  6758 | D:7      | Maggie changed into Maggie the gnoll
  6758 | D:7      | Noticed Maggie
  6758 | D:7      | XOM: good polymorph Maggie -> Maggie the gnoll
  6770 | D:7      | Killed Maggie the gnoll
  6773 | D:7      | Got the +9 lance "Wyrmbane" {slay drac, rPois rF+ rC+ AC+3}
  6781 | D:7      | Found a flagged portal.
  6797 | Bailey   | Entered a bailey
  7180 | Bailey   | XOM: summons friendly boggart
  7196 | Bailey   | XOM: scenery: 1 trees warped
  7197 | Bailey   | Noticed a two-headed ogre
  7204 | Bailey   | Killed a two-headed ogre
  7358 | D:7      | XOM: silly message
  7540 | D:7      | XOM: give mutations
  7540 | D:7      | Gained mutation: Your tail ends in a venomous barb. [Xom's
                  | grace]
  7540 | D:7      | Gained mutation: Your skin changes colour to match your
                  | surroundings (Stealth+). [Xom's grace]
  7540 | D:7      | Gained mutation: Your tail ends in a sharp venomous barb.
                  | [Xom's grace]
  7694 | D:8      | Noticed Psyche
  7699 | D:8      | Killed Psyche
  7700 | D:8      | Reached skill level 10 in Unarmed Combat
  7720 | D:8      | XOM: god gift: scale mail {god gift}
  7751 | D:8      | Noticed a red ugly thing
  7752 | D:8      | XOM: potion effect (haste)
  7759 | D:8      | Killed a red ugly thing
  7850 | D:8      | XOM: give mutation
  7850 | D:8      | Lost mutation: You are partially covered in iridescent
                  | scales. (AC +2) [Xom's mischief]
  7874 | D:8      | XOM: confusion
  8057 | D:8      | Identified the +0 pair of gloves of the Vacuum {Harm rC+
                  | Int+3}
  8091 | D:8      | Reached XP level 11. HP: 97/100 MP: 11/11
  8280 | D:8      | Identified a scroll of acquirement
  8280 | D:8      | Acquired 1051 gold pieces
  8345 | D:6      | Bought a condenser vane for 480 gold pieces
  8596 | D:9      | Found a broken altar of Ashenzari.
  9137 | D:9      | XOM: silly message
  9176 | D:10     | Entered Level 10 of the Dungeon
  9188 | D:10     | Found a shadowy altar of Dithmenos.
  9218 | D:10     | XOM: give mutations
  9218 | D:10     | Lost mutation: You can exhale a cloud of poison. [Xom's
                  | mischief]
  9218 | D:10     | Lost mutation: You can sometimes gain power from killing
                  | poisoned or drained foes. [Xom's mischief]
  9258 | D:10     | XOM: blink monster(s)
  9263 | D:10     | Found a hazy altar of Hepliaklqana.
  9428 | D:10     | Noticed a two-headed ogre
  9431 | D:10     | XOM: swap monsters
  9435 | D:10     | Killed a two-headed ogre
  9453 | D:10     | XOM: noise
  9473 | D:10     | Reached skill level 10 in Shapeshifting
  9594 | D:10     | XOM: 6-stop teleportation journey
  9712 | D:10     | Found a radiant altar of Vehumet.
  9752 | D:10     | XOM: god gift: potion of might
 10142 | D:11     | XOM: give mutations
 10142 | D:11     | Lost mutation: You are cold resistant. (rC+) [Xom's
                  | mischief]
 10142 | D:11     | Lost mutation: You are very agile. (Dex +8, Str/Int -2)
                  | [Xom's mischief]
 10143 | D:11     | XOM: divination: all
 10152 | D:11     | XOM: give mutations
 10152 | D:11     | Gained mutation: Your body sometimes grows weak upon taking
                  | damage. [Xom's mischief]
 10152 | D:11     | Lost mutation: Your skin changes colour to match your
                  | surroundings (Stealth+). [Xom's mischief]
 10152 | D:11     | Gained mutation: You have a somewhat thin skeletal
                  | structure. (Dex +2, Stealth+) [Xom's mischief]
 10152 | D:11     | Gained mutation: You passively map the area around you.
                  | [Xom's mischief]
 10408 | D:11     | Found a staircase to the Lair.
 10408 | D:11     | Noticed a boulder beetle
 10427 | D:11     | XOM: enchant monsters (bad, unusually resistant)
 10428 | D:11     | XOM: confuse monster(s)
 10475 | D:11     | XOM: god gift: 2 datura-tipped darts
 10632 | D:11     | XOM is BORED!
 10632 | D:11     | XOM: summons 4 hostile chaos creatures
 10886 | D:11     | XOM: confuse monster(s)
 10889 | D:11     | XOM: potion effect (invisibility)
 10894 | D:11     | a boulder beetle changed into a swamp dragon
 10894 | D:11     | Noticed a swamp dragon
 10894 | D:11     | XOM: good polymorph boulder beetle -> swamp dragon
 10900 | D:11     | Killed a swamp dragon
 11383 | Lair:1   | Entered Level 1 of the Lair of Beasts
 11562 | Lair:1   | XOM: divination: all
 11711 | Lair:1   | XOM: swap monsters
 11727 | Lair:1   | XOM: cast spell 'Summon Cactus Giant'
 11806 | Lair:1   | Noticed a boulder beetle
 11815 | Lair:1   | a boulder beetle changed into an entropy weaver
 11815 | Lair:1   | Noticed an entropy weaver
 11815 | Lair:1   | XOM: good polymorph boulder beetle -> entropy weaver
 11821 | Lair:1   | XOM: enchant monsters (good, paralysed)
 11822 | Lair:1   | Killed an entropy weaver
 11823 | Lair:1   | Reached XP level 12. HP: 48/109 MP: 12/12
 11995 | Lair:1   | XOM: summons 7 friends
 12214 | Lair:1   | XOM: summons 6 friends
 12337 | Lair:1   | XOM: cloud trail
 12646 | Lair:1   | XOM: scenery: changed the scenery
 12890 | Lair:2   | XOM: summons friendly chaos spawn
 12921 | Lair:1   | XOM: god gift: Cebah's Quarto of the Chemical Comitatus
 12924 | Lair:1   | Got Cebah's Quarto of the Chemical Comitatus
 13172 | Lair:2   | XOM: confuse monster(s)
 13258 | Lair:2   | XOM: 5-stop teleportation journey
 13259 | Lair:2   | You fall into a shaft and drop 2 floors!
 13352 | Lair:4   | Noticed a death yak
 13352 | Lair:4   | Noticed a death yak
 13353 | Lair:4   | Noticed a five-headed hydra
 13357 | Lair:4   | XOM: summons 10 living force lances
 13357 | Lair:4   | Noticed a death yak
 13359 | Lair:4   | Noticed a death yak
 13361 | Lair:4   | Noticed a death yak
 13364 | Lair:4   | XOM: potion effect (heal wounds)
