Dungeon Crawl Stone Soup version 0.33-a0-1179-g26fe8ce49a (webtiles) character file.

Game seed: 6450274523295055198

305887 nuzel the Toxicologist (level 19, -5/160 HPs)
             Began as a Demigod Wanderer on Mar 31, 2025.
             Killed from afar by a hell hog (8 damage)
             ... with a fireball
             ... on level 4 of the Abyss.
             The game lasted 02:53:48 (48969 turns).

nuzel the Toxicologist (Demigod Wanderer)          Turns: 48969, Time: 02:53:48

Health: -5/160     AC: 36    Str: 32    XL:     19   Next: 14%
Magic:  29/40      EV: 11    Int: 24    God:    
Gold:   1281       SH:  6    Dex: 16    Spells: 1/41 levels left

rFire   + . .        o - +1 long sword (holy)
rCold   . . .        Y - +0 buckler
rNeg    + . .        U - +2 plate armour {rF+}
rPois   +            h - +4 hat of Favid {rN+ Int+3}
rElec   +            e - +2 cloak {rPois}
rCorr   .            l - +0 pair of gloves of the Dice {rElec Str+5}
SInv    .            J - +0 pair of boots
Will    ++...        c - amulet of the acrobat
Stlth                t - +4 ring of protection
HPRegen 0.46/turn    T - +4 ring of protection
MPRegen 0.27/turn

%: acrobat
@: about to teleport, enlightened, flying, hasted, very quick
A: high MP 1, forlorn, divine attributes
}: 3/15 runes: barnacled, abyssal, gossamer
a: no special abilities


You were on level 4 of the Abyss.
You visited 6 branches of the dungeon, and saw 33 of its levels.
You visited the Abyss 2 times.
You also visited: Ice Cave.

You collected 2843 gold pieces.
You spent 1562 gold pieces at shops.

Inventory:

Hand Weapons
 o - a +1 long sword of holy wrath (weapon)
Missiles
 y - 3 throwing nets
 A - a curare-tipped dart
 C - 5 javelins
 I - 20 boomerangs (quivered)
Armour
 e - a +2 cloak of poison resistance (worn)
 h - the +4 hat of Favid (worn) {rN+ Int+3}
   (You took it off Wiglaf on level 2 of the Spider Nest)   
   
   rN+:        It protects you from negative energy.
   Int+3:      It affects your intelligence (+3).
 l - the +0 pair of gloves of the Dice (worn) {rElec Str+5}
   (You found it on level 4 of the Spider Nest)   
   
   rElec:      It insulates you from electricity.
   Str+5:      It affects your strength (+5).
 J - a +0 pair of boots (worn)
 U - a +2 plate armour of fire resistance (worn)
 X - the +4 skin of Zhor {*Englaciate rC+++ SInv}
   (You found it on level 3 of the Lair of Beasts)   
   
   *Englaciate: It radiates cold, occasionally slowing all nearby creatures who
   are not resistant to cold.
   rC+++:      It renders you almost immune to cold.
   SInv:       It lets you see invisible.
 Y - a +0 buckler (worn)
Jewellery
 c - an amulet of the acrobat (worn)
 t - a +4 ring of protection (worn)
 P - a ring of poison resistance
 R - a ring of resist corrosion
 T - a +4 ring of protection (worn)
 V - a ring of ice
Wands
 f - a wand of iceblast (9)
 g - a wand of light (2)
 i - a wand of flame (38)
 p - a wand of polymorph (28)
Scrolls
 s - 5 scrolls of amnesia
 x - 6 scrolls of immolation
 F - a scroll of poison
 K - 5 scrolls of teleportation
 L - 2 scrolls of brand weapon
 N - 2 scrolls of enchant weapon
 S - 3 scrolls of identify
Potions
 a - 4 potions of cancellation
 d - 5 potions of brilliance
 u - a potion of attraction
 v - 3 potions of lignification
 z - 2 potions of enlightenment
 E - 2 potions of berserk rage
 M - a potion of mutation
 Z - 2 potions of might
Miscellaneous
 b - a +0 lightning rod (1/4)
 B - a +0 box of beasts (inert)
 D - a +0 Gell's gravitambourine (inert)
 G - a +0 tin of tremorstones (inert)


   Skills:
 - Level 12.0 Fighting
 - Level 7.0 Long Blades
 - Level 7.5 Throwing
 - Level 12.0 Armour
 - Level 8.0 Dodging
 - Level 7.0 Stealth
 - Level 10.0 Shields
 - Level 4.4 Unarmed Combat
 + Level 11.9 Spellcasting
 - Level 6.0 Conjurations
 - Level 4.0 Translocations
 * Level 7.4 Forgecraft
 - Level 8.0 Fire Magic
 * Level 6.1 Earth Magic
 - Level 12.0 Alchemy
 - Level 10.0 Evocations


You had one spell level left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Alistair's Intoxicat  Alch           42%        N/A       5%          5
b - Detonation Catalyst   Fire/Alch      58%        2d7       13%         5
c - Eringya's Noxious Bo  Alch           32%        4d6       30%         6
d - Yara's Violent Unrav  Hex/Alch       21%        3d10      54%         5
e - Awaken Armour         Erth/Frge      92%        N/A       17%         4
f - Alistair's Walking A  Alch/Frge      57%        N/A       14%         5
i - Irradiate             Conj/Alch      27%        3d20      19%         5
n - Apportation           Tloc           66%        N/A       5%          1
z - Passage of Golubria   Tloc           33%        N/A       47%         4

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Foxfire                  Conj/Fire      100%       2x1d9     1%          1
 Kinetic Grapnel          Frge           100%       1d8       1%          1
 Poisonous Vapours        Alch/Air       100%       1d5       2%          1
 Shock                    Conj/Air       100%       1d9       9%          1
 Summon Small Mammal      Summ           56%        N/A       28%         1
 Construct Spike Launche  Frge           100%       2d7       1%          2
 Launch Clockwork Bee     Frge           50%        N/A       3%          3
 Ignite Poison            Fire/Alch      58%        N/A       4%          4
 Sticky Flame             Fire/Alch      58%        2d10      4%          4
 Volatile Blastmotes      Fire/Tloc      86%        2d17      7%          3
 Static Discharge         Conj/Air       56%        3-6/arc   12%         2
 Forge Blazeheart Golem   Fire/Frge      50%        N/A       12%         4
 Inner Flame              Hex/Fire       33%        N/A       16%         3
 Nazja's Percussive Temp  Frge           25%        4d8       34%         5
 Ensorcelled Hibernation  Hex/Ice        28%        N/A       38%         2
 Grave Claw               Necr           28%        2d9       38%         2
 Forge Lightning Spire    Air/Frge       32%        3d6       52%         4
 Frozen Ramparts          Ice            28%        1d5       63%         3
 Fugue of the Fallen      Necr           14%        N/A       63%         3
 Ozocubu's Armour         Ice            14%        N/A       63%         3
 Swiftness                Air            14%        N/A       63%         3
 Tukima's Dance           Hex            14%        N/A       63%         3
 Vhi's Electric Charge    Tloc/Air       46%        N/A       77%         4
 Forge Monarch Bomb       Fire/Frge      25%        4d11      87%         6
 Forge Phalanx Beetle     Frge           25%        N/A       89%         6
 Fortress Blast           Frge           66%        6d18      89%         6
 Borgnjor's Vile Clutch   Necr/Erth      14%        N/A       91%         5
 Starburst                Conj/Fire      23%        6d8       94%         6
 Airstrike                Air            7%         2d(1-17)  95%         4
 Anguish                  Hex/Necr       7%         N/A       95%         4
 Animate Dead             Necr           14%        N/A       95%         4
 Metabolic Englaciation   Hex/Ice        7%         N/A       100%        5
 Gell's Gavotte           Tloc           16%        2d(18-27) 100%        6
 Plasma Beam              Fire/Air       16%        2x1d28    100%        6
 Ignition                 Fire           25%        3d9       100%        8


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)        Zot: 26143       Temple (0/1) D:5                      
   Lair (5/5) D:10     Zot: 21355       Shoals (4/4) Lair:2   Zot: 18549      
 Spider (4/4) Lair:2   Zot: 15912        Slime (0/5) Lair:4                   
    Orc (2/2) D:12     Zot: 10383          Elf (3/3) Orc:2    Zot: 15857      
 Vaults (0/5) D:13                       IceCv (visited)                      
Depths: D:15        

Shops:
D:7 (   D:14 *   Orc:2 ((![   Shoals:3 *

Annotations:
D:12 exclusions: floor and unknown terrain, Jorgrun


Innate Abilities, Weirdness & Mutations

You have an increased reservoir of magic. (+10% MP)
You shall have no god before yourself.
Your divine heritage dramatically boosts your attributes as you level up.

Message History

Confirm with . or Enter, or press ? or * to list all spells.
Casting: Alistair's Intoxication (mildly dangerous; 5% risk of failure)
Press: ? - help, Dir - look around, f - activate
Look: a raiju (not susceptible)
Okay, then.
Unknown command.
Unknown command.
Okay, then.
The air fills with toxic fumes!
As you read the scroll of poison, it crumbles to dust.
The raiju bites your large abomination but does no damage.
A tentacled starspawn comes into view.
The raiju bites you but does no damage.
The hell hog breathes fire at you.
The fireball explodes! The fireball engulfs the hell hog.
The hell hog completely resists. The fireball engulfs the hell hog.
The hell hog completely resists. Your raiju misses the raiju.
You hear a bark! x2
Okay, then.
Aiming: Bolt of Light
Press: ? - help, Shift-Dir - straight line
Aim: a raiju (64% to hit)
Okay, then.
Okay, then.
Okay, then.
Okay, then.
Okay, then.
Okay, then.
Okay, then.
You feel very buoyant.
You fly up into the air.
Your large abomination barely misses the raiju.
The hell hog is engulfed in poison gas. The hell hog is poisoned.
The hell hog breathes fire at your large abomination.
The fireball explodes!
The fireball engulfs your large abomination!!
The fireball engulfs your raiju!!!
Your raiju is killed!
The fireball engulfs the raiju!! The fireball engulfs you! You resist.
You die...

             §§
  X.        .§
  #§.       3
  §§§##    §#
   #§§§§###§
   .#.§§#§§  ##  ..
    . #§§§#   ##...
    #.h#h@###...#_.
    ##§.X#Xhh§§§§#
    #####§§#§#§§§.#
    ##..#.h#.#. ...
   .. ##h.h#..#   #
#. .§##..#§#h#3
.#.R #..#.#§##...
 ##  ###...§...#.
       ####.####.#


You could see a tentacled starspawn, 3 hell hogs, 2 raiju, a neqoxec and 2
friendly large abominations.

Vanquished Creatures
  A deep elf blademaster (Elf:3)
  A deep elf master archer (Elf:3)
  Kirke (Shoals:1)
  Aizul (Shoals:4)
  8 emperor scorpions
  A deep elf elementalist (Elf:3)
  6 ghost moths
  A broodmother (Spider:1)
  2 deep elf annihilators (Elf:3)
  A deep elf death mage (Elf:3)
  2 spark wasps
  4 merfolk javelineers
  Snorg (D:10)
  4 merfolk impalers
  4 ettins (Abyss:3)
  Josephine (D:12)
  A great orb of eyes (D:14)
  2 deep elf high priests (Elf:3)
  5 hydras
  2 entropy weavers
  An occultist (D:15)
  2 catoblepae
  7 ogre magi
  4 boulder beetles
  A radroach (Spider:3)
  2 death knights
  7 jorogumos
  A dancing weapon (Elf:2)
  2 merfolk aquamancers
  A satyr (Shoals:2)
  6 centaur warriors
  9 death yaks
  2 ironbound frosthearts (IceCv)
  6 demonic crawlers
  10 two-headed ogres
  2 alligator snapping turtles
  A tengu warrior (D:9)
  A shock serpent (D:12)
  8 deep elf knights
  2 arcanists (D:13)
  5 skysharks
  9 pharaoh ants
  A fire crab (Lair:5)
  2 skeletal warriors
  Amaemon (D:10)
  3 deep elf archers
  2 sixfirhies (D:12)
  2 sea snakes (Shoals:4)
  7 orb spiders
  A flayed ghost (Abyss:3)
  The ghost of Eggjjim the Basher, a novice GrFi (Necropolis)
  Pikel (D:6)
  3 steelbarb worms
  An orc knight (D:14)
  6 harpies
  14 deep elf pyromancers
  8 deep elf zephyrmancers
  18 ugly things
  10 cyclopes
  9 manticores
  36 wolf spiders
  17 fauns
  3 moths of wrath
  An ice statue (IceCv)
  3 meliai
  12 elephants
  5 black mambas
  8 merfolk sirens
  A smoke demon (Abyss:2)
  A water nymph (Shoals:3)
  8 torpor snails
  4 kobold blastminers
  The ghost of 2414 the Cleaver, a novice MiFi (Necropolis)
  2 gargoyles
  8 komodo dragons
  A cane toad (shapeshifter) (D:13)
  2 unseen horrors
  An orange demon (D:10)
  19 cane toads
  Jeremiah (D:7)
  4 kobold demonologists
  2 yaktaurs
  4 rime drakes
  2 ice devils (Lair:3)
  Psyche (D:8)
  14 merfolk
  4 trolls
  A troll (shapeshifter) (D:13)
  A tyrant leech (Lair:5)
  2 wind drakes (Shoals:2)
  24 tarantellas
  A wolf spider simulacrum (D:14)
  A hornet (D:9)
  A jorogumo simulacrum (Spider:1)
  15 polar bears
  A glass eye (Abyss:3)
  4 raiju
  18 jumping spiders
  5 snapping turtles
  11 dream sheep
  21 blink frogs
  7 slime creatures (D:15)
  5 water elementals
  An air elemental (Elf:2)
  27 culicivoras
  The ghost of sdynet the Magician, an amateur DENe of Kikubaaqudgha (Necropolis)
  Sigmund (D:6)
  3 vampires
  3 fire elementals
  6 wraiths
  3 shadowghasts
  A yak (shapeshifter) (Elf:2)
  42 yaks
  3 wyverns
  6 hogs (Shoals:1)
  A golden eye (Lair:1)
  16 humans (D:13)
  6 basilisks
  A steam dragon (D:7)
  2 wargs
  42 redbacks
  10 vampire mosquitoes
  3 small abominations (Abyss:2)
  A two-headed ogre zombie (D:12)
  2 acid dragons
  16 water moccasins
  A culicivora simulacrum (Spider:1)
  10 orc warriors
  2 black bears
  4 ice beasts
  A laughing skull (D:13)
  31 ogres
  34 wolves
  A crocodile (D:8)
  2 lemures (D:6)
  12 centaurs
  A phantom (D:12)
  8 kobold brigands
  A weeping skull (D:6)
  24 bullfrogs
  A gnoll sergeant (D:10)
  2 scorpions (D:5)
  15 wights
  A troll zombie (D:12)
  20 killer bees
  3 electric eels
  A howler monkey (D:13)
  A bombardier beetle (D:5)
  5 hounds
  A jelly (D:6)
  9 orc priests
  23 orc wizards
  A sleepcap (D:5)
  An iguana (D:6)
  6 hell rats (Lair:2)
  6 ogre zombies (D:12)
  11 gnolls
  5 adders
  A shadow imp (D:7)
  6 white imps
  4 ribbon worms
  A dart slug (D:2)
  54 orcs
  6 ball pythons
  3 bats (D:1)
  2 endoplasms
  4 giant cockroaches
  5 gnoll zombies (D:12)
  5 goblins
  5 hobgoblins
  A quokka (D:1)
  A frilled lizard (D:3)
  3 gnoll skeletons (D:12)
  37 kobolds
  17 orc zombies (D:12)
  9 rats
  A spectral jackal (Necropolis)
1117 creatures vanquished.

Vanquished Creatures (collateral kills)
  Wiglaf (Spider:2)
  2 tentacled starspawn
  A very ugly thing (D:14)
  Nessos (D:13)
  A deep elf death mage (Elf:1)
  2 spark wasps (Spider:4)
  2 ettins
  A merfolk javelineer (Shoals:3)
  A rakshasa (Abyss:2)
  A merfolk avatar (Shoals:3)
  A centaur warrior (D:13)
  A two-headed ogre (D:13)
  2 boulder beetles
  A merfolk aquamancer (Shoals:4)
  2 satyrs (Shoals:3)
  3 demonic crawlers
  5 thrashing horrors
  A vampire mage (Abyss:2)
  3 deep elf knights
  2 wretched stars (Abyss:2)
  A skyshark (Shoals:3)
  2 deep elf archers (Elf:1)
  A death drake (Abyss:4)
  6 sixfirhies
  Lodul (D:13)
  A sea snake (Shoals:3)
  A flayed ghost (Abyss:3)
  A sun moth (Spider:4)
  2 orb spiders
  4 large abominations
  An orc knight (D:13)
  3 harpies
  5 deep elf zephyrmancers
  A harpy (shapeshifter) (D:14)
  2 fauns
  An ugly thing (D:15)
  4 wolf spiders (Spider:4)
  6 deep elf pyromancers
  8 manticores
  A moth of wrath (Spider:4)
  A cyclops (D:14)
  4 meliai
  A merfolk siren (Shoals:3)
  3 water nymphs
  A rust devil (Abyss:2)
  3 smoke demons
  2 gargoyles (D:13)
  3 ancient zymes
  A freezing wraith (D:14)
  2 merfolk
  A silent spectre (Abyss:3)
  A troll (D:13)
  2 wind drakes
  A tarantella (Spider:2)
  3 blink frogs (Abyss:2)
  An ettin skeleton (Abyss:3)
  3 culicivoras
  A fire elemental (Abyss:4)
  A wraith (D:13)
  A neqoxec (Abyss:2)
  A redback (Spider:4)
  3 fire bats (Abyss:2)
  A golden eye (Abyss:4)
  2 basilisks
  A chaos spawn (Abyss:4)
  5 small abominations
  4 laughing skulls
  A centaur (D:15)
  2 weeping skulls (Abyss:2)
  A wight (Abyss:3)
  A killer bee (D:7)
  A howler monkey (D:13)
  An iron imp (Abyss:2)
  An orc wizard (D:13)
  A white imp (Abyss:2)
  A lurking horror (Abyss:2)
149 creatures vanquished.

Vanquished Creatures (others)
  A centaur warrior (D:13)
  A dancing weapon (Elf:2)
  A tengu warrior (D:14)
  2 death yaks (IceCv)
  A demonic crawler (Spider:1)
  2 deep elf knights
  A sea snake (Shoals:4)
  A deep elf pyromancer (D:13)
  A cyclops (D:14)
  A faun (Shoals:1)
  2 ugly things
  A merfolk siren (Shoals:4)
  An ancient zyme (Abyss:2)
  A troll (D:14)
  A blink frog (Lair:5)
  2 water elementals
  A killer bee (D:7)
  An orc (D:12)
  A lurking horror (Abyss:4)
23 creatures vanquished.

Grand Total: 1289 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | nuzel the Demigod Wanderer began the quest for the Orb.
     0 | D:1      | nuzel set off with the following items: a +0 falchion, a +0
                  | lightning rod (4/4), a +0 helmet, a potion of brilliance, a
                  | +0 robe.
     0 | D:1      | Reached XP level 1. HP: 16/16 MP: 3/3
   450 | D:1      | Reached XP level 2. HP: 23/24 MP: 4/4
  1104 | D:2      | Reached XP level 3. HP: 22/30 MP: 5/5
  1226 | D:2      | Reached skill level 1 in Stealth
  2217 | D:3      | Reached XP level 4. HP: 34/37 MP: 6/6
  2289 | D:3      | Noticed an ogre
  2294 | D:3      | Killed an ogre
  2295 | D:3      | Reached XP level 5. HP: 45/45 MP: 7/7
  2801 | D:4      | Noticed an ogre
  2804 | D:4      | Killed an ogre
  2805 | D:4      | Reached XP level 6. HP: 51/51 MP: 8/8
  3462 | D:5      | Entered Level 5 of the Dungeon
  3490 | D:5      | Found a staircase to the Ecumenical Temple.
  3707 | D:5      | Reached skill level 5 in Evocations
  3707 | D:5      | Reached XP level 7. HP: 59/59 MP: 9/9
  4126 | D:5      | Reached skill level 1 in Armour
  4731 | D:6      | Reached skill level 5 in Fighting
  4747 | D:6      | Noticed Sigmund
  4752 | D:6      | Killed Sigmund
  4753 | D:6      | Reached XP level 8. HP: 63/68 MP: 10/10
  4853 | D:6      | Reached skill level 5 in Dodging
  4896 | D:6      | You fall into a shaft and drop 3 floors!
  4913 | D:9      | Noticed a tengu warrior
  4916 | D:9      | Killed a tengu warrior
  4939 | D:9      | Reached skill level 5 in Long Blades
  4969 | D:8      | Noticed a kobold demonologist
  4970 | D:8      | Noticed a kobold demonologist
  4971 | D:8      | Killed a kobold demonologist
  4972 | D:8      | Reached XP level 9. HP: 75/75 MP: 11/11
  4972 | D:8      | Killed a kobold demonologist
  4973 | D:8      | Reached skill level 5 in Armour
  5002 | D:7      | Found Peunleum's Weapon Boutique.
  5180 | D:7      | Noticed Pikel
  5441 | D:6      | Found a phantasmal passage.
  5446 | Necropol | Entered the Necropolis
  5480 | Necropol | Found a large runed door.
  5481 | Necropol | Found a large runed door.
  5490 | Necropol | Found a large runed door.
  5491 | Necropol | Found a large runed door.
  5629 | Necropol | Found a transporter.
  5702 | Necropol | Found a transporter.
  5702 | Necropol | Noticed sdynet's ghost (amateur DENe)
  5737 | Necropol | Found a huge runed translucent gate.
  5738 | Necropol | Found a huge runed translucent gate.
  5739 | Necropol | Found a huge runed translucent gate.
  5739 | Necropol | Noticed 2414's ghost (novice MiFi)
  5757 | Necropol | Found a huge runed translucent gate.
  5808 | Necropol | Found a transporter.
  5808 | Necropol | Noticed Eggjjim's ghost (novice GrFi)
  5844 | Necropol | Found a transporter.
  5886 | Necropol | Identified the +3 short sword of True Grit {reap, SInv}
  5943 | Necropol | Killed sdynet's ghost
  6220 | Necropol | Killed 2414's ghost
  6411 | Necropol | Killed Eggjjim's ghost
  6412 | Necropol | Reached XP level 10. HP: 40/84 MP: 13/13
  7160 | D:6      | Killed Pikel
  7161 | D:6      | Reached skill level 5 in Stealth
  7258 | D:7      | Reached skill level 1 in Unarmed Combat
  7432 | D:7      | Noticed Jeremiah
  7486 | D:7      | Killed Jeremiah
  8394 | D:8      | Noticed Psyche
  8396 | D:8      | Killed Psyche
  8397 | D:8      | Reached skill level 1 in Throwing
  8687 | D:8      | Learned a level 5 spell: Alistair's Intoxication
  8993 | D:8      | Noticed Maurice
  8994 | D:8      | Maurice changed into Maurice the crocodile
  8994 | D:8      | Noticed Maurice
  9005 | D:8      | Killed Maurice the crocodile
  9165 | D:8      | Learned a level 2 spell: Ensorcelled Hibernation
  9416 | D:9      | Reached skill level 1 in Spellcasting
  9416 | D:9      | Reached skill level 1 in Alchemy
  9551 | D:9      | Noticed a white ugly thing
  9560 | D:9      | Killed a white ugly thing
  9562 | D:9      | Reached XP level 11. HP: 92/92 MP: 15/17
  9986 | D:10     | Entered Level 10 of the Dungeon
  9986 | D:10     | Noticed Amaemon
 10015 | D:10     | Noticed a two-headed ogre
 10015 | D:10     | Found a staircase to the Lair.
 10016 | D:10     | Noticed a two-headed ogre
 10217 | D:10     | Killed a two-headed ogre
 10219 | D:10     | Killed a two-headed ogre
 10548 | D:10     | Killed Amaemon
 10827 | D:10     | Noticed a sea snake
 10883 | D:10     | Noticed Snorg
 10894 | D:10     | Killed Snorg
 10976 | D:10     | Noticed a sea snake
 11620 | D:11     | Reached skill level 5 in Alchemy
 12286 | D:11     | Identified the +6 chain mail of Darkness {*Corrode rElec
                  | rC+++ Will-}
 12371 | D:11     | Learned a level 5 spell: Detonation Catalyst
 12377 | D:11     | Learned a level 5 spell: Irradiate
 12505 | D:11     | Reached skill level 5 in Spellcasting
 12669 | D:11     | Noticed a boulder beetle
 12687 | D:11     | Killed a boulder beetle
 13088 | D:12     | Noticed a sixfirhy
 13088 | D:12     | Noticed a sixfirhy
 13102 | D:12     | Killed a sixfirhy
 13103 | D:12     | Reached skill level 5 in Throwing
 13104 | D:12     | Killed a sixfirhy
 13105 | D:12     | Reached XP level 12. HP: 89/100 MP: 22/24
 13194 | Lair:1   | Entered Level 1 of the Lair of Beasts
 14502 | Lair:1   | Learned a level 6 spell: Eringya's Noxious Bog
 14510 | Lair:1   | Noticed Sonja
 14518 | Lair:1   | Sonja changed into Sonja the golden eye
 14518 | Lair:1   | Noticed Sonja
 14634 | Lair:1   | Killed Sonja the golden eye
 15639 | Lair:2   | Reached skill level 1 in Fire Magic
 16175 | Lair:2   | Noticed a seven-headed hydra
 16619 | D:12     | Found a staircase to the Orcish Mines.
 16942 | D:12     | Noticed Jorgrun
 17010 | Orc:1    | Entered Level 1 of the Orcish Mines
 17010 | Orc:1    | Noticed Josephine
 17049 | D:12     | Killed Josephine
 17304 | D:12     | Reached skill level 1 in Conjurations
 17304 | D:12     | Reached XP level 13. HP: 70/100 MP: 22/27
 17824 | Lair:2   | Identified the +4 dagger "Goblinbane" {freeze, rN+ rCorr
                  | Dex+6 Stlth-}
 18644 | Lair:2   | Found a hole to the Spider Nest.
 18749 | Lair:2   | Found a staircase to the Shoals.
 19593 | Lair:3   | Found a frozen archway.
 19616 | IceCv    | Entered an ice cave
 20419 | IceCv    | Reached skill level 5 in Fire Magic
 20419 | IceCv    | Reached XP level 14. HP: 116/116 MP: 28/30
 20777 | IceCv    | Identified the +2 robe of Coimol {rF+ rN+}
 20818 | IceCv    | Reached skill level 10 in Alchemy
 21109 | IceCv    | Identified the +8 short sword of Edghisam {heavy, Dex+6}
 22344 | Lair:3   | Found the +4 skin of Zhor {*Englaciate rC+++ SInv}
 22666 | Lair:3   | Got the +4 skin of Zhor {*Englaciate rC+++ SInv}
 22805 | D:9      | Upgraded the game from 0.33-a0-1177-gfe11bc45f1 to
                  | 0.33-a0-1179-g26fe8ce49a
 23510 | Lair:4   | Found a staircase to the Slime Pits.
 23534 | Lair:4   | Reached skill level 1 in Shields
 24105 | Lair:5   | Entered Level 5 of the Lair of Beasts
 24283 | Lair:5   | Reached XP level 15. HP: 80/123 MP: 13/32
 25638 | Orc:2    | Entered Level 2 of the Orcish Mines
 26055 | Orc:2    | Found a staircase to the Elven Halls.
 26156 | Orc:2    | Reached skill level 5 in Shields
 26221 | Orc:2    | Found Pofikox's Weapon Emporium.
 26222 | Orc:2    | Found Orug's Antique Armour Shop.
 26222 | Orc:2    | Found Viorace's Distillery.
 26222 | Orc:2    | Found Cuefut's Weapon Boutique.
 26756 | Orc:2    | Bought a potion of heal wounds for 132 gold pieces
 26756 | Orc:2    | Bought a potion of resistance for 165 gold pieces
 26756 | Orc:2    | Bought a potion of curing for 49 gold pieces
 26756 | Orc:2    | Bought a potion of haste for 165 gold pieces
 26756 | Orc:2    | Bought a potion of curing for 49 gold pieces
 26756 | Orc:2    | Bought a potion of curing for 49 gold pieces
 26756 | Orc:2    | Bought a potion of curing for 49 gold pieces
 26756 | Orc:2    | Bought a potion of lignification for 49 gold pieces
 26756 | Orc:2    | Bought a potion of cancellation for 132 gold pieces
 26909 | Spider:1 | Entered Level 1 of the Spider Nest
 27451 | Spider:1 | Reached skill level 5 in Conjurations
 28233 | Spider:1 | Reached skill level 10 in Fighting
 28503 | Spider:2 | Reached XP level 16. HP: 112/134 MP: 4/34
 29029 | Spider:2 | Learned a level 5 spell: Yara's Violent Unravelling
 29037 | Spider:2 | Learned a level 5 spell: Alistair's Walking Alembic
