Dungeon Crawl Stone Soup version 0.33-a0-1362-g28318407f2 (webtiles) character file.

Game seed: 8054133556669675935

350164 huldori the Skinwalker (level 22, -8/187 HPs)
             Began as a Merfolk Shapeshifter on Apr 11, 2025.
             Was the Champion of Ru.
             Mangled by a vault guard
             ... wielding a +0 war axe
              (12 damage)
             ... while paralysed by a guardian sphinx
             ... on level 4 of the Vaults.
             The game lasted 01:10:40 (38338 turns).

huldori the Skinwalker (Merfolk Shapeshifter)      Turns: 38338, Time: 01:10:40

Health: -8/187     AC: 14    Str: 16    XL:     22   Next: 20%
Magic:  19/19      EV:  2    Int: 10    God:    Ru [******]
Gold:   1434       SH:  0    Dex: 26    Spells: 4/21 levels left

rFire   . . .          - Storm fist
rCold   . . .        H - melded +0 troll leather armour
rNeg    + . .        O - melded +0 hat of Oblivion {rElec rC++}
rPois   ∞            a - melded scarf of Hairiness {rC+ rF+, Int+8}
rElec   +            u - melded +5 pair of gloves "Mar Sump" {rElec rC+++ rCorr Dex-2}
rCorr   .            y - melded +0 pair of boots
SInv    .            n - amulet of regeneration
Will    +....        N - +5 ring of evasion
Stlth   +++++++   
HPRegen 1.31/turn
MPRegen 0.16/turn

%: no passive effects
@: paralysed, storm-form, marked, flying
A: electrical cleaving, evasive, blinkbolt, insubstantial, flying, low MP 1,
missing a hand, inability to use devices, no fire magic, no translocations
magic, (nimble swimmer 2), (mertail), no forgecraft magic
}: 2/15 runes: decaying, serpentine
a: Blinkbolt, Begin Untransformation, Renounce Religion, Draw Out Power, Power
Leap, Apocalypse


You were on level 4 of the Vaults.
You worshipped Ru.
Ru was exalted by your worship.
You were a lightning-filled tempest!

You visited 7 branches of the dungeon, and saw 36 of its levels.
You visited the Abyss 1 time.
You visited the chambers of the Necropolis 1 time.
You also visited: Sewer, Gauntlet, Ice Cave and Wizlab.

You collected 4842 gold pieces.
You spent 3408 gold pieces at shops.

Inventory:

Missiles
 d - 6 darts of disjunction
 A - a throwing net
 E - 5 curare-tipped darts
Armour
 a - the scarf of Hairiness (melded) {rC+ rF+, Int+8}
   (You found it in a wizard's laboratory)   
   
   Int+8:      It affects your intelligence (+8).
 h - +1 fire dragon scales
 u - the +5 pair of gloves "Mar Sump" (melded) {rElec rC+++ rCorr Dex-2}
   (You bought it in a shop on level 3 of the Vaults)   
   
   rElec:      It insulates you from electricity.
   rC+++:      It renders you almost immune to cold.
   rCorr:      It protects you from acid and corrosion.
   Dex-2:      It affects your dexterity (-2).
 y - a +0 pair of boots (melded)
 H - a +0 troll leather armour (melded)
 O - the +0 hat of Oblivion (melded) {rElec rC++}
   (You found it in a wizard's laboratory)   
   
   rElec:      It insulates you from electricity.
   rC++:       It greatly protects you from cold.
Jewellery
 e - a ring of see invisible
 f - a ring of willpower
 i - a ring of protection from cold
 n - an amulet of regeneration (worn)
 o - a ring of wizardry
 J - a ring of poison resistance
 N - a +5 ring of evasion (worn)
 W - the ring of Asuog {rElec rF- rC+ Will+ Str-4 Ice}
   (You found it in the Necropolis)   
   
   [ring of ice]
   
   rElec:      It insulates you from electricity.
   rF-:        It makes you vulnerable to fire.
   rC+:        It protects you from cold.
   Will+:      It increases your willpower.
   Str-4:      It affects your strength (-4).
   Ice:        It increases the power of your Ice spells.
 X - a ring of protection from fire
 Z - a ring of flight
Scrolls
 c - 6 scrolls of fear
 k - 22 scrolls of teleportation
 l - 11 scrolls of fog
 m - 6 scrolls of revelation
 p - 9 scrolls of vulnerability
 s - 10 scrolls of blinking
 t - 3 scrolls of summoning
 C - 7 scrolls of immolation
 G - a scroll of amnesia
 I - 4 scrolls of silence
 L - 2 scrolls of torment
 M - 6 scrolls of poison
 R - 3 scrolls of enchant armour
Potions
 g - 22 potions of curing
 j - 7 potions of mutation
 q - 5 potions of magic
 r - 5 potions of might
 v - 6 potions of berserk rage
 x - 8 potions of attraction
 z - 5 potions of haste
 B - 4 potions of enlightenment
 D - 3 potions of invisibility
 K - a potion of resistance
 P - 4 potions of brilliance
 S - 7 potions of lignification
 U - 3 potions of cancellation
 V - 7 potions of heal wounds
 Y - 5 potions of ambrosia
Baubles
 b - a flux bauble
Talismans
 w - a talisman of death
 F - the storm talisman of Lugonu's Displeasure (active) {rN+ Dex+4}
   (You acquired it on level 3 of the Lair of Beasts)   
   
   [storm talisman]
   rN+:        It protects you from negative energy.
   Dex+4:      It affects your dexterity (+4).
 Q - a spider talisman
 T - a granite talisman


   Skills:
 + Level 19.1 Fighting
 + Level 22.5 Dodging
 - Level 15.0 Stealth
 + Level 19.3 Unarmed Combat
 - Level 3.0 Ice Magic
 - Level 5.4 Alchemy
 + Level 25.9 Shapeshifting


You had 4 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
f - Fugue of the Fallen   Necr           0%         N/A       75%         3
l - Rimeblight            Ice/Necr       1%         2d4 (prima100%        7
o - Ozocubu's Armour      Ice            6%         N/A       32%         3
t - Olgreb's Toxic Radia  Alch           10%        N/A       38%         4

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Freeze                   Ice            24%        1d4       11%         1
 Poisonous Vapours        Alch/Air       20%        1d2       13%         1
 Mercury Arrow            Conj/Alch      10%        2d6       19%         2
 Ensorcelled Hibernation  Hex/Ice        6%         N/A       30%         2
 Frozen Ramparts          Ice            12%        1d2       32%         3
 Sandblast                Erth           0%         2d4       36%         1
 Shock                    Conj/Air       0%         1d3       36%         1
 Soul Splinter            Necr           0%         N/A       36%         1
 Grave Claw               Necr           0%         2d7       50%         2
 Jinxbite                 Hex            0%         N/A       50%         2
 Sublimation of Blood     Necr           0%         N/A       50%         2
 Hailstorm                Conj/Ice       3%         3d5       52%         3
 Summon Ice Beast         Ice/Summ       3%         N/A       52%         3
 Passwall                 Erth           0%         N/A       75%         3
 Sigil of Binding         Hex            0%         N/A       75%         3
 Stone Arrow              Conj/Erth      0%         3d7       75%         3
 Swiftness                Air            0%         N/A       75%         3
 Vampiric Draining        Necr           0%         2d6       75%         3
 Fulminant Prism          Conj/Alch      2%         3d5       77%         4
 Leda's Liquefaction      Alch/Erth      2%         N/A       77%         4
 Airstrike                Air            0%         2d(0-16)  98%         4
 Anguish                  Hex/Necr       0%         N/A       98%         4
 Animate Dead             Necr           0%         N/A       98%         4
 Eringya's Surprising Cr  Summ           0%         N/A       98%         4
 Martyr's Knell           Necr/Summ      0%         N/A       98%         4
 Alistair's Intoxication  Alch           6%         N/A       75%         5
 Metabolic Englaciation   Hex/Ice        1%         N/A       99%         5
 Arcjolt                  Conj/Air       0%         1d10      100%        5
 Borgnjor's Vile Clutch   Necr/Erth      0%         N/A       100%        5
 Lee's Rapid Deconstruct  Erth           0%         3d4*      100%        5
 Summon Mana Viper        Hex/Summ       0%         N/A       100%        5
 Conjure Ball Lightning   Conj/Air       0%         3x3d6     100%        6
 Death Channel            Necr           0%         N/A       100%        6
 Permafrost Eruption      Ice/Erth       1%         2x4d1     100%        6
 Summon Cactus Giant      Summ           0%         N/A       100%        6
 Ozocubu's Refrigeration  Ice            3%         4d8       100%        7
 Summon Hydra             Summ           0%         N/A       100%        7
 Discord                  Hex            0%         N/A       100%        8
 Lehudib's Crystal Spear  Conj/Erth      0%         10d2      100%        8
 Apportation              Tloc           Unusable   N/A       N/A         1
 Foxfire                  Conj/Fire      Unusable   2x1d4     N/A         1
 Construct Spike Launche  Frge           Unusable   2d3       N/A         2
 Scorch                   Fire           Unusable   2d5       N/A         2
 Launch Clockwork Bee     Frge           Unusable   N/A       N/A         3
 Ignite Poison            Fire/Alch      Unusable   N/A       N/A         4
 Flame Wave               Conj/Fire      Unusable   2d4       N/A         4
 Forge Lightning Spire    Air/Frge       Unusable   3d4       N/A         4
 Rending Blade            Conj/Frge      Unusable   2d4       N/A         4
 Starburst                Conj/Fire      Unusable   6d3       N/A         6
 Diamond Sawblades        Frge           Unusable   4d4       N/A         7
 Disjunction              Tloc           Unusable   N/A       N/A         8
 Platinum Paragon         Frge           Unusable   4d10      N/A         9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)        Zot: 24148       Temple (1/1) D:4      Zot: 5797       
   Lair (5/5) D:8      Zot: 25614        Swamp (4/4) Lair:3   Zot: 20109      
  Snake (4/4) Lair:3   Zot: 19778        Slime (0/5) Lair:5                   
    Orc (2/2) D:9      Zot: 10627          Elf (0/3) Orc:2                    
 Vaults (5/5) D:14     Zot: 25823        Crypt (0/3) Vaults:2                 
 Depths (0/4) D:15                       Sewer (visited)                      
  IceCv (visited)                       WizLab (visited)                      
Gauntlet (visited)                     

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva

Shops:
D:1 ?   D:2 *   D:6 **?(*   D:7 *   D:11 [*   Orc:2 :*[=   Snake:3 *
Vaults:1 (   Vaults:3 *

Portals:
Trove: D:15 (give 12 potions of heal wounds)


Innate Abilities, Weirdness & Mutations

You are a lightning-filled tempest!
Your electrical attacks strike out in all directions at once.
You are incredibly evasive.
You can turn into living lightning.
You are insubstantial and cannot be petrified, ensnared, or set on fire.
You are flying.
You are incapable of wielding weapons or throwing items.
Your armour is entirely melded.
Your magical capacity is low. (-10% MP)
You are missing a hand.
You cannot study or use magical devices.
You cannot study or cast Fire magic.
You cannot study or cast Translocations magic.
((You are very nimble when in or above water. (Stealth+, EV+, Speed+++)))
((Your lower body shifts to a powerful aquatic tail in water.))
You cannot study or cast Forgecraft magic.

Message History

You batter the vault guard!! The vault guard blocks your attack.
The vault guard is no longer repelling missiles. x2
The guardian sphinx casts a spell.
You suddenly lose the ability to move!
The vault guard hits you with a +0 great sword.
The vault guard hits you but does no damage.
The vault guard is stunned by your conviction and fails to attack.
The vault guard completely misses you.
The guardian sphinx bites you!
The guardian sphinx claws you but does no damage.
The guardian sphinx claws you.
The vault guard is stunned by your conviction and fails to attack.
You redirect the vault guard's attack!
The vault guard hits the vault guard with a +0 battleaxe!
The vault guard hits you with a +0 battleaxe!
The vault guard hits you with a +0 great mace.
You focus your inner power and blind the vault guard in retribution!
The vault guard hits you with a +0 war axe!
The guardian sphinx begins to cast a spell, but is stunned by your conviction!
The vault guard hits you with a +0 great sword.
The vault guard hits you with a +0 battleaxe!
The vault guard hits you with a +0 great mace!!
* * * LOW HITPOINT WARNING * * *
You redirect the guardian sphinx's attack!
The guardian sphinx bites you but does no damage.
The guardian sphinx claws you.
* * * LOW HITPOINT WARNING * * *
The guardian sphinx claws you but does no damage.
The vault guard hits you with a +0 war axe!
* * * LOW HITPOINT WARNING * * *
The vault guard hits you with a +0 great sword!
* * * LOW HITPOINT WARNING * * *
The vault guard hits you but does no damage.
The guardian sphinx casts a spell.
You resist with significant effort.
The vault guard hits you with a +0 great mace!!
* * * LOW HITPOINT WARNING * * *
The vault guard hits you with a +0 war axe!
You die...
Ru respects your ultimate sacrifice.

                    ###
              #######.#######
              #Hp..#.>.#....#
              #pvp#.....#.[.#
  #####       #p.####+####..#
 ##...##      #.###..)..###.#
##.#...#      ##.#.#...#.#.##
.')."..#     ##..#..#.#).#..##
.'...#.#     #...'...#...+...# ##
.'....##     ##..#..#.#..#..## #.
.#######      ##.#.#...#.#.##  #.
.'.....#      #.###.....###.#  #.


You could see a guardian sphinx and 4 vault guards.

Vanquished Creatures
  Mara (Snake:4)
  Vashnia (Snake:3)
  Bai Suzhen (Vaults:5)
  Nikola (Snake:3)
  Wiglaf (Snake:3)
  Mlioglotl (Swamp:3)
  A guardian sphinx (Vaults:4)
  A walking earthen tome (WizLab)
  A walking divine tome (WizLab)
  A sphinx marauder (Vaults:4)
  A thorn hunter (Swamp:4)
  Roxanne (Swamp:2)
  8 nagarajas
  A strange machine (WizLab)
  A fenstrider witch (Swamp:1)
  3 frost giants
  A fire giant (D:15)
  3 deep elf sorcerers
  A deep elf elementalist (Abyss:3)
  A balrug (Abyss:3)
  7 ghouls
  A demonspawn corrupter (Abyss:3)
  3 orc warlords
  11 vault wardens
  3 formless jellyfish
  18 ironbound preservers
  3 stone giants
  2 deep elf demonologists (Vaults:1)
  6 ironbound thunderhulks
  8 eleionomae
  Nessos (D:14)
  2 bunyips
  A deep elf death mage (Vaults:4)
  10 dire elephants (Vaults:2)
  A minotaur (Gauntlet)
  The ghost of Truedra the Mimic, a journeyman OpSh of Wu Jian (Necropolis)
  5 ironbound beastmasters
  The ghost of drunkenLife the Fighter, a journeyman CoMo of Okawaru (Necropolis)
  Josephine (D:14)
  The ghost of Wong the Martial Artist, a journeyman DsSh of Wu Jian (Necropolis)
  4 ettins
  A shambling mangrove (Swamp:4)
  2 crystal guardians (Vaults:4)
  A fire dragon (Lair:5)
  2 entropy weavers
  4 great orbs of eyes
  A deep elf high priest (Vaults:1)
  The ghost of bbangbbangyee the Black Belt, a journeyman OpSh of Gozag (Necropolis)
  7 rakshasas (WizLab)
  26 vault guards
  4 yaktaur captains
  15 hydras
  The ghost of kisd1234 the Cleaver, a journeyman DsFi of Kikubaaqudgha (Necropolis)
  5 ogre magi
  8 centaur warriors
  6 alligators
  A salamander tyrant (Snake:4)
  The ghost of caiman the Thaumaturge, a journeyman DrEE (Necropolis)
  An occultist (D:15)
  A ghost crab (Swamp:4)
  A peacekeeper (Vaults:4)
  5 anacondas
  9 dancing weapons (WizLab)
  12 two-headed ogres
  A boulder beetle (Vaults:1)
  18 death yaks
  2 spriggan berserkers (Swamp:4)
  8 ironbound frosthearts
  27 starcursed masses (Abyss:3)
  3 tengu warriors
  14 naga warriors
  16 naga sharpshooters
  A thrashing horror (Abyss:3)
  5 shock serpents
  Sonja (D:12)
  7 arcanists
  A deep elf knight (D:14)
  9 spriggans
  A fire crab (shapeshifter) (Vaults:3)
  A fire crab (Gauntlet)
  A skyshark (Lair:2)
  3 obsidian bats
  A salamander mystic (Snake:4)
  2 death drakes
  8 skeletal warriors
  A spatial maelstrom (Abyss:3)
  38 deep trolls
  A spectral hydra (Swamp:2)
  2 goliath frogs
  An orb spider (shapeshifter) (D:15)
  3 mana vipers
  A spriggan druid (Swamp:4)
  A mana viper (shapeshifter) (Vaults:3)
  2 flayed ghosts
  17 bog bodies
  11 swamp dragons
  2 necromancers
  5 large abominations (Abyss:3)
  6 naga ritualists
  4 phantasmal warriors
  10 lindwurms
  18 ironbound convokers
  4 goliath frog zombies (Swamp:2)
  2 harpies (shapeshifter)
  2 deep elf pyromancers
  4 alligator zombies (Swamp:2)
  A wolf spider (shapeshifter) (Vaults:3)
  14 orc knights
  A shining eye (shapeshifter) (Vaults:3)
  10 polterguardians
  A wolf spider (D:15)
  2 oklob plants
  2 will-o-the-wisps (Swamp:4)
  7 cyclopes
  22 ugly things
  3 manticores
  A faun (shapeshifter) (Vaults:3)
  12 guardian serpents
  30 black mambas
  12 salamanders
  An ice statue (IceCv)
  6 elephants (Lair:5)
  13 naga magi
  A torpor snail (Gauntlet)
  12 vault sentinels
  2 molten gargoyles (Lair:5)
  A smoke demon (Abyss:3)
  12 cane toads
  A water nymph (shapeshifter) (Vaults:3)
  2 unseen horrors (D:12)
  16 yaktaurs
  A tengu conjurer (D:15)
  14 rime drakes
  15 komodo dragons
  2 freezing wraiths
  6 swamp worm zombies (Swamp:2)
  10 polar bears
  14 trolls
  A bloated husk (Swamp:3)
  6 tyrant leeches
  A polar bear (shapeshifter) (D:15)
  A hornet (shapeshifter) (D:15)
  2 glass eyes (D:10)
  13 hornets
  4 spectral swamp dragons (Swamp:2)
  26 blink frogs
  5 raiju (Abyss:3)
  A hippogriff (shapeshifter) (D:13)
  Sigmund (D:2)
  A spriggan (shapeshifter) (D:15)
  38 slime creatures
  A culicivora (Vaults:1)
  A yak (shapeshifter) (Vaults:1)
  A ynoxinul (Abyss:3)
  7 hogs (D:14)
  4 wyverns
  2 vampires
  4 shadowghasts (Gauntlet)
  3 fire bats (Gauntlet)
  6 wraiths
  2 tyrant leech zombies (Swamp:2)
  43 yaks
  4 basilisks
  A redback (Vaults:1)
  2 steam dragons (Lair:5)
  A death yak simulacrum (Necropolis)
  A chaos spawn (Abyss:3)
  15 vampire mosquitoes
  34 nagas
  13 swamp worms
  2 small abominations (Abyss:3)
  3 acid dragons
  13 water moccasins
  5 hell hounds
  2 spectral yaks (Necropolis)
  3 black bears
  16 orc warriors
  3 ice beasts
  11 swamp drakes
  2 sky beasts
  A boulder beetle simulacrum (Necropolis)
  20 ogres
  19 wolves
  7 centaurs
  A black mamba simulacrum (Necropolis)
  4 boggarts (D:15)
  2 kobold brigands
  12 bullfrogs
  3 cane toad simulacra (Necropolis)
  A gnoll sergeant (D:10)
  A scorpion (D:5)
  5 wights
  3 marrowcudas
  2 troll zombies (Swamp:2)
  A dream sheep simulacrum (Necropolis)
  2 spriggan zombies (Swamp:2)
  2 vampire bats (Lair:3)
  3 howler monkeys
  10 killer bees
  4 electric eels
  A bombardier beetle (D:5)
  5 lava snakes (Lair:5)
  2 hounds
  A komodo dragon simulacrum (Necropolis)
  4 jellies
  A gnoll bouda (D:9)
  28 orc priests
  Crazy Yiuf (D:7)
  Jessica (D:2)
  5 iguanas
  14 orc wizards
  Robin (D:2)
  9 gnolls
  7 adders
  3 river rats
  2 shadow imps
  13 white imps
  An ufetubus (Abyss:3)
  A ribbon worm (D:8)
  57 orcs
  9 ball pythons
  2 endoplasms
  6 giant cockroaches
  21 goblins
  7 hobgoblins
  5 jackals
  3 quokkas
  2 training dummies (Vaults:1)
  10 bats
  9 frilled lizards
  11 kobolds
  8 rats
1406 creatures vanquished.

Vanquished Creatures (collateral kills)
  Kirke (D:14)
  An ettin (D:15)
  3 ugly things
  A gargoyle (D:14)
  Maggie (D:7)
  2 yaktaurs (D:14)
  An efreet (D:15)
  2 tengu conjurers (D:14)
  A polar bear (shapeshifter) (D:15)
  A steam dragon (D:6)
  A water moccasin (D:7)
  2 orc warriors (D:7)
  2 phantoms (D:6)
  3 wights (D:7)
  4 hounds
  An orc priest (D:5)
  5 orc wizards
  A gnoll (D:4)
  2 adders
  A shadow imp (D:6)
  12 orcs
48 creatures vanquished.

Vanquished Creatures (others)
  Louise (Swamp:3)
  A bunyip (Swamp:3)
  A war gargoyle (Vaults:1)
  A rakshasa (D:15)
  A yaktaur captain (D:14)
  2 hydras (Swamp:4)
  A vault guard (Vaults:5)
  A salamander tyrant (Snake:4)
  A skeletal warrior (D:15)
  A goliath frog (Swamp:3)
  2 deep trolls (Vaults:1)
  A salamander mystic (Snake:3)
  A bog body (Swamp:2)
  A swamp dragon (Swamp:4)
  A glowing shapeshifter (D:15)
  2 salamanders (Snake:4)
  2 ugly things
  An alligator zombie (Swamp:2)
  A guardian serpent (Snake:4)
  A naga mage (Snake:4)
  3 bloated husks
  A troll (D:10)
  A spectral swamp dragon (Swamp:2)
  A spriggan (Swamp:4)
  3 nagas
  A hell hound (Lair:5)
  A water moccasin (Necropolis)
  2 swamp drakes (Swamp:4)
  An ogre (Orc:1)
  A wolf (Lair:4)
  A marrowcuda (D:7)
  An orc priest (D:7)
  An orc wizard (D:9)
  5 orcs
  A kobold (Sewer)
48 creatures vanquished.

Grand Total: 1502 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | huldori the Merfolk Shapeshifter began the quest for the
                  | Orb.
     0 | D:1      | Reached XP level 1. HP: 16/16 MP: 1/1
   133 | D:1      | Reached XP level 2. HP: 14/23 MP: 2/2
   405 | D:1      | Reached XP level 3. HP: 28/28 MP: 3/3
   419 | D:1      | Found Gyivvec's Magic Scroll Shop.
   431 | D:1      | Bought a scroll of teleportation for 33 gold pieces
   580 | D:1      | Found a faded altar of an unknown god.
   586 | D:1      | Prayed at the altar of an unknown god.
   586 | D:1      | Became a worshipper of Ru the Awakened
   594 | D:1      | Gained mutation: You cannot study or cast Fire magic. [Ru
                  | sacrifice]
   594 | D:1      | Gained mutation: You cannot study or cast Forgecraft magic.
                  | [Ru sacrifice]
   594 | D:1      | Gained mutation: You cannot study or cast Translocations
                  | magic. [Ru sacrifice]
   594 | D:1      | Reached * piety under Ru
   814 | D:2      | Found Luiqem's Assorted Antiques.
   955 | D:2      | Reached skill level 5 in Shapeshifting
   955 | D:2      | Reached XP level 4. HP: 25/34 MP: 4/4
  1066 | D:2      | Noticed Robin
  1072 | D:2      | Killed Robin
  1174 | D:2      | Found a hazy altar of Hepliaklqana.
  1474 | D:2      | Identified the +9 flail of the Ring {protect, rC+ Will+}
  1533 | D:2      | Noticed Sigmund
  1589 | D:2      | Killed Sigmund
  1590 | D:2      | Reached skill level 6 in Shapeshifting
  1590 | D:2      | Reached XP level 5. HP: 11/42 MP: 5/5
  1590 | D:2      | Reached XP level 6. HP: 13/48 MP: 6/6
  1630 | D:2      | Noticed Jessica
  1638 | D:2      | Killed Jessica
  1771 | D:2      | Bought a scroll labelled YFODOREY GIBYU for 28 gold pieces
  1771 | D:2      | Bought a scroll labelled GODEL POIW for 28 gold pieces
  1845 | D:3      | Identified the amulet of the Dropbear {Faith Will- Str+5}
  2074 | D:3      | Found an iron altar of Okawaru.
  2095 | D:3      | Reached skill level 7 in Shapeshifting
  2211 | D:3      | Reached skill level 5 in Unarmed Combat
  2250 | D:3      | Reached XP level 7. HP: 24/55 MP: 7/7
  2550 | D:3      | Gained mutation: You cannot study or use magical devices.
                  | [Ru sacrifice]
  2550 | D:3      | Reached ** piety under Ru
  2550 | D:3      | Reached *** piety under Ru
  3011 | D:4      | Found a staircase to the Ecumenical Temple.
  3081 | Temple   | Found a transporter.
  3081 | Temple   | Found a transporter.
  3081 | Temple   | Found a transporter.
  3081 | Temple   | Found a transporter.
  3081 | Temple   | Entered the Ecumenical Temple
  3614 | Temple   | Reached skill level 8 in Shapeshifting
  3644 | D:4      | Reached skill level 5 in Fighting
  3982 | D:5      | Entered Level 5 of the Dungeon
  4088 | D:5      | Identified the quill talisman "Eriyfuke" {+Blink rElec
                  | Dex+6}
  4108 | D:5      | Reached XP level 8. HP: 44/63 MP: 8/8
  4215 | D:5      | Found a glowing drain.
  4242 | Sewer    | Entered a sewer
  4369 | Sewer    | Found a white marble altar of Elyvilon.
  4489 | D:5      | Gained mutation: You are missing a hand. [Ru sacrifice]
  4489 | D:5      | Reached **** piety under Ru
  4489 | D:5      | Reached ***** piety under Ru
  4495 | D:5      | Reached skill level 5 in Dodging
  4870 | D:6      | Found Qoutsimn's Antique Weapon Shoppe.
  5250 | D:6      | Found Biecane's General Store.
  5282 | D:6      | Bought a scroll of fear for 56 gold pieces
  5282 | D:6      | Bought a scroll of identify for 28 gold pieces
  5288 | D:6      | Found Wysao's General Store.
  5291 | D:6      | Found Kysyi's Magic Scroll Boutique.
  5297 | D:6      | Bought a scroll of immolation for 44 gold pieces
  5297 | D:6      | Bought a scroll of identify for 22 gold pieces
  5763 | D:6      | Learned a level 3 spell: Swiftness
  5768 | D:6      | Learned a level 3 spell: Ozocubu's Armour
  5837 | D:6      | Reached XP level 9. HP: 69/72 MP: 9/9
  5964 | D:6      | Found Azxob's General Store.
  6053 | D:6      | Reached skill level 1 in Ice Magic
  6453 | D:7      | Noticed Maggie
  6469 | D:7      | Killed Maggie
  6817 | D:7      | Noticed a hornet
  6832 | D:7      | Killed a hornet
  6894 | D:7      | Found a runed translucent door.
  6895 | D:7      | Noticed Crazy Yiuf
  6959 | D:7      | Killed Crazy Yiuf
  7039 | D:7      | Found Feshraymnyu's General Store.
  7256 | D:7      | Reached XP level 10. HP: 51/82 MP: 6/10
  7816 | D:8      | Gained mutation: Your magical capacity is low. (-10% MP)
                  | [Ru sacrifice]
  7816 | D:8      | Reached ****** piety under Ru
  7966 | D:8      | Found a white marble altar of Elyvilon.
  8025 | D:8      | Found a snail-covered altar of Cheibriados.
  8491 | D:8      | Found a staircase to the Lair.
  8619 | D:9      | Found an opulent altar of Gozag.
  8673 | D:9      | Identified the +8 long sword of Destiny {distort, Stlth+}
  8721 | D:9      | Found a broken altar of Ashenzari.
  8917 | D:8      | Reached skill level 10 in Dodging
  9084 | D:9      | Noticed a two-headed ogre
  9097 | D:9      | Killed a two-headed ogre
  9098 | D:9      | Reached skill level 10 in Fighting
  9098 | D:9      | Reached skill level 10 in Unarmed Combat
  9291 | D:9      | Reached XP level 11. HP: 83/92 MP: 9/9
  9301 | D:9      | Found a staircase to the Orcish Mines.
  9595 | D:10     | Entered Level 10 of the Dungeon
  9605 | D:10     | Noticed an eight-headed hydra
  9834 | D:10     | HP: 4/86 [orc warrior/+0 halberd (20)]
 10009 | D:10     | Noticed a two-headed ogre
 10049 | D:10     | Killed a two-headed ogre
 10053 | D:10     | Killed an eight-headed hydra
 10193 | D:10     | Paralysed by a hornet for 2 turns
 10617 | D:11     | Noticed a skeletal warrior
 10618 | D:11     | Noticed a skeletal warrior
 10618 | D:11     | Noticed a skeletal warrior
 10647 | D:11     | Killed a skeletal warrior
 10652 | D:11     | Killed a skeletal warrior
 10653 | D:11     | Reached XP level 12. HP: 98/102 MP: 2/10
 10683 | D:11     | Noticed a two-headed ogre
 10825 | D:11     | Killed a two-headed ogre
 11145 | D:11     | Found Besyfad's General Store.
 11240 | D:11     | Found Xaanev's Armour Emporium.
 11783 | D:12     | Noticed Sonja
 11787 | D:12     | Killed Sonja
 12301 | D:12     | Paralysed by a deep elf pyromancer for 3 turns
 12306 | D:12     | Paralysed by a deep elf pyromancer for 3 turns
 12620 | D:13     | Noticed an arcanist
 12653 | D:13     | Killed an arcanist
 12975 | D:13     | Noticed a tengu warrior
 12975 | D:13     | Noticed a tengu warrior
 12979 | D:13     | Killed a tengu warrior
 12980 | D:13     | Reached XP level 13. HP: 94/101 MP: 2/11
 13030 | D:13     | Reached skill level 9 in Shapeshifting
 13394 | D:13     | Identified the scarab talisman "Xyewkolo" {rElec rC++}
 13601 | D:14     | Reached skill level 15 in Dodging
 13616 | D:14     | Reached skill level 10 in Shapeshifting
 13773 | D:14     | Reached skill level 11 in Shapeshifting
 13945 | D:14     | Noticed Kirke
 13951 | D:14     | Killed Kirke
 13955 | D:14     | Reached skill level 12 in Shapeshifting
 14002 | D:14     | Noticed Nessos
 14006 | D:14     | Killed Nessos
 14007 | D:14     | Reached skill level 1 in Stealth
 14019 | D:14     | Noticed a yaktaur captain
 14032 | D:14     | Killed a yaktaur captain
 14143 | D:14     | Found a gate to the Vaults.
 14285 | D:14     | Noticed Josephine
 14290 | D:14     | Killed Josephine
 14372 | D:14     | Found a shadowy altar of Dithmenos.
 14581 | D:15     | Entered Level 15 of the Dungeon
 14610 | D:15     | Found a broken altar of Ashenzari.
 14756 | D:15     | Noticed a frost giant
 14764 | D:15     | Killed a frost giant
 14765 | D:15     | Reached XP level 14. HP: 47/108 MP: 3/12
 15018 | D:15     | Found a portal to a secret trove of treasure.
 15708 | D:15     | Noticed a fire giant
 15715 | D:15     | Killed a fire giant
 15731 | D:15     | Identified the +7 glaive "Wegage" {pain, rC+ Str-4 Int+2}
 15805 | D:15     | Identified the +10 great sword of the Fresh God {freeze,
                  | rElec rPois Str+2 Dex+3}
