Dungeon Crawl Stone Soup version 0.34-a0-139-gb171341b6e (webtiles) character file.

Game seed: 5552229596751886481

950776 en1234 the Annihilator (level 27, -22/231 (300) HPs)
             Began as a Yellow Draconian Conjurer on June 10, 2025.
             Was the Champion of Vehumet.
             Annihilated by a caustic shrike (28 damage)
             ... on level 7 of the Iron City of Dis on June 11, 2025.
             The game lasted 06:00:22 (92412 turns).

en1234 the Annihilator (Yellow Draconian Conjurer) Turns: 92412, Time: 06:00:23

HP:   -22/231 (300) AC:  9    Str: 14    XL:     27
MP:   4/54          EV: 25    Int: 36    God:    Vehumet [******]
Gold: 7587          SH:  0    Dex: 27    Spells: 11/80 levels left

rFire   + + .        f - staff of conjuration
rCold   + + +        e - sphere of Battle
rNeg    + + +        g - +3 crown of vainglory {Majesty Ring++ ^Fragile Will+}
rPois   +            Y - scarf {repulsion}
rElec   .            J - +2 pair of gloves {infuse}
rCorr   +            w - +1 pair of boots of the Volcano {rC++ Str+5 Int+4}
SInv    +            R - amulet of magic regeneration
Will    +++++        Q - ring of protection from fire
Stlth   ++           W - ring of Limogyam {*Corrode rC+ Int+3 Dex+6}
HPRegen 0.58/turn    M - ring "Redd" {rN+ Will++}
MPRegen 0.74/turn    B - ring "Pudwime" {rF+ rN+ rCorr Dex+5}

%: corrode self (3%), repel missiles, infuse magic (1 MP)
@: maw-form, corroded, glowing, studying 2 skills, heavily drained
A: devouring maw, growling stomach, low body AC, caustic breath, AC +13,
unfitting armour, acidic bite, cold-blooded, acid resistance, armoured tail 1,
iridescent scales 1, poor constitution 1, robust 1
}: 7/15 runes: barnacled, slimy, silver, obsidian, icy, bone, gossamer
a: Caustic Breath, Imbue Servitor, Begin Untransformation, Renounce Religion


You were on level 7 of the Iron City of Dis.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You were a creature with a mouth for a stomach.

You visited 18 branches of the dungeon, and saw 86 of its levels.
You visited 1 bazaar.
You also visited: Trove, Ossuary, Ice Cave and Wizlab.

You collected 12184 gold pieces.
You spent 4597 gold pieces at shops.

Inventory:

Armour
 e - the sphere of Battle (worn)
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   Battle:     It summons a battlesphere in combat, with strength depending on
   Conjurations skill.
   Destructive: It enhances your destructive magic, and weakens non-destructive
   magic.
 g - the +3 crown of vainglory (worn) {Majesty Ring++ ^Fragile Will+}
   (You found it on level 3 of the Elven Halls)   
   
   Majesty:    You are bathed in light that prevents you from turning
   invisible. Whenever you enter a new floor, you announce yourself to nearby
   enemies and refuse to leave the floor again for some time.
   Ring++:     You can equip two additional rings.
   ^Fragile:   It will be destroyed if unequipped.
   Will+:      It increases your willpower.
 w - the +1 pair of boots of the Volcano (worn) {rC++ Str+5 Int+4}
   (You found it on level 1 of the Realm of Zot)   
   
   rC++:       It greatly protects you from cold.
   Str+5:      It affects your strength (+5).
   Int+4:      It affects your intelligence (+4).
 J - a +2 pair of gloves of infusion (worn)
 Y - a scarf of repulsion (worn)
Magical Staves
 f - a staff of conjuration (weapon)
Jewellery
 B - the ring "Pudwime" (worn) {rF+ rN+ rCorr Dex+5}
   (You found it on level 2 of the Depths)   
   
   [ring of positive energy]
   
   rF+:        It protects you from fire.
   rN+:        It protects you from negative energy.
   rCorr:      It protects you from acid and corrosion.
   Dex+5:      It affects your dexterity (+5).
 K - the amulet of the Four Winds {rN+ Will+++ Clar}
   (You found it on level 7 of Tartarus)   
   
   [amulet of nothing]
   
   rN+:        It protects you from negative energy.
   Will+++:    It greatly increases your willpower.
   Clar:       It protects you from confusion, rage, mesmerisation and fear.
 M - the ring "Redd" (worn) {rN+ Will++}
   (You found it on level 7 of Gehenna)   
   
   [ring of positive energy]
   
   rN+:        It protects you from negative energy.
   Will++:     It greatly increases your willpower.
 Q - a ring of protection from fire (worn)
 R - an amulet of magic regeneration (worn)
 W - the ring of Limogyam (worn) {*Corrode rC+ Int+3 Dex+6}
   (You found it in an ice cave)   
   
   [ring of protection from cold]
   
   *Corrode:   It may corrode you when you take damage.
   rC+:        It protects you from cold.
   Int+3:      It affects your intelligence (+3).
   Dex+6:      It affects your dexterity (+6).
Wands
 G - a wand of roots (57)
 X - a wand of polymorph (25)
Scrolls
 d - 11 scrolls of revelation
 i - 18 scrolls of enchant weapon
 j - 6 scrolls of fear
 k - 8 scrolls of fog
 m - 26 scrolls of teleportation
 q - 17 scrolls of enchant armour
 t - 12 scrolls of vulnerability
 u - 9 scrolls of amnesia
 v - 6 scrolls of torment
 x - 7 scrolls of poison
 z - 7 scrolls of noise
 A - 3 scrolls of silence
 F - 5 scrolls of blinking
 H - 7 scrolls of immolation
 O - a scroll of summoning
 U - 3 scrolls of brand weapon
Potions
 a - 3 potions of magic
 b - 10 potions of attraction
 c - 4 potions of cancellation
 h - 27 potions of curing
 n - 18 potions of heal wounds
 r - 4 potions of haste
 s - 6 potions of lignification
 C - 11 potions of ambrosia
 D - 7 potions of brilliance
 E - 11 potions of enlightenment
 L - a potion of berserk rage
 N - 5 potions of resistance
 T - 6 potions of invisibility
Miscellaneous
 P - a +5 condenser vane
 Z - a +0 Gell's gravitambourine (2/2)
Talismans
 S - the maw talisman of the Maze (active) {rPois rN+ Dex+2 SInv}
   (You took it off Rupert on level 12 of the Dungeon)   
   
   [maw talisman]
   rPois:      It protects you from poison.
   rN+:        It protects you from negative energy.
   Dex+2:      It affects your dexterity (+2).
   SInv:       It lets you see invisible.


   Skills:
 O Level 27 Fighting
 - Level 14.1 Dodging
 - Level 5.0 Stealth
 O Level 27 Spellcasting
 O Level 27 Conjurations
 O Level 27 Air Magic
 + Level 25.8 Earth Magic
 - Level 6.3 Evocations
 - Level 8.0 Shapeshifting


You had 11 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Magic Dart            Conj           100%       1d8       0%          1
b - Searing Ray           Conj           100%       2d8       0%          2
c - Fulminant Prism       Conj/Alch      72%        3d30      0%          4
d - Iskenderun's Mystic   Conj/Tloc      100%       2d19 (+2d10%          4
e - Stone Arrow           Conj/Erth      100%       3d13      0%          3
f - Iskenderun's Battles  Conj/Frge      100%       2d18      0%          4
g - Orb of Destruction    Conj           89%        9d19      0%          7
h - Chain Lightning       Conj/Air       89%        3d118     1%          9
i - Spellspark Servitor   Conj/Frge      72%        N/A       1%          7
j - Passwall              Erth           87%        N/A       0%          3
k - Lehudib's Crystal Sp  Conj/Erth      88%        10d20     1%          8
l - Maxwell's Capacitive  Air            76%        ∞         1%          8
m - Shatter               Erth           75%        3d55*     1%          9

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Foxfire                  Conj/Fire      100%       2x1d9     0%          1
 Poisonous Vapours        Alch/Air       100%       1d4       0%          1
 Sandblast                Erth           100%       2d20      0%          1
 Shock                    Conj/Air       100%       1d9       0%          1
 Mercury Arrow            Conj/Alch      100%       2d11      0%          2
 Momentum Strike          Conj/Tloc      100%       3d10      0%          2
 Mephitic Cloud           Conj/Alch/Air  100%       N/A       0%          3
 Swiftness                Air            88%        N/A       0%          3
 Airstrike                Air            76%        2d(11-27) 0%          4
 Brom's Barrelling Bould  Conj/Erth      100%       2d14      0%          4
 Cigotuvi's Putrefaction  Necr/Air       64%        N/A       0%          4
 Flame Wave               Conj/Fire      100%       2d21      0%          4
 Forge Lightning Spire    Air/Frge       64%        3d9       0%          4
 Rending Blade            Conj/Frge      100%       2d14      0%          4
 Vhi's Electric Charge    Tloc/Air       100%       N/A       0%          4
 Arcjolt                  Conj/Air       89%        1d99      0%          5
 Freezing Cloud           Conj/Ice/Air   79%        6-21      0%          5
 Lee's Rapid Deconstruct  Erth           75%        3d34*     0%          5
 Bombard                  Conj/Erth      88%        9d14      0%          6
 Conjure Ball Lightning   Conj/Air       89%        3x3d33    0%          6
 Magnavolt                Erth/Air       75%        4d24      0%          7
 Apportation              Tloc           48%        N/A       1%          1
 Kinetic Grapnel          Frge           100%       1d8       1%          1
 Soul Splinter            Necr           96%        N/A       1%          1
 Summon Small Mammal      Summ           96%        N/A       1%          1
 Blink                    Tloc           48%        N/A       1%          2
 Call Imp                 Summ           48%        N/A       1%          2
 Construct Spike Launche  Frge           48%        2d5       1%          2
 Ensorcelled Hibernation  Hex/Ice        48%        N/A       1%          2
 Grave Claw               Necr           48%        2d10      1%          2
 Lesser Beckoning         Tloc           48%        N/A       1%          2
 Scorch                   Fire           100%       2d9       1%          2
 Call Canine Familiar     Summ           24%        N/A       1%          3
 Fugue of the Fallen      Necr           24%        N/A       1%          3
 Inner Flame              Hex/Fire       64%        N/A       1%          3
 Launch Clockwork Bee     Frge           24%        N/A       1%          3
 Maxwell's Portable Pile  Tloc           24%        (3-9)d4   1%          3
 Summon Ice Beast         Ice/Summ       24%        N/A       1%          3
 Teleport Other           Tloc           24%        N/A       1%          3
 Tukima's Dance           Hex            24%        N/A       1%          3
 Vampiric Draining        Necr           24%        2d7       1%          3
 Ignite Poison            Fire/Alch      64%        N/A       1%          4
 Leda's Liquefaction      Alch/Erth      31%        N/A       1%          4
 Olgreb's Toxic Radiance  Alch           64%        N/A       1%          4
 Petrify                  Alch/Erth      63%        N/A       1%          4
 Sticky Flame             Fire/Alch      64%        2d11      1%          4
 Summon Seismosaurus Egg  Summ/Erth      63%        N/A       1%          4
 Borgnjor's Vile Clutch   Necr/Erth      31%        N/A       1%          5
 Fireball                 Conj/Fire      72%        3d27      1%          5
 Irradiate                Conj/Alch      72%        3d35      1%          5
 Silence                  Hex/Air        32%        N/A       1%          5
 Permafrost Eruption      Ice/Erth       59%        2x4d12    1%          6
 Plasma Beam              Fire/Air       60%        2x1d76    1%          6
 Nazja's Percussive Temp  Frge           32%        4d9       3%          5
 Yara's Violent Unravell  Hex/Alch       32%        3d13      3%          5
 Fulsome Fusillade        Conj/Alch      72%        (3-5)d23  3%          8
 Anguish                  Hex/Necr       12%        N/A       4%          4
 Animate Dead             Necr           24%        N/A       4%          4
 Cause Fear               Hex            12%        N/A       4%          4
 Dispel Undead            Necr           24%        3d12      4%          4
 Eringya's Surprising Cr  Summ           24%        N/A       4%          4
 Forge Blazeheart Golem   Fire/Frge      24%        N/A       4%          4
 Martyr's Knell           Necr/Summ      24%        N/A       4%          4
 Passage of Golubria      Tloc           24%        N/A       4%          4
 Alistair's Intoxication  Alch           16%        N/A       11%         5
 Alistair's Walking Alem  Alch/Frge      24%        N/A       11%         5
 Metabolic Englaciation   Hex/Ice        12%        N/A       11%         5
 Summon Forest            Summ/Tloc      12%        N/A       11%         5
 Summon Mana Viper        Hex/Summ       24%        N/A       11%         5
 Eringya's Noxious Bog    Alch           32%        4d6       16%         6
 Fortress Blast           Frge           85%        6d6       16%         6
 Death Channel            Necr           12%        N/A       52%         6
 Dispersal                Tloc           12%        N/A       52%         6
 Forge Monarch Bomb       Fire/Frge      12%        4d8       52%         6
 Forge Phalanx Beetle     Frge           12%        N/A       52%         6
 Gell's Gavotte           Tloc           12%        2d(16-24) 52%         6
 Sculpt Simulacrum        Ice/Alch       12%        N/A       52%         6
 Summon Cactus Giant      Summ           12%        N/A       52%         6
 Ozocubu's Refrigeration  Ice            32%        4d14      61%         7
 Diamond Sawblades        Frge           12%        4d5       98%         7
 Enfeeble                 Hex            12%        N/A       98%         7
 Haunt                    Necr/Summ      12%        N/A       98%         7
 Sphinx Sisters           Hex/Summ       12%        N/A       98%         7
 Ignition                 Fire           32%        3d10      99%         8
 Borgnjor's Revivificati  Necr           12%        N/A       100%        8
 Discord                  Hex            12%        N/A       100%        8
 Disjunction              Tloc           12%        N/A       100%        8
 Infestation              Necr           12%        N/A       100%        8
 Summon Horrible Things   Summ           12%        N/A       100%        8
 Awaken Armour            Erth/Frge      Unusable   N/A       N/A         4


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:6            Lair (5/5) D:8         
 Shoals (4/4) Lair:2       Spider (4/4) Lair:2        Slime (5/5) Lair:5      
    Orc (2/2) D:10            Elf (3/3) Orc:2        Vaults (5/5) D:14        
  Crypt (3/3) Vaults:2       Tomb (1/3) Crypt:3      Depths (4/4) D:15        
   Hell (visited)             Dis (7/7) Hell            Geh (7/7) Hell        
    Coc (7/7) Hell            Tar (7/7) Hell            Zot (5/5) Depths:4    
Ossuary (visited)           IceCv (visited)          WizLab (visited)         

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One

Shops:
D:7 *   D:11 :   Orc:2 :?[[   Elf:1 **[!*   Elf:2 [   Shoals:2 !
Vaults:2 *   Crypt:3 *   Depths:1 *   Depths:4 [

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:3
Pandemonium: Depths:2 Depths:3 Depths:4
Ziggurat: Depths:2

Annotations:
Vaults:2 2 runed translucent doors


Innate Abilities, Weirdness & Mutations

You are a creature with a mouth for a stomach.
Your midsection houses a second, enormous mouth.
You can devour living enemies to heal.
Your maw sometimes growls hungrily at newly sighted monsters.
Your maw eats a hole through body armour, reducing its AC.
You can breathe corrosive fumes.
Your lurid yellow scales are hard. (AC +13)
You cannot fit into any form of body armour.
You have acidic saliva.
You are cold-blooded and may be slowed by cold attacks.
You are resistant to acid. (rCorr)
You have an armoured tail.
You are partially covered in iridescent scales. (AC +2)
Your body sometimes grows weak upon taking damage.
You are robust. (+10% HP)

Message History

* * * LOW HITPOINT WARNING * * *
The caustic shrike barely misses you. The caustic shrike claws you!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
Unknown command.
Unknown command.
Unknown command.
Unknown command.
You feel much better. The caustic shrike barely misses you.
The caustic shrike closely misses you.
You feel much better.
The caustic shrike is no longer corroded.
The caustic shrike claws you!!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
The acid corrodes you!
A war gargoyle comes into view. It is wielding a +0 dire flail.
The caustic shrike claws you!!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
Your corrosive artefact corrodes you!
Unknown command.
Unknown command.
Unknown command.
Okay, then.
You feel much better.
A war gargoyle comes into view. It is wielding a +6 morningstar of distortion.
The caustic shrike claws you!!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
An ancient champion comes into view. It is wielding a +2 battleaxe of draining.
The war gargoyle launches metal splinters at you.
The spray of metal splinters hits your battlesphere!!!
Your battlesphere is destroyed!
The caustic shrike claws you!!
You die...

#
#.
#..
#..##############
#...#.#○W#..#.#.# .
#...9...b#....).#..
##.....9###.)......
##....)).#.*)..*...
#......z###.°......
#........#.........
#..................
##...##.....##...##
 #### #######   ##


You could see a caustic shrike, an ancient champion (fast) and 2 war gargoyles.

Vanquished Creatures
  Antaeus (Coc:7)
  Asmodeus (Geh:7)
  the Royal Jelly (Slime:5)
  Dissolution (Slime:2)
  Ereshkigal (Tar:7)
  the Serpent of Hell (Tar:7)
  3 dread liches
  8 orbs of fire
  8 ancient liches
  Mennas (Vaults:3)
  A juggernaut (Depths:4)
  Xtahua (Vaults:2)
  A royal mummy (Tomb:1)
  Josephina (Depths:3)
  Parghit (Zot:2)
  A Head Instructor (WizLab)
  6 Killer Klowns
  8 shard shrikes
  Nobody (Depths:1)
  5 oni incarcerators
  16 caustic shrikes
  Geryon (Hell)
  8 golden dragons
  11 profane servitors
  33 bone dragons
  14 doom hounds
  7 Brimstone Fiends
  12 Tzitzimitls
  2 electric golems (Zot:5)
  10 iron giants
  An alderking (Depths:4)
  23 hellephants
  Rupert (D:12)
  Jorgrun (D:14)
  7 tentacled monstrosities
  A walking crystal tome (Depths:2)
  8 Hell Sentinels
  6 liches
  13 Ice Fiends
  19 tainted leviathans
  24 Orb Guardians (Zot:5)
  10 guardian sphinxes
  Boris (4 times) (Vaults:2 Crypt:2 Depths:1 Depths:2)
  Asterion (Vaults:1)
  3 deep elf blademasters
  4 undying armouries
  14 titans
  2 walking frostbound tomes
  29 searing wretches
  8 quicksilver dragons
  4 sphinx marauders
  Murray (Hell)
  32 acid blobs
  39 ancient champions
  Xak'krixis (Spider:2)
  10 death cobs
  8 storm dragons
  Aizul (Shoals:1)
  12 shadow dragons
  7 tengu reavers
  2 revenant soulmongers
  2 protean progenitors (Zot:1)
  31 narguns
  Ilsuiw (Shoals:2)
  39 azure jellies
  12 rockslimes
  7 draconian monks
  2 sin beasts
  21 fire giants
  2 chonchones (Depths:3)
  7 draconian knights
  6 iron dragons
  3 draconian shifters
  17 frost giants
  12 deep elf sorcerers
  15 balrugs
  6 emperor scorpions
  5 ghost moths
  9 quicksilver elementals
  23 vault wardens
  Louise (Spider:1)
  5 draconian scorchers
  3 curse skulls
  5 deep elf elementalists
  12 ghouls
  3 orc warlords
  4 angels (Zot:1)
  10 reapers
  13 ironbound preservers
  5 broodmothers
  7 draconian annihilators
  18 void oozes
  3 spriggan defenders
  2 draconian stormcallers (Zot:2)
  14 very ugly things
  18 stone giants
  7 formless jellyfish
  7 ironbound thunderhulks
  11 vampire knights
  19 putrid mouths
  26 elemental wellsprings
  15 yellow draconians
  6 deep elf demonologists
  18 green draconians
  12 deep elf death magi
  19 wendigos
  6 purple draconians
  An ironbound mechanist (Vaults:1)
  5 deep elf annihilators (Elf:3)
  14 dire elephants
  11 black draconians
  6 juggernaut simulacra
  A juggernaut skeleton (Tomb:1)
  2 juggernaut zombies
  A spectral juggernaut (Tar:2)
  25 white draconians
  8 spark wasps
  15 red draconians
  9 war gargoyles
  2 kobold fleshcrafters
  8 ironbound beastmasters
  Snorg (D:10)
  10 eidola
  15 ettins
  10 merfolk impalers
  17 iron golems
  4 blizzard demons
  9 mummy priests (Tomb:1)
  7 merfolk javelineers
  49 dancing weapons
  2 green deaths
  20 jiangshi
  18 fire dragons
  15 yaktaur captains
  Harold (D:10)
  6 hydras
  4 deep elf high priests (Elf:3)
  9 entropy weavers
  2 rakshasas
  Erolcha (D:10)
  35 vault guards
  7 salamander tyrants
  6 great orbs of eyes
  An alligator snapping turtle (Shoals:4)
  3 ogre magi
  2 peacekeepers
  5 merfolk avatars
  7 spriggan air magi
  10 centaur warriors
  11 ice dragons
  11 stokers
  5 boulder beetles
  7 two-headed ogres
  10 death scarabs
  3 tengu warriors
  2 merfolk aquamancers (Shoals:4)
  A radroach (Spider:3)
  14 vampire magi
  4 death knights
  12 deep troll shamans
  A satyr (Shoals:4)
  7 ironbound frosthearts
  40 hell hogs
  19 death yaks
  11 soul eaters
  10 demonic crawlers
  4 hell knights (Depths:3)
  11 spriggan berserkers
  11 deep troll earth magi
  3 occultists
  21 deep elf knights
  5 orc high priests
  6 crystal echidnas
  2 salamander mystics (WizLab)
  48 skeletal warriors
  10 crawling flesh cages
  32 shadow wraiths
  11 sun demons (Hell)
  2 fire crabs
  10 shard shrike simulacra
  2 shard shrike zombies
  2 spectral shard shrikes (Tar:2)
  4 obsidian bats
  14 iron trolls
  44 deep trolls
  A sea snake (shapeshifter) (Depths:3)
  10 skysharks
  19 deep elf archers
  14 sea snakes
  5 mana vipers (WizLab)
  6 pharaoh ants
  6 glowing orange brains
  4 flayed ghosts
  6 orb spiders
  2 sun moths
  7 arcanists
  A bog body (Crypt:1)
  8 caustic shrike simulacra
  4 caustic shrike zombies
  4 spectral caustic shrikes
  An obsidian statue (Lair:5)
  15 lindwurms
  15 ironbound convokers
  9 phantasmal warriors
  7 steelbarb worms
  2 thermic dynamos (Elf:1)
  21 harpies
  2 golden dragon simulacra
  A golden dragon skeleton (Tar:7)
  2 golden dragon zombies
  10 orc knights
  28 deep elf pyromancers
  15 necromancers
  32 deep elf zephyrmancers
  18 wolf spiders
  2 orc sorcerers (Orc:2)
  6 shining eyes
  6 polterguardians
  12 ugly things
  11 cyclopes
  8 fauns
  Maurice (D:11)
  14 manticores
  A salamander (shapeshifter) (Depths:3)
  A moth of wrath (shapeshifter) (Zot:1)
  11 iron giant simulacra
  An iron giant skeleton (Tar:7)
  A spectral iron giant (Tar:6)
  6 meliai (Spider:3)
  21 moths of wrath
  15 elephants
  9 merfolk sirens
  2 kobold blastminers (Orc:1)
  6 rust devils (Hell)
  8 water nymphs
  A black mamba (Lair:4)
  6 ice statues
  2 smoke demons
  13 vault sentinels
  An Orb Guardian zombie (Crypt:1)
  2 eyes of devastation (Slime:4)
  2 guardian sphinx skeletons (Tomb:1)
  A guardian sphinx zombie (Depths:2)
  2 torpor snails
  A spectral titan (Tar:1)
  10 titan simulacra
  2 titan skeletons
  A titan zombie (Crypt:3)
  7 quicksilver dragon simulacra
  A quicksilver dragon skeleton (Depths:2)
  2 quicksilver dragon zombies
  15 cane toads
  3 gargoyles
  An unseen horror (shapeshifter) (Elf:1)
  Jeremiah (D:9)
  2 kraken simulacra (Hell)
  15 hellions
  A rime drake (Lair:4)
  6 komodo dragons
  2 kobold demonologists (D:13)
  59 yaktaurs
  18 freezing wraiths
  Psyche (D:10)
  A shadow dragon simulacrum (Depths:3)
  A spectral shadow dragon (Tar:2)
  A spectral tengu (Tar:1)
  A storm dragon simulacrum (Crypt:2)
  28 tormentors
  2 ice devils
  4 tengu conjurers
  4 spectral nagas
  10 guardian mummies
  A fire giant skeleton (Vaults:4)
  2 silent spectres
  A chonchon simulacrum (Depths:3)
  2 frost giant simulacra (Depths:2)
  A troll (shapeshifter) (D:13)
  An emperor scorpion simulacrum (Spider:4)
  An iron dragon simulacrum (Coc:5)
  An iron dragon skeleton (Tar:7)
  A spectral iron dragon (Tar:1)
  3 trolls
  A ghost moth zombie (Crypt:1)
  32 merfolk
  A polar bear (Lair:2)
  4 spriggans
  4 wind drakes
  13 hornets
  4 spectral spriggans
  12 spriggan simulacra
  A tarantella (shapeshifter) (Elf:3)
  A jumping spider (shapeshifter) (Zot:1)
  27 jumping spiders
  21 tarantellas
  22 blink frogs
  A spectral stone giant (Tar:1)
  3 stone giant simulacra
  A stone giant skeleton (Vaults:4)
  2 hippogriffs (Depths:2)
  A blink frog (shapeshifter) (D:15)
  4 glass eyes
  2 dream sheep (Shoals:4)
  5 snapping turtles
  11 dire elephant simulacra
  2 dire elephant skeletons
  3 dire elephant zombies (Lair:5)
  A pale draconian zombie (Crypt:1)
  2 bunyip simulacra (Coc:1)
  A spectral bunyip (Tar:2)
  10 ettin simulacra
  An ettin zombie (Hell)
  137 slime creatures
  15 culicivoras
  A shadowghast (D:11)
  3 great orb of eyes simulacra (IceCv)
  A great orb of eyes zombie (Crypt:2)
  2 spriggans (shapeshifter)
  An ice dragon zombie (Crypt:1)
  4 hydra simulacra
  A hydra skeleton (Hell)
  A hydra zombie (Hell)
  A spectral hydra (Tar:4)
  29 water elementals
  A spectral demonspawn (Tar:1)
  11 vampires
  2 alligator skeletons
  2 ynoxinuls
  6 anaconda simulacra
  4 centaur simulacra
  A centaur skeleton (Crypt:3)
  2 spectral anacondas
  2 spectral centaurs (Tar:1)
  An alligator snapping turtle simulacrum (Coc:2)
  8 wraiths
  8 wyverns
  A satyr skeleton (Crypt:2)
  6 ushabtiu (Tomb:1)
  51 yaks
  A spectral death yak (Lair:5)
  3 fire bats (Lair:2)
  4 spriggan zombies
  3 naga simulacra
  A naga skeleton (Tar:7)
  2 naga zombies (Tar:4)
  8 golden eyes
  6 basilisks
  A steam dragon (D:9)
  3 wargs
  A sea snake zombie (Hell)
  A mana viper skeleton (Crypt:3)
  An orb spider zombie (Crypt:3)
  A redback (shapeshifter) (Depths:4)
  63 redbacks
  A sun moth simulacrum (Spider:4)
  4 chaos spawn
  2 swamp worms (shapeshifter)
  18 harpy simulacra
  A harpy skeleton (Crypt:3)
  A harpy zombie (Hell)
  20 spectral harpies
  2 acid dragons
  12 hell hounds
  9 water moccasins
  3 ice beasts
  30 orc warriors
  2 black bears (D:8)
  A black bear (shapeshifter) (Elf:3)
  31 laughing skulls
  3 glowing shapeshifter simulacra (IceCv)
  A glowing shapeshifter skeleton (Vaults:4)
  A moth of wrath zombie (Crypt:1)
  4 ogres
  2 elephant zombies
  A spectral elephant (Lair:5)
  10 wolves
  A black mamba simulacrum (Coc:2)
  A black mamba skeleton (Tomb:1)
  4 human simulacra
  10 centaurs
  2 phantoms
  3 cane toad simulacra
  3 spectral cane toads (Lair:5)
  2 kobold brigands (D:13)
  14 bullfrogs
  3 gnoll sergeants
  3 earth elementals
  7 scorpions
  2 shapeshifter simulacra (IceCv)
  10 wights
  3 jumping spider simulacra (Spider:4)
  2 dream sheep skeletons
  19 killer bees
  5 slime creature simulacra (IceCv)
  An electric eel (Spider:3)
  4 howler monkeys
  A human skeleton (Crypt:2)
  4 human zombies
  4 elf zombies (Ossuary)
  2 lava snakes
  2 bombardier beetles
  3 redback simulacra (Spider:4)
  3 jellies
  35 orc priests
  2 hounds
  Crazy Yiuf (D:3)
  A gnoll bouda (D:8)
  A sleepcap (D:3)
  7 iguanas
  27 orc wizards
  6 hell rats (Hell)
  2 swamp drake skeletons (Crypt:3)
  2 crocodile zombies (Ossuary)
  2 wolf simulacra
  A wolf skeleton (Crypt:2)
  30 mummies
  17 gnolls
  8 adders
  A shadow imp (D:7)
  3 hound simulacra (Ossuary)
  3 spectral hounds (Ossuary)
  2 white imps
  An iguana skeleton (Crypt:3)
  4 ufetubi
  6 ribbon worms
  An adder simulacrum (Ossuary)
  An adder skeleton (Crypt:3)
  5 dart slugs
  A gnoll simulacrum (Ossuary)
  4 gnoll zombies (Ossuary)
  2 spectral adders (Ossuary)
  A spectral gnoll (Ossuary)
  6 creeping infernos
  9 endoplasms
  6 giant cockroaches
  9 hobgoblins
  5 jackals
  65 orcs
  5 quokkas
  6 ball pythons
  2 bats (D:1)
  3 frilled lizards
  7 goblins
  A goblin skeleton (Crypt:2)
  A goblin zombie (Crypt:2)
  A hobgoblin skeleton (Crypt:1)
  A jackal simulacrum (Ossuary)
  9 kobolds
  3 kobold zombies (Ossuary)
  9 orc zombies (Ossuary)
  5 rats
  3 spectral jackals (Ossuary)
3610 creatures vanquished.

Vanquished Creatures (collateral kills)
  3 orbs of fire (Zot:5)
  An Orb Guardian (Zot:5)
  A storm dragon (Zot:5)
  A frost giant (Shoals:4)
  A void ooze (Slime:5)
  A merfolk impaler (Shoals:4)
  A deep troll earth mage (Depths:3)
  2 hell knights (Depths:3)
  A deep troll (Depths:3)
  A golden dragon simulacrum (Depths:3)
  A moth of wrath (Zot:5)
  A storm dragon simulacrum (Depths:3)
  A slime creature (Slime:5)
  A human simulacrum (Depths:3)
17 creatures vanquished.

Vanquished Creatures (others)
