Dungeon Crawl Stone Soup version 0.34.0-6-gc09a8b0c2f (webtiles) character file.
Game seed: 635471638112237502
1856149 cpf86 the Sorcerer (level 27, 126/189 HPs)
Began as a Poltergeist Enchanter on Feb 16, 2026.
Was an Initiate of Gozag.
Escaped with the Orb
... and 4 runes!
The game lasted 07:03:20 (108026 turns).
cpf86 the Sorcerer (Poltergeist Enchanter) Turns: 108026, Time: 07:03:21
Health: 126/189 AC: 22 Str: 8 XL: 27
Magic: 49/49 EV: 28 Int: 48 God: Gozag
Gold: 1996 SH: 11 Dex: 25 Spells: 7/71 levels left
rFire + . . (50%) a - +7 dagger of the Shouting Gods {freeze, rElec rC- Will++ SInv, short}
rCold + . . (50%) i - +2 buckler {AC+3}
rNeg + + + (0%) O - +2 helmet {Int+3}
rPois ∞ (0%) H - +2 pair of boots {Rampage}
rElec + (33%) h - +4 dragonskin cloak {Aegis}
rCorr + (50%) j - +3 pair of gauntlets of War {Slay+5}
SInv + n - +3 pair of gloves "Icu Riur" {Bane Str+4 Int+5 SInv}
Will ++++. W - scarf {rC+ rF+}
Stlth +++ Q - amulet "Onink" {RegenMP+ rCorr Slay+3}
HPRegen 0.51/turn U - ring of Paranoia {rCorr Wiz Int+7 Slay-3 Stlth+}
MPRegen 0.71/turn v - ring of Mysticism {rN+ Int+7 Dex+5 Stlth-}
%: rampage, wizardry (x1)
@: flying, studying Ice Magic
A: insubstantial, cold resistance 1, negative energy resistance 3, torment
resistance 2, float, formless 2, trickster, accursed
0: Orb of Zot
}: 4/15 runes: serpentine, barnacled, slimy, silver
a: Cacophony (0%), Renounce Religion (0%), Potion Petition (0%), Call Merchant
(0%), Bribe Branch (0%)
You escaped.
You worshipped Gozag.
Gozag was most pleased with you.
You visited 12 branches of the dungeon, and saw 56 of its levels.
You visited 1 ziggurat, and saw 12 of its levels.
You also visited: Trove, Bailey and Wizlab.
You collected 35893 gold pieces.
You spent 6869 gold pieces at shops.
You paid 27028 gold pieces to Gozag.
Innate Abilities, Weirdness & Mutations
You are insubstantial and cannot be petrified, ensnared, or set on fire.
You are immune to poison.
You are cold resistant. (rC+)
You are immune to negative energy. (rN+++)
You are immune to unholy pain and torment.
You float through the air rather than walking.
You can equip up to 6 pieces of aux armour in any combination and unleash them.
You gain AC when you inflict magical misfortune on nearby enemies.
You recover more slowly from Doom and Banes.
Skills:
- Level 16.0 Fighting
- Level 12.3 Short Blades
- Level 18.1 Dodging
- Level 18.0 Stealth
- Level 15.0 Shields
+ Level 22.5 Spellcasting
- Level 20.0 Hexes
- Level 21.5 Summonings
- Level 10.0 Necromancy
- Level 15.7 Translocations
- Level 8.7 Forgecraft
- Level 8.6 Fire Magic
- Level 2.0 Ice Magic
- Level 4.0 Air Magic
- Level 8.6 Earth Magic
- Level 6.5 Evocations
You had 7 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Enfeeble Hex 64% N/A 1% 7
b - Haunt Necr/Summ 58% N/A 1% 7
c - Sphinx Sisters Hex/Summ 65% N/A 1% 7
d - Summon Mana Viper Hex/Summ 100% N/A 0% 5
e - Summon Horrible Thin Summ 65% N/A 1% 8
f - Eringya's Surprising Summ 100% N/A 0% 4
g - Malign Gateway Summ/Tloc 62% N/A 1% 7
h - Passage of Golubria Tloc 100% N/A 0% 4
i - Swiftness Air 75% N/A 1% 3
j - Apportation Tloc 100% N/A 0% 1
k - Dispel Undead Necr 100% 3d31 1% 4
x - Hellfire Mortar Fire/Erth/Frge 47% 4d15 3% 7
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Kinetic Grapnel Frge 100% 1d8 0% 1
Slow Hex 100% N/A 0% 1
Call Imp Summ 100% N/A 0% 2
Construct Spike Launche Frge 100% 2d7 0% 2
Ensorcelled Hibernation Hex/Ice 100% N/A 0% 2
Grave Claw Necr 100% 2d14 0% 2
Lesser Beckoning Tloc 100% N/A 0% 2
Momentum Strike Conj/Tloc 100% 3d10 0% 2
Scorch Fire 100% 2d9 0% 2
Call Canine Familiar Summ 100% N/A 0% 3
Confusing Touch Hex 100% N/A 0% 3
Fugue of the Fallen Necr 100% N/A 0% 3
Gloom Hex/Necr 100% N/A 0% 3
Maxwell's Portable Pile Tloc 100% (3-9)d9 0% 3
Teleport Other Tloc 100% N/A 0% 3
Tukima's Dance Hex 100% N/A 0% 3
Vampiric Draining Necr 100% 2d13 0% 3
Anguish Hex/Necr 57% N/A 0% 4
Cause Fear Hex 64% N/A 0% 4
Dimensional Bullseye Hex/Tloc 61% N/A 0% 4
Martyr's Knell Necr/Summ 100% N/A 0% 4
Summon Seismosaurus Egg Summ/Erth 100% N/A 0% 4
Summon Forest Summ/Tloc 62% N/A 0% 5
Summon Cactus Giant Summ 65% N/A 0% 6
Foxfire Conj/Fire 100% 2x1d9 1% 1
Freeze Ice 100% 1d10 1% 1
Kiss of Death Conj/Necr 100% 2d13 1% 1
Magic Dart Conj 100% 1d8 1% 1
Shock Conj/Air 100% 1d9 1% 1
Searing Ray Conj 100% 2d8 1% 2
Static Discharge Conj/Air 100% 3-8/arc 1% 2
Hailstorm Conj/Ice 59% 3d11 1% 3
Launch Clockwork Bee Frge 95% N/A 1% 3
Mephitic Cloud Conj/Alch/Air 61% N/A 1% 3
Ozocubu's Armour Ice 65% N/A 1% 3
Passwall Erth 95% N/A 1% 3
Stone Arrow Conj/Erth 100% 3d13 1% 3
Airstrike Air 37% 2d(6-22) 1% 4
Brom's Barrelling Bould Conj/Erth 77% 2d11 1% 4
Cigotuvi's Putrefaction Necr/Air 88% N/A 1% 4
Forge Blazeheart Golem Fire/Frge 95% N/A 1% 4
Forge Lightning Spire Air/Frge 86% 3d11 1% 4
Ignite Poison Fire/Alch 77% N/A 1% 4
Iskenderun's Mystic Bla Conj/Tloc 92% 2d18 (+2d11% 4
Olgreb's Toxic Radiance Alch 52% N/A 1% 4
Rending Blade Conj/Frge 77% 2d(12+8*) 1% 4
Sticky Flame Fire/Alch 77% 2d12 1% 4
Vhi's Electric Charge Tloc/Air 100% N/A 1% 4
Alistair's Walking Alem Alch/Frge 77% N/A 1% 5
Arcjolt Conj/Air 32% 1d42 1% 5
Borgnjor's Vile Clutch Necr/Erth 48% N/A 1% 5
Curse of Agony Necr 100% N/A 1% 5
Fireball Conj/Fire 38% 3d16 1% 5
Freezing Cloud Conj/Ice/Air 32% 6-21 1% 5
Hoarfrost Cannonade Ice/Frge 41% 3d9/3d18 1% 5
Metabolic Englaciation Hex/Ice 51% N/A 1% 5
Nazja's Percussive Temp Frge 47% 4d11 1% 5
Silence Hex/Air 53% N/A 1% 5
Yara's Violent Unravell Hex/Alch 50% 3d19 1% 5
Death Channel Necr 50% N/A 1% 6
Forge Monarch Bomb Fire/Frge 47% 4d16 1% 6
Forge Phalanx Beetle Frge 47% N/A 1% 6
Fortress Blast Frge 100% 6d11 1% 6
Gell's Gavotte Tloc 58% 2d(37-55) 1% 6
Summon Hydra Summ 65% N/A 1% 7
Bombard Conj/Erth 38% 9d7 3% 6
Starburst Conj/Fire 38% 6d11 3% 6
Diamond Sawblades Frge 47% 4d9 3% 7
Alistair's Intoxication Alch 34% N/A 4% 5
Irradiate Conj/Alch 26% 3d20 4% 5
Conjure Ball Lightning Conj/Air 32% 3x3d10 10% 6
Splinterfrost Shell Ice/Frge 41% 6d14 13% 7
Sculpt Simulacrum Ice/Alch 29% N/A 14% 6
Spellspark Servitor Conj/Frge 38% N/A 19% 7
Ozocubu's Refrigeration Ice 32% 4d14 45% 7
Orb of Destruction Conj 26% 9d9 71% 7
Infestation Necr 50% N/A 16% 8
Ignition Fire 47% 3d13 26% 8
Lehudib's Crystal Spear Conj/Erth 38% 10d10 80% 8
Maxwell's Capacitive Co Air 37% ∞ 85% 8
Platinum Paragon Frge 47% 4d19 97% 9
Fulsome Fusillade Conj/Alch 26% (3-5)d11 100% 8
Chain Lightning Conj/Air 32% 3d43 100% 9
Polar Vortex Ice 32% 12d4* 100% 9
Sublimation of Blood Necr Unusable N/A N/A 2
Borgnjor's Revivificati Necr Unusable N/A N/A 8
Death's Door Necr Unusable N/A N/A 9
Inventory:
Hand Weapons
a - the +7 dagger of the Shouting Gods (weapon) {freeze, rElec rC- Will++ SInv, short}
(You found it in a treasure trove)
rElec: It insulates you from electricity.
rC-: It makes you vulnerable to cold.
Will++: It greatly increases your willpower.
SInv: It lets you see invisible.
It cannot be enchanted further.
t - the +11 rapier of Beogh's Righteous Fury {heavy, Bane Str+5 Int+4, short}
(You found it on level 3 of the Shoals)
Bane: It inflicts you with a random bane when you equip it.
Str+5: It affects your strength (+5).
Int+4: It affects your intelligence (+4).
It cannot be enchanted further.
w - a +1 quick blade of electrocution {short}
(You took it off a Cloud Mage in a wizard's laboratory)
E - a +3 quick blade of freezing {short}
(You found it in a treasure trove)
K - the +8 trident of the Octopus King {venom, rElec rPois, polearm}
(You found it on level 1 of the Elven Halls)
rElec: It insulates you from electricity.
rPois: It protects you from poison.
It cannot be enchanted further.
M - the +6 Majin-Bo {spellvamp, MP+6 Int+6}
(You found it on level 5 of the Vaults)
MP+6: It affects your magic capacity (+6).
Int+6: It affects your intelligence (+6).
It cannot be enchanted further.
S - the +10 rapier of Callousness {flame, rF- rN++ Int+4, short}
(You found it on level 10 of a ziggurat)
rF-: It makes you vulnerable to fire.
rN++: It greatly protects you from negative energy.
Int+4: It affects your intelligence (+4).
It cannot be enchanted further.
Missiles
c - 66 boomerangs {throwing}
d - 29 poisoned darts {throwing}
e - 30 javelins {throwing}
o - 12 curare-tipped darts {=fthrowing}
r - 9 atropa-tipped darts {throwing}
s - 12 darts of disjunction {throwing}
z - 2 throwing nets {=f!fthrowing}
D - 5 silver javelins {throwing}
Armour
g - a +2 cloak of willpower
(You took it off a draconian annihilator on level 1 of the Realm of Zot)
h - the +4 dragonskin cloak (haunted) {Aegis}
(You took it off Tiamat on level 2 of the Realm of Zot)
Avatar's Aegis: It grants the wearer a chance to resist fire, cold, poison,
electricity, acid, and negative energy.
It cannot be enchanted further.
i - a +2 buckler of protection (worn)
(You took it off a tengu warrior on level 15 of the Dungeon)
j - the +3 pair of gauntlets of War (haunted) {Slay+5}
(You bought it in a shop on level 3 of the Vaults)
Slay+5: It affects your accuracy & damage with ranged weapons and melee
(+5).
It cannot be enchanted further.
l - a +2 kite shield of protection
(You took it off a naga warrior on level 4 of the Snake Pit)
n - the +3 pair of gloves "Icu Riur" (haunted) {Bane Str+4 Int+5 SInv}
(You found it on level 7 of the Dungeon)
Bane: It inflicts you with a random bane when you equip it.
Str+4: It affects your strength (+4).
Int+5: It affects your intelligence (+5).
SInv: It lets you see invisible.
It cannot be enchanted further.
p - a scarf of repulsion
(You found it in a wizard's laboratory)
q - a +2 pair of gloves of strength
(You bought it in a shop on level 3 of the Vaults)
x - the +2 cloak "Vusm" {rElec}
(You found it on level 2 of the Depths)
rElec: It insulates you from electricity.
It cannot be enchanted further.
G - the orb of the Fife {Stardust, rC+++ rN+ Str-3 SInv Ice}
(You found it in a treasure trove)
rC+++: It renders you almost immune to cold.
rN+: It protects you from negative energy.
Str-3: It affects your strength (-3).
SInv: It lets you see invisible.
Ice: It increases the power of your Ice spells.
H - a +2 pair of boots of rampaging (haunted)
(You found it on level 4 of the Shoals)
I - a +0 kite shield of reflection
(You took it off a tengu warrior on level 2 of the Depths)
L - a +2 helmet of intelligence
(You found it on level 5 of the Vaults)
O - a +2 helmet of intelligence (haunted)
(You found it on level 5 of a ziggurat)
R - a +2 cloak of corrosion resistance
(You took it off a draconian knight on level 10 of a ziggurat)
W - a scarf of resistance (haunted)
(You bought it in a shop on level 1 of the Elven Halls)
Jewellery
b - the amulet of Peryong {Acrobat rF+ Will+ Regen+}
(You bought it in a shop on level 3 of the Crypt)
[amulet of the acrobat]
Acrobat: It increases your evasion after moving or waiting.
rF+: It protects you from fire.
Will+: It increases your willpower.
Regen+: It increases your rate of health regeneration.
f - the amulet of the Crown {Reflect Int+3 SH+5}
(You acquired it on level 2 of the Shoals)
[amulet of reflection]
Reflect: It reflects blocked missile attacks.
Int+3: It affects your intelligence (+3).
SH+5: It affects your SH (+5).
m - the ring of Kuenics {rF+ MP+9 Str+3}
(You acquired it on level 2 of the Crypt)
[ring of protection from fire]
rF+: It protects you from fire.
MP+9: It affects your magic capacity (+9).
Str+3: It affects your strength (+3).
v - the ring of Mysticism (worn) {rN+ Int+7 Dex+5 Stlth-}
(You found it on level 8 of a ziggurat)
[ring of positive energy]
rN+: It protects you from negative energy.
Int+7: It affects your intelligence (+7).
Dex+5: It affects your dexterity (+5).
Stlth-: It makes you less stealthy.
A - the ring "Ockagial" {rC+ rN+}
(You found it in a treasure trove)
[ring of positive energy]
rC+: It protects you from cold.
rN+: It protects you from negative energy.
B - the amulet of Enniefu {Reflect rC+ SH+5 SInv}
(You found it in a treasure trove)
[amulet of reflection]
Reflect: It reflects blocked missile attacks.
rC+: It protects you from cold.
SH+5: It affects your SH (+5).
SInv: It lets you see invisible.
C - the ring "Ykliliuw" {rC+ rCorr Str-2 Dex+4 Slay+4}
(You found it in a treasure trove)
[ring of slaying]
rC+: It protects you from cold.
rCorr: It protects you from acid and corrosion.
Str-2: It affects your strength (-2).
Dex+4: It affects your dexterity (+4).
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
N - the ring "Cig Qyfu" {rC++ Will+}
(You found it on level 5 of a ziggurat)
[ring of willpower]
rC++: It greatly protects you from cold.
Will+: It increases your willpower.
P - the amulet of Reing {Dissipate Int+4 Stlth+}
(You found it on level 6 of a ziggurat)
[amulet of dissipation]
Dissipate: It reduces the duration of hostile enchantments and decays
magical
contamination more quickly.
Int+4: It affects your intelligence (+4).
Stlth+: It makes you more stealthy.
Q - the amulet "Onink" (worn) {RegenMP+ rCorr Slay+3}
(You found it on level 12 of a ziggurat)
[amulet of magic regeneration]
RegenMP+: It increases your rate of magic regeneration.
rCorr: It protects you from acid and corrosion.
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
U - the ring of Paranoia (worn) {rCorr Wiz Int+7 Slay-3 Stlth+}
(You found it on level 11 of a ziggurat)
[ring of wizardry]
rCorr: It protects you from acid and corrosion.
Wiz: It increases the success rate of your magical spells.
Int+7: It affects your intelligence (+7).
Slay-3: It affects your accuracy & damage with ranged weapons and melee
(-3).
Stlth+: It makes you more stealthy.
Wands
f - a wand of mindburst (30)
(You found it on level 6 of the Dungeon)
p - a wand of polymorph (22)
(You found it on level 6 of the Dungeon)
b - a wand of quicksilver (53)
(You found it on level 7 of the Dungeon)
a - a wand of flame (98)
(You found it on level 10 of the Dungeon)
c - a wand of roots (22)
(You found it on level 7 of the Dungeon)
d - a wand of digging (11)
(You found it on level 8 of the Dungeon)
e - a wand of charming (62)
(You found it on level 10 of the Dungeon)
Scrolls
x - 6 scrolls of amnesia
w - 14 scrolls of enchant weapon
t - 27 scrolls of teleportation {@r4}
a - 6 scrolls of enchant armour
p - 6 scrolls of poison
b - 3 scrolls of blinking {!r}
I - 12 scrolls of immolation {!r!r}
g - 8 scrolls of fog
S - 7 scrolls of silence {!r!r}
s - a scroll of summoning
N - 9 scrolls of noise {!r}
V - 7 scrolls of vulnerability {!r!r}
T - 2 scrolls of torment
f - 6 scrolls of fear
W - 4 scrolls of brand weapon
Potions
i - 10 potions of invisibility
C - 5 potions of cancellation
g - 7 potions of magic
w - 8 potions of heal wounds {@q2}
e - 4 potions of enlightenment
m - 6 potions of might
c - 18 potions of curing {@q1}
b - 7 potions of brilliance
r - 8 potions of resistance
A - 6 potions of attraction {!q}
a - a potion of ambrosia
Miscellaneous
h - a +2 sack of spiders (inert)
(You found it on level 1 of the Lair of Beasts)
g - a +4 phantom mirror
(You found it in a bailey)
i - a +0 lightning rod (4/4)
(You bought it in a shop on level 2 of the Orcish Mines)
j - a +1 Gell's gravitambourine (2/2)
(You found it on level 3 of the Crypt)
k - a +0 tin of tremorstones (2/2) {throwing}
(You found it on level 6 of a ziggurat)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:4 Lair (5/5) D:8
Shoals (4/4) Lair:3 Snake (4/4) Lair:3 Slime (5/5) Lair:4
Orc (2/2) D:11 Elf (3/3) Orc:2 Vaults (5/5) D:14
Crypt (3/3) Vaults:3 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Zot (5/5) Depths:4 Bailey (visited) WizLab (visited)
The Realm of Zot is guarded by orbs of entropy.
Altars:
Ashenzari
Cheibriados
Dithmenos
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Beogh
Jiyva
Lugonu
Shops:
D:7 : D:11 =[=* D:14 ? Orc:1 * Orc:2 :*?: Elf:1 [*[((:
Elf:2 *: Lair:4 [: Snake:1 : Vaults:2 [ Vaults:3 [ Vaults:4 =:
Crypt:3 * Depths:1 * Depths:3 [:
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Depths:2 Depths:4
Annotations:
D:7 exclusion: statue
Elf:1 1 runed translucent door
Depths:2 2 runed translucent doors
#.........>.....####...
#######################.#.##.....
......................#.#....####
##......................###..# ##
....................###.###..# #.
##...#.......................###.
...#.#..........X............#...
##.#.#..#################....#.##
##.#.#..#§≈≈≈§§§@§≈≈≈≈≈≈#......#
...#.#..#≈≈≈≈§≈≈X≈≈≈≈≈≈≈#.....##
####.#..#≈≈≈≈§§.....≈§≈≈#.....###
.....#..#≈§...........≈≈#.....#..
######..#≈.............≈#..#.>#.#
#..#≈.............≈#..#.....
#..###..ß.###.ß..###..##.#..
#..#K#[..........#g#..##.#..
#..#######'''#######..##.#..
You could see an Orb Guardian, a large abomination (fast), a goblin and a
kobold.
Message History
😕 HP[+1]
Something hits your large abomination.
😕 MP[+1]
Deupn gestures.
The dungeon shakes, a horrible noise fills the air, and a portal to some
otherworldly place is opened!
Your large abomination barely misses the Orb Guardian.
Casting: Summon Horrible Things (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Eringya's Surprising Crocodile (safe; 0% risk of failure)
Press: ? - help, Dir - move target
Aim: Deupn (severely wounded, fast, ally target)
A crocodile bursts forth beneath you and grabs Deupn in its jaws!
Your crocodile bites Deupn!! You dismount your crocodile.
Deupn kicks your crocodile!!
The Orb Guardian hits your tentacled monstrosity!
Your tentacled monstrosity completely misses the Orb Guardian.
Your tentacled monstrosity tentacle-slaps the Orb Guardian but does no damage.
Your tentacled monstrosity barely misses the Orb Guardian.
Your tentacled monstrosity grabs the Orb Guardian.
Your tentacled monstrosity constricts the Orb Guardian.
Your large abomination hits the Orb Guardian!
😕 HP[+1] MP[-4]
You lost 4 mp, and now have 41/49 mp.
The malign portal rejects you as you step towards it.
Deupn gestures at you.
The bolt of lightning hits your crocodile!
The bolt of lightning misses you.
Deupn gestures at you.
The bolt of lightning misses your crocodile.
The bolt of lightning hits you! You resist.
😮 HP[-10] MP[+1]
You take 10 damage, and now have 141/189 hp.
Deupn completely misses your crocodile.
Your crocodile bites Deupn but does no damage.
Deupn kicks your crocodile!
Your crocodile dies!
Your crocodile's corpse disappears in a puff of smoke!
😕 HP[+1]
😕 MP[+1]
The eldritch tentacle segment leaves your sight.
😕 HP[+1] MP[+1]
The eldritch tentacle barely misses something.
The eldritch tentacle claws something!!
The eldritch tentacle segment leaves your sight.
Things that are here:
a +0 robe; a +0 war axe {axe}; an orc skeleton
😕 MP[+1]
😕 HP[+1]
Blink to where?
Press: ? - help, Dir - move target
You feel the Orb interfering with your translocation!
As you read the scroll of blinking, it crumbles to dust.
Deupn gestures at you.
The bolt of lightning hits you! You resist.
😮 HP[-13] MP[+1]
You take 13 damage, and now have 131/189 hp.
Deupn gestures at you.
The bolt of lightning misses you.
There is a stone staircase leading up here.
😮 HP[+1] MP[+1]
You fly upwards.
There is a stone staircase leading down here.
😮 MP[+1]
😮 HP[+1]
😮 MP[+1]
Your mp is fully restored (49).
😮 HP[+1]
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
😮 HP[+1]
😮 HP[+1]
😮 HP[+1]
Okay, then.
😮 HP[+1]
Your extra speed is starting to run out.
😮 HP[+1]
😮 HP[+1]
There is a huge open gate here.
😮 HP[+1]
There is an open gate here.
You feel yourself slow down.
😕 HP[+1]
You encounter an Orb Guardian.
The goblin shouts!
😕 HP[+1]
The Orb Guardian misses you.
The Orb Guardian attacks as it pursues you!
The Orb Guardian hits you!
A large abomination appears in pursuit of the Orb!
😮 HP[-6]
You take 6 damage, and now have 137/189 hp.
The Orb Guardian completely misses you.
😮 HP[+1]
The Orb Guardian hits you!
There is a staircase leading out of the dungeon here.
😮 HP[-13]
You take 13 damage, and now have 125/189 hp.
You block the Orb Guardian's attack.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Stealth | 5 6 10 11 12 13 15 17 18 | 18.0
Hexes | 5 6 9 11 16 19 20 | 20.0
Ice Magic | 2 | 2.0
Short Blades | 4 6 8 11 12 | 12.3
Dodging | 3 5 6 7 8 9 10 13 15 17 18 | 18.1
Spellcasting | 4 5 6 7 8 10 11 12 14 18 22 | 22.5
Fighting | 4 5 6 7 9 10 12 14 16 | 16.0
Evocations | 3 4 5 6 | 6.5
Shields | 5 10 13 15 | 15.0
Summonings | 2 9 10 12 13 15 16 18 19 21 | 21.5
Air Magic | 2 4 | 4.0
Necromancy | 3 10 | 10.0
Translocations | 7 12 15 | 15.7
Forgecraft | 4 8 | 8.7
Fire Magic | 4 8 | 8.6
Earth Magic | 4 8 | 8.6
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 44 | 65 | 191 | 120 | 460 | 140 | 374 | 282 | 408 || 2084
Melee: Dagger | 44 | 65 | 191 | 120 | 460 | 140 | 374 | 282 | 408 || 2084
Throw: Javelin | | | | | | | | 3 | || 3
Cast: Ensorcelled Hiber | 16 | 30 | 19 | 26 | 46 | | | | || 137
Tukima's Dance | 3 | 11 | 42 | 56 | 53 | 56 | 46 | | 19 || 286
Confusing Touch | | | 10 | 2 | 5 | | | | || 17
Gloom | | | 1 | | 4 | | | | || 5
Summon Mana Viper | | | | 6 | 80 | 131 | 125 | 53 | 70 || 465
Summon Cactus Gia | | | | | 43 | 32 | 44 | 1 | || 120
Sphinx Sisters | | | | | 19 | 150 | 168 | 114 | 184 || 635
Enfeeble | | | | | | 4 | | 3 | || 7
Eringya's Surpris | | | | | | 2 | 11 | 8 | 32 || 53
Swiftness | | | | | | 1 | 1 | | || 2
Haunt | | | | | | | 42 | 126 | 258 || 426
Summon Horrible T | | | | | | | | 85 | 152 || 237
Passage of Golubr | | | | | | | | 3 | 2 || 5
Malign Gateway | | | | | | | | 2 | 21 || 23
Hellfire Mortar | | | | | | | | | 14 || 14
Apportation | | | | | | | | | 1 || 1
Invoke: Call Merchant | | | | | 3 | 1 | | 1 | || 5
Potion Petition | | | | | | | 1 | 3 | 23 || 27
Bribe Branch | | | | | | | | | 3 || 3
Ability: Cacophony | | | | | | | | | 2 || 2
Evoke: Wand of quicksilv | | | | | 1 | 1 | 2 | 2 | 10 || 16
Wand of mindburst | | | | | 1 | | | | || 1
Phantom mirror | | | | | | 1 | 1 | | 1 || 3
Sack of spiders | | | | | | 1 | 1 | | 1 || 3
Gell's gravitambo | | | | | | | | 1 | || 1
Wand of digging | | | | | | | | | 6 || 6
Drink: Experience | | | | 2 | | | | | 1 || 3
Heal wounds | | | | | | 1 | | | 4 || 5
Haste | | | | | | | | 2 | 8 || 10
Magic | | | | | | | | | 4 || 4
Brilliance | | | | | | | | | 3 || 3
Might | | | | | | | | | 2 || 2
Resistance | | | | | | | | | 2 || 2
Curing | | | | | | | | | 3 || 3
Enlightenment | | | | | | | | | 1 || 1
Invisibility | | | | | | | | | 1 || 1
Read: Identify | | 2 | 3 | 2 | 4 | 3 | 1 | | || 15
Enchant weapon | | 1 | | | | 7 | | | || 8
Enchant armour | | 1 | | | | 4 | | 1 | 4 || 10
Revelation | | 1 | | | | 1 | 1 | 2 | 3 || 8
Fear | | 1 | | | | | 1 | | || 2
Torment | | 1 | | | | | | 2 | || 3
Poison | | 1 | | | | | | | || 1
Teleportation | | | 1 | | | 1 | 2 | 2 | 2 || 8
Amnesia | | | 1 | | | 1 | 1 | 2 | 1 || 6
Noise | | | 1 | | | | 1 | | || 2
Silence | | | 1 | | | | | | || 1
Fog | | | | | 1 | | 1 | | || 2
Acquirement | | | | | | 2 | | 2 | 2 || 6
Brand weapon | | | | | | 2 | | | || 2
Immolation | | | | | | 1 | | 1 | || 2
Blinking | | | | | | 1 | | | 9 || 10
Vulnerability | | | | | | 1 | | | || 1
Stab: Sleeping | 27 | 29 | 28 | 32 | 67 | 22 | 57 | 65 | 46 || 373
Confused | | | 9 | | 2 | 2 | 2 | 1 | 3 || 19
Distracted | | | | 2 | 8 | | 9 | 5 | 12 || 36
Blind | | | | | 1 | 2 | | 1 | || 4
Paralysed | | | | | 1 | 3 | 9 | 3 | 4 || 20
Invisible | | | | | | | | | 2 || 2
Armour: None | 16 | 36 | 95 | 46 | 228 | 176 | 177 | 281 | 440 || 1495
Dodge: Dodged | 19 | 55 | 92 | 54 | 230 | 149 | 340 | 288 | 589 || 1816
Repelled | | | | | | | | | 2 || 2
Block: Buckler | | | | 21 | 110 | 84 | 297 | 240 | 214 || 966
Reflection | | | | | | | 52 | 6 | 2 || 60
Kite shield | | | | | | | | | 9 || 9
Levels and vault maps discovered:
D:1: lordsloth_arrival_two_stooges, layout_basic
D:2: minmay_inner_zag, layout_rooms, nicolae_ecumenical_oubliette
D:3: layout_rooms, nicolae_overflow_four_foyers_orthogonal, minivault_26,
uniq_sigmund
D:4: layout_cave_pools, mainiacjoe_overflow_divided_tiny,
minmay_temple_entry_mini_moons, kennysheep_windowed_goal
D:5: cheibrodos_quashed, layout_loops_corners, kennysheep_vampire_church
D:6: layout_loops_corners, uniq_pikel
D:7: layout_layer_cave, vehumet_statue,
nicolae_dithmenos_not_quite_primordial_nightfall, serial_shops,
nicolae_shop_relaxation, uniq_crazy_yiuf_cottage
D:8: layout_loops_ring, dpeg_oklobed_lair, nicolae_nh_ransacked_shop
D:9: layout_cave_pools, mainiacjoe_overflow_24_doors
D:10: layout_roguey, enter_bailey_6, minmay_puff
D:11: layout_small_grid, hiddenorc1_lemuel, serial_shops,
nicolae_shop_behind_doors, special_room [special_room_orc],
nicolae_twisting_strands, nicolae_alphabet_shops
D:12: layout_roguey
D:13: layout_loops_ring
D:14: layout_stronghold, erik_vaults_1, serial_shops,
nicolae_shop_tiny_glass
D:15: grunt_enter_depths_magical_seal, layout_loops_corners, nrook_campfire,
nicolae_ashenzari_temple_of_vision
Temple: nicolae_temple_bog_church
Lair:1: layout_roguey, nicolae_lair_treehouse
Lair:2: layout_layer_cave
