Dungeon Crawl Stone Soup version 0.33-a0-1135-g4c332b3a82 (webtiles) character file.

Game seed: 15771332310050432679

2308162 UltraGay the Impregnable (level 27, 228/228 HPs)
             Began as a Gnoll Hexslinger on Mar 27, 2025.
             Was the Champion of Cheibriados.
             Escaped with the Orb
             ... and 4 runes!
             
             The game lasted 03:05:15 (75220 turns).

UltraGay the Impregnable (Gnoll Hexslinger)        Turns: 75220, Time: 03:05:15

Health: 228/228    AC:  7    Str: 44    XL:     27
Magic:  52/52      EV: 39    Int: 31    God:    Cheibriados [******]
Gold:   3731       SH: 33    Dex: 34    Spells: 4/68 levels left

rFire   + + .        o - +9 broad axe (heavy)
rCold   + + +        j - +6 tower shield {rC+ rF+}
rNeg    + . .        (no body armour)
rPois   +            (no helmet)
rElec   +            m - scarf of Chimes {repulsion, rCorr Str+8}
rCorr   +            c - +2 pair of gloves "Hoidghoca" {rC+ Regen+ Str+2}
SInv    +            x - +1 pair of boots of Valour {Will+ Str+3}
Will    +++..        z - amulet "Enibor" {Acrobat rElec Str+2}
Stlth   +++          G - ring "Erejink" {*Slow rPois rC++ rCorr SInv}
HPRegen 1.38/turn    p - ring "Bounk" {rElec rF+ rC- rN+ Fire}
MPRegen 0.33/turn

%: slow self (1%), repel missiles, acrobat
@: studying 3 skills, very slow
A: fangs 1, strong nose, distributed training, horns 1, high MP 1
0: Orb of Zot
}: 4/15 runes: decaying, slimy, silver, gossamer
a: Imprint Weapon, Renounce Religion, Bend Time, Temporal Distortion, Slouch,
Step From Time


You escaped.
You worshipped Cheibriados.
Cheibriados was exalted by your worship.
You visited 11 branches of the dungeon, and saw 55 of its levels.
You visited 2 bazaars.
You visited 1 ziggurat, and saw 15 of its levels.
You also visited: Sewer, Bailey, Gauntlet and Ice Cave.

You collected 11903 gold pieces.
You spent 8157 gold pieces at shops.
You donated 15 gold pieces to Zin.

Inventory:

Hand Weapons
 k - the +2 Maxwell's thermic engine {flame, freeze, rev}
   (You took it off a skeletal warrior on level 3 of the Crypt)
 n - the +10 great sword "Ympefien" {antimagic, *Slow rPois Dex+4}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   *Slow:      It may slow you when you take damage.
   rPois:      It protects you from poison.
   Dex+4:      It affects your dexterity (+4).
 o - a +9 heavy broad axe (weapon)
 C - the +5 battleaxe of Ixtergh {holy, ^Contam rElec rCorr Dex+5}
   (You found it on level 3 of the Crypt)   
   
   ^Contam:    It causes magical contamination when unequipped.
   rElec:      It insulates you from electricity.
   rCorr:      It protects you from acid and corrosion.
   Dex+5:      It affects your dexterity (+5).
 H - the +8 autumn katana {manifold assault}
   (You found it on level 4 of a ziggurat)
Missiles
 I - 6 throwing nets
 J - 8 curare-tipped darts
Armour
 c - the +2 pair of gloves "Hoidghoca" (worn) {rC+ Regen+ Str+2}
   (You acquired it on level 2 of the Orcish Mines)   
   
   rC+:        It protects you from cold.
   Regen+:     It increases your rate of health regeneration.
   Str+2:      It affects your strength (+2).
 d - the +2 hat of the Bear Spirit {Spirit, Bear, *Rage Will++}
   (You found it on level 13 of a ziggurat)   
   
   Bear:       Going berserk makes the wearer exceptionally tough, and they are
   slowed for a shorter time afterward.
   *Rage:      It berserks you when you make melee attacks (+20% chance).
   Will++:     It greatly increases your willpower.
 j - a +6 tower shield of resistance (worn)
 m - the scarf of Chimes (worn) {repulsion, rCorr Str+8}
   (You bought it in a shop in a bazaar)   
   
   rCorr:      It protects you from acid and corrosion.
   Str+8:      It affects your strength (+8).
 x - the +1 pair of boots of Valour (worn) {Will+ Str+3}
   (You acquired it on level 8 of the Dungeon)   
   
   Will+:      It increases your willpower.
   Str+3:      It affects your strength (+3).
 Y - +8 golden dragon scales
Jewellery
 p - the ring "Bounk" (worn) {rElec rF+ rC- rN+ Fire}
   (You found it on level 14 of the Dungeon)   
   
   [ring of fire]
   
   rElec:      It insulates you from electricity.
   rF+:        It protects you from fire.
   rC-:        It makes you vulnerable to cold.
   rN+:        It protects you from negative energy.
   Fire:       It increases the power of your Fire spells.
 z - the amulet "Enibor" (worn) {Acrobat rElec Str+2}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   [amulet of the acrobat]
   
   Acrobat:    It increases your evasion after moving or waiting.
   rElec:      It insulates you from electricity.
   Str+2:      It affects your strength (+2).
 G - the ring "Erejink" (worn) {*Slow rPois rC++ rCorr SInv}
   (You took it off a deep elf death mage on level 3 of the Elven Halls)   
   
   [ring of see invisible]
   
   *Slow:      It may slow you when you take damage.
   rPois:      It protects you from poison.
   rC++:       It greatly protects you from cold.
   rCorr:      It protects you from acid and corrosion.
   SInv:       It lets you see invisible.
 U - the ring of the Tortoise {AC+8}
   (You found it on level 5 of the Pits of Slime)   
   
   [ring of protection]
   
   AC+8:       It affects your AC (+8).
 Z - the ring "Cenypt" {Will++ Dex+4}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   [ring of willpower]
   
   Will++:     It greatly increases your willpower.
   Dex+4:      It affects your dexterity (+4).
Talismans
 O - a sanguine talisman
Wands
 r - a wand of acid (24)
 B - a wand of flame (76)
 D - a wand of digging (32)
 M - a wand of charming (67)
 P - a wand of polymorph (35)
 T - a wand of mindburst (50)
 W - a wand of roots (34)
Scrolls
 e - 26 scrolls of teleportation
 g - 4 scrolls of revelation
 q - 3 scrolls of summoning
 v - a scroll of blinking
 y - 4 scrolls of vulnerability
 E - 9 scrolls of poison
 F - 4 scrolls of torment
 N - 10 scrolls of immolation
 S - 9 scrolls of fear
 V - 4 scrolls of fog
Potions
 a - 4 potions of mutation
 b - 5 potions of invisibility
 h - 5 potions of cancellation
 l - 4 potions of might
 u - 3 potions of resistance
 w - 2 potions of magic
 K - 8 potions of brilliance
 L - 4 potions of enlightenment
 X - a potion of attraction
Miscellaneous
 s - a +2 lightning rod (4/4)
 t - a +2 tin of tremorstones (2/2)
 A - a +4 sack of spiders
 Q - a +4 phantom mirror
 R - a +1 Gell's gravitambourine (2/2)


   Skills:
 + Level 21.1 Fighting
 + Level 21.0 Short Blades
 + Level 21.0 Long Blades
 + Level 21.0 Axes
 + Level 21.0 Maces & Flails
 + Level 21.0 Polearms
 + Level 21.0 Staves
 + Level 21.4 Ranged Weapons
 + Level 21.0 Throwing
 + Level 26.8 Armour
 + Level 21.4 Dodging
 + Level 21.0 Stealth
 + Level 21.0 Shields
 + Level 21.0 Unarmed Combat
 + Level 21.1 Spellcasting
 + Level 18.0 Conjurations
 + Level 18.6 Hexes
 + Level 18.0 Summonings
 + Level 18.0 Necromancy
 + Level 21.5 Translocations
 + Level 18.0 Forgecraft
 + Level 18.3 Fire Magic
 + Level 22.6 Ice Magic
 + Level 18.0 Air Magic
 + Level 18.0 Earth Magic
 + Level 18.0 Alchemy
 + Level 22.6 Invocations
 + Level 21.0 Evocations
 + Level 19.4 Shapeshifting


You had 4 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Fortress Blast        Frge           100%       6d5       1%          6
b - Nazja's Percussive T  Frge           48%        4d12      1%          5
c - Manifold Assault      Tloc           52%        N/A       1%          7
d - Polar Vortex          Ice            54%        12d7*     12%         9
e - Irradiate             Conj/Alch      48%        3d27      1%          5
f - Dispersal             Tloc           52%        N/A       1%          6
h - Gell's Gavotte        Tloc           52%        2d(34-51) 1%          6
i - Platinum Paragon      Frge           48%        4d19      63%         9
j - Blink                 Tloc           100%       N/A       0%          2
k - Yara's Violent Unrav  Hex/Alch       49%        3d19      1%          5
l - Passage of Golubria   Tloc           100%       N/A       0%          4

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Apportation              Tloc           100%       N/A       0%          1
 Foxfire                  Conj/Fire      100%       2x1d9     0%          1
 Freeze                   Ice            100%       1d10      0%          1
 Kinetic Grapnel          Frge           100%       1d8       0%          1
 Kiss of Death            Conj/Necr      100%       2d13      0%          1
 Magic Dart               Conj           100%       1d8       0%          1
 Poisonous Vapours        Alch/Air       100%       1d5       0%          1
 Shock                    Conj/Air       100%       1d9       0%          1
 Slow                     Hex            100%       N/A       0%          1
 Summon Small Mammal      Summ           100%       N/A       0%          1
 Call Imp                 Summ           100%       N/A       0%          2
 Construct Spike Launche  Frge           100%       2d7       0%          2
 Ensorcelled Hibernation  Hex/Ice        100%       N/A       0%          2
 Jinxbite                 Hex            100%       N/A       0%          2
 Lesser Beckoning         Tloc           100%       N/A       0%          2
 Momentum Strike          Conj/Tloc      100%       3d10      0%          2
 Scorch                   Fire           100%       2d9       0%          2
 Searing Ray              Conj           100%       2d8       0%          2
 Static Discharge         Conj/Air       100%       3-8/arc   0%          2
 Call Canine Familiar     Summ           97%        N/A       0%          3
 Confusing Touch          Hex            99%        N/A       0%          3
 Dazzling Flash           Hex/Fire       100%       N/A       0%          3
 Frozen Ramparts          Ice            100%       1d16      0%          3
 Fugue of the Fallen      Necr           97%        N/A       0%          3
 Hailstorm                Conj/Ice       100%       3d16      0%          3
 Inner Flame              Hex/Fire       100%       N/A       0%          3
 Launch Clockwork Bee     Frge           97%        N/A       0%          3
 Maxwell's Portable Pile  Tloc           100%       (3-9)d9   0%          3
 Mephitic Cloud           Conj/Alch/Air  97%        N/A       0%          3
 Ozocubu's Armour         Ice            100%       N/A       0%          3
 Passwall                 Erth           97%        N/A       0%          3
 Sigil of Binding         Hex            99%        N/A       0%          3
 Stone Arrow              Conj/Erth      100%       3d13      0%          3
 Summon Ice Beast         Ice/Summ       100%       N/A       0%          3
 Swiftness                Air            97%        N/A       0%          3
 Teleport Other           Tloc           100%       N/A       0%          3
 Volatile Blastmotes      Fire/Tloc      100%       2d18      0%          3
 Airstrike                Air            48%        2d(7-23)  0%          4
 Animate Dead             Necr           97%        N/A       0%          4
 Awaken Armour            Erth/Frge      100%       N/A       0%          4
 Brom's Barrelling Bould  Conj/Erth      97%        2d13      0%          4
 Cause Fear               Hex            49%        N/A       0%          4
 Cigotuvi's Putrefaction  Necr/Air       97%        N/A       0%          4
 Dimensional Bullseye     Hex/Tloc       51%        N/A       0%          4
 Dispel Undead            Necr           97%        3d30      0%          4
 Eringya's Surprising Cr  Summ           97%        N/A       0%          4
 Flame Wave               Conj/Fire      100%       2d21      0%          4
 Forge Blazeheart Golem   Fire/Frge      100%       N/A       0%          4
 Forge Lightning Spire    Air/Frge       97%        3d12      0%          4
 Fulminant Prism          Conj/Alch      48%        3d20      0%          4
 Iskenderun's Battlesphe  Conj/Frge      97%        2d17      0%          4
 Iskenderun's Mystic Bla  Conj/Tloc      100%       2d19 (+2d10%          4
 Leda's Liquefaction      Alch/Erth      48%        N/A       0%          4
 Martyr's Knell           Necr/Summ      97%        N/A       0%          4
 Olgreb's Toxic Radiance  Alch           97%        N/A       0%          4
 Petrify                  Alch/Erth      97%        N/A       0%          4
 Rending Blade            Conj/Frge      97%        2d(10+6*) 0%          4
 Sticky Flame             Fire/Alch      100%       2d15      0%          4
 Summon Seismosaurus Egg  Summ/Erth      97%        N/A       0%          4
 Vhi's Electric Charge    Tloc/Air       100%       N/A       0%          4
 Freezing Cloud           Conj/Ice/Air   50%        6-21      0%          5
 Hoarfrost Cannonade      Ice/Frge       51%        3d9/3d19  0%          5
 Metabolic Englaciation   Hex/Ice        51%        N/A       0%          5
 Alistair's Intoxication  Alch           64%        N/A       1%          5
 Alistair's Walking Alem  Alch/Frge      97%        N/A       1%          5
 Arcjolt                  Conj/Air       48%        1d58      1%          5
 Curse of Agony           Necr           97%        N/A       1%          5
 Silence                  Hex/Air        49%        N/A       1%          5
 Summon Mana Viper        Hex/Summ       98%        N/A       1%          5
 Bombard                  Conj/Erth      48%        9d8       1%          6
 Conjure Ball Lightning   Conj/Air       48%        3x3d17    1%          6
 Forge Monarch Bomb       Fire/Frge      60%        4d20      1%          6
 Forge Phalanx Beetle     Frge           48%        N/A       1%          6
 Permafrost Eruption      Ice/Erth       51%        2x4d12    1%          6
 Plasma Beam              Fire/Air       60%        2x1d76    1%          6
 Starburst                Conj/Fire      60%        6d16      1%          6
 Summon Cactus Giant      Summ           48%        N/A       1%          6
 Diamond Sawblades        Frge           48%        4d9       1%          7
 Enfeeble                 Hex            49%        N/A       1%          7
 Haunt                    Necr/Summ      48%        N/A       1%          7
 Hellfire Mortar          Fire/Erth/Frge 60%        4d18      1%          7
 Monstrous Menagerie      Summ           48%        N/A       1%          7
 Orb of Destruction       Conj           48%        9d13      1%          7
 Ozocubu's Refrigeration  Ice            54%        4d19      1%          7
 Rimeblight               Ice/Necr       51%        2d10 (prim1%          7
 Spellspark Servitor      Conj/Frge      48%        N/A       1%          7
 Splinterfrost Shell      Ice/Frge       51%        6d17      1%          7
 Disjunction              Tloc           52%        N/A       1%          8
 Discord                  Hex            49%        N/A       4%          8
 Ignition                 Fire           60%        3d16      4%          8
 Borgnjor's Revivificati  Necr           48%        N/A       5%          8
 Fulsome Fusillade        Conj/Alch      48%        (3-5)d17  5%          8
 Infestation              Necr           48%        N/A       5%          8
 Lehudib's Crystal Spear  Conj/Erth      48%        10d12     5%          8
 Summon Horrible Things   Summ           48%        N/A       5%          8
 Death's Door             Necr           48%        N/A       63%         9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:5            Lair (5/5) D:8         
  Swamp (4/4) Lair:2       Spider (4/4) Lair:2        Slime (5/5) Lair:5      
    Orc (2/2) D:10            Elf (3/3) Orc:2        Vaults (5/5) D:14        
  Crypt (3/3) Vaults:3       Tomb (0/3) Crypt:3      Depths (4/4) D:15        
    Zot (5/5) Depths:4      Sewer (visited)          Bailey (visited)         
  IceCv (visited)         Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Elyvilon
Fedhas
Gozag
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Vehumet
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:5 =   D:10 [   D:12 ?   Orc:2 =(*[   Elf:3 [   Vaults:1 [   Vaults:3 [
Depths:1 :   Depths:2 =   Depths:4 !

Portals:
Hell: Lair:5 Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3 Depths:4
Pandemonium: Depths:2 Depths:3 Depths:4

Annotations:
Elf:2 5 runed translucent doors


Innate Abilities, Weirdness & Mutations

You have very sharp teeth.
Your uncanny sense of smell can sniff out nearby items.
Your experience applies equally to all skills.
You have a pair of small horns on your head.
You have an increased reservoir of magic. (+10% MP)

Message History

Press: ? - help, Dir - move target
That would be pointless.
Okay, then.
Casting: Platinum Paragon (dangerous; 63% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Platinum Paragon (dangerous; 63% risk of failure)
Press: ? - help, Dir - move target
That would be pointless.
Okay, then.
You start resting.
You are no longer corroded.
Casting: Platinum Paragon (dangerous; 63% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Platinum Paragon (dangerous; 63% risk of failure)
Press: ? - help, Dir - move target
You craft a gleaming metal champion and it leaps into the fray!
You hear a bellow! You hear a shout! You hear an angry hiss. You hear a shout!
Press: ? - help, v - describe, . - travel, g - get item
Here: a platinum paragon, wielding the +10 replica great sword "Ympefien"
{antimagic, *Slow rPois Dex+4} (minion, friendly)
Items here:  )) [[.
The floor.
There is a staircase leading out of the dungeon here.
You start resting.
Your magical contamination has completely faded away.
You start resting.
Magic restored.
You start waiting.
Your platinum paragon expends the last of its power.
Done waiting.
You start waiting.
Done waiting.
You start waiting.
Done waiting.
You start waiting.
Done waiting.
You start waiting.
Done waiting.
You start waiting.
Done waiting.
You have escaped!

###.###
#g#.#M#
###.###
#h#.#6#
###.###
#H#.#N#
###'###
 #.).#
 #.@.#
 #####


There were no monsters in sight!

Vanquished Creatures
  the Royal Jelly (Slime:5)
  A seraph (D:1)
  8 dread liches
  Tiamat (Zot:1)
  8 orbs of fire
  Mara (Spider:3)
  3 ancient liches (Vaults:5)
  A juggernaut (Depths:2)
  4 pandemonium lords
  Bai Suzhen (Swamp:3)
  Boris (Crypt:1)
  Nobody (Vaults:3)
  5 Killer Klowns
  3 curse toes
  3 caustic shrikes (Zig:13)
  2 profane servitors (Crypt:3)
  13 golden dragons
  2 wyrmholes
  Nikola (Swamp:3)
  3 bone dragons
  Norris (Elf:3)
  5 iron giants
  A hellephant (D:2)
  The ghost of pym505 the Marksant, an adept FoHu of Gozag (Elf:3)
  4 alderkings
  3 Hell Sentinels (Zig:13)
  6 electric golems
  3 Ice Fiends
  10 tentacled monstrosities
  2 Brimstone Fiends
  Jorgrun (Swamp:1)
  6 liches
  7 titans
  30 Orb Guardians
  A walking frostbound tome (Zig:15)
  2 guardian sphinxes
  2 walking divine tomes
  4 undying armouries (Vaults:5)
  2 walking earthen tomes
  4 deep elf master archers (Elf:3)
  7 quicksilver dragons
  Asterion (Elf:3)
  17 acid blobs
  4 deep elf blademasters (Elf:3)
  2 Executioners
  11 death cobs
  An eldritch tentacle (Zig:2)
  3 tentacled starspawn (Zig:15)
  8 ancient champions
  Gastronok (Lair:1)
  13 tengu reavers
  4 thorn hunters
  A sphinx marauder (Zig:10)
  8 shadow dragons
  22 storm dragons
  Roxanne (Swamp:3)
  2 demonspawn warmongers
  11 revenant soulmongers
  8 protean progenitors
  A nagaraja (Zig:5)
  6 frost giants
  A fenstrider witch (Swamp:3)
  5 draconian monks
  A daeva (Zig:15)
  3 fire giants
  2 sin beasts
  15 vault wardens
  5 draconian knights
  12 azure jellies
  An angel (D:1)
  10 rockslimes
  3 emperor scorpions
  7 balrugs
  5 quicksilver elementals
  9 deep elf sorcerers
  5 draconian stormcallers
  9 draconian scorchers
  8 ghost moths
  6 orc warlords
  3 iron dragons
  Louise (Swamp:3)
  3 caustic shrike zombies (Crypt:3)
  10 ghouls
  6 curse skulls
  12 draconian shifters
  The ghost of Aviun the Unseen, an adept SpEn of Kikubaaqudgha (Spider:2)
  2 cacodemons (Depths:4)
  4 deep elf elementalists (Elf:3)
  18 ironbound preservers
  5 reapers
  4 spriggan defenders (Depths:1)
  7 formless jellyfish
  4 broodmothers
  10 draconian annihilators
  13 ironbound thunderhulks
  16 stone giants
  A demonspawn blood saint (Zig:8)
  13 void oozes
  27 very ugly things
  11 vampire knights
  2 deep elf demonologists (Elf:3)
  10 yellow draconians
  5 eleionomae
  11 green draconians
  2 demonspawn soul scholars
  A minotaur (Gauntlet)
  16 purple draconians
  5 bunyips
  15 white draconians
  10 spark wasps
  11 black draconians
  9 deep elf death magi
  5 war gargoyles
  7 red draconians
  8 deep elf annihilators
  7 dire elephants
  6 blizzard demons
  10 eidola
  10 ettins
  A mummy priest (Crypt:3)
  Josephine (D:12)
  4 ironbound beastmasters
  5 deep elf high priests
  A crystal guardian (Vaults:2)
  13 jiangshi
  A merfolk impaler (Zig:10)
  14 hydras
  3 iron golems
  3 shambling mangroves
  2 spectral spriggans (Crypt:3)
  A fravashi (D:2)
  13 yaktaur captains
  14 great orbs of eyes
  4 spriggan zombies
  12 fire dragons
  4 rakshasas
  33 vault guards
  A salamander tyrant (Depths:3)
  Harold (Lair:2)
  2 peacekeepers
  4 entropy weavers
  11 ice dragons
  2 guardian sphinx skeletons
  Fannar (D:12)
  8 spriggan air magi
  3 radroaches (Spider:2)
  6 occultists
  6 jorogumos
  5 alligators
  The ghost of Cugurghis the Carver, a journeyman MfMo of Hepliaklqana (D:11)
  13 centaur warriors
  3 anacondas
  13 boulder beetles
  2 merfolk aquamancers (Zig:10)
  An ogre mage (Vaults:5)
  2 ghost crabs
  Erica (Lair:2)
  An alligator (shapeshifter) (Vaults:5)
  16 dancing weapons
  2 crystal echidnas (Zig:13)
  A catoblepas (Gauntlet)
  A satyr (Zig:10)
  7 death knights
  15 death yaks
  6 deep troll shamans
  4 hell hogs
  3 two-headed ogres
  7 vampire magi
  3 death scarabs (D:14)
  16 ironbound frosthearts
  6 deep troll earth magi
  5 tengu warriors
  Urug (D:10)
  11 demonic crawlers
  6 shock serpents (Zig:12)
  17 sun demons
  2 thrashing horrors (Zig:15)
  3 spriggan berserkers
  6 thermic dynamos
  2 wretched stars (Zig:15)
  17 deep elf knights
  7 hell knights
  2 naga sharpshooters (Zig:5)
  5 orc high priests
  A fire crab (shapeshifter) (Vaults:5)
  3 soul eaters (Depths:2)
  13 spriggans
  10 arcanists
  8 iron trolls
  A shadow wraith (Vaults:5)
  5 skysharks
  A titan skeleton (Crypt:1)
  25 skeletal warriors
  4 pharaoh ants
  A salamander mystic (Depths:3)
  A sixfirhy (Depths:4)
  3 large abominations
  4 spriggan druids
  2 anaconda zombies (Crypt:3)
  2 sea snakes (Zig:10)
  A spatial maelstrom (Zig:15)
  A bunyip zombie (Crypt:3)
  9 deep elf archers
  3 death drakes (Zig:14)
  An obsidian bat (Orc:2)
  A mana viper (Zig:5)
  A shadow dragon zombie (Crypt:3)
  2 goliath frogs (Swamp:3)
  5 guardian sphinx simulacra
  41 deep trolls
  8 orb spiders
  6 glowing orange brains
  3 shadow demons
  3 spectral hydras (Swamp:4)
  7 swamp dragons
  20 phantasmal warriors
  10 flayed ghosts
  A mana viper (shapeshifter) (Depths:3)
  7 bog bodies
  25 ironbound convokers
  13 lindwurms
  2 spectral broodmothers (Crypt:3)
  3 steelbarb worms
  The ghost of lhg1003 the Cleaver, a novice MiBe of Trog (D:5)
  Pikel (D:4)
  A lindwurm (shapeshifter) (Vaults:5)
  4 spectral wolf spiders (D:14)
  2 wolf spider zombies (D:15)
  2 harpies (Zig:10)
  14 orc knights
  A golden dragon skeleton (Crypt:2)
  13 deep elf zephyrmancers
  A shadow dragon skeleton (Vaults:5)
  7 cyclopes
  2 iron dragon zombies
  21 deep elf pyromancers
  20 wolf spiders
  A goliath frog zombie (Crypt:1)
  A faun (shapeshifter) (Vaults:3)
  A shining eye (shapeshifter) (Vaults:5)
  6 necromancers
  2 cyclopes (shapeshifter)
  8 shining eyes
  5 orc sorcerers
  2 manticores (Zig:10)
  4 stone giant zombies
  3 oklob plants (Swamp:4)
  5 polterguardians
  4 salamanders
  Maurice (D:8)
  2 will-o-the-wisps (Swamp:3)
  35 moths of wrath
  An apocalypse crab (Zig:15)
  3 fauns (Zot:1)
  27 ugly things
  The ghost of 9stopf the Covert, a novice KoBr (D:5)
  A toenail golem (Zot:2)
  A meliai (shapeshifter) (D:8)
  2 eyes of devastation (shapeshifter)
  A naga mage (Zig:5)
  A molten gargoyle (Gauntlet)
  19 vault sentinels
  An alligator snapping turtle zombie (Crypt:1)
  A merfolk siren (Zig:10)
  Joseph (Lair:1)
  10 elephants (Lair:5)
  4 guardian serpents (Zot:4)
  5 torpor snails
  11 black mambas
  4 centaur zombies
  5 gargoyles
  8 cane toads
  6 smoke demons
  3 ice statues
  3 eyes of devastation
  A cane toad (shapeshifter) (Spider:4)
  2 dire elephant skeletons (Crypt:1)
  11 rime drakes
  4 orange demons
  An unseen horror (D:12)
  2 centaur skeletons
  7 komodo dragons
  4 kobold demonologists (D:11)
  6 hellions
  A steelbarb worm zombie (Crypt:1)
  44 yaktaurs
  A sea snake zombie (Crypt:1)
  A bunyip simulacrum (Depths:1)
  2 tengu conjurers
  2 ancient zymes (Zig:15)
  2 golden dragon simulacra (Depths:1)
  14 freezing wraiths
  3 efreet
  An unseen horror skeleton (Crypt:1)
  A harpy zombie (Crypt:3)
  A guardian mummy (Crypt:3)
  3 ice devils
  2 hydra zombies (Swamp:4)
  A red devil (Lair:5)
  A polar bear (shapeshifter) (D:14)
  3 merfolk (Zot:4)
  7 trolls
  6 tyrant leeches
  5 wind drakes
  A hellwing (Depths:4)
  22 polar bears
  A merfolk (shapeshifter) (Depths:3)
  22 hornets
  A wolf spider simulacrum (D:15)
  21 jumping spiders
  2 ugly thing simulacra (Vaults:3)
  19 tarantellas
  An ettin zombie (Crypt:3)
  A boulder beetle zombie (Crypt:2)
  A snapping turtle (Zig:10)
  24 blink frogs
  A raiju (Zig:12)
  A dream sheep (Lair:5)
  3 glass eyes
  5 air elementals
  18 culicivoras
  110 slime creatures
  A snapping turtle (shapeshifter) (Vaults:5)
  Sigmund (D:3)
  A shadowghast (D:10)
  21 wraiths
  3 centaur simulacra (D:15)
  2 vampires
  4 wyverns
  6 starcursed masses (Zig:15)
  9 humans (D:14)
  2 yaks (shapeshifter)
  11 water elementals
  2 ynoxinuls
  The ghost of xorb813 the Shield-Bearer, an amateur GnFi of Makhleb (D:5)
  57 yaks
  7 fire elementals
  7 golden eyes
  A naga simulacrum (Crypt:1)
  An alligator snapping turtle simulacrum (Depths:1)
  39 redbacks
  4 basilisks
  3 chaos spawn (Gauntlet)
  10 wargs
  An orb spider simulacrum (Spider:3)
  Grum (Bailey)
  4 steam dragons
  8 vampire mosquitoes
  A neqoxec (Gauntlet)
  A redback simulacrum (Vaults:2)
  A naga (Zig:5)
  Menkaure (D:6)
  2 naga zombies (Crypt:3)
  11 swamp worms
  3 small abominations (Gauntlet)
  5 acid dragons
  12 water moccasins
  11 hell hounds
  5 hydra simulacra
  2 culicivora simulacra
  37 orc warriors
  7 swamp drakes
  A black bear (Lair:1)
  4 swamp dragon zombies
  A deep troll simulacrum (Vaults:5)
  6 ice beasts
  9 ogres
  23 laughing skulls
  A swamp dragon skeleton (Swamp:4)
  4 boggarts (Vaults:2)
  34 wolves
  13 centaurs
  6 human simulacra
  A spriggan simulacrum (Depths:1)
  A lemure (D:3)
  14 bullfrogs
  4 kobold brigands
  8 gnoll sergeants
  8 earth elementals
  A fire crab zombie (Crypt:2)
  4 scorpions
  13 wyvern skeletons (Crypt:3)
  16 wights
  13 killer bees
  A snapping turtle simulacrum (Depths:1)
  7 howler monkeys
  4 electric eels
  A bombardier beetle (D:4)
  4 yaktaur simulacra (Vaults:3)
  10 orc priests
  Crazy Yiuf (D:7)
  10 hounds
  2 iguanas (D:5)
  An iron imp (Depths:4)
  2 jellies
  2 scrub nettles (Lair:2)
  Jessica (D:3)
  7 gnoll boudas
  21 orc wizards
  2 sleepcaps
  2 mummies (Crypt:3)
  A boggart simulacrum (D:15)
  Robin (D:3)
  24 gnolls
  A swamp drake zombie (Swamp:4)
  13 adders
  5 river rats
  2 swamp drake skeletons
  2 white imps (D:8)
  5 ufetubi
  3 dart slugs
  2 ribbon worms
  60 orcs
  2 bats
  4 endoplasms
  2 giant cockroaches
  22 goblins
  4 hobgoblins
  5 quokkas
  14 ball pythons
  A dart slug zombie (Crypt:1)
  3 frilled lizards
  A gnoll skeleton (Crypt:2)
  23 kobolds
  23 rats
  An aspiring flesh (Zot:1)
  2 spectral weapons
2839 creatures vanquished.

Vanquished Creatures (collateral kills)
  An iron giant (Zig:13)
  A storm dragon (Vaults:5)
  A hydra skeleton (Swamp:4)
  A stone giant (Vaults:5)
  3 iron golems (Zig:13)
  An arcanist (Vaults:4)
  A deep troll (Vaults:4)
  A spriggan druid (Swamp:4)
  A yaktaur (Vaults:4)
  A glowing shapeshifter skeleton (Vaults:5)
  A human simulacrum (Vaults:5)
13 creatures vanquished.

Vanquished Creatures (others)
  A wyrmhole (Depths:3)
  A death cob (Zot:4)
  A green draconian (Zot:4)
  A vault guard (Vaults:5)
  A deep elf knight (Elf:2)
  A deep elf zephyrmancer (Elf:2)
  A yaktaur (Vaults:3)
  A bloated husk (Swamp:4)
  An air elemental (Elf:2)
  An ettin skeleton (Vaults:5)
  A wyvern (Zig:14)
  An acid dragon (Zig:14)
  2 boggarts
  2 orc wizards
  8 spectral weapons
24 creatures vanquished.

Grand Total: 2876 creatures vanquished

Notes
