Dungeon Crawl Stone Soup version 0.33-a0-1118-g28f6e29f1b (webtiles) character file.

Game seed: 1648988250579433993

583641 Thackeray the Acrobat (level 27, -6/163 HPs)
             Began as a Gnoll Warper on Mar 18, 2025.
             Was a High Priest of Sif Muna.
             Mangled by a demonspawn blood saint
             ... wielding a +0 dagger
              (8 damage)
             ... in Pandemonium on Mar 22, 2025.
             The game lasted 09:55:12 (111786 turns).

Thackeray the Acrobat (Gnoll Warper)              Turns: 111786, Time: 09:55:13

Health: -6/163     AC: 17    Str: 19    XL:     27
Magic:  19/55      EV: 31    Int: 19    God:    Sif Muna [*****.]
Gold:   5286       SH: 13    Dex: 25    Spells: 9/64 levels left

rFire   + + .        f - staff of Mysiepp {rC+ Will+ Dex+3 Fire Ice}
rCold   + + +        K - +3 buckler {AC+3}
rNeg    + + +        o - +3 troll leather armour
rPois   ∞            P - +0 helmet of Responsibility {rElec Slay+4}
rElec   +            h - scarf {rC+ rF+}
rCorr   .            Y - +2 pair of gloves {Str+3}
SInv    .            Z - +2 pair of boots {Fly}
Will    +++++        F - amulet of faith
Stlth   +++++++      Q - ring "Keakytumn" {Fly Will+ Dex+8}
HPRegen 1.27/turn    g - ring "Becliecs" {rF+ rC+ MP+9}
MPRegen 0.34/turn

%: clarity, faith
@: death-form, corroded, channelling, flying, slowed, studying 3 skills, very
slow
A: vile attack, siphon essence, torment immunity, poison immunity, negative
energy immunity, undead cold resistance, reduced hp, no potions, fangs 1, strong
nose, distributed training, clarity, cold vulnerability 1
}: 3/15 runes: decaying, slimy, gossamer
a: Siphon Essence, Imbue Servitor, Begin Untransformation, Renounce Religion,
Channel Magic, Forget Spell, Divine Exegesis


You were in Pandemonium.
You worshipped Sif Muna.
Sif Muna was extremely pleased with you.
You were an undying horror.

You visited 12 branches of the dungeon, and saw 52 of its levels.
You visited Pandemonium 2 times, and saw 3 of its levels.

You collected 7170 gold pieces.
You spent 1884 gold pieces at shops.

Inventory:

Missiles
 c - 8 darts of disjunction (quivered)
 v - 3 throwing nets
 E - 9 atropa-tipped darts
 R - 4 datura-tipped darts
Armour
 h - a scarf of resistance (worn)
 o - a +3 troll leather armour (worn)
 K - a +3 buckler of protection (worn)
 P - the +0 helmet of Responsibility (worn) {rElec Slay+4}
   (You found it on level 2 of the Spider Nest)   
   
   rElec:      It insulates you from electricity.
   Slay+4:     It affects your accuracy & damage with ranged weapons and melee
   (+4).
 Y - a +2 pair of gloves of strength (worn)
 Z - a +2 pair of boots of flying (worn)
Magical Staves
 f - the staff of Mysiepp (weapon) {rC+ Will+ Dex+3 Fire Ice}
   (You found it on level 3 of the Crypt)   
   
   [staff of cold]
   
   rC+:        It protects you from cold.
   Will+:      It increases your willpower.
   Dex+3:      It affects your dexterity (+3).
   Fire:       It increases the power of your Fire spells.
   Ice:        It increases the power of your Ice spells.
Jewellery
 g - the ring "Becliecs" (worn) {rF+ rC+ MP+9}
   (You took it off a yaktaur captain on level 2 of the Vaults)   
   
   [ring of magical power]
   
   rF+:        It protects you from fire.
   rC+:        It protects you from cold.
   MP+9:       It affects your magic capacity (+9).
 y - a ring of wizardry
 A - a ring of see invisible
 F - an amulet of faith (worn)
 Q - the ring "Keakytumn" (worn) {Fly Will+ Dex+8}
   (You found it on level 5 of the Pits of Slime)   
   
   [ring of flight]
   
   Fly:        It grants you flight.
   Will+:      It increases your willpower.
   Dex+8:      It affects your dexterity (+8).
Talismans
 j - a talisman of death (active)
 p - a granite talisman
Wands
 x - a wand of charming (46)
 D - a wand of digging (11)
 H - a wand of iceblast (57)
 I - a wand of quicksilver (12)
 W - a wand of mindburst (12)
Scrolls
 b - a scroll of blinking
 d - 9 scrolls of immolation
 e - 21 scrolls of teleportation
 n - 3 scrolls of brand weapon
 q - 7 scrolls of amnesia
 r - 6 scrolls of fog
 t - 4 scrolls of fear
 C - a scroll of butterflies
 M - 5 scrolls of revelation
 O - 5 scrolls of enchant weapon
 U - a scroll of enchant armour
 X - 2 scrolls of silence
Potions
 a - 10 potions of curing
 i - 2 potions of heal wounds
 k - 6 potions of might
 l - 2 potions of brilliance
 m - 5 potions of invisibility
 s - 4 potions of magic
 u - 15 potions of lignification
 w - 7 potions of cancellation
 z - 5 potions of mutation
 B - 2 potions of ambrosia
 G - 3 potions of enlightenment
 L - 2 potions of resistance
 V - a potion of haste
Miscellaneous
 N - a +1 sack of spiders
 S - a +2 condenser vane
 T - a +0 phial of floods


   Skills:
 + Level 19.8 Fighting
 + Level 18.5 Short Blades
 + Level 18.5 Long Blades
 + Level 18.5 Axes
 + Level 18.5 Maces & Flails
 + Level 18.5 Polearms
 + Level 18.5 Staves
 + Level 18.5 Ranged Weapons
 + Level 18.7 Throwing
 + Level 18.7 Armour
 + Level 22.3 Dodging
 + Level 18.5 Stealth
 + Level 18.5 Shields
 + Level 19.0 Unarmed Combat
 + Level 19.1 Spellcasting
 + Level 15.8 Conjurations
 + Level 15.8 Hexes
 + Level 15.8 Summonings
 + Level 15.8 Necromancy
 + Level 16.6 Translocations
 + Level 15.8 Forgecraft
 + Level 15.8 Fire Magic
 + Level 15.8 Ice Magic
 + Level 15.8 Air Magic
 + Level 15.8 Earth Magic
 + Level 15.8 Alchemy
 + Level 20.1 Invocations
 + Level 18.5 Evocations
 + Level 20.2 Shapeshifting


You had 9 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Freezing Cloud        Conj/Ice/Air   43%        6-21      1%          5
b - Bombard               Conj/Erth      34%        9d6       1%          6
c - Permafrost Eruption   Ice/Erth       43%        2x4d10    1%          6
d - Summon Forest         Summ/Tloc      34%        N/A       1%          5
e - Hellfire Mortar       Fire/Erth/Frge 43%        4d14      4%          7
f - Spellspark Servitor   Conj/Frge      34%        N/A       4%          7
g - Plasma Beam           Fire/Air       43%        2x1d57    1%          6
h - Ignition              Fire           43%        3d13      34%         8
i - Yara's Violent Unrav  Hex/Alch       34%        3d14      1%          5

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Apportation              Tloc           100%       N/A       0%          1
 Foxfire                  Conj/Fire      100%       2x1d9     0%          1
 Kinetic Grapnel          Frge           100%       1d8       0%          1
 Kiss of Death            Conj/Necr      100%       2d13      0%          1
 Magic Dart               Conj           100%       1d8       0%          1
 Poisonous Vapours        Alch/Air       100%       1d5       0%          1
 Sandblast                Erth           100%       2d20      0%          1
 Shock                    Conj/Air       100%       1d9       0%          1
 Soul Splinter            Necr           100%       N/A       0%          1
 Summon Small Mammal      Summ           100%       N/A       0%          1
 Blink                    Tloc           100%       N/A       0%          2
 Call Imp                 Summ           100%       N/A       0%          2
 Construct Spike Launche  Frge           100%       2d7       0%          2
 Ensorcelled Hibernation  Hex/Ice        100%       N/A       0%          2
 Grave Claw               Necr           100%       2d14      0%          2
 Jinxbite                 Hex            100%       N/A       0%          2
 Lesser Beckoning         Tloc           100%       N/A       0%          2
 Mercury Arrow            Conj/Alch      100%       2d10      0%          2
 Momentum Strike          Conj/Tloc      100%       3d10      0%          2
 Scorch                   Fire           100%       2d9       0%          2
 Static Discharge         Conj/Air       100%       3-8/arc   0%          2
 Sublimation of Blood     Necr           68%        N/A       0%          2
 Call Canine Familiar     Summ           68%        N/A       0%          3
 Dazzling Flash           Hex/Fire       100%       N/A       0%          3
 Frozen Ramparts          Ice            100%       1d16      0%          3
 Fugue of the Fallen      Necr           68%        N/A       0%          3
 Hailstorm                Conj/Ice       87%        3d14      0%          3
 Inner Flame              Hex/Fire       87%        N/A       0%          3
 Launch Clockwork Bee     Frge           68%        N/A       0%          3
 Maxwell's Portable Pile  Tloc           69%        (3-9)d7   0%          3
 Mephitic Cloud           Conj/Alch/Air  68%        N/A       0%          3
 Ozocubu's Armour         Ice            87%        N/A       0%          3
 Passwall                 Erth           68%        N/A       0%          3
 Sigil of Binding         Hex            68%        N/A       0%          3
 Stone Arrow              Conj/Erth      100%       3d13      0%          3
 Summon Ice Beast         Ice/Summ       87%        N/A       0%          3
 Swiftness                Air            68%        N/A       0%          3
 Teleport Other           Tloc           69%        N/A       0%          3
 Vampiric Draining        Necr           68%        2d10      0%          3
 Volatile Blastmotes      Fire/Tloc      100%       2d18      0%          3
 Airstrike                Air            34%        2d(5-21)  1%          4
 Anguish                  Hex/Necr       34%        N/A       1%          4
 Animate Dead             Necr           68%        N/A       1%          4
 Awaken Armour            Erth/Frge      100%       N/A       1%          4
 Brom's Barrelling Bould  Conj/Erth      68%        2d10      1%          4
 Cause Fear               Hex            34%        N/A       1%          4
 Cigotuvi's Putrefaction  Necr/Air       68%        N/A       1%          4
 Dimensional Bullseye     Hex/Tloc       34%        N/A       1%          4
 Dispel Undead            Necr           68%        3d23      1%          4
 Eringya's Surprising Cr  Summ           68%        N/A       1%          4
 Flame Wave               Conj/Fire      87%        2d19      1%          4
 Forge Blazeheart Golem   Fire/Frge      87%        N/A       1%          4
 Forge Lightning Spire    Air/Frge       68%        3d9       1%          4
 Fulminant Prism          Conj/Alch      34%        3d16      1%          4
 Ignite Poison            Fire/Alch      87%        N/A       1%          4
 Iskenderun's Battlesphe  Conj/Frge      68%        2d14      1%          4
 Iskenderun's Mystic Bla  Conj/Tloc      68%        2d14 (+2d71%          4
 Leda's Liquefaction      Alch/Erth      34%        N/A       1%          4
 Martyr's Knell           Necr/Summ      68%        N/A       1%          4
 Olgreb's Toxic Radiance  Alch           68%        N/A       1%          4
 Passage of Golubria      Tloc           69%        N/A       1%          4
 Petrify                  Alch/Erth      68%        N/A       1%          4
 Rending Blade            Conj/Frge      68%        2d(8+2*)  1%          4
 Sticky Flame             Fire/Alch      87%        2d13      1%          4
 Summon Seismosaurus Egg  Summ/Erth      68%        N/A       1%          4
 Vhi's Electric Charge    Tloc/Air       100%       N/A       1%          4
 Alistair's Intoxication  Alch           45%        N/A       1%          5
 Alistair's Walking Alem  Alch/Frge      68%        N/A       1%          5
 Arcjolt                  Conj/Air       34%        1d44      1%          5
 Borgnjor's Vile Clutch   Necr/Erth      34%        N/A       1%          5
 Curse of Agony           Necr           68%        N/A       1%          5
 Fireball                 Conj/Fire      43%        3d17      1%          5
 Hoarfrost Cannonade      Ice/Frge       43%        3d9/3d18  1%          5
 Irradiate                Conj/Alch      34%        3d23      1%          5
 Lee's Rapid Deconstruct  Erth           34%        3d17*     1%          5
 Metabolic Englaciation   Hex/Ice        43%        N/A       1%          5
 Nazja's Percussive Temp  Frge           34%        4d9       1%          5
 Silence                  Hex/Air        34%        N/A       1%          5
 Summon Mana Viper        Hex/Summ       68%        N/A       1%          5
 Conjure Ball Lightning   Conj/Air       34%        3x3d11    1%          6
 Death Channel            Necr           34%        N/A       1%          6
 Eringya's Noxious Bog    Alch           34%        4d6       1%          6
 Forge Monarch Bomb       Fire/Frge      43%        4d15      1%          6
 Forge Phalanx Beetle     Frge           34%        N/A       1%          6
 Fortress Blast           Frge           90%        6d9       1%          6
 Gell's Gavotte           Tloc           34%        2d(26-39) 1%          6
 Sculpt Simulacrum        Ice/Alch       43%        N/A       1%          6
 Starburst                Conj/Fire      43%        6d12      1%          6
 Summon Cactus Giant      Summ           34%        N/A       1%          6
 Malign Gateway           Summ/Tloc      34%        N/A       3%          7
 Manifold Assault         Tloc           34%        N/A       3%          7
 Diamond Sawblades        Frge           34%        4d7       4%          7
 Enfeeble                 Hex            34%        N/A       4%          7
 Haunt                    Necr/Summ      34%        N/A       4%          7
 Magnavolt                Erth/Air       34%        4d15      4%          7
 Monstrous Menagerie      Summ           34%        N/A       4%          7
 Orb of Destruction       Conj           34%        9d10      4%          7
 Ozocubu's Refrigeration  Ice            43%        4d17      4%          7
 Rimeblight               Ice/Necr       43%        2d9 (prima4%          7
 Splinterfrost Shell      Ice/Frge       43%        6d15      4%          7
 Summon Hydra             Summ           34%        N/A       4%          7
 Disjunction              Tloc           34%        N/A       24%         8
 Borgnjor's Revivificati  Necr           34%        N/A       34%         8
 Discord                  Hex            34%        N/A       34%         8
 Fulsome Fusillade        Conj/Alch      34%        (3-5)d13  34%         8
 Infestation              Necr           34%        N/A       34%         8
 Lehudib's Crystal Spear  Conj/Erth      34%        10d9      34%         8
 Maxwell's Capacitive Co  Air            34%        ∞         34%         8
 Summon Horrible Things   Summ           34%        N/A       34%         8
 Chain Lightning          Conj/Air       34%        3d45      99%         9
 Dragon's Call            Summ           34%        N/A       99%         9
 Fire Storm               Conj/Fire      43%        8d11      99%         9
 Platinum Paragon         Frge           34%        4d16      99%         9
 Polar Vortex             Ice            43%        12d5*     99%         9
 Shatter                  Erth           34%        3d27*     99%         9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)        Zot: 20963       Temple (1/1) D:7      Zot: 5956       
   Lair (5/5) D:11     Zot: 16937        Swamp (4/4) Lair:2   Zot: 14152      
 Spider (4/4) Lair:2   Zot: 9473         Slime (5/5) Lair:4   Zot: 25379      
    Orc (2/2) D:11     Zot: 7650           Elf (3/3) Orc:2    Zot: 8019       
 Vaults (5/5) D:14     Zot: 19826        Crypt (3/3) Vaults:3 Zot: 11112      
   Tomb (0/3) Crypt:3                   Depths (4/4) D:15     Zot: 14130      
    Zot (1/5) Depths:4 Zot: 5888       

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva
Lugonu

Shops:
Orc:2 *:(**[*[*   Elf:1 !   Vaults:1 *   Depths:2 [   Depths:4 [

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Lair:5 Depths:1 Depths:2 Depths:3
Pandemonium: Depths:2 Depths:4
Ziggurat: Depths:1
Trove: D:12 (give 6 scrolls of fear)

Annotations:
D:4 Edmund
D:11 exclusion: staircase
Swamp:3 exclusion: 2 staircases
Spider:2 exclusion: staircase
Slime:3 exclusion: staircase
Elf:2 exclusion: 2 staircases
Vaults:3 exclusion: staircase
Vaults:4 exclusion: 3 staircases
Vaults:5 Mennas
Crypt:1 exclusion: staircase
Crypt:2 exclusion: staircase
Depths:4 exclusion: portal
Pan Ignacio


Innate Abilities, Weirdness & Mutations

You are an undying horror.
Your melee attacks drain, slow and weaken victims.
You can torment nearby foes to heal from their wounds.
You are immune to unholy pain and torment.
You are immune to poison.
You are immune to negative energy. (rN+++)
Your undead body is resistant to cold. (rC+)
Your maximum health is decreased, since you lack skill for your form.
You cannot drink.
You have very sharp teeth.
Your uncanny sense of smell can sniff out nearby items.
Your experience applies equally to all skills.
You possess an exceptional clarity of mind.
You are vulnerable to cold. (rC-)

Message History

Here: a Tzitzimitl (almost dead, strong, ally target)
The floor.
Press: ? - help, v - describe, . - travel
Here: a balrug, wielding a +0 demon whip (strong)
The floor.
Press: ? - help, v - describe, . - travel
Here: a demonspawn blood saint, wielding a +0 dagger and wearing a +0 robe
The floor.
Casting: Plasma Beam (mildly dangerous; 1% risk of failure)
Aiming: Bombard (mildly dangerous; 1% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: a demonspawn blood saint, wielding a +0 dagger and wearing a +0 robe (67%
to hit)
Okay, then.
Casting: Bombard (mildly dangerous; 1% risk of failure)
Aiming: Bombard (mildly dangerous; 1% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: a Tzitzimitl (almost dead, strong, ally target, 54% to hit)
The iron shot hits the Tzitzimitl!!
You kill the Tzitzimitl!
Sif Muna accepts your kill.
The balrug gestures at you.
The fireball explodes! The fireball engulfs you. You resist.
* * * LOW HITPOINT WARNING * * *
The fireball engulfs the balrug. The balrug completely resists.
The fireball engulfs the demonspawn blood saint.
The demonspawn blood saint completely resists.
The fireball engulfs your spellspark servitor.
Your spellspark servitor resists.
The demonspawn blood saint hits you with a +0 dagger.
* * * LOW HITPOINT WARNING * * *
You are engulfed in flames! You resist.
* * * LOW HITPOINT WARNING * * *
The balrug hits you with a +0 demon whip!!
* * * LOW HITPOINT WARNING * * *
You are engulfed in flames! You resist.
* * * LOW HITPOINT WARNING * * *
The demonspawn blood saint hits you with a +0 dagger!
* * * LOW HITPOINT WARNING * * *
You are engulfed in flames! You resist.
You die...

 ... ....  ...
  .. #...  ..#
   ..#... ...#
    . ..# ...#
    #........
    #.#.#..
     #2..#
      #z.#
......6#9#
..#.#.. ##
   ..##
  ...
 #..
 ##


You could see a demonspawn blood saint, a balrug (strong, ally target) and a
friendly spellspark servitor (minion).

Vanquished Creatures
  the Royal Jelly (Slime:5)
  Dissolution (Slime:3)
  A dread lich (Crypt:3)
  A pandemonium lord (Pan)
  Khufu (Crypt:3)
  A juggernaut (Depths:4)
  2 royal mummies (Crypt:3)
  The ghost of wjh11 the Executioner, a veteran MiBe of Trog (Vaults:4)
  The ghost of hamnam the Gelid, a veteran CoCj of Okawaru (Depths:2)
  Nikola (Swamp:4)
  A vampire bloodprince (Crypt:3)
  A bone dragon (Swamp:4)
  A Tzitzimitl (Pan)
  A nekomata (Pan)
  A tentacled monstrosity (Depths:4)
  Asterion (Elf:3)
  2 deep elf master archers (Elf:3)
  4 liches
  12 acid blobs
  The ghost of Nypogha the Warrior, an adept OnWr of Cheibriados (Spider:3)
  2 Executioners (Pan)
  Xak'krixis (Spider:3)
  A quicksilver dragon (Zot:1)
  2 death cobs (Zot:1)
  3 ancient champions
  2 storm dragons (Depths:4)
  A thorn hunter (Swamp:3)
  A fenstrider witch (Swamp:4)
  A demonspawn warmonger (Pan)
  6 azure jellies
  A revenant soulmonger (Crypt:3)
  7 rockslimes (Slime:5)
  A sin beast (Pan)
  2 fire giants
  2 vault wardens
  A frost giant (Depths:1)
  A deep elf sorcerer (Elf:3)
  3 emperor scorpions
  4 deep elf elementalists (Elf:3)
  An iron dragon (Depths:3)
  Louise (Spider:3)
  A draconian scorcher (Depths:4)
  3 balrugs
  A draconian shifter (Zot:1)
  A draconian annihilator (Zot:1)
  A spriggan defender (Depths:2)
  7 ghost moths
  3 cacodemons (Pan)
  A curse skull (Crypt:3)
  9 ghouls
  4 void oozes
  A demonspawn blood saint (Pan)
  2 stone giants (Depths:3)
  14 very ugly things
  A juggernaut skeleton (Depths:2)
  8 reapers (Pan)
  7 ironbound preservers
  4 formless jellyfish
  A yellow draconian (Zot:1)
  7 vampire knights
  Nessos (D:15)
  2 black draconians (Depths:4)
  3 deep elf death magi
  3 deep elf demonologists (Elf:3)
  4 dire elephants
  2 demonspawn soul scholars (Pan)
  2 bunyips
  5 eleionomae
  2 green draconians
  2 deep elf annihilators (Elf:3)
  A war gargoyle (Vaults:4)
  5 spark wasps
  A white draconian (Depths:4)
  An ettin (Depths:4)
  4 blizzard demons (Pan)
  2 ironbound beastmasters (Vaults:2)
  4 yaktaur captains
  A green death (Pan)
  3 fire dragons
  3 jiangshi
  5 great orbs of eyes
  9 entropy weavers
  4 deep elf high priests (Elf:3)
  28 vault guards
  A rakshasa (D:15)
  13 hydras
  A peacekeeper (Vaults:3)
  A spriggan air mage (Depths:4)
  7 jorogumos
  3 ghost crabs
  3 occultists
  3 catoblepae
  An ogre mage (D:11)
  3 ice dragons
  5 centaur warriors
  4 alligators
  2 death knights
  23 dancing weapons
  2 radroaches (Spider:3)
  8 two-headed ogres
  A tengu warrior (D:15)
  5 deep troll earth magi
  3 boulder beetles
  4 deep troll shamans
  2 ironbound frosthearts
  5 vampire magi
  11 death yaks
  6 orc high priests
  2 titan zombies
  7 demonic crawlers
  2 spriggan berserkers
  An arcanist (Vaults:4)
  4 soul eaters
  22 sun demons
  4 hell knights (Depths:1)
  2 thrashing horrors (Lair:5)
  A titan skeleton (Depths:2)
  An iron troll (Depths:1)
  A storm dragon zombie (Crypt:3)
  7 deep elf archers
  15 deep elf knights
  2 shadow wraiths (Crypt:3)
  3 goliath frogs
  2 storm dragon skeletons
  3 golden dragon zombies
  3 sixfirhies (Pan)
  7 skeletal warriors
  10 orb spiders
  3 bog bodies
  4 pharaoh ants
  A shadow demon (Pan)
  16 deep trolls
  The ghost of 1n5z the Fabricator, a novice HuFw of Sif Muna (D:9)
  4 orc knights
  4 flayed ghosts
  3 sun moths
  A spectral alligator (Swamp:4)
  A swamp dragon (Swamp:4)
  5 large abominations (Pan)
  8 phantasmal warriors
  4 ironbound convokers
  7 lindwurms
  26 deep elf pyromancers
  15 deep elf zephyrmancers
  A necromancer (Lair:4)
  An alligator zombie (Swamp:4)
  A shadow dragon zombie (Depths:2)
  2 orc sorcerers
  A tengu skeleton (Depths:2)
  6 steelbarb worms
  20 wolf spiders
  12 ugly things
  2 cyclopes
  2 fire giant zombies
  2 moths of wrath
  A frost giant zombie (Crypt:2)
  2 black mambas
  2 manticores
  A meliai (D:15)
  5 will-o-the-wisps
  4 eyes of devastation
  3 vault sentinels (Vaults:3)
  A dire elephant zombie (Crypt:3)
  10 shining eyes
  A stone giant skeleton (Crypt:1)
  A fire giant skeleton (Depths:1)
  A torpor snail (Spider:4)
  2 orange demons (Pan)
  A smoke demon (Pan)
  10 cane toads
  An emperor scorpion simulacrum (Spider:1)
  Maggie (Lair:1)
  A hellion (Depths:1)
  4 efreet
  2 swamp worm zombies (Swamp:4)
  3 rime drakes
  10 komodo dragons
  2 freezing wraiths (Crypt:2)
  An ice devil (Pan)
  20 yaktaurs
  A hydra zombie (Swamp:4)
  A guardian mummy (Crypt:3)
  6 trolls
  2 tengu conjurers
  A queen bee (shapeshifter) (Lair:5)
  2 polar bears (Lair:5)
  A harpy zombie (Crypt:3)
  2 red devils (Pan)
  An iron troll skeleton (Crypt:1)
  A troll (shapeshifter) (D:14)
  A wind drake (shapeshifter) (D:15)
  3 bloated husks
  8 tyrant leeches
  A wolf spider simulacrum (Spider:3)
  A harpy skeleton (Crypt:3)
  A spriggan zombie (Depths:1)
  2 glass eyes
  24 tarantellas
  16 jumping spiders
  10 hornets
  3 spectral swamp dragons (Swamp:4)
  2 raiju (Lair:5)
  An ettin zombie (Vaults:3)
  17 blink frogs
  7 dream sheep
  62 slime creatures
  An air elemental (Elf:1)
  13 culicivoras
  11 spriggans
  A vampire (Crypt:3)
  7 ynoxinuls
  2 water elementals
  4 tyrant leech zombies (Swamp:4)
  3 wraiths
  4 fire bats (Depths:1)
  A black mamba skeleton (Crypt:2)
  20 yaks
  4 fire elementals
  A wyvern (Lair:3)
  8 basilisks
  An orb spider simulacrum (Spider:3)
  A redback simulacrum (Spider:1)
  4 wargs (Orc:1)
  3 steam dragons
  A chaos spawn (Lair:5)
  3 vampire mosquitoes (D:14)
  54 redbacks
  An acid dragon (D:10)
  A harpy simulacrum (Crypt:3)
  11 swamp worms
  11 small abominations (Lair:5)
  A sun moth simulacrum (Spider:3)
  14 water moccasins
  A glowing shapeshifter zombie (Depths:2)
  20 orc warriors
  2 elephant zombies (Lair:4)
  4 swamp drakes
  A swamp dragon zombie (Swamp:4)
  A black bear (Lair:3)
  9 laughing skulls
  10 ogres
  2 ice beasts
  A sky beast (D:8)
  A boggart (Vaults:1)
  16 wolves
  7 centaurs
  5 phantoms
  A kobold brigand (D:9)
  A komodo dragon zombie (Lair:4)
  A brain worm (Lair:5)
  2 gnoll sergeants (D:8)
  14 bullfrogs
  4 scorpions
  A hornet simulacrum (D:15)
  7 killer bees
  6 electric eels
  6 jellies
  7 howler monkeys
  2 spriggan skeletons (Crypt:3)
  6 hounds
  19 orc priests
  2 gnoll boudas
  A sleepcap (D:5)
  20 orc wizards
  An ogre zombie (D:11)
  4 mummies (Crypt:3)
  7 adders
  A howler monkey skeleton (Crypt:2)
  13 gnolls
  2 shadow imps (D:5)
  3 white imps
  2 ufetubi (D:6)
  2 ribbon worms
  84 orcs
  14 bats
  5 endoplasms
  3 giant cockroaches
  6 goblins
  3 hobgoblins
  5 quokkas
  4 ball pythons
  A dart slug zombie (Crypt:3)
  4 frilled lizards
  A hobgoblin skeleton (Crypt:2)
  10 kobolds
  An orc skeleton (Crypt:1)
  6 rats
  A butterfly (Lair:5)
1438 creatures vanquished.

Vanquished Creatures (collateral kills)
  4 caustic shrikes (Depths:4)
  A pandemonium lord (Pan)
  2 golden dragons (Depths:4)
  A vampire bloodprince (Crypt:3)
  Jorgrun (Spider:3)
  A lich (Depths:2)
  2 guardian sphinxes
  A quicksilver dragon (Depths:4)
  14 acid blobs
  4 ancient champions
  2 deep elf blademasters (Elf:3)
  A revenant soulmonger (Crypt:2)
  2 azure jellies
  Aizul (Vaults:1)
  A draconian monk (Depths:4)
  A fire giant (Depths:2)
  A demonspawn warmonger (Pan)
  A sphinx marauder (Vaults:1)
  A balrug (Pan)
  2 frost giants
  4 rockslimes
  A draconian shifter (Zot:1)
  A deep elf sorcerer (Elf:3)
  3 sin beasts (Pan)
  7 vault wardens
  A deep elf elementalist (Elf:3)
  17 reapers
  A ghost moth (Spider:4)
  An emperor scorpion (Spider:4)
  9 void oozes
  A caustic shrike zombie (Crypt:3)
  8 cacodemons (Pan)
  3 stone giants
  A draconian stormcaller (Zot:1)
  8 ironbound preservers
  2 demonspawn corrupters (Pan)
  12 very ugly things
  A spriggan defender (Depths:2)
  9 ghouls
  4 formless jellyfish
  A juggernaut skeleton (Depths:2)
  14 vampire knights
  3 deep elf death magi
  3 demonspawn blood saints (Pan)
  3 eleionomae
  2 ironbound thunderhulks (Vaults:4)
  2 demonspawn soul scholars (Pan)
  3 spark wasps (Depths:3)
  A deep elf demonologist (Elf:3)
  A green draconian (Depths:4)
  3 deep elf annihilators (Elf:3)
  3 dire elephants
  A white draconian (Depths:4)
  4 blizzard demons (Pan)
  2 crystal guardians (Vaults:3)
  2 merfolk impalers (Depths:4)
  3 ironbound beastmasters
  4 entropy weavers
  A merfolk javelineer (Depths:4)
  2 ettins (Depths:1)
  3 green deaths (Pan)
  5 deep elf high priests (Elf:3)
  5 fire dragons
  An entropy weaver (shapeshifter) (D:15)
  4 yaktaur captains
  15 jiangshi
  6 ice dragons
  3 vault guards
  6 great orbs of eyes
  A quicksilver dragon skeleton (Crypt:1)
  3 spriggan skeletons
  An alligator (Swamp:1)
  A peacekeeper (Vaults:2)
  2 rakshasas
  2 jorogumos
  An occultist (Depths:2)
  3 radroaches
  A boulder beetle (D:15)
  4 spriggan air magi
  3 dancing weapons
  4 death knights
  A two-headed ogre (D:12)
  11 demonic crawlers
  6 deep troll shamans
  3 orc high priests (Orc:2)
  A tengu warrior (Depths:1)
  10 vampire magi
  2 deep troll earth magi
  A titan zombie (Depths:2)
  A thrashing horror (Lair:5)
  2 hell knights (Depths:1)
  5 spriggan berserkers
  4 hell hogs (Pan)
  3 arcanists
  A storm dragon zombie (Crypt:3)
  2 soul eaters
  5 deep elf knights
  4 ironbound frosthearts
  A sun demon (Pan)
  23 skeletal warriors
  9 iron trolls
  10 sixfirhies (Pan)
  5 pharaoh ants
  A death drake (Swamp:4)
  37 deep trolls
  5 golden dragon zombies
