Dungeon Crawl Stone Soup version 0.33-a0-1139-ga6697884fe (webtiles) character file.

Game seed: 4033027834881518963

197118 1lSu2w the Stormcaller (level 18, -1/105 HPs)
             Began as a Tengu Air Elementalist on Mar 27, 2025.
             Was a High Priest of Vehumet.
             Killed from afar by a will-o-the-wisp (18 damage)
             ... with a foxfire
             ... on level 2 of the Swamp.
             The game lasted 01:10:26 (51816 turns).

1lSu2w the Stormcaller (Tengu Air Elementalist)    Turns: 51816, Time: 01:10:26

Health: -1/105     AC: 11    Str: 11    XL:     18   Next: 39%
Magic:  7/37       EV: 19    Int: 27    God:    Vehumet [*****.]
Gold:   469        SH:  5    Dex: 15    Spells: 17/45 levels left

rFire   . . .        a - staff of air
rCold   . . .        (no offhand)
rNeg    . . .        U - +3 troll leather armour
rPois   +            I - +1 hat
rElec   +            J - scarf {repulsion}
rCorr   .            O - +2 pair of gloves {hurl}
SInv    .            Q - amulet of reflection
Will    +....        T - +6 ring of intelligence
Stlth   ++++         Z - ring of poison resistance
HPRegen 1.17/turn
MPRegen 0.25/turn

%: repel missiles, reflection, acrobat
@: flying
A: beak, talons 3, evasive flight, acrobatic
}: 1/15 runes: serpentine
a: Renounce Religion


You were on level 2 of the Swamp.
You worshipped Vehumet.
Vehumet was extremely pleased with you.
You visited 6 branches of the dungeon, and saw 29 of its levels.
You also visited: Ossuary and Volcano.

You collected 3218 gold pieces.
You spent 2749 gold pieces at shops.

Inventory:

Hand Weapons
 b - a +5 rapier of speed
Missiles
 c - 8 javelins
 o - 4 curare-tipped darts
 L - 4 throwing nets
 Y - 4 silver javelins
Armour
 I - a +1 hat (worn)
 J - a scarf of repulsion (worn)
 O - a +2 pair of gloves of hurling (worn)
 U - a +3 troll leather armour (worn)
Magical Staves
 a - a staff of air (weapon)
 f - a staff of conjuration
 X - a staff of earth
Jewellery
 g - a ring of fire
 q - a ring of ice
 z - a +4 ring of protection
 Q - an amulet of reflection (worn)
 R - a ring of positive energy
 T - a +6 ring of intelligence (worn)
 Z - a ring of poison resistance (worn)
Wands
 i - a wand of roots (6)
 k - a wand of digging (3)
 n - a wand of quicksilver (7)
Scrolls
 d - 3 scrolls of blinking
 h - a scroll of identify
 m - 4 scrolls of fear
 p - 8 scrolls of revelation
 u - 3 scrolls of amnesia
 v - a scroll of butterflies
 y - 10 scrolls of teleportation
 C - 2 scrolls of immolation
 E - 4 scrolls of fog
 G - 5 scrolls of poison
 H - 4 scrolls of enchant armour
 M - a scroll of acquirement {unknown}
Potions
 e - 5 potions of enlightenment
 j - 6 potions of invisibility
 l - 4 potions of magic
 r - 12 potions of curing
 s - 8 potions of mutation
 t - 9 potions of haste
 w - 5 potions of ambrosia
 x - 12 potions of heal wounds
 B - 4 potions of resistance
 F - 6 potions of lignification
 N - a potion of cancellation
 P - 3 potions of brilliance
Miscellaneous
 V - a +0 phantom mirror


   Skills:
 - Level 9.0 Fighting
 - Level 6.0 Throwing
 - Level 9.0 Armour
 - Level 9.0 Dodging
 - Level 9.0 Stealth
 + Level 14.0 Spellcasting
 - Level 9.0 Conjurations
 - Level 9.0 Necromancy
 - Level 3.0 Translocations
 - Level 3.0 Forgecraft
 + Level 20.8 Air Magic
 + Level 8.4 Earth Magic
 - Level 9.0 Evocations


You had 17 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Shock                 Conj/Air       100%       1d9       0%          1
b - Static Discharge      Conj/Air       100%       3-8/arc   0%          2
c - Airstrike             Air            57%        2d(9-25)  0%          4
d - Forge Lightning Spir  Air/Frge       90%        3d12      1%          4
e - Stone Arrow           Conj/Erth      100%       3d13      1%          3
f - Blink                 Tloc           70%        N/A       1%          2
m - Magnavolt             Erth/Air       49%        4d18      2%          7
s - Swiftness             Air            100%       N/A       0%          3
x - Sublimation of Blood  Necr           61%        N/A       1%          2

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Spellspark Servitor      Conj/Frge      25%        N/A       50%         7
 Foxfire                  Conj/Fire      100%       2x1d9     1%          1
 Magic Dart               Conj           100%       1d8       1%          1
 Soul Splinter            Necr           100%       N/A       1%          1
 Grave Claw               Necr           100%       2d14      1%          2
 Lesser Beckoning         Tloc           70%        N/A       1%          2
 Momentum Strike          Conj/Tloc      100%       3d10      1%          2
 Searing Ray              Conj           100%       2d8       1%          2
 Vampiric Draining        Necr           61%        2d10      1%          3
 Volatile Blastmotes      Fire/Tloc      54%        2d14      1%          3
 Brom's Barrelling Bould  Conj/Erth      60%        2d10      1%          4
 Cigotuvi's Putrefaction  Necr/Air       99%        N/A       1%          4
 Dispel Undead            Necr           61%        3d21      1%          4
 Flame Wave               Conj/Fire      43%        2d11      1%          4
 Fulminant Prism          Conj/Alch      21%        3d12      1%          4
 Iskenderun's Battlesphe  Conj/Frge      50%        2d12      1%          4
 Iskenderun's Mystic Bla  Conj/Tloc      50%        2d11 (+2d61%          4
 Rending Blade            Conj/Frge      50%        2d(7+1*)  1%          4
 Lee's Rapid Deconstruct  Erth           29%        3d15*     1%          5
 Conjure Ball Lightning   Conj/Air       49%        3x3d17    1%          6
 Curse of Agony           Necr           61%        N/A       2%          5
 Plasma Beam              Fire/Air       42%        2x1d56    2%          6
 Summon Small Mammal      Summ           72%        N/A       3%          1
 Inner Flame              Hex/Fire       18%        N/A       3%          3
 Maxwell's Portable Pile  Tloc           35%        (3-9)d5   3%          3
 Teleport Other           Tloc           35%        N/A       3%          3
 Awaken Armour            Erth/Frge      98%        N/A       3%          4
 Fireball                 Conj/Fire      21%        3d10      4%          5
 Call Imp                 Summ           36%        N/A       5%          2
 Martyr's Knell           Necr/Summ      43%        N/A       5%          4
 Leda's Liquefaction      Alch/Erth      20%        N/A       6%          4
 Petrify                  Alch/Erth      41%        N/A       6%          4
 Sticky Flame             Fire/Alch      18%        2d6       10%         4
 Call Canine Familiar     Summ           18%        N/A       11%         3
 Tukima's Dance           Hex            18%        N/A       11%         3
 Death Channel            Necr           30%        N/A       13%         6
 Dimensional Bullseye     Hex/Tloc       13%        N/A       19%         4
 Orb of Destruction       Conj           30%        9d10      19%         7
 Starburst                Conj/Fire      21%        6d7       21%         6
 Eringya's Surprising Cr  Summ           18%        N/A       34%         4
 Hoarfrost Cannonade      Ice/Frge       13%        3d6/3d13  45%         5
 Summon Forest            Summ/Tloc      13%        N/A       45%         5
 Metabolic Englaciation   Hex/Ice        9%         N/A       67%         5
 Rimeblight               Ice/Necr       21%        2d6 (prima71%         7
 Eringya's Noxious Bog    Alch           9%         4d6       75%         6
 Lehudib's Crystal Spear  Conj/Erth      30%        10d8      82%         8
 Forge Monarch Bomb       Fire/Frge      13%        4d8       96%         6
 Sculpt Simulacrum        Ice/Alch       9%         N/A       99%         6
 Splinterfrost Shell      Ice/Frge       13%        6d7       100%        7
 Summon Hydra             Summ           9%         N/A       100%        7
 Platinum Paragon         Frge           17%        4d13      100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:6            Lair (5/5) D:10        
  Swamp (2/4) Lair:3        Snake (4/4) Lair:2        Slime (0/5) Lair:5      
    Orc (2/2) D:11            Elf (0/3) Orc:2        Vaults (0/5) D:14        
 Depths (0/4) D:15        Ossuary (visited)         Volcano (visited)         

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One

Shops:
D:1 ?   D:10 *   D:14 :   Orc:2 *(:   Snake:3 **

Portals:
Pandemonium: Orc:2

Annotations:
D:13 3 runed translucent doors, herry0's ghost, journeyman DsCK
D:15 Roxanne
Orc:2 3 runed translucent doors, Argon's ghost, adept DEEE; gree's ghost,
journeyman GrEE


Innate Abilities, Weirdness & Mutations

You have a beak for a mouth.
You have claws for feet.
Your magical flight helps you evade attacks. (EV +4)
You can magically evade attacks while moving or waiting.

Message History

You feel a surge of power! Electricity arcs towards the magnetite!
The arc of electricity hits the seven-headed hydra!!
The seven-headed hydra is almost dead.
A will-o-the-wisp comes into view.
You feel a surge of power!
Magnetic shrapnel attaches itself to the will-o-the-wisp.
Electricity arcs towards the magnetite!
The arc of electricity hits the seven-headed hydra!!!
You kill the seven-headed hydra!
Vehumet accepts your kill.
The arc of electricity hits the will-o-the-wisp!
The will-o-the-wisp resists.
The will-o-the-wisp is moderately damaged.
The will-o-the-wisp gives a chilling moan.
The will-o-the-wisp gestures.
The will-o-the-wisp conjures some marshlight!
You feel a surge of power! Electricity arcs towards the magnetite!
The arc of electricity hits the will-o-the-wisp!
The will-o-the-wisp resists.
The will-o-the-wisp is heavily damaged.
The will-o-the-wisp gestures.
The will-o-the-wisp conjures some marshlight!
You feel a surge of power! Electricity arcs towards the magnetite!
The arc of electricity hits the foxfire!!
The foxfire is moderately damaged.
The arc of electricity hits the foxfire!!
The foxfire is heavily damaged.
The arc of electricity hits the foxfire!!
The foxfire is moderately damaged.
The arc of electricity hits the will-o-the-wisp!
The will-o-the-wisp resists.
The will-o-the-wisp is almost destroyed.
The foxfire hits you!! x2
Casting: Magnavolt (dangerous; 2% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You draw magical energy from your own body!
The foxfire hits you!!
* * * LOW HITPOINT WARNING * * *
The foxfire hits you!!
You die...

~.♣~~~~~~......~~~~~.~..~
~..~.~~~~~~§~~~§~..~~~..~
~§.~.~~~~~~~~~~~~..÷...~~
......~~~~~~~~~~~....~~~~
..~~.~~~~~~§~.~~~.~...~~~
~~~~~~~~....~~..~♣♣♣~.^..
~~~~~.~~.♣♣♣♣♣~♣♣♣ ♣♣~.~♣
~~~~~...~♣~♣♣♣♣♣    ♣♣♣♣♣
.....~~~@..~♣          ♣♣
♣....~§~v§.~...♣     ♣♣♣.
♣♣.....~§..~§.♣♣     ♣.~.
..~~.~..§....~♣      ♣♣♣♣
.♣..§~..§§~..♣♣
.≈≈≈§..≈≈§≈~.♣
≈≈~≈§≈≈≈≈v≈≈.♣
 ..≈≈≈.≈≈≈§≈.♣


You could see a will-o-the-wisp (magnetised).

Vanquished Creatures
  Jorgrun (D:12)
  Donald (Swamp:1)
  8 nagarajas
  2 bunyips (Swamp:1)
  Snorg (D:14)
  10 hydras
  3 salamander tyrants (Snake:4)
  2 ghost crabs (Swamp:2)
  A catoblepas (Lair:4)
  2 centaur warriors
  A demonspawn (Orc:2)
  15 anacondas
  A dancing weapon (Volcano)
  A hell hog (Lair:5)
  2 two-headed ogres
  3 boulder beetles
  A deep troll earth mage (D:11)
  2 orc high priests (Orc:2)
  6 shock serpents
  10 naga sharpshooters
  11 naga warriors
  Urug (D:14)
  A shock serpent (shapeshifter) (D:11)
  An obsidian bat (Orc:2)
  3 goliath frogs
  8 salamander mystics
  A skyshark (Lair:4)
  2 swamp dragons
  A bog body (Swamp:2)
  A glowing orange brain (D:15)
  2 spriggan druids
  A sea snake (shapeshifter) (D:15)
  7 naga ritualists
  8 mana vipers
  3 orc knights (Orc:2)
  11 salamanders
  2 deep elf pyromancers
  A wolf spider (D:15)
  An oklob plant (Lair:5)
  8 ugly things
  4 cyclopes
  7 orc sorcerers
  A manticore (Lair:5)
  2 will-o-the-wisps (Swamp:1)
  11 elephants
  3 guardian serpents
  5 toenail golems (Volcano)
  45 black mambas
  A torpor snail (Lair:5)
  21 naga magi
  A kobold blastminer (Orc:1)
  3 gargoyles
  A rime drake (Lair:5)
  7 cane toads
  Maggie (Lair:1)
  An efreet (D:15)
  3 kobold demonologists (D:14)
  7 komodo dragons
  A tengu conjurer (D:11)
  A queen bee (Orc:1)
  4 trolls
  6 tyrant leeches
  12 polar bears
  A red devil (Orc:2)
  A bloated husk (Swamp:1)
  Grinder (D:3)
  10 hornets
  4 raiju (Lair:5)
  3 dream sheep (Lair:3)
  5 blink frogs
  3 vampires
  16 slime creatures
  9 wraiths
  3 spriggans
  A wyvern (Lair:2)
  17 yaks
  15 humans
  A steam dragon (D:10)
  A yak (shapeshifter) (D:14)
  3 basilisks
  The ghost of lgcn the Slasher, an amateur FoMo (D:3)
  5 wargs
  3 vampire mosquitoes (Swamp:1)
  4 swamp worms
  75 nagas
  5 acid dragons
  15 water moccasins
  9 hell hounds (Lair:5)
  12 black bears
  2 swamp drakes (Swamp:1)
  6 ogres
  17 orc warriors
  13 wolves
  6 centaurs
  4 kobold brigands
  6 bullfrogs
  6 scorpions
  8 marrowcudas
  A troll zombie (D:11)
  5 wights
  38 killer bees
  7 electric eels
  3 howler monkeys
  A lava snake (Snake:4)
  2 bombardier beetles
  3 hounds
  21 orc priests
  A sleepcap (D:6)
  3 gnoll boudas
  Crazy Yiuf (D:3)
  3 iguanas
  Natasha (thrice) (D:4)
  11 orc wizards
  6 scorpion zombies (Ossuary)
  Ijyb (D:3)
  4 ogre zombies (D:11)
  4 mummies
  Robin (D:2)
  16 gnolls
  7 adders
  3 white imps
  6 ufetubi
  An adder zombie (Ossuary)
  5 dart slugs
  A ribbon worm (D:6)
  39 orcs
  3 bats
  7 endoplasms
  6 giant cockroaches
  2 gnoll zombies (Ossuary)
  13 hobgoblins
  5 quokkas
  5 ball pythons
  4 frilled lizards
  2 gnoll skeletons (D:11)
  10 goblins
  2 hobgoblin zombies (D:4)
  6 jackal zombies (Ossuary)
  16 kobolds
  2 kobold zombies (Ossuary)
  3 orc skeletons (D:11)
  8 orc zombies (D:11)
  6 rats
883 creatures vanquished.

Vanquished Creatures (collateral kills)
  Rupert (D:12)
  Gastronok (Lair:1)
  A fire dragon (Lair:5)
  Josephine (Lair:3)
  An occultist (Volcano)
  A demonspawn (Orc:2)
  A boulder beetle (D:11)
  2 orc high priests (Orc:2)
  A soul eater (Orc:2)
  A skyshark (Lair:5)
  A lindwurm (Lair:5)
  3 orc knights
  5 orc sorcerers
  A manticore (D:14)
  7 elephants
  A black mamba (Snake:1)
  2 cane toads
  4 torpor snails (Lair:5)
  A komodo dragon (D:9)
  A rime drake (Lair:1)
  An ice devil (Orc:2)
  A hellwing (Orc:2)
  3 polar bears (Lair:5)
  2 tyrant leeches (Lair:5)
  A blink frog (Lair:3)
  A dream sheep (Lair:3)
  8 slime creatures
  6 humans
  2 wraiths (Lair:3)
  A wyvern (Lair:3)
  10 yaks
  2 wargs (Lair:5)
  A naga (Snake:1)
  An acid dragon (D:10)
  4 hell hounds (Lair:5)
  7 orc warriors (Orc:2)
  A water moccasin (Lair:3)
  5 black bears (Lair:5)
  6 wolves
  A bullfrog (D:10)
  A wight (D:8)
  2 orc priests (Orc:2)
  2 orc wizards (Orc:2)
  3 ogre zombies (D:11)
  An orc (Orc:2)
  3 gnoll zombies (D:11)
  3 orc skeletons (D:11)
  6 orc zombies (D:11)
122 creatures vanquished.

Vanquished Creatures (others)
  An occultist (Volcano)
  A bloated husk (Swamp:2)
  An orc wizard (D:9)
3 creatures vanquished.

Grand Total: 1008 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | 1lSu2w the Tengu Air Elementalist began the quest for the
                  | Orb.
     0 | D:1      | Reached XP level 1. HP: 10/10 MP: 4/4
   147 | D:1      | Reached skill level 1 in Fighting
   321 | D:1      | Reached XP level 2. HP: 16/16 MP: 3/6
   732 | D:1      | Reached XP level 3. HP: 17/20 MP: 0/7
   735 | D:1      | Learned a level 2 spell: Static Discharge
   739 | D:1      | Learned a level 3 spell: Swiftness
  1205 | D:1      | Found Jach's Magic Scroll Shop.
  1698 | D:2      | Reached XP level 4. HP: 25/25 MP: 4/9
  1796 | D:2      | Noticed Robin
  1801 | D:2      | Reached skill level 5 in Air Magic
  1808 | D:2      | Killed Robin
  2196 | D:3      | Reached XP level 5. HP: 26/29 MP: 3/10
  2204 | D:3      | Learned a level 4 spell: Airstrike
  2291 | D:3      | Found a runed translucent door.
  2872 | D:3      | Noticed Ijyb
  2882 | D:3      | Killed Ijyb
  2883 | D:3      | Reached skill level 6 in Air Magic
  3043 | D:3      | Found a transporter.
  3043 | D:3      | Noticed lgcn's ghost (amateur FoMo)
  3046 | D:3      | Identified the +7 great mace "Yhiptig" {freeze, *Slow
                  | Will++ SInv}
  3046 | D:3      | Noticed an ogre
  3048 | D:3      | Noticed an ogre
  3065 | D:3      | Noticed Grinder
  3071 | D:3      | Paralysed by Grinder for 4 turns
  3076 | D:3      | Killed Grinder
  3077 | D:3      | Reached skill level 7 in Air Magic
  3077 | D:3      | Reached XP level 6. HP: 5/34 MP: 3/13
  3303 | D:3      | You fall into a shaft and drop 1 floor!
  3364 | D:4      | Found a sand-covered staircase.
  3370 | Ossuary  | Entered an ossuary
  3374 | Ossuary  | Gained mutation: Your magical flight helps you evade
                  | attacks. (EV +4) [Tengu growth]
  3374 | Ossuary  | Reached XP level 7. HP: 35/38 MP: 8/14
  3786 | Ossuary  | Reached skill level 5 in Spellcasting
  3896 | Ossuary  | Reached skill level 8 in Air Magic
  4243 | D:4      | Noticed Natasha
  4245 | D:4      | Killed Natasha
  4246 | D:4      | Reached skill level 9 in Air Magic
  4581 | D:4      | Reached XP level 8. HP: 43/43 MP: 6/16
  4676 | D:4      | Reached skill level 10 in Air Magic
  4745 | D:4      | Found an opulent altar of Gozag.
  4790 | D:4      | Noticed Natasha
  4795 | D:4      | Killed Natasha
  5077 | D:4      | Noticed Natasha
  5079 | D:4      | Killed Natasha
  5611 | D:1      | Bought a scroll of immolation for 56 gold pieces
  5611 | D:1      | Bought a scroll of fear for 56 gold pieces
  5611 | D:1      | Bought a scroll of teleportation for 42 gold pieces
  5663 | D:3      | Noticed Crazy Yiuf
  5668 | D:3      | Killed Crazy Yiuf
  5760 | D:3      | Reached skill level 11 in Air Magic
  5962 | D:5      | Entered Level 5 of the Dungeon
  6220 | D:5      | Identified the +0 scale mail of Heresy {Str+5}
  6407 | D:5      | Reached skill level 12 in Air Magic
  6787 | D:5      | Found a stormy altar of Qazlal.
  6951 | D:6      | Found a staircase to the Ecumenical Temple.
  6955 | D:6      | Reached XP level 9. HP: 47/47 MP: 12/17
  6959 | D:6      | Reached skill level 13 in Air Magic
  6963 | Temple   | Entered the Ecumenical Temple
  7033 | Temple   | Became a worshipper of Vehumet
  7449 | D:6      | Identified the +10 sling "Yxannani" {drain, rElec}
  7786 | D:6      | Found a bloodstained altar of Trog.
  8247 | D:6      | Found a snail-covered altar of Cheibriados.
  8382 | D:6      | Found a blossoming altar of Fedhas.
  8583 | D:7      | Reached * piety under Vehumet
  8583 | D:7      | Offered knowledge of Poisonous Vapours by Vehumet.
  8691 | D:7      | Reached skill level 14 in Air Magic
  8972 | D:7      | Learned a level 4 spell: Forge Lightning Spire
  8994 | D:7      | Found Kiamo's Tremendous Tomes.
  9705 | D:3      | Found a transporter.
  9722 | D:3      | Reached skill level 5 in Fighting
  9727 | D:3      | Killed lgcn's ghost
 10070 | D:8      | Reached XP level 10. HP: 59/59 MP: 6/18
 10361 | D:8      | Identified the +7 quarterstaff of the Valley of Death
                  | {drain, +Blink Str+8}
 10455 | D:8      | Reached skill level 15 in Air Magic
 10737 | D:8      | Found a burning altar of Makhleb.
 10922 | D:8      | Reached ** piety under Vehumet
 10922 | D:8      | Offered knowledge of Mephitic Cloud by Vehumet.
 10923 | D:8      | Reached skill level 1 in Forgecraft
 11723 | D:9      | Found a glowing silver altar of Zin.
 11726 | D:9      | Found an ancient bone altar of Kikubaaqudgha.
 11726 | D:9      | Found a sparkling altar of Nemelex Xobeh.
 11728 | D:9      | Found an ancient bone altar of Kikubaaqudgha.
 11728 | D:9      | Found a hazy altar of Hepliaklqana.
 11728 | D:9      | Found a shimmering altar of Xom.
 12000 | D:9      | Found a hazy altar of Hepliaklqana.
 12154 | D:10     | Entered Level 10 of the Dungeon
 12341 | D:9      | Offered knowledge of Scorch by Vehumet.
 12602 | D:10     | Found a staircase to the Lair.
 12990 | D:10     | Reached XP level 11. HP: 64/71 MP: 3/20
 13014 | D:10     | Reached *** piety under Vehumet
 13402 | D:10     | Found Pontuig's Assorted Antiques.
 13411 | D:10     | Bought a grey potion for 30 gold pieces
 13411 | D:10     | Bought a metallic yellow potion for 30 gold pieces
 13411 | D:10     | Bought 3 scrolls labelled EVOUJE XETTUONK for 102 gold
                  | pieces
 13520 | Lair:1   | Entered Level 1 of the Lair of Beasts
 13537 | Lair:1   | Reached skill level 5 in Stealth
 14832 | Lair:1   | Noticed Maggie
 14838 | Lair:1   | Killed Maggie
 15011 | Lair:1   | Noticed Gastronok
 15032 | Lair:1   | Killed Gastronok
 15614 | Lair:2   | Reached XP level 12. HP: 70/76 MP: 1/25
 15618 | Lair:2   | Offered knowledge of Rending Blade by Vehumet.
 16107 | Lair:2   | Found a staircase to the Snake Pit.
 16111 | Lair:2   | Reached skill level 1 in Throwing
 16634 | Lair:2   | Reached skill level 5 in Throwing
 17175 | Lair:3   | Noticed a boulder beetle
 17186 | Lair:3   | Killed a boulder beetle
 17302 | Lair:3   | Found a hide-covered altar of Uskayaw.
 17302 | Lair:3   | Found an ornate altar of the Wu Jian Council.
 17325 | Lair:3   | Found a staircase to the Swamp.
 17382 | Lair:3   | Reached skill level 1 in Evocations
 17565 | Lair:3   | Reached **** piety under Vehumet
 17581 | Lair:3   | Reached skill level 5 in Evocations
 18121 | Lair:3   | Noticed Josephine
 18137 | Lair:3   | Offered knowledge of Brom's Barrelling Boulder by Vehumet.
 18138 | Lair:3   | Reached XP level 13. HP: 80/80 MP: 6/27
 18149 | Lair:3   | Killed Josephine
 19111 | Lair:4   | You are sucked into a shaft and drop 1 floor!
 19111 | Lair:5   | Entered Level 5 of the Lair of Beasts
 19772 | Lair:5   | Reached skill level 5 in Dodging
 19782 | Lair:5   | Reached ***** piety under Vehumet
 19800 | Lair:5   | Offered knowledge of Rimeblight by Vehumet.
 22285 | Lair:4   | Learned a level 3 spell: Stone Arrow
 22365 | Lair:4   | Reached XP level 14. HP: 86/86 MP: 16/28
 22754 | Lair:4   | Reached skill level 1 in Earth Magic
 23497 | Lair:5   | Found a staircase to the Slime Pits.
 24112 | Lair:5   | Reached skill level 5 in Conjurations
 24152 | Lair:5   | Reached skill level 16 in Air Magic
 24517 | Lair:5   | Reached skill level 10 in Spellcasting
 25445 | Lair:5   | Learned a level 2 spell: Sublimation of Blood
 25749 | D:11     | Found a staircase to the Orcish Mines.
 25769 | D:11     | Offered knowledge of Lee's Rapid Deconstruction by Vehumet.
 25951 | D:11     | Reached skill level 1 in Necromancy
 26169 | D:11     | Identified the +2 dagger "Ylixeuk" {chaos, rElec Int+3
                  | Dex+3}
 27256 | D:12     | Noticed Jorgrun
 27300 | Orc:1    | Entered Level 1 of the Orcish Mines
 28544 | Orc:2    | Entered Level 2 of the Orcish Mines
 28545 | Orc:2    | Found a shimmering blue altar of Sif Muna.
 28680 | Orc:2    | Found a dark tunnel.
 28690 | Volcano  | Entered a volcano
 29981 | Orc:2    | Found a staircase to the Elven Halls.
 29994 | Orc:1    | Reached XP level 15. HP: 90/90 MP: 11/30
 30002 | Orc:1    | Learned a level 7 spell: Magnavolt
 30239 | Orc:2    | Found a runed translucent gate.
 30239 | Orc:2    | Found a runed translucent gate.
 30239 | Orc:2    | Found a runed translucent gate.
 30243 | Orc:2    | Noticed Argon's ghost (adept DEEE)
 30243 | Orc:2    | Noticed gree's ghost (journeyman GrEE)
 30977 | Orc:2    | Reached skill level 17 in Air Magic
 31774 | Orc:2    | Found Ibirgh's General Store.
 31834 | Orc:2    | Found Duowk's Distillery.
 31969 | Orc:2    | Bought a potion of mutation for 120 gold pieces
 31969 | Orc:2    | Bought a +0 phantom mirror for 600 gold pieces
 32128 | Orc:2    | Offered knowledge of Hellfire Mortar by Vehumet.
 32438 | Orc:2    | Reached skill level 5 in Necromancy
 33098 | Orc:2    | Found Raesh's Book Shoppe.
 33098 | Orc:2    | Found Qukhlacu's Antique Weapon Emporium.
 33099 | Orc:2    | Found a one-way gate leading to the halls of Pandemonium.
 34363 | D:12     | Noticed Rupert
 34367 | D:12     | Killed Jorgrun
 34368 | D:12     | Reached skill level 1 in Armour
 34376 | D:12     | Killed Rupert
 34506 | D:13     | Found a radiant altar of Vehumet.
 35218 | D:13     | Identified the +1 trident of the Evil Eye {antimagic, rPois
                  | rF+}
 35428 | D:13     | Found a runed translucent gate.
 35428 | D:13     | Found a runed translucent gate.
 35428 | D:13     | Found a runed translucent gate.
 35429 | D:13     | Noticed herry0's ghost (journeyman DsCK)
 35981 | D:14     | Noticed Snorg
 36138 | D:14     | Found Isag's Book Boutique.
 36327 | D:14     | Bought a book of Spatial Translocations for 252 gold pieces
 36330 | D:14     | Learned a level 2 spell: Blink
 37098 | D:14     | Killed Snorg
 37247 | D:14     | Reached skill level 18 in Air Magic
 37261 | D:14     | Noticed Urug
 37652 | D:14     | Reached XP level 16. HP: 96/96 MP: 23/32
 37672 | D:14     | Killed Urug
 37751 | D:14     | Found a gate to the Vaults.
 38011 | D:14     | Reached skill level 5 in Earth Magic
 38437 | D:15     | Entered Level 15 of the Dungeon
 38745 | D:15     | Offered knowledge of Nazja's Percussive Tempering by
                  | Vehumet.
 39059 | D:15     | Noticed Roxanne
 39518 | D:15     | Found a staircase to the Depths.
 40024 | Orc:2    | Bought 2 potions of heal wounds for 110 gold pieces
 40024 | Orc:2    | Bought a potion of mutation for 88 gold pieces
 40024 | Orc:2    | Bought a potion of magic for 88 gold pieces
 40024 | Orc:2    | Bought a potion of lignification for 33 gold pieces
 40024 | Orc:2    | Bought a potion of haste for 110 gold pieces
 40024 | Orc:2    | Bought a potion of haste for 110 gold pieces
 40024 | Orc:2    | Bought a potion of heal wounds for 55 gold pieces
 40207 | Snake:1  | Entered Level 1 of the Snake Pit
 40261 | Snake:1  | HP: 2/96 [constriction (4)]
 40820 | Snake:1  | Reached skill level 5 in Armour
 42783 | Snake:2  | Noticed a nagaraja
 42786 | Snake:2  | Killed a nagaraja
 43011 | Snake:2  | Reached skill level 19 in Air Magic
 43267 | Snake:2  | Reached XP level 17. HP: 84/100 MP: 18/34
 45282 | Snake:3  | Found Xighuac's General Store.
 45311 | Snake:3  | Bought 2 throwing nets for 114 gold pieces
 45311 | Snake:3  | Bought a potion of invisibility for 152 gold pieces
 45311 | Snake:3  | Bought a scroll of teleportation for 57 gold pieces
 45311 | Snake:3  | Bought a potion of lignification for 57 gold pieces
 45311 | Snake:3  | Found Oppodgh's Assorted Antiques.
 45317 | Snake:3  | Bought a scroll labelled ROLAUF FUGE for 25 gold pieces
 45317 | Snake:3  | Bought a scroll of enchant armour for 187 gold pieces
 45317 | Snake:3  | Bought a potion of lignification for 75 gold pieces
 45317 | Snake:3  | Bought a potion of magic for 200 gold pieces
 45494 | Snake:3  | Identified the +0 robe of Kenirot {^Drain *Slow rN+++
                  | Int+2}
 45495 | Snake:3  | Reached skill level 1 in Translocations
 46894 | Snake:4  | Entered Level 4 of the Snake Pit
 48177 | Snake:4  | Offered knowledge of Spellspark Servitor by Vehumet.
 48346 | Snake:4  | Reached skill level 20 in Air Magic
 48441 | Snake:4  | Identified the +1 chain mail "Nofiehoto" {Rampage Stlth+}
 49501 | Snake:4  | Reached XP level 18. HP: 105/105 MP: 2/36
 49849 | Snake:4  | Identified the blade talisman "Ypucsow" {Int+2 Dex+4}
 49880 | Snake:4  | Got a serpentine rune of Zot
 50123 | Swamp:1  | Entered Level 1 of the Swamp
 50133 | Swamp:1  | Noticed Donald
 50135 | Swamp:1  | Killed Donald
 51043 | Swamp:2  | Upgraded the game from 0.33-a0-1135-g4c332b3a82 to
                  | 0.33-a0-1139-ga6697884fe
 51816 | Swamp:2  | Killed from afar by a will-o-the-wisp

Illustrated notes

Levels and vault maps discovered:
